If you don't find the country name you're looking for here, try the Country cross-reference page. International country calling codes have been moved to the Country codes page.
| Country | Primary | Secondary | Stats ![]() | Postcode ![]() | Maps ![]() | TZs |
|---|---|---|---|---|---|---|
| Denmark | region | municipality | Stats | Post Post | CIA Mgl | +01:00 D |
| Djibouti | region | commune | CIA Map Map Mgl | +03:00 | ||
| Dominica | parish | Stats | CIA Map Mgl | -04:00 | ||
| Dominican Republic | province | municipality | Stats LoC | Post | CIA Clik Clik Map Mgl | -04:00 |
| Ecuador | province | canton | Stats LoC | Post | CIA Mgl PDF | Zones |
| Egypt | governorate | Stats | CIA Mgl PDF | +02:00 D | ||
| El Salvador | department | municipio | Stats Stats | CIA Mgl PDF | -06:00 | |
| Equatorial Guinea | province | district | Stats | CIA Map Map Mgl PDF | +01:00 | |
| Eritrea | region | subregion | CIA HCR HCR Map Map Map Mgl | +03:00 | ||
| Estonia | county | municipality | Stats Stats | Post | Atlas CIA Map PDF | +02:00 D |
| Ethiopia | state | zone | LoC | CIA Map Map Map Map Map Mgl PDF | +03:00 | |
| Falkland Islands | none | Mgl | -04:00 D | |||
| Faroe Islands | region | commune | Stats | Post | Map | 00:00 D |
| Fiji | division | province | Stats | CIA Mgl | +12:00 D | |
| Finland | region | sub-region | Stats LoC | Post | Atlas CIA Map Mgl | +02:00 D |
| France | department | arrondissement | Stats Stats | Post | Clik Clik Clik Mgl | +01:00 D |
| French Guiana | arrondissement | commune | CIA Map Map Mgl | -03:00 | ||
| French Polynesia | subdivision | commune | Post | CIA Map Mgl | Zones | |
| French Southern Territories | district | Map | +05:00 | |||
| ||||||
| To find links for another country, click on its initial letter here: |
![]() |
| To find out which pages on this site have recently been updated, visit the newsletter page. |
The earth is full of the goodness of the Lord. - Ps. xxxiii:5b.
| Back to main statoids page | Contact me |
| Copyright © 1999-2010 by Gwillim Law. All rights reserved. | |