As Samuel Villavicencio and Sorin Cosoveanu pointed out to me, the Fiji Islands Bureau of Statistics has published the results of the 2007 census. They are shown in the table below.
The secondary administrative divisions of Fiji are provinces. Rotuma is a dependency, not part of any province. I have listed it along with the provinces, for complete coverage of Fiji.
| Province | HASC | 2007 [1] | 1996 [2] | 1966 | 1946 | Area(km.²) |
|---|---|---|---|---|---|---|
| Ba | FJ.WE.BA | 231,760 | 212,197 | 136,000 | 67,164 | 2,634 |
| Bua | FJ.NO.BU | 14,176 | 14,988 | 10,000 | 5,913 | 1,379 |
| Cakaudrove | FJ.NO.CK | 49,344 | 44,321 | 30,000 | 17,231 | 2,816 |
| Kadavu | FJ.EA.KD | 10,167 | 9,535 | 9,000 | 7,229 | 478 |
| Lau | FJ.EA.LU | 10,683 | 12,211 | 16,000 | 10,970 | 487 |
| Lomaiviti | FJ.EA.LM | 16,461 | 16,214 | 13,000 | 9,731 | 411 |
| Macuata | FJ.NO.MC | 72,441 | 80,207 | 44,000 | 22,630 | 2,004 |
| Nadroga-Navosa | FJ.WE.NN | 58,387 | 54,083 | 37,000 | 20,144 | 2,385 |
| Naitasiri | FJ.CE.NT | 160,760 | 126,641 | 39,000 | 18,017 | 1,666 |
| Namosi | FJ.CE.NM | 6,898 | 5,742 | 3,000 | 2,402 | 570 |
| Ra | FJ.WE.RA | 29,464 | 30,904 | 22,000 | 14,247 | 1,341 |
| Rewa | FJ.CE.RW | 100,787 | 101,547 | 70,000 | 33,634 | 272 |
| Rotuma | FJ.RO.RT | 2,002 | 2,810 | 3,000 | 2,929 | 46 |
| Serua | FJ.CE.SR | 18,249 | 15,461 | 8,000 | 4,650 | 830 |
| Tailevu | FJ.CE.TL | 55,692 | 48,216 | 34,000 | 22,747 | 955 |
| 15 provinces | 837,271 | 775,077 | 474,000 | 259,638 | 18,274 | |
| ||||||
Ba: Mba (variant)
Bua: Mbua (variant)
Cakaudrove: Thakaundrove (variant)
Kadavu: Kandavu (variant)
Macuata: Mathuata (variant)
Nadroga-Navosa: Nadroga, Nandronga-Navosa (variant)
, Fiji Islands Bureau of Statistics. Retrieved
2009-01-20.| Back to main statoids page | Last updated: 2009-01-20 |
| Copyright © 2000, 2001, 2003, 2004, 2009 by Gwillim Law. All rights reserved. | |