Equatorial Guinea is divided into seven provinces, which are further divided into thirty districts. In 1994, there were only
seventeen districts. They can be located on this
page
, apparently an
official government website, with links to seven province pages with maps showing the division of the provinces into districts.
This PDF document
from Marathon Petroleum has a map of the whole country showing the same division into districts (page 12). I haven't been able
to find any maps of the thirty districts yet.
| District | HASC | Population |
| Ayene | GQ.WN.AY | 12,289 |
| Aconibe | GQ.WN.AC | 20,105 |
| Annobón | GQ.AN.AN | 5,008 |
| Acurenam | GQ.CS.AR | 20,255 |
| Añisok | GQ.WN.AS | 40,395 |
| Bitica | GQ.LI.BC | 8,291 |
| Bicurga | GQ.CS.BG | 15,346 |
| Bidjabidjan | GQ.KN.BJ | 28,144 |
| Baney | GQ.BN.BN | 11,893 |
| Bata | GQ.LI.BT | 230,282 |
| Corisco | GQ.LI.CR | 2,443 |
| Cogo | GQ.LI.CO | 23,121 |
| Ebebiyin | GQ.KN.EB | 60,747 |
| Evinayong | GQ.CS.EV | 36,521 |
| Luba | GQ.BS.LU | 23,870 |
| Machinda | GQ.LI.MC | 9,387 |
| Mongomeyen | GQ.WN.MM | 15,644 |
| Mbini | GQ.LI.MB | 20,295 |
| Mongomo | GQ.WN.MG | 53,510 |
| Malabo | GQ.BN.ML | 211,276 |
| Micomeseng | GQ.KN.MS | 20,226 |
| Nkimi | GQ.CS.NM | 16,461 |
| Nkue | GQ.KN.NK | 14,955 |
| Nasng | GQ.KN.NS | 10,228 |
| Niefang | GQ.CS.NF | 37,273 |
| Nsok-Nsomo | GQ.KN.NN | 32,979 |
| Nsork | GQ.WN.NR | 16,037 |
| Rebola | GQ.BN.RB | 8,259 |
| Rio Campo | GQ.LI.RC | 4,595 |
| Riaba | GQ.BS.RI | 5,164 |
| ||
~1997: Thirteen new districts were apparently created between 1994 and 2001.
| District | 1983-07-04 | 1994-09-09 | 2001 |
|---|---|---|---|
| Ayene | 12,289 | ||
| Aconibe | 7,670 | 9,065 | 20,105 |
| Annobón | 2,120 | 2,820 | 5,008 |
| Acurenam | 9,930 | 11,631 | 20,255 |
| Añisok | 19,780 | 22,613 | 40,395 |
| Bitica | 8,291 | ||
| Bicurga | 15,346 | ||
| Bidjabidjan | 28,144 | ||
| Baney | 9,480 | 10,698 | 11,893 |
| Bata | 43,210 | 71,406 | 230,282 |
| Corisco | 2,443 | ||
| Cogo | 11,810 | 14,607 | 23,121 |
| Ebebiyin | 33,580 | 45,557 | 60,747 |
| Evinayong | 18,950 | 21,353 | 36,521 |
| Luba | 7,120 | 9,242 | 23,870 |
| Machinda | 9,387 | ||
| Mongomeyen | 15,644 | ||
| Mbini | 11,730 | 14,034 | 20,295 |
| Mongomo | 17,520 | 23,756 | 53,510 |
| Malabo | 37,690 | 64,439 | 211,276 |
| Micomeseng | 21,880 | 29,953 | 20,226 |
| Nkimi | 16,461 | ||
| Nkue | 14,955 | ||
| Nasng | 10,228 | ||
| Niefang | 23,750 | 27,357 | 37,273 |
| Nsok-Nsomo | 14,270 | 17,269 | 32,979 |
| Nsork | 6,060 | 7,024 | 16,037 |
| Rebola | 8,259 | ||
| Rio Campo | 4,595 | ||
| Riaba | 3,450 | 3,327 | 5,164 |
| Total | 300,000 | 406,151 | 1,014,999 |
1983, 1994: census data. 2001 may be from the census that was scheduled for 2002-02. Source:
Dirección General de Estadística y
Cuentas Nacionales
. (Thanks to Samuel Villavicencio for this link.)
| Back to main statoids page | Last updated: 2007-12-01 |
| Copyright © 2007 by Gwillim Law. All rights reserved. | |