The new Constitution of Nepal reorganizes the country from five development regions into seven provinces. I have updated the HASC codes to show the current relationship between districts and provinces. However, two districts, Nawalparasi and Rukum, are now split between two provinces.
The Nepal Population Report 2002, on the website of the Ministry of Population and Environment, contained a table of districts with populations from the 1981, 1991, and 2001 censuses, and areas, and some other relevant tables. My table of districts on this page had 1981 and 2001 populations and areas. I ran all the data comparisons I could think of, and found numerous internal inconsistencies within the Ministry report. I found no internal inconsistencies in the data on my pages. Some of the data on the Ministry report were in agreement with mine; the ones that weren't in agreement were suspect anyway. The simplest explanation I could find was that my own data were correct; also, the 1991 census data by district on the Ministry page are probably correct, with one exception: the population of one of the districts in the Mid-Western region is 2,000 too low. Victor Bulgar writes that it is Rukum district, so I have made that change.
I have come to the conclusion that the zones of Nepal have fallen into disuse, and that the development regions are now the primary subdivisions of the country. Accordingly, I've changed the middle two letters in the HASC codes for the districts so that they now represent the region, not the zone. The last two letters of the HASC codes didn't need to be changed, because each pair is unique within Nepal. For historical purposes, I've added a column showing, for each district, which zone it used to be in.
Nepal also divides itself into ecological regions called Mountain, Hill, and Tarai. These are east-west strips. Mountain, in the north, includes the highest elevations. The southernmost strip is Tarai, with the lowest elevations. Each development region contains part of each section, and vice versa.
District | HASC | Reg | Pop-2011 | Pop-2001 | Pop-1991 | Pop-1981 | Area(km.²) | Capital | Sec | Zone |
---|---|---|---|---|---|---|---|---|---|---|
Achham | NP.SE.AC | NP.SP | 257,477 | 231,285 | 198,188 | 185,212 | 1,680 | Mangalsen | H | Seti |
Arghakhanchi | NP.FI.AR | NP.PM | 197,632 | 208,391 | 180,884 | 157,304 | 1,193 | Sandhikharka | H | Lumbini |
Baglung | NP.FO.BG | NP.PM | 268,613 | 268,937 | 232,486 | 215,228 | 1,784 | Baglung | H | Dhawalagiri |
Baitadi | NP.SE.BT | NP.SP | 250,898 | 234,418 | 200,716 | 179,136 | 1,519 | Baitadi | H | Mahakali |
Bajhang | NP.SE.BH | NP.SP | 195,159 | 167,026 | 139,092 | 124,010 | 3,422 | Chainpur | M | Seti |
Bajura | NP.SE.BU | NP.SP | 134,912 | * 108,781 | 92,010 | 74,649 | 2,188 | Martadi | M | Seti |
Banke | NP.FI.BN | NP.MP | 491,313 | 385,840 | 285,604 | 205,323 | 2,337 | Nepalganj | T | Bheri |
Bara | NP.TW.BA | NP.MM | 687,708 | 559,135 | 415,718 | 318,957 | 1,190 | Kalaiya | T | Narayani |
Bardiya | NP.FI.BR | NP.MP | 426,576 | 382,649 | 290,313 | 199,044 | 2,025 | Gularia | T | Bheri |
Bhaktapur | NP.TH.BK | NP.MM | 304,651 | 225,461 | 172,952 | 159,767 | 119 | Bhaktapur | H | Bagmati |
Bhojpur | NP.ON.BJ | NP.PW | 182,459 | 203,018 | 198,784 | 192,689 | 1,507 | Bhojpur | H | Kosi |
Chitwan | NP.TH.CH | NP.MM | 579,984 | 472,048 | 354,488 | 259,571 | 2,218 | Bharatpur | T | Narayani |
Dadeldhura | NP.SE.DD | NP.SP | 142,094 | 126,162 | 104,647 | 86,853 | 1,538 | Dadeldhura | H | Mahakali |
Dailekh | NP.SI.DL | NP.MP | 261,770 | 225,201 | 187,400 | 166,527 | 1,502 | Dailekh | H | Bheri |
Dang Deokhuri | NP.FI.DA | NP.MP | 552,583 | 462,380 | 354,413 | 266,393 | 2,955 | Ghorahi | T | Rapti |
Darchula | NP.SE.DR | NP.SP | 133,274 | 121,996 | 101,683 | 90,218 | 2,322 | Darchula | M | Mahakali |
Dhading | NP.TH.DH | NP.MM | 336,067 | 338,658 | 278,068 | 243,401 | 1,926 | Dhadingbesi | H | Bagmati |
Dhankuta | NP.ON.DK | NP.PW | 163,412 | 166,479 | 146,386 | 129,781 | 891 | Dhankuta | H | Kosi |
Dhanusa | NP.TW.DN | NP.MM | 754,777 | 671,364 | 543,672 | 432,569 | 1,180 | Janakpur | T | Janakpur |
Dolakha | NP.TH.DO | NP.MM | 186,557 | * 204,229 | 173,236 | 150,576 | 2,191 | Charikot | M | Janakpur |
Dolpa | NP.SI.DP | NP.MP | 36,700 | * 29,545 | 25,013 | 22,043 | 7,889 | Dunai | M | Karnali |
Doti | NP.SE.DT | NP.SP | 211,746 | 207,066 | 167,168 | 153,135 | 2,025 | Dipayal | H | Seti |
Gorkha | NP.FO.GO | NP.PM | 271,061 | 288,134 | 252,524 | 231,294 | 3,610 | Gorkha | H | Gandaki |
Gulmi | NP.FI.GU | NP.PM | 280,160 | 296,654 | 266,331 | 238,113 | 1,149 | Tamghas | H | Lumbini |
Humla | NP.SI.HU | NP.MP | 50,858 | 40,595 | 34,383 | 20,303 | 5,655 | Simikot | M | Karnali |
Ilam | NP.ON.IL | NP.PW | 290,254 | 282,806 | 229,214 | 178,356 | 1,703 | Ilam | H | Mechi |
Jajarkot | NP.SI.JA | NP.MP | 171,304 | 134,868 | 113,958 | 99,312 | 2,230 | Jajarkot | H | Bheri |
Jhapa | NP.ON.JH | NP.PW | 812,650 | * 688,109 | 593,737 | 479,743 | 1,606 | Chandragadhi | T | Mechi |
Jumla | NP.SI.JU | NP.MP | 108,921 | * 89,427 | 75,964 | 68,797 | 2,531 | Jumla | M | Karnali |
Kailali | NP.SE.KL | NP.SP | 775,709 | 616,697 | 417,891 | 257,905 | 3,235 | Dhangadhi | T | Seti |
Kalikot | NP.SI.KK | NP.MP | 136,948 | * 105,580 | 88,805 | 87,638 | 1,741 | Manma | M | Karnali |
Kanchanpur | NP.SE.KN | NP.SP | 451,248 | 377,899 | 257,906 | 168,971 | 1,610 | Mahendranagar | T | Mahakali |
Kapilvastu | NP.FI.KP | NP.PM | 571,936 | 481,976 | 371,778 | 270,045 | 1,738 | Taulihawa | T | Lumbini |
Kaski | NP.FO.KS | NP.PM | 492,098 | 380,527 | 292,945 | 221,272 | 2,017 | Pokhara | H | Gandaki |
Kathmandu | NP.TH.KT | NP.MM | 1,744,240 | 1,081,845 | 675,341 | 422,237 | 395 | Kathmandu | H | Bagmati |
Kavrepalanchok | NP.TH.KV | NP.MM | 381,937 | 385,672 | 324,329 | 307,150 | 1,396 | Dhulikhet | H | Bagmati |
Khotang | NP.ON.KH | NP.PW | 206,312 | 231,385 | 215,965 | 212,571 | 1,591 | Diktel | H | Sagarmatha |
Lalitpur | NP.TH.LL | NP.MM | 468,132 | 337,785 | 257,086 | 184,341 | 385 | Patan | H | Bagmati |
Lamjung | NP.FO.LM | NP.PM | 167,724 | 177,149 | 153,697 | 152,720 | 1,692 | Besisahar | H | Gandaki |
Mahottari | NP.TW.MH | NP.MM | 627,580 | 553,481 | 440,146 | 361,054 | 1,002 | Jaleswor | T | Janakpur |
Makwanpur | NP.TH.MK | NP.MM | 420,477 | 392,604 | 314,599 | 243,411 | 2,426 | Hetauda | H | Narayani |
Manang | NP.FO.MN | NP.PM | 6,538 | 9,587 | 5,363 | 7,021 | 2,246 | Chame | M | Gandaki |
Morang | NP.ON.MO | NP.PW | 965,370 | 843,220 | 674,823 | 534,692 | 1,855 | Biratnagar | T | Kosi |
Mugu | NP.SI.MG | NP.MP | 55,286 | * 43,937 | 36,364 | 43,705 | 3,535 | Gamgadhi | M | Karnali |
Mustang | NP.FO.MS | NP.PM | 13,452 | 14,981 | 14,292 | 12,930 | 3,573 | Jomosom | M | Dhawalagiri |
Myagdi | NP.FO.MY | NP.PM | 113,641 | 114,447 | 100,552 | 96,904 | 2,297 | Beni | H | Dhawalagiri |
Nawalparasi | NP.FO.NA | NP.PM | 643,508 | 562,870 | 436,217 | 308,828 | 2,162 | Parasi | T | Lumbini |
Nuwakot | NP.TH.NU | NP.MM | 277,471 | 288,478 | 245,260 | 202,976 | 1,121 | Bidur | H | Bagmati |
Okhaldhunga | NP.ON.OK | NP.PW | 147,984 | 156,702 | 139,457 | 137,640 | 1,074 | Okhaldhunga | H | Sagarmatha |
Palpa | NP.FI.PL | NP.PM | 261,180 | 268,558 | 236,313 | 214,442 | 1,373 | Tansen | H | Lumbini |
Panchthar | NP.ON.PN | NP.PW | 191,817 | 202,056 | 175,206 | 153,746 | 1,241 | Panchthar | H | Mechi |
Parbat | NP.FO.PB | NP.PM | 146,590 | 157,826 | 143,547 | 128,400 | 494 | Kusma | H | Dhawalagiri |
Parsa | NP.TW.PR | NP.MM | 601,017 | 497,219 | 372,524 | 284,338 | 1,353 | Birganj | T | Narayani |
Pyuthan | NP.FI.PY | NP.MP | 228,102 | 212,484 | 175,469 | 157,669 | 1,309 | Pyuthan | H | Rapti |
Ramechhap | NP.TH.RM | NP.MM | 202,646 | 212,408 | 188,064 | 161,445 | 1,546 | Ramechhap | H | Janakpur |
Rasuwa | NP.TH.RS | NP.MM | 43,300 | 44,731 | 36,744 | 30,241 | 1,544 | Dhunche | M | Bagmati |
Rautahat | NP.TW.RT | NP.MM | 686,722 | 545,132 | 414,005 | 332,526 | 1,126 | Gaur | T | Narayani |
Rolpa | NP.FI.RO | NP.MP | 224,506 | 210,004 | 179,621 | 168,166 | 1,879 | Livang | H | Rapti |
Rukum | NP.FI.RK | NP.MP | 208,567 | 188,438 | 155,554 | 132,432 | 2,877 | Jumlikhalanga | H | Rapti |
Rupandehi | NP.FI.RP | NP.PM | 880,196 | 708,419 | 522,150 | 379,096 | 1,360 | Siddharthanagar | T | Lumbini |
Salyan | NP.SI.SL | NP.MP | 242,444 | * 213,500 | 181,785 | 152,063 | 1,462 | Salyan | H | Rapti |
Sankhuwasabha | NP.ON.SS | NP.PW | 158,742 | 159,203 | 141,903 | 129,414 | 3,480 | Khadbari | M | Kosi |
Saptari | NP.TW.ST | NP.PW | 639,284 | 570,282 | 465,668 | 379,055 | 1,363 | Rajbiraj | T | Sagarmatha |
Sarlahi | NP.TW.SA | NP.MM | 769,729 | 635,701 | 492,798 | 398,766 | 1,259 | Malangwa | T | Janakpur |
Sindhuli | NP.TH.SI | NP.MM | 296,192 | * 279,821 | 223,900 | 183,705 | 2,491 | Sindhulimadhi | H | Janakpur |
Sindhupalchok | NP.TH.SP | NP.MM | 287,798 | * 305,857 | 261,025 | 232,326 | 2,542 | Chautara | M | Bagmati |
Siraha | NP.TW.SR | NP.PW | 637,328 | * 572,399 | 460,746 | 375,358 | 1,188 | Siraha | T | Sagarmatha |
Solukhumbu | NP.ON.SO | NP.PW | 105,886 | 107,686 | 97,200 | 88,245 | 3,312 | Salleri | M | Sagarmatha |
Sunsari | NP.ON.SN | NP.PW | 763,487 | 625,633 | 463,481 | 344,594 | 1,257 | Phidim | T | Kosi |
Surkhet | NP.FI.SU | NP.MP | 350,804 | * 288,527 | 225,768 | 166,196 | 2,451 | Birendranagar | H | Bheri |
Syangja | NP.FO.SY | NP.PM | 289,148 | 317,320 | 293,526 | 271,824 | 1,164 | Syangja | H | Gandaki |
Tanahu | NP.FO.TN | NP.PM | 323,288 | 315,237 | 268,073 | 223,438 | 1,546 | Damauli | H | Gandaki |
Taplejung | NP.ON.TP | NP.PW | 127,461 | 134,698 | 120,053 | 120,780 | 3,646 | Taplejung | M | Mechi |
Terhathum | NP.ON.TR | NP.PW | 101,577 | 113,111 | 102,870 | 92,454 | 679 | Terhathum | H | Kosi |
Udayapur | NP.ON.UD | NP.PW | 317,532 | 287,689 | 221,256 | 159,805 | 2,063 | Gaighat | H | Sagarmatha |
75 districts | 26,494,504 | 23,151,423 | 18,491,097 | 15,022,839 | 147,181 | |||||
|
Note: Nawalparasi and Rukum districts are split between two provinces, as explained on the Provinces of Nepal page, so the middle two letters of their HASC codes only tell part of their story.
Back to main statoids page | Last updated: 2016-01-03 |
Copyright © 2000, 2001, 2003-2005, 2012, 2015, 2016 by Gwillim Law. |