ISO 3166-2 Newsletter Number I-9 was published on 2007-11-28. It assigns ISO codes to the local councils (localities). I have used them to replace the numeric codes which I formerly listed, because those codes probably had no standing.
These are the localities of Malta as of 2000-03.
| Locality | HASC | ISO | Population | Area(km.²) | Stat |
|---|---|---|---|---|---|
| Attard | MT.MM.AT | 01 | 9,214 | 6.6 | WE |
| Balzan | MT.MM.BA | 02 | 3,560 | 0.6 | WE |
| Birgu | MT.MX.BR | 03 | 3,069 | 0.5 | SH/I |
| Birkirkara | MT.MM.BI | 04 | 21,281 | 2.7 | NH/O |
| Birzebbugia | MT.MX.BZ | 05 | 7,307 | 9.2 | SE |
| Bormla | MT.MX.BO | 06 | 6,085 | 1.0 | SH/I |
| Dingli | MT.MM.DI | 07 | 2,725 | 5.7 | WE |
| Fgura | MT.MX.FG | 08 | 11,042 | 1.1 | SH/O |
| Floriana | MT.MX.FL | 09 | 2,701 | 0.9 | SH/I |
| Fontana | MT.GO.FO | 10 | 817 | 0.5 | GO |
| Ghajnsielem | MT.GO.GJ | 13 | 2,176 | 7.2 | GO |
| Gharb | MT.GO.GB | 14 | 1,030 | 4.6 | GO |
| Gharghur | MT.MM.GH | 15 | 1,991 | 2.0 | NO |
| Ghasri | MT.GO.GS | 16 | 369 | 5.0 | GO |
| Ghaxaq | MT.MX.GH | 17 | 4,126 | 3.9 | SE |
| Gudja | MT.MX.GU | 11 | 2,882 | 2.2 | SE |
| Gzira | MT.MM.GZ | 12 | 7,872 | 1.0 | NH/I |
| Hamrun | MT.MM.HA | 18 | 11,195 | 1.1 | NH/I |
| Iklin | MT.MM.IK | 19 | 3,098 | 1.7 | WE |
| Isla | MT.MX.IS | 20 | 3,528 | 0.2 | SH/I |
| Kalkara | MT.MX.KA | 21 | 2,833 | 1.8 | SH/I |
| Kercem | MT.GO.KE | 22 | 1,557 | 5.5 | GO |
| Kirkop | MT.MX.KI | 23 | 1,957 | 1.1 | SE |
| Lija | MT.MM.LI | 24 | 2,497 | 1.1 | WE |
| Luqa | MT.MX.LU | 25 | 6,150 | 6.7 | SH/O |
| Marsa | MT.MX.MX | 26 | 5,324 | 2.8 | SH/I |
| Marsascala | MT.MX.MS | 27 | 4,770 | 5.4 | SE |
| Marsaxlokk | MT.MX.MA | 28 | 2,857 | 4.7 | SE |
| Mdina | MT.MM.MD | 29 | 377 | 0.9 | NO |
| Mellieha | MT.MM.ME | 30 | 6,221 | 22.6 | NO |
| Mgarr | MT.MM.MG | 31 | 2,672 | 16.1 | NO |
| Mosta | MT.MM.MO | 32 | 16,754 | 6.8 | NO |
| Mqabba | MT.MX.MQ | 33 | 2,613 | 2.6 | SE |
| Msida | MT.MM.MS | 34 | 6,942 | 1.7 | NH/I |
| Mtarfa | MT.MM.MT | 35 | included in Rabat (Malta) | WE | |
| Munxar | MT.GO.MU | 36 | 780 | 2.8 | GO |
| Nadur | MT.GO.NA | 37 | 3,882 | 7.2 | GO |
| Naxxar | MT.MM.NA | 38 | 9,822 | 11.6 | NO |
| Paola | MT.MX.PA | 39 | 9,400 | 2.5 | SH/I |
| Pembroke | MT.MM.PE | 40 | 2,213 | 2.3 | NH/O |
| Pietà | MT.MM.PI | 41 | 4,307 | 0.5 | NH/I |
| Qala | MT.GO.QA | 42 | 1,492 | 5.9 | GO |
| Qormi | MT.MM.QO | 43 | 17,694 | 5.0 | NH/O |
| Qrendi | MT.MX.QR | 44 | 2,344 | 4.9 | SE |
| Rabat (Gozo) | MT.GO.RA | 45 | 6,524 | 2.9 | GO |
| Rabat (Malta) | MT.MM.RA | 46 | 12,995 | 27.3 | WE |
| Safi | MT.MX.SA | 47 | 1,731 | 2.3 | SE |
| San Giljan | MT.MM.SG | 48 | 7,352 | 1.6 | NH/O |
| San Gwann | MT.MM.SN | 49 | 12,011 | 2.6 | NH/O |
| San Lawrenz | MT.GO.SL | 50 | 552 | 3.6 | GO |
| Sannat | MT.GO.SA | 52 | 1,604 | 3.8 | GO |
| San Pawl il-Bahar | MT.MM.SP | 51 | 7,392 | 14.5 | NO |
| Santa Lucija | MT.MX.SL | 53 | 3,605 | 0.7 | SH/I |
| Santa Venera | MT.MM.SV | 54 | 6,183 | 0.9 | NH/O |
| Siggiewi | MT.MM.SI | 55 | 7,097 | 19.9 | WE |
| Sliema | MT.MM.SL | 56 | 12,906 | 1.3 | NH/I |
| Swieqi | MT.MM.SW | 57 | 6,721 | 3.1 | NH/O |
| Tarxien | MT.MX.TA | 59 | 7,412 | 0.9 | SH/O |
| Ta' Xbiex | MT.MM.TA | 58 | 1,732 | 0.3 | NH/I |
| Valletta | MT.MX.VA | 60 | 7,262 | 0.8 | SH/I |
| Xaghra | MT.GO.XA | 61 | 3,669 | 7.6 | GO |
| Xewkija | MT.GO.XE | 62 | 3,128 | 4.5 | GO |
| Xghajra | MT.MX.XG | 63 | 685 | 1.0 | SH/O |
| Zabbar | MT.MX.ZA | 64 | 14,138 | 5.3 | SH/O |
| Zebbug (Gozo) | MT.GO.ZE | 65 | 1,446 | 7.6 | GO |
| Zebbug (Malta) | MT.MM.ZE | 66 | 10,398 | 8.7 | WE |
| Zejtun | MT.MX.ZE | 67 | 11,379 | 5.4 | SE |
| Zurrieq | MT.MX.ZU | 68 | 8,684 | 8.5 | SE |
| Totals | | | 378,132 | 315.3 | |
| |||||
In the Stat column, "/I" after a district abbreviation identifies a local council that formerly belonged to Inner Harbour, and "/O", one that belonged to Outer Harbour.
2000-03: Mtarfa local council split from Rabat (Malta)
| Back to main statoids page | Last updated: 2007-11-30 |
| Copyright © 2004, 2007 by Gwillim Law. All rights reserved. | |