Kyrgyzstan is divided into seven oblasti (regions), and the capital area, Bishkek, which is a šaary keneš (independent city). The regions are subdivided into raioni (districts) and gorkeneš (towns subject to the regions). They have many variant spellings in the Roman alphabet.
Since this page was first compiled, Bishkek has split from Chüy region. The old HASC code for Chüy was KG.CH.
I have changed the HASC codes for districts in Bishkek and Chüy to reflect their current location. (Note: originally, I said I
would do that, but I didn't. As a result of an inquiry from Graham Wickens, the codes are now correct.) Also, Serhii Tymofiiev has
sent me a new list, transliterated from data from the State Committee on Geodesy and Cartography. It shows many "towns subject to
regions" that were not on my old list. These towns probably existed when I compiled the previous list, but were not shown as separate
entities on the maps I was using.
To see a map of the districts of Kyrgyzstan, go to map
.
| Name | Type | HASC | Capital |
|---|---|---|---|
| Ak-Suu | d | KG.YK.AS | Karakol |
| Aksyi | d | KG.DA.AK | Kerben |
| Ak-Talaa | d | KG.NA.AT | Baetov |
| Ala-Buka | d | KG.DA.AB | Ala-Buka |
| Alai | d | KG.OS.AL | Gulča |
| Alamüdün | d | KG.CU.AM | Lebedevka |
| Aravan | d | KG.OS.AR | Aravan |
| At-Bashi | d | KG.NA.AH | At-Bašy |
| Bakai-Ata | d | KG.TL.BA | Leninpol' |
| Balykcy | t | KG.YK.BA | Balykcy |
| Batken | d | KG.BA.BT | Batken |
| Bazar-Korgon | d | KG.DA.BK | Bazar-Korgon |
| Biškek | t | KG.GB.GB | Biškek |
| Chatkal | d | KG.DA.CK | Kanyš-Kaja |
| Chong-Alay | d | KG.OS.CA | Daroot-Korgon |
| Chui | d | KG.CU.CH | Chüy |
| Djety-Oguz | d | KG.YK.DO | Kyzyl-Suu |
| Jaiyl | d | KG.CU.JA | Kara-Balta |
| Jumgal | d | KG.NA.JU | Čaek |
| Kadamjai | d | KG.BA.KA | Pulgon |
| Kara-Buura | d | KG.TL.KB | Kyzyl-Adyr |
| Kara-Köl | t | KG.DA.KA | Kara-Köl |
| Karakol | t | KG.YK.KA | Karakol |
| Kara-Kuldja | d | KG.OS.KK | Kara-Kulža |
| Kara-Suu | d | KG.OS.KS | Kara-Suu |
| Kemin | d | KG.CU.KE | Kemin |
| Kochkor | d | KG.NA.KO | Kočkor |
| Kök-Žaŋgak | t | KG.DA.KO | Kök-Žaŋgak |
| Kyzyl-Kyja | t | KG.OS.KY | Kyzyl-Kyja |
| Lailak | d | KG.BA.LA | Isfana |
| Majluu-Suu | t | KG.DA.MA | Majluu-Suu |
| Manas | d | KG.TL.MA | Pokrovka |
| Moskovsky | d | KG.CU.MO | Belovodskoe |
| Naryn | t | KG.NA.NA | Naryn |
| Nookat | d | KG.OS.NT | Èski-Nookat |
| Nooken | d | KG.DA.NN | Massy |
| Osh | t | KG.OS.OS | Oš |
| Panfilov | d | KG.CU.PA | Kayyngdy |
| Sokuluk | d | KG.CU.SO | Sokuluk |
| Sülüktü | t | KG.BA.SU | Sülüktü |
| Suzak | d | KG.DA.SU | Suzak |
| Talas | t | KG.TL.TC | Talas |
| Talas | d | KG.TL.TL | Talas |
| Taš-Kömür | t | KG.DA.TA | Taš-Kömür |
| Tien-Shan | d | KG.NA.TS | Naryn |
| Togus-Toro | d | KG.DA.TT | Kazarman |
| Tokmok | t | KG.CU.TO | Tokmok |
| Toktogul | d | KG.DA.TG | Toktogul |
| Ton | d | KG.YK.TN | Bokonbaev |
| Tüp | d | KG.YK.TU | Tüp |
| Uzgen | d | KG.OS.UZ | Uzgen |
| Ysyk-Ata | d | KG.CU.YA | Kant |
| Ysyk-Köl | d | KG.YK.YK | Čolpon-Ata |
| Žalal-Abad | t | KG.DA.ZA | Žalal-Abad |
| |||
| Back to main statoids page | Last updated: 2005-08-07 |
| Copyright © 2000, 2001, 2003-2005 by Gwillim Law. All rights reserved. | |