The Central Statistics Office
(CSO) of Botswana displays several
tables of population data which don't always present the same set of subdivisions. The list I chose was the finest-grained one.
That is, all other lists used either these subdivisions, or units that were several of these subdivisions grouped together. It's
not clear what the status of these subdivisions is, either. The census calls them administrative districts. Botswana has larger
areas that are also called districts, so I have used the term sub-district to emphasize that most of these are subordinate to a
district. Some of them appear to be town councils. Possibly the town councils should be placed on the primary level.
The census also breaks down the population further, by village or village and associated localities.
| Sub-district | Typ | HASC | CC | Pop-1991 | Pop-2001 | Area(km.²) |
|---|---|---|---|---|---|---|
| Barolong | s | BW.SO.BR | 11 | 18,400 | 47,477 | |
| Bobonong | s | BW.CE.BB | 52 | 53,558 | 66,964 | 14,242 |
| Boteti | s | BW.CE.BT | 53 | 35,459 | 48,057 | 33,806 |
| Chobe | s | BW.NW.CH | 72 | 14,126 | 18,258 | 20,800 |
| CKGR | s | BW.GH.CK | 81 | 689 | ||
| Delta | s | BW.NW.DE | 73 | 2,688 | ||
| Francistown | t | BW.NE.FR | 02 | 65,244 | 83,023 | 79 |
| Gaborone | t | BW.SE.GB | 01 | 133,468 | 186,007 | 169 |
| Ghanzi | s | BW.GH.GZ | 80 | 24,719 | 32,481 | 117,910 |
| Jwaneng | t | BW.SO.JW | 06 | 11,188 | 15,179 | 100 |
| Kgalagadi North | s | BW.KG.KN | 91 | 11,340 | 16,111 | 72,400 |
| Kgalagadi South | s | BW.KG.KS | 90 | 19,794 | 25,938 | 32,800 |
| Kgatleng | s | BW.KL.KG | 40 | 57,770 | 73,507 | 7,960 |
| Kweneng East | s | BW.KW.KE | 30 | 141,611 | 189,773 | 31,100 |
| Kweneng West | s | BW.KW.KW | 31 | 28,826 | 40,562 | |
| Lobatse | t | BW.SE.LB | 03 | 26,052 | 29,689 | 42 |
| Mahalapye | s | BW.CE.MA | 51 | 95,433 | 109,811 | 16,507 |
| Ngamiland North | s | BW.NW.NN | 71 | 36,723 | 49,642 | 22,730 |
| Ngamiland South | s | BW.NW.NS | 70 | 57,811 | 72,382 | 86,400 |
| Ngwaketse | s | BW.SO.NG | 10 | 128,989 | 113,704 | 28,470 |
| Ngwaketse West | s | BW.SO.NW | 12 | 10,471 | ||
| North East | s | BW.NE.NE | 60 | 43,354 | 49,399 | 5,120 |
| Orapa | t | BW.CE.OR | 05 | 8,827 | 9,151 | 17 |
| Selebi-Phikwe | t | BW.CE.SL | 04 | 39,772 | 49,849 | 50 |
| Serowe/Palapye | s | BW.CE.SR | 50 | 128,471 | 153,035 | 31,381 |
| South East | s | BW.SE.SE | 20 | 43,584 | 60,623 | 1,780 |
| Sowa Town | t | BW.CE.SW | 07 | 2,228 | 2,879 | 159 |
| Tutume | s | BW.CE.TT | 54 | 100,049 | 123,514 | 46,140 |
| 28 divisions | 1,326,796 | 1,680,863 | 581,730 | |||
| ||||||
If data are missing for Barolong or Ngwaketse West, they have been included in Ngwaketse. If data are missing for Kweneng West, it has been included in Kweneng East. If data are missing for Delta, it has been included in Ngamiland South. If data are missing for CKGR, it has been included in Ghanzi.
| Back to main statoids page | Last updated: 2004-08-18 |
| Copyright © 2004 by Gwillim Law. All rights reserved. | |