
FIPS Publication Change Notice No. 10, affecting FIPS PUB 10-4, was issued on 2006-03-23. It assigns a FIPS code to North-West district.
ISO 3166-2 Newsletter number I-5, dated 2003-09-05, shows a change in the divisions of Botswana. Chobe and Ngamiland [North-West] have been replaced by just North-West. The source for this change is information received from the Botswana Department of Surveys and Mapping, dated 2001. The simplest conclusion would be that Chobe and Ngamiland merged to form North-West in ~2001. I would guess that the capital of North-West is Maun, because it's much more centrally located than Kasane (the former capital of Chobe). I was only able to find one source on the Internet that confirmed the two districts were actually united: the IIASA site mentioned below under "Further subdivisions". Here is the new table of divisions of Botswana, assuming that my guesses are correct. This update should still be regarded as tentative.
I calculated the populations of the districts using the 2001 census returns by census district.

| Short name | BOTSWANA |
| ISO code | BW |
| FIPS code | BC |
| Languages | English (en), Setswana (tn) |
| Time zone | +2 |
| Capital | Gaborone |
Bechuanaland was a British protectorate at the beginning of the 20th century. It became independent, and took the name Botswana, on 1966-09-30. Its borders have remained almost the same.


Land of the Bechuana, or Tswana (ethnic name)

Botswana is divided into nine districts.
| District | HASC | FIPS | Population | Area(km.²) | Area(mi.²) | Capital |
|---|---|---|---|---|---|---|
| Central | BW.CE | BC01 | 563,260 | 147,730 | 57,039 | Serowe |
| Ghanzi | BW.GH | BC03 | 33,170 | 117,910 | 45,525 | Ghanzi |
| Kgalagadi | BW.KG | BC04 | 42,049 | 106,940 | 41,290 | Tshabong |
| Kgatleng | BW.KL | BC05 | 73,507 | 7,960 | 3,073 | Mochudi |
| Kweneng | BW.KW | BC06 | 230,335 | 35,890 | 13,857 | Molepolole |
| North-East | BW.NE | BC08 | 132,422 | 5,120 | 1,977 | Francistown |
| North-West | BW.NW | BC11 | 142,970 | 129,930 | 50,166 | Maun |
| South-East | BW.SE | BC09 | 276,319 | 1,780 | 687 | Gaborone |
| Southern | BW.SO | BC10 | 186,831 | 28,470 | 10,992 | Kanye |
| 9 districts | 1,680,863 | 581,730 | 224,606 | |||
| ||||||
See the Sub-districts of Botswana page.
In addition to the districts, there are town councils and townships. These entities seem to change frequently. Some sources place them on the same level with the districts. I have classed them as subordinate to the districts. So do the standards.
Some of the districts are subdivided into census districts. In most countries, census districts are inherently variable. They are redrawn for each new
census. For the 1991 census, these four districts had smaller census districts within them. (Source: International Institute for Applied Systems Analysis (IIASA)
General Information
page on Botswana.)


, the protectorate remained divided into eight tribal
reserves, five farm blocks, and crown lands into the 1930s.| District | FIPS | Pop-1946 | Pop-1936 | Area (mi.²) |
|---|---|---|---|---|
| Gabecones | BC03 | 12,312 | 22,383 | 494 |
| Chobe | BC01 | 5,159 | 2,890 | 165,175 |
| Ghanzi | BC04 | 5,177 | 13,264 | |
| Kgalagadi | BC05 | 7,145 | 6,504 | |
| Kgatleng | BC06 | 20,207 | 3,600 | |
| Kweneng | BC07 | 40,126 | 26,650 | 15,000 |
| Lobatsi | BC08 | 8,363 | 8,620 | 664 |
| Ngamiland | BC09 | 38,859 | 42,258 | 34,500 |
| Ngwaketse | BC10 | 38,794 | 23,823 | 9,000 |
| Ngwato | BC11 | 101,647 | 102,127 | 42,080 |
| Tati | BC02 | 17,707 | 16,374 | 2,074 |
| Tuli | BC12 | 532 | 863 | 1,930 |
| 12 districts | 274,517 | 265,756 | 296,310 | |
| ||||
| District | Tp | 2001-08-17 | 1991-08-21 | 1981-08-12 | 1971-08-31 | Area (km.²) | Capital |
|---|---|---|---|---|---|---|---|
| Barolong | d | 18,400 | 15,471 | 10,973 | 2,003 | ||
| Central | d | 501,381 | 412,970 | 323,329 | 216,058 | 147,730 | Serowe |
| Chobe | d | 18,258 | 14,126 | 7,934 | 5,097 | 20,800 | Kasana |
| Francistown | t | 83,023 | 65,244 | 31,065 | 18,613 | 79 | Francistown |
| Gaborone | t | 186,007 | 133,468 | 59,657 | 17,718 | 169 | Gaborone |
| Ghanzi | d | 33,170 | 24,719 | 19,096 | 11,835 | 117,910 | Ghanzi |
| Jwaneng | t | 15,179 | 11,188 | 5,567 | 100 | Jwaneng | |
| Kgalagadi | d | 42,049 | 31,134 | 24,059 | 15,137 | 106,940 | Tshabong |
| Kgatleng | d | 73,507 | 57,770 | 44,461 | 31,150 | 7,960 | Mochudi |
| Kweneng | d | 230,335 | 170,437 | 117,127 | 65,251 | 35,890 | Molepolole |
| Lobatse | t | 29,689 | 26,052 | 19,034 | 11,936 | 42 | Lobatse |
| Ngamiland | d | 75,070 | 57,811 | 68,063 | 47,723 | 86,400 | Maun |
| Ngwaketse | d | 171,652 | 128,989 | 104,182 | 70,558 | 26,467 | Kanye |
| North-East | d | 49,399 | 43,354 | 36,636 | 25,806 | 5,120 | Masunga |
| Okavango | d | 49,642 | 36,723 | 22,730 | Orapa | ||
| Orapa | t | 9,151 | 8,827 | 5,229 | 1,209 | 17 | Orapa |
| Selebi-Phikwe | t | 49,849 | 39,772 | 29,469 | 4,940 | 50 | Selebi-Phikwe |
| South-East | d | 60,623 | 43,584 | 30,648 | 20,090 | 1,780 | Ramotswa |
| Sowa | t | 2,879 | 2,228 | 159 | Sowa | ||
| Totals | 1,680,863 | 1,326,796 | 941,027 | 574,094 | 577,336 | ||
| |||||||
CH) and Ngamiland (NG) with a single code for North-West (NW).
In 2006, FIPS allocated a new code for North-West, and retired the old codes for Chobe (BC02) and Ngamiland (BC07).
The first full release of ISO 3166-2 listed alternate names for three of the districts. Newsletter No. I-5 has dropped those alternate names entirely. They were probably dropped because the maintenance agency discovered that the so-called alternate names were not really synonymous with the specified districts. They were subsets or supersets. These are the alternate names that were dropped.
| Back to main statoids page | Last updated: 2007-07-18 |
| Copyright © 1999, 2003-2007 by Gwillim Law. All rights reserved. | |