Departments of Burkina Faso
Burkina Faso is divided into 351 départements (departments). I found several sources for the list, with
some disagreement among them. This list comes from the
Ministry for Territorial Administration and
Decentralization
, and is dated 2004.
| Department | HASC |
| Absouya | BF.OB.AB |
| Andemtenga | BF.KR.AN |
| Arbinda | BF.SM.AR |
| Arbolle | BF.PA.AR |
| Bagare | BF.PA.BA |
| Bagassi | BF.BA.BG |
| Bagre | BF.BL.BR |
| Bakata | BF.ZR.BA |
| Bama | BF.HO.BM |
| Bana | BF.BA.BN |
| Bandigui | BF.BB.BA |
| Bane | BF.BL.BN |
| Banfora | BF.KM.BA |
| Banh | BF.LO.BA |
| Bani | BF.SE.BA |
| Banzon | BF.KN.BA |
| Baraboule | BF.SM.BA |
| Barani | BF.KS.BA |
| Barga | BF.YT.BA |
| Barsalogho | BF.ST.BA |
| Bartiebougou | BF.KJ.BA |
| Baskoure | BF.KR.BA |
| Bassi | BF.ZM.BA |
| Batié | BF.NB.BA |
| Beguedo | BF.BL.BD |
| Bekuy | BF.TU.BK |
| Bere | BF.ZW.BE |
| Bereba | BF.TU.BR |
| Beregadougou | BF.KM.BE |
| Bieha | BF.SS.BI |
| Bilanga | BF.GG.BI |
| Binde | BF.ZW.BI |
| Bingo | BF.BK.BI |
| Bissiga | BF.BL.BS |
| Bittou | BF.BL.BT |
| Boala | BF.NM.BA |
| Bobo-Dioulasso | BF.HO.BD |
| Bogande | BF.GG.BO |
| Bokin | BF.PA.BO |
| Bomborokuy | BF.KS.BB |
| Bondokuy | BF.MO.BO |
| Bondore | BF.YG.BO |
| Boni | BF.TU.BN |
| Boromo | BF.BA.BO |
| Bottou | BF.TA.BO |
| Boudry | BF.GZ.BO |
| Bougnounou | BF.ZR.BO |
| Boulsa | BF.NM.BS |
| Boura | BF.SS.BO |
| Bourasso | BF.KS.BS |
| Bouroum | BF.NM.BR |
| Bouroum-Bouroum | BF.PO.BB |
| Bourzanga | BF.BM.BO |
| Bousse | BF.KW.BO |
| Boussera | BF.PO.BS |
| Boussou | BF.ZM.BO |
| Boussoukoula | BF.NB.BO |
| Boussouma | BF.BL.BM |
| Boussouma | BF.ST.BO |
| Cassou | BF.ZR.CA |
| Coalla | BF.GG.CO |
| Comin-Yanga | BF.KL.CY |
| Dablo | BF.ST.DA |
| Dakoro | BF.LE.DA |
| Dalo | BF.ZR.DA |
| Dande | BF.HO.DA |
| Dano | BF.IO.DA |
| Dapelogo | BF.OB.DA |
| Dargo | BF.NM.DA |
| Dassa | BF.SG.DA |
| Dedougou | BF.MO.DE |
| Deou | BF.OD.DE |
| Di | BF.SR.DI |
| Diabo | BF.GM.DB |
| Dialgaye | BF.KR.DI |
| Diapaga | BF.TA.DI |
| Diapangou | BF.GM.DP |
| Didir | BF.SG.DI |
| Diebougou | BF.BB.DI |
| Dissin | BF.IO.DI |
| Djibasso | BF.KS.DJ |
| Djibo | BF.SM.DB |
| Djigouera | BF.KN.DJ |
| Djigouè | BF.PO.DJ |
| Djiguel | BF.SM.DG |
| Dokuy | BF.KS.DK |
| Dolo | BF.BB.DO |
| Dombala | BF.KS.DL |
| Dori | BF.SE.DO |
| Doulougou | BF.BZ.DO |
| Douna | BF.LE.DO |
| Douroula | BF.MO.DO |
| Dourtenga | BF.KL.DO |
| Fada N'gourma | BF.GM.FN |
| Falangountou | BF.SE.FA |
| Fara | BF.BA.FA |
| Faramana | BF.HO.FA |
| Fo | BF.HO.FO |
| Founzan | BF.TU.FO |
| Foutouri | BF.KJ.FO |
| Gao | BF.ZR.GA |
| Gaongo | BF.BZ.GA |
| Gaoua | BF.PO.GA |
| Garango | BF.BL.GA |
| Gassam | BF.NY.GA |
| Gayeri | BF.KJ.GA |
| Gbomblora | BF.PO.GB |
| Godir | BF.SG.GO |
| Gogo | BF.ZW.GG |
| Gomboro | BF.SR.GO |
| Gombousougou | BF.ZW.GM |
| Gompomsom | BF.PA.GO |
| Gorgadji | BF.SE.GO |
| Gorom-Gorom | BF.OD.GG |
| Gossina | BF.NY.GO |
| Gounghin | BF.KR.GO |
| Gourcy | BF.ZM.GO |
| Gueguere | BF.IO.GU |
| Guiaro | BF.NR.GU |
| Guiba | BF.ZW.GU |
| Guibare | BF.BM.GU |
| Hounde | BF.TU.HO |
| Imasgo | BF.BK.IM |
| Ioba | BF.IO.IO |
| Ipelce | BF.BZ.IP |
| Kaïn | BF.YT.KN |
| Kalsaka | BF.YT.KL |
| Kampti | BF.PO.KA |
| Kando | BF.KR.KA |
| Kangala | BF.KN.KG |
| Kankalaba | BF.LE.KA |
| Kantchari | BF.TA.KA |
| Karangasso-Sambla | BF.HO.KS |
| Karangasso-Vigue | BF.HO.KV |
| Kaya | BF.ST.KA |
| Kayan | BF.KN.KY |
| Kayao | BF.BZ.KA |
| Kelbo | BF.SM.KE |
| Kiembara | BF.SR.KI |
| Kindi | BF.BK.KI |
| Kirsi | BF.PA.KI |
| Kogo | BF.GZ.KO |
| Kokologho | BF.BK.KL |
| Koloko | BF.KN.KK |
| Kombissiri | BF.BZ.KO |
| Kombori | BF.KS.KO |
| Komki-Ipala | BF.KA.KI |
| Kompienga | BF.KP.KO |
| Komsilga | BF.KA.KS |
| Komtoega | BF.BL.KO |
| Kona | BF.MO.KO |
| Kongoussi | BF.BM.KO |
| Koper | BF.IO.KO |
| Kordie | BF.SG.KO |
| Korsimoro | BF.ST.KO |
| Kossouka | BF.YT.KS |
| Koti | BF.TU.KT |
| Koubri | BF.KA.KB |
| Koudougou | BF.BK.KD |
| Kougny | BF.NY.KO |
| Kouka | BF.BW.KO |
| Koumbia | BF.TU.KB |
| Koumbri | BF.YT.KM |
| Koundougou | BF.HO.KD |
| Koupela | BF.KR.KO |
| Kourinion | BF.KN.KN |
| Kourouma | BF.KN.KM |
| Koutougou | BF.SM.KO |
| Kpere | BF.NB.KP |
| Kyon | BF.SG.KY |
| Lalgaye | BF.KL.LA |
| Lanfièra | BF.SR.LF |
| Lankoe | BF.SR.LK |
| Lâ-Todin | BF.PA.LT |
| Laye | BF.KW.LA |
| Leba | BF.ZM.LE |
| Legmoin | BF.NB.LE |
| Lena | BF.HO.LE |
| Leo | BF.SS.LE |
| Liptougou | BF.GG.LI |
| Logobou | BF.TA.LO |
| Loropeni | BF.PO.LO |
| Loumana | BF.LE.LO |
| Loumbila | BF.OB.LO |
| Madjorai | BF.KP.MA |
| Madouba | BF.KS.MA |
| Malba | BF.PO.MA |
| Mane | BF.ST.MA |
| Manga | BF.ZW.MA |
| Mangodara | BF.KM.MA |
| Mani | BF.GG.MA |
| Mansila | BF.YG.MA |
| Markoye | BF.OD.MA |
| Matiacoali | BF.GM.MA |
| Méguet | BF.GZ.ME |
| Midebdo | BF.NB.MI |
| Mogtedo | BF.GZ.MO |
| Morolaba | BF.KN.MO |
| Moussodougou | BF.KM.MO |
| Nagbingou | BF.NM.NA |
| Nagreongo | BF.OB.NA |
| Nako | BF.PO.NA |
| Namissiguima | BF.ST.NA |
| Namissiguina | BF.YT.NA |
| Namounou | BF.TA.NA |
| Nanoro | BF.BK.NA |
| Nassere | BF.BM.NA |
| Nassoumbou | BF.SM.NA |
| N'dorola | BF.KN.ND |
| Nebielianayou | BF.SS.NE |
| Niambouri | BF.SS.NI |
| Niandiala | BF.BK.NI |
| Niangoloko | BF.KM.NI |
| Niankorodougou | BF.LE.NI |
| Niaogho | BF.BL.NI |
| Niego | BF.IO.NI |
| Nioronioro | BF.BB.NI |
| Niou | BF.KW.NI |
| Nobere | BF.ZW.NO |
| Nouna | BF.KS.NO |
| Orodara | BF.KN.OR |
| Oronkua | BF.IO.OR |
| Ouagadougou | BF.KA.OU |
| Ouahigouya | BF.YT.OG |
| Ouargaye | BF.KL.OU |
| Ouarkoye | BF.MO.OU |
| Ouelini | BF.LE.OU |
| Ouessa | BF.IO.OU |
| Ouindigui | BF.LO.OU |
| Oula | BF.YT.OL |
| Ouo | BF.KM.OU |
| Ourgou-Manega | BF.OB.OM |
| Oursi | BF.OD.OU |
| Oury | BF.BA.OU |
| Pa | BF.BA.PA |
| Pabre | BF.KA.PA |
| Padema | BF.HO.PA |
| Pama | BF.KP.PA |
| Partiaga | BF.TA.PA |
| Pella | BF.BK.PE |
| Peni | BF.HO.PE |
| Pensa | BF.ST.PN |
| Perigban | BF.PO.PE |
| Pibaore | BF.ST.PB |
| Piela | BF.GG.PI |
| Pilmpikou | BF.PA.PI |
| Pissila | BF.ST.PL |
| Pô | BF.NR.PO |
| Poa | BF.BK.PO |
| Pobe-Mengao | BF.SM.PM |
| Pompoï | BF.BA.PP |
| Pouni | BF.SG.PO |
| Poura | BF.BA.PR |
| Pouytenga | BF.KR.PO |
| Rambo | BF.YT.RA |
| Ramongo | BF.BK.RA |
| Reo | BF.SG.RE |
| Rollo | BF.BM.RL |
| Rouko | BF.BM.RK |
| Saaba | BF.KA.SA |
| Sabce | BF.BM.SA |
| Sabou | BF.BK.SB |
| Safane | BF.MO.SA |
| Salogo | BF.GZ.SA |
| Samba | BF.PA.SA |
| Sami | BF.BW.SM |
| Samogohiri | BF.KN.SH |
| Samorogouan | BF.KN.SR |
| Sampelga | BF.SE.SA |
| Sanaba | BF.BW.SB |
| Sanaba Solenzo | BF.BW.SS |
| Sangha | BF.KL.SA |
| Sapone | BF.BZ.SA |
| Sapouy | BF.ZR.SA |
| Satiri | BF.HO.SA |
| Sebba | BF.YG.SE |
| Seguenegua | BF.YT.SE |
| Seytenga | BF.SE.SE |
| Siby | BF.BA.SI |
| Sidéradougou | BF.KM.SI |
| Sigle | BF.BK.SL |
| Silly | BF.SS.SI |
| Sindo | BF.KN.SD |
| Sindou | BF.LE.SI |
| Soaw | BF.BK.SW |
| Solenzo | BF.BW.SZ |
| Solhan | BF.YG.SO |
| Solle | BF.LO.SO |
| Sono | BF.KS.SO |
| Soubakaniedougou | BF.KM.SO |
| Soudougui | BF.KL.SO |
| Sourgou | BF.BK.SR |
| Sourgoubila | BF.KW.SO |
| Tambaga | BF.TA.TB |
| Tangaye | BF.YT.TA |
| Tanghin-Dassouri | BF.KA.TD |
| Tankougounadie | BF.YG.TA |
| Tansarga | BF.TA.TS |
| Tansila | BF.BW.TA |
| Tansobentenga | BF.KR.TA |
| Tchériba | BF.MO.TC |
| Tenado | BF.SG.TE |
| Tenkodogo | BF.BL.TE |
| Thion | BF.GG.TH |
| Thiou | BF.YT.TH |
| Thiou | BF.BK.TH |
| Tiankoura | BF.BB.TI |
| Tiebele | BF.NR.TI |
| Tiéfora | BF.KM.TI |
| Tigba | BF.GM.TI |
| Tikare | BF.BM.TI |
| Tinakoff | BF.OD.TI |
| Titabe | BF.YG.TI |
| Titao | BF.LO.TI |
| Toece | BF.BZ.TO |
| Toeghin | BF.KW.TO |
| Toeni | BF.SR.TN |
| Toma | BF.NY.TO |
| Tongomayel | BF.SM.TO |
| Tougan | BF.SR.TG |
| Tougo | BF.ZM.TO |
| Tougouri | BF.NM.TO |
| Toussiana | BF.HO.TO |
| Tô | BF.SS.TO |
| Wolonkoto | BF.LE.WO |
| Yaba | BF.NY.YA |
| Yaho | BF.BA.YA |
| Yako | BF.PA.YA |
| Yalgo | BF.NM.YA |
| Yamba | BF.GM.YA |
| Yargatenga | BF.KL.YA |
| Yargo | BF.KR.YA |
| Ye | BF.NY.YE |
| Yonde | BF.KL.YO |
| Zabre | BF.BL.ZB |
| Zam | BF.GZ.ZM |
| Zambo | BF.IO.ZA |
| Zamo | BF.SG.ZM |
| Zawara | BF.SG.ZW |
| Zecco | BF.NR.ZE |
| Zeguedeguin | BF.NM.ZE |
| Ziga | BF.ST.ZI |
| Zimtenga | BF.BM.ZI |
| Ziniare | BF.OB.ZN |
| Zio | BF.NR.ZI |
| Zitenga | BF.OB.ZT |
| Zoaga | BF.BL.ZG |
| Zogore | BF.YT.ZO |
| Zonse | BF.BL.ZN |
| Zorgho | BF.GZ.ZR |
| Zoungou | BF.GZ.ZN |
Other names of subdivisions:
- Arbolle: Arbole (variant)
- Sanaba Solenzo: Balave (variant)
- Bandigui: Bondigui (variant)
- Bottou: Botou (variant)
- Bondore: Boundore (variant)
- Didir: Didyr (variant)
- Djiguel: Diguel (variant)
- Dombala: Doumbala (variant)
- Falangountou: Falagountou (variant)
- Gassam: Gassan (variant)
- Gounghin: Gaughin, Goughin (variant)
- Godir: Godin, Godyr (variant)
- Gombousougou: Gomboussougou (variant)
- Gompomsom: Gomponsom (variant)
- Nioronioro: Iolonioro (variant)
- Kourinion: Kourignon (variant)
- Kpere: Kpuere (variant)
- Lankoe: Lankoue (variant)
- Niandiala: Nandiala (variant)
- Niambouri: Niabouri (variant)
- Pilmpikou: Pilimpikou (variant)
- Seguenegua: Seguenega (variant)
- Tansobentenga: Tensobentenga (variant)
- Thiou: Thyou (variant)
- Tinakoff: Tin-Akoff (variant)
- Zio: Ziou (variant)