
I found a source from which I could calculate province areas.
FIPS Publication Change Notice No. 9, affecting FIPS PUB 10-4, was issued on 2004-10-01. It assigns FIPS codes to the fifteen new provinces. It also changes the FIPS codes of the old provinces from which the new ones were formed. Details are below under Primary subdivisions and Change history.
In "Administrative Subdivisions of Countries", I wrote that ISO/DIS 3166-2 showed 15 new provinces in Burkina Faso, for which no other data were available. I now have the capitals of those provinces, as well as their territorial extent, as presented in the table below.
International standard ISO 3166-2 was published on December 15, 1998. It superseded ISO/DIS 3166-2 (draft international standard). For
Burkina Faso, the draft standard showed 45 provinces. The final standard shows the same 45 provinces and the same codes, with one exception.
Komoé, with KOM as its code, has been altered to Comoé, with the code COM.

| Short name | BURKINA FASO |
| ISO code | BF |
| FIPS code | UV |
| Language | French (fr) |
| Time zone | 0 |
| Capital | Ouagadougou |
The area now known as Burkina Faso was part of French Sudan at the beginning of the 20th century. French colonial control was not yet firmly established, and borders were indefinite. In 1904, the colony of Upper Senegal and Niger was created. On 1919-03-01, it was broken up, and Upper Volta was one of the parts thus formed. On 1932-09-06, Upper Volta was partitioned among Ivory Coast, French Sudan, and Niger, but this change was nullified on 1947-09-04. The country gained its independence on 1960-08-05, and changed its name to Burkina Faso in 1984.


Fatherland of honest men (Moré burkina: worthy, Dioula faso: fatherland)

Burkina Faso is divided into 45 provinces.
| Province | HASC | ISO | FIPS | Population | Area(km.²) | Area(mi.²) | Capital | Formerly |
|---|---|---|---|---|---|---|---|---|
| Balé | BF.BA | BAL | UV45 | 169,543 | 4,595 | 1,774 | Boromo | Mouhoun, Sissili |
| Bam | BF.BM | BAM | UV15 | 212,295 | 4,084 | 1,577 | Kongoussi | Bam |
| Banwa | BF.BW | BAN | UV46 | 214,234 | 5,882 | 2,271 | Solenzo | Kossi |
| Bazèga | BF.BZ | BAZ | UV47 | 214,450 | 3,963 | 1,530 | Kombissiri | Bazèga |
| Bougouriba | BF.BB | BGR | UV48 | 76,444 | 2,812 | 1,086 | Diébougou | Bougouriba |
| Boulgou | BF.BL | BLG | UV49 | 415,414 | 6,692 | 2,584 | Tenkodogo | Boulgou |
| Boulkiemdé | BF.BK | BLK | UV19 | 421,083 | 4,269 | 1,648 | Koudougou | Boulkiemdé |
| Ganzourgou | BF.GZ | GAN | UV20 | 257,707 | 4,178 | 1,613 | Zorgho | Ganzourgou |
| Gnagna | BF.GG | GNA | UV21 | 307,386 | 8,468 | 3,269 | Bogandé | Gnagna |
| Gourma | BF.GM | GOU | UV50 | 221,956 | 11,117 | 4,292 | Fada-N'Gourma | Gourma |
| Houet | BF.HO | HOU | UV51 | 674,916 | 11,568 | 4,467 | Bobo-Dioulasso | Houet |
| Ioba | BF.IO | IOB | UV52 | 159,422 | 3,289 | 1,270 | Dano | Bougouriba, Sissili |
| Kadiogo | BF.KA | KAD | UV53 | 976,513 | 2,805 | 1,083 | Ouagadougou | Bazèga, Kadiogo, Oubritenga |
| Kénédougou | BF.KN | KEN | UV54 | 198,936 | 8,137 | 3,142 | Orodara | Kénédougou |
| Komoé | BF.KM | COM | UV55 | 240,942 | 15,277 | 5,898 | Banfora | Komoé |
| Komondjari | BF.KJ | KMD | UV56 | 49,389 | 5,048 | 1,949 | Gayéri | Gourma |
| Kompienga | BF.KP | KMP | UV57 | 73,949 | 7,029 | 2,714 | Pama | Gourma |
| Kossi | BF.KS | KOS | UV58 | 217,866 | 7,324 | 2,828 | Nouna | Kossi |
| Koulpélogo | BF.KL | KOP | UV59 | 188,760 | 2,497 | 964 | Ouargaye | Boulgou, Gourma |
| Kouritenga | BF.KR | KOT | UV28 | 250,699 | 2,622 | 1,012 | Koupéla | Kouritenga, Namentenga |
| Kourwéogo | BF.KW | KOW | UV60 | 117,370 | 1,588 | 613 | Boussé | Boulkiemdé, Kadiogo, Oubritenga |
| Léraba | BF.LE | LER | UV61 | 93,351 | 3,129 | 1,208 | Sindou | Kénédougou, Komoé |
| Loroum | BF.LO | LOR | UV62 | 111,707 | 3,592 | 1,387 | Titao | Yatenga |
| Mouhoun | BF.MO | MOU | UV63 | 237,048 | 6,668 | 2,575 | Dédougou | Mouhoun |
| Namentenga | BF.NM | NAM | UV64 | 251,909 | 6,464 | 2,496 | Boulsa | Namentenga |
| Naouri | BF.NR | NAO | UV65 | 121,314 | 3,754 | 1,449 | Pô | Naouri |
| Nayala | BF.NY | NAY | UV66 | 136,273 | 3,919 | 1,513 | Toma | Sourou |
| Noumbiel | BF.NB | NOU | UV67 | 51,449 | 2,736 | 1,056 | Batié | Poni |
| Oubritenga | BF.OB | OUB | UV68 | 198,130 | 2,778 | 1,073 | Ziniaré | Oubritenga |
| Oudalan | BF.OD | OUD | UV33 | 136,583 | 9,797 | 3,783 | Gorom-Gorom | Oudalan |
| Passoré | BF.PA | PAS | UV34 | 271,216 | 3,867 | 1,493 | Yako | Passoré |
| Poni | BF.PO | PON | UV69 | 196,568 | 7,365 | 2,844 | Gaoua | Poni |
| Sanguié | BF.SG | SNG | UV36 | 249,169 | 5,178 | 1,999 | Réo | Sanguié |
| Sanmatenga | BF.ST | SMT | UV70 | 460,684 | 9,281 | 3,583 | Kaya | Sanmatenga |
| Séno | BF.SE | SEN | UV71 | 202,972 | 6,863 | 2,650 | Dori | Séno |
| Sissili | BF.SS | SIS | UV72 | 153,560 | 7,136 | 2,755 | Léo | Sissili |
| Soum | BF.SM | SOM | UV40 | 253,867 | 12,222 | 4,719 | Djibo | Soum |
| Sourou | BF.SR | SOR | UV73 | 189,726 | 5,765 | 2,226 | Tougan | Sourou |
| Tapoa | BF.TA | TAP | UV42 | 235,288 | 14,594 | 5,635 | Diapaga | Tapoa |
| Tui | BF.TU | TUI | UV74 | 160,249 | 5,639 | 2,177 | Houndé | Bougouriba, Houet |
| Yagha | BF.YG | YAG | UV75 | 116,985 | 6,468 | 2,497 | Sebba | Séno |
| Yatenga | BF.YT | YAT | UV76 | 443,967 | 6,990 | 2,699 | Ouahigouya | Yatenga |
| Ziro | BF.ZR | ZIR | UV77 | 117,774 | 5,139 | 1,984 | Sapouy | Sissili |
| Zondoma | BF.ZM | ZON | UV78 | 127,580 | 1,758 | 679 | Gourcy | Yatenga |
| Zoundwéogo | BF.ZW | ZOU | UV44 | 196,698 | 3,604 | 1,391 | Manga | Boulgou, Zoundwiégo |
| 45 provinces | 10,373,341 | 267,950 | 103,456 | |||||
| ||||||||
Areas were calculated by dividing the province population by population density, and will not generally be accurate to more than three places.
See the Departments of Burkina Faso page.
The provinces are subdivided into 351 départements.
Recently, thirteen régions were defined. I'm not aware that they have any administrative function yet.
| Région | Capital | Provinces |
|---|---|---|
| Boucle du Mouhoun | Dédougou | Balé, Banwa, Kossi, Mouhoun, Nayala, Sourou |
| Cascades | Banfora | Komoé, Léraba |
| Centre | Ouagadougou | Kadiogo |
| Centre Est | Tenkodogo | Boulgou, Koulpélogo, Kouritenga |
| Centre Nord | Kaya | Bam, Namentenga, Sanmatenga |
| Centre Ouest | Koudougou | Boulkiemdé, Sanguié, Sissili, Ziro |
| Centre Sud | Manga | Bazèga, Naouri, Zoundwéogo |
| Est | Fada N'Gourma | Gnagna, Gourma, Komondjari, Kompienga, Tapoa |
| Hauts Bassins | Bobo Dioulasso | Houet, Kénédougou, Tui |
| Nord | Ouahigouya | Loroum, Passoré, Yatenga, Zondoma |
| Plateau Central | Ziniaré | Ganzourgou, Kourwéogo, Oubritenga |
| Sahel | Dori | Oudalan, Séno, Soum, Yagha |
| Sud-Ouest | Gaoua | Bougouriba, Ioba, Noumbiel, Poni |

| Department | FIPS | Capital |
|---|---|---|
| Centre | UV01 | Ouagadougou |
| Est | UV02 | Fada-N'Gourma |
| Hauts-Bassins | UV03 | Bobo-Dioulasso |
| Volta-Noire | UV04 | Koudougou |
| Department | FIPS | Population | Area(km.²) | Capital | New provinces |
|---|---|---|---|---|---|
| Centre | UV05 | 944,706 | 21,952 | Ouagadougou | Bazèga, part of Boulkiemdé, Ganzourgou, Kadiogo, Naouri, Oubritenga, Zoundwéogo |
| Centre-Est | UV06 | 404,602 | 11,266 | Tenkodogo | Boulgou, Kouritenga |
| Centre-Nord | UV07 | 632,285 | 21,578 | Kaya | Bam, Namentenga, part of Passoré, Sanmatenga |
| Centre-Ouest | UV08 | 788,962 | 26,324 | Koudougou | most of Boulkiemdé, most of Passoré, Sanguié, Sissili |
| Est | UV09 | 407,215 | 49,992 | Fada-N'Gourma | Gnagna, Gourma, Tapoa |
| Hauts-Bassins | UV10 | 582,810 | 43,172 | Bobo-Dioulasso | Houet, Kénédougou, Komoé |
| Nord | UV11 | 530,192 | 12,293 | Ouahigouya | Yatenga |
| Sahel | UV12 | 354,079 | 36,869 | Dori | Oudalan, Séno, Soum |
| Sud-Ouest | UV13 | 357,592 | 17,448 | Gaoua | Bougouriba, Poni |
| Volta-Noire | UV14 | 635,760 | 33,106 | Dédougou | Kossi, Mouhoun, Sourou |
| 10 departments | 5,638,203 | 274,000 | |||
| |||||
HV before the name change. (The
World Statesmen
website says that the spelling "Bourkina-Fasso" was official from
1984-08-04 to 1984-08-15.)| Province | ISO | FIPS | Population | Area(km.²) | Area(mi.²) | Capital |
|---|---|---|---|---|---|---|
| Bam | BAM | UV15 | 164,263 | 4,017 | 1,551 | Kongoussi |
| Bazèga | BAZ | UV16 | 306,976 | 5,313 | 2,051 | Kombissiri |
| Bougouriba | BGR | UV17 | 221,522 | 7,087 | 2,736 | Diébougou |
| Boulgou | BLG | UV18 | 403,358 | 9,033 | 3,488 | Tenkodogo |
| Boulkiemdé | BLK | UV19 | 363,594 | 4,138 | 1,598 | Koudougou |
| Ganzourgou | GAN | UV20 | 196,006 | 4,087 | 1,578 | Zorgo |
| Gnagna | GNA | UV21 | 229,249 | 8,600 | 3,320 | Bogandé |
| Gourma | GOU | UV22 | 294,123 | 26,613 | 10,275 | Fada-N'Gourma |
| Houet | HOU | UV23 | 585,031 | 16,472 | 6,360 | Bobo-Dioulasso |
| Kadiogo | KAD | UV24 | 459,138 | 1,169 | 451 | Ouagadougou |
| Kénédougou | KEN | UV25 | 139,722 | 8,307 | 3,207 | Orodara |
| Komoé | KOM | UV26 | 250,510 | 18,393 | 7,102 | Banfora |
| Kossi | KOS | UV27 | 330,413 | 13,177 | 5,088 | Nouna |
| Kouritenga | KOT | UV28 | 197,027 | 1,627 | 628 | Koupéla |
| Mouhoun | MOU | UV29 | 289,213 | 10,442 | 4,032 | Dédougou |
| Namentenga | NAM | UV30 | 198,798 | 7,755 | 2,994 | Boulsa |
| Naouri | NAO | UV31 | 105,273 | 3,843 | 1,484 | Pô |
| Oubritenga | OUB | UV32 | 303,229 | 4,693 | 1,812 | Ziniaré |
| Oudalan | OUD | UV33 | 105,715 | 10,046 | 3,879 | Gorom-Gorom |
| Passoré | PAS | UV34 | 225,115 | 4,078 | 1,575 | Yako |
| Poni | PON | UV35 | 234,501 | 10,361 | 4,000 | Gaoua |
| Sanguié | SNG | UV36 | 218,289 | 5,165 | 1,994 | Réo |
| Sanmatenga | SMT | UV37 | 368,365 | 9,213 | 3,557 | Kaya |
| Séno | SEN | UV38 | 230,043 | 13,473 | 5,202 | Dori |
| Sissili | SIS | UV39 | 246,844 | 13,736 | 5,303 | Léo |
| Soum | SOM | UV40 | 190,464 | 13,350 | 5,154 | Djibo |
| Sourou | SOR | UV41 | 267,770 | 9,487 | 3,663 | Tougan |
| Tapoa | TAP | UV42 | 159,121 | 14,780 | 5,707 | Diapaga |
| Yatenga | YAT | UV43 | 537,205 | 12,292 | 4,746 | Ouahigouya |
| Zoundwéogo | ZOU | UV44 | 155,142 | 3,453 | 1,333 | Manga |
| 30 provinces | 7,976,019 | 274,200 | 105,868 | |||
| ||||||
1997-01: Fifteen new provinces formed, as shown in the main table above.

| Back to main statoids page | Last updated: 2005-06-23 |
| Copyright © 1999, 2001, 2003-2005 by Gwillim Law. All rights reserved. | |