
According to Amanda Berry, there will be several changes in 2009-04. Bedfordshire will be split into two unitary authorities: Central Bedfordshire (consisting of Mid Bedfordshire and South Bedfordshire districts) and Bedford (former Bedford district). Cheshire will be split into two unitary authorities: Cheshire West and Chester (former Chester, Ellesmere Port and Neston, and Vale Royal districts) and Cheshire East (former Congleton, Crewe and Nantwich, and Macclesfield districts). Cornwall, Durham, Northumberland, Shropshire, and Wiltshire will all become unitary authorities. All seven entities were administrative counties. As unitary authorities, they will have no internal districts; that is, if the original entity consisted of more than one district, those districts will be merged.
While reviewing all of the FIPS 10-4 subdivision codes, I discovered that two of them were switched on this page: the codes for Saint Helens and Staffordshire. Also, another two were switched: Falkirk and Orkney Islands. I have corrected them in the yellow table below.
ISO 3166-2 Newsletter Number I-9 was published on 2007-11-28. The only change in the United Kingdom section is to indicate the status of each of the subdivisions.
ISO 3166-1 Newsletter No. V-11 was issued on 2006-03-29. It assigns new country codes to Guernsey, the Isle of Man, and Jersey. These are all crown tributaries of the United Kingdom. They are politically independent but recognize the monarch of the United Kingdom as their chief of state. Hitherto, they had been considered part of the U.K. by ISO. ISO 3166-2 Newsletter I-8, published on 2007-04-17, brings the ISO subdivision codes into line with the ISO country codes. There are no changes to codes within the U.K., only deletions of the crown tributaries.
Around 2000, all the NUTS codes (Nomenclature of Territorial Units for Statistics) in the United Kingdom were revised. The new codes are shown below (1).
The NUTS code scheme was lightly revised again in 2003. The code for "Aberdeen City, Aberdeenshire and North East Moray" changed from
UKM11 to UKM10.
There are currently 133 NUTS-3 areas in the United Kingdom. The correspondence between NUTS-3 areas and the primary divisions listed in the table below is irregular. Most NUTS-3 areas correspond to one primary division or a small number of contiguous primary divisions. A few primary divisions, however, contain parts of several NUTS-3 areas. In those cases, I've given the most detailed NUTS level possible to fit the division. While working on the NUTS codes, I discovered that two unitary authorities (Middlesbrough, Redcar and Cleveland) belong in North East, not Yorkshire and the Humber as previously listed. I'm not sure whether this represents a change in the scope of that NUTS-1 area, or a mistake.
The 1991 census figures were originally reported following the boundary lines that prevailed before the reorganization of 1995-1998.
After the reorganization, some divisions had the same name, but different territory. I searched for corrected data on the Internet and
found a reliable-sounding study
(PDF file) done
at the University of Leeds. In Appendix 2 of the study, a column of figures headed "1991 Census usually resident population, 1998
boundaries" contains 1991 population figures for the divisions according to their modified boundaries. The study fully explains how the
data were calculated. I present those figures in the Pop-1991 column in the table below.
ISO 3166-2 Newsletter Number I-2 was published on 2002-05-21. It amends the original standard by removing the text "(City of)" wherever it appears.
Change Notice 7 to FIPS PUB 10-4 is dated 2002-01-10. It cancels all the FIPS codes for the divisions of the United Kingdom as they stood in 1995, and assigns new codes to the divisions as of 1998. The new codes are shown in the table below.
The United Kingdom underwent a local government reform in 1995-1998. Of the four countries, only Northern Ireland's local government
structure remained unchanged (26 districts). Wales was reorganized into 22 unitary authorities. Scotland emerged with 29 unitary
districts and three island areas. England's new primary subdivisions are 34 counties, 47 unitary authorities, 36 metropolitan districts,
and 33 London boroughs. The 34 counties are subdivided into 238 districts; the other divisions are all unitary, meaning that they have
no smaller units of local government under them. The counties are sometimes called administrative counties, to distinguish them from the
ceremonial counties. The reform is explained in more detail on the Web page of the
Department of the Environment, Transport
and the Regions
(archived copy). Another understandable summary is found in this Adobe pdf file from
the Local Government Association
.
On 2000-07-03, a new Greater London Authority took power. It became a primary division, with the 33 London boroughs
(map
) as subdivisions. Although the
standards still don't list it, I now show Greater London instead of its 33 boroughs.
A great many English people identify themselves with the historic county of their residence. The old counties had endured for seven
centuries or more in most cases, and represented an enormous weight of tradition. Those counties, which now exist only as lines on a map,
are called ceremonial, historical, or geographical counties. The Association
of British Counties
encourages people to continue using historical counties as a means of identifying
locations. Keith Edkins
has another
analysis of the different meanings of county.
International standard ISO 3166-2 was published on 1998-12-15. It superseded ISO/DIS 3166-2 (draft international standard). For the United Kingdom, the draft standard showed a total of 96 divisions, which represented the status up to April 1, 1995. Each one was assigned a three-letter code. The final standard shows 233 divisions, also with three-letter codes. The codes are unchanged for those divisions which were unaffected by the reorganization; otherwise, all the codes are distinct. As supplementary material, both versions give three-letter codes for the six countries, as well as for three compound entities ("for completeness"): England and Wales, Great Britain, and the United Kingdom.

| Short name | UNITED KINGDOM |
| ISO code | GB |
| FIPS code | UK |
| Language | English (en) |
| Time zone | +0~ |
| Capital | London |
The United Kingdom has been independent for the entire 20th century. The name Great Britain properly refers only to the island shared by England, Scotland, and Wales; however, it is often casually used to refer to the whole United Kingdom. The official name was the United Kingdom of Great Britain and Ireland until 1927, when it was changed to the United Kingdom of Great Britain and Northern Ireland, recognizing the separation of the Irish Free State in 1922. The United Kingdom has had many dependencies and possessions during the 20th century that are listed on this site as separate countries.


descriptive: formed originally by union of Kingdoms of Great Britain and Ireland

The United Kingdom is divided into 198 divisions with a variety of statuses (see the second table below).
| Name | HASC | ISO | FIPS | NUTS | Type | Pop-2001 | Pop-1991 | Area(km.²) | Area(mi.²) | Capital | Old County |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | GB.AR | ABE | UKT5 | UKM10 | udc | 212,125 | 204,885 | 186 | 72 | Aberdeen | Grampian |
| Aberdeenshire | GB.AS | ABD | UKT6 | UKM10 | ud | 226,871 | 215,387 | 6,318 | 2,439 | Aberdeen | Grampian |
| Anglesey | GB.AY | AGY | UKX1 | UKL11 | uaw | 66,829 | 69,149 | 719 | 278 | Llangefni | Anglesey |
| Angus | GB.AG | ANS | UKT7 | UKM21 | ud | 108,400 | 107,853 | 2,181 | 842 | Forfar | Tayside |
| Antrim | GB.AN | ANT | UKQ6 | UKN03 | ds | 48,366 | 44,516 | 405 | 156 | Antrim | Antrim |
| Ards | GB.AD | ARD | UKQ7 | UKN03 | ds | 73,244 | 64,764 | 368 | 142 | Newtownards | Down |
| Argyll and Bute | GB.AB | AGB | UKT8 | UKM43 | ud | 91,306 | 92,046 | 6,930 | 2,676 | Lochgilphead | Strathclyde |
| Armagh | GB.AM | ARM | UKQ8 | UKN05 | ds | 54,263 | 51,817 | 667 | 258 | Armagh | Armagh |
| Ballymena | GB.BL | BLA | UKQ9 | UKN03 | ds | 58,610 | 56,641 | 634 | 245 | Ballymena | Antrim |
| Ballymoney | GB.BY | BLY | UKR1 | UKN04 | ds | 26,894 | 24,198 | 417 | 161 | Ballymoney | Antrim |
| Banbridge | GB.BB | BNB | UKR2 | UKN03 | ds | 41,392 | 35,779 | 441 | 170 | Banbridge | Down |
| Barnsley | GB.BX | BNS | UKA3 | UKE31 | mb | 218,063 | 221,621 | 328 | 127 | Barnsley | South Yorkshire |
| Bath and North East Somerset | GB.BN | BAS | UKA4 | UKK12 | ua | 169,040 | 158,692 | 351 | 136 | Bristol | Somerset |
| Bedfordshire | GB.BD | BDF | UKA5 | UKH22 | ac | 381,572 | 352,434 | 1,193 | 461 | Bedford | Bedfordshire |
| Belfast | GB.BF | BFS | UKR3 | UKN01 | ds | 277,391 | 279,237 | 130 | 50 | Belfast | Antrim, Down |
| Birmingham | GB.BI | BIR | UKA7 | UKG31 | cmb | 977,087 | 970,442 | 265 | 102 | Birmingham | West Midlands |
| Blackburn with Darwen | GB.BW | BBD | UKA8 | UKD41 | ua | 137,470 | 136,612 | 137 | 53 | Blackburn | Lancashire |
| Blackpool | GB.BP | BPL | UKA9 | UKD42 | ua | 142,283 | 146,069 | 35 | 14 | Blackpool | Lancashire |
| Blaenau Gwent | GB.BG | BGW | UKX2 | UKL16 | uaw | 70,064 | 72,250 | 109 | 42 | Ebbw Vale | Monmouth |
| Bolton | GB.BT | BOL | UKB1 | UKD32 | mb | 261,037 | 258,584 | 140 | 54 | Bolton | Greater Manchester |
| Bournemouth | GB.BM | BMH | UKB2 | UKK21 | ua | 163,444 | 151,302 | 46 | 18 | Bournemouth | Dorset |
| Bracknell Forest | GB.BC | BRC | UKB3 | UKJ11 | ua | 109,617 | 95,949 | 109 | 42 | Bracknell | Berkshire |
| Bradford | GB.BV | BRD | UKB4 | UKE41 | cmb | 467,665 | 456,929 | 366 | 141 | Bradford | West Yorkshire |
| Bridgend | GB.BJ | BGE | UKX3 | UKL17 | uaw | 128,645 | 128,242 | 246 | 95 | Bridgend | Glamorgan |
| Brighton and Hove | GB.BH | BNH | UKB6 | UKJ21 | ua | 247,817 | 228,946 | 82 | 32 | Hove | East Sussex |
| Bristol | GB.BS | BST | UKB7 | UKK11 | cua | 380,615 | 376,146 | 110 | 42 | Bristol | Gloucestershire |
| Buckinghamshire | GB.BU | BKM | UKB9 | UKJ13 | ac | 479,026 | 454,691 | 1,569 | 606 | Aylesbury | Buckinghamshire |
| Bury | GB.BR | BUR | UKC1 | UKD32 | mb | 180,608 | 177,288 | 99 | 38 | Bury | Greater Manchester |
| Caerphilly | GB.CP | CAY | UKX4 | UKL16 | uaw | 169,519 | 169,577 | 279 | 108 | Tredomen, Ystrad Fawr | Monmouth, Glamorgan |
| Calderdale | GB.CX | CLD | UKC2 | UKE43 | mb | 192,405 | 191,585 | 363 | 140 | Halifax | West Yorkshire |
| Cambridgeshire | GB.CM | CAM | UKC3 | UKH12 | ac | 552,658 | 492,428 | 3,067 | 1,184 | Cambridge | Cambridgeshire |
| Cardiff | GB.CA | CRF | UKX5 | UKL22 | uaw | 305,353 | 285,291 | 139 | 54 | Cardiff | Glamorgan |
| Carmarthenshire | GB.CI | CMN | UKX7 | UKL14 | uaw | 172,842 | 168,364 | 2,398 | 926 | Carmarthen | Carmarthen |
| Carrickfergus | GB.CF | CKF | UKR4 | UKN02 | ds | 37,659 | 32,750 | 85 | 33 | Carrickfergus | Antrim |
| Castlereagh | GB.CS | CSR | UKR5 | UKN02 | ds | 66,488 | 60,799 | 84 | 33 | Castlereagh | Down |
| Ceredigion | GB.CG | CGN | UKX6 | UKL14 | uaw | 74,941 | 63,094 | 1,797 | 694 | Aberaeron, Aberystwyth | Cardigan |
| Cheshire | GB.CH | CHS | UKC5 | UKD22 | ac | 673,788 | 650,215 | 2,081 | 803 | Chester | Cheshire |
| Clackmannanshire | GB.CC | CLK | UKU1 | UKM22 | ud | 48,077 | 47,679 | 157 | 61 | Alloa | Central |
| Coleraine | GB.CL | CLR | UKR6 | UKN04 | ds | 56,315 | 50,438 | 478 | 184 | Coleraine | Londonderry |
| Conwy | GB.CW | CWY | UKX8 | UKL13 | uaw | 109,596 | 106,321 | 1,130 | 436 | Conwy | Caernarvon, Denbigh |
| Cookstown | GB.CK | CKT | UKR7 | UKN05 | ds | 32,581 | 31,082 | 512 | 198 | Cookstown | Tyrone |
| Cornwall | GB.CO | CON | UKC6 | UKK30 | ac | 499,114 | 468,425 | 3,559 | 1,374 | Truro | Cornwall |
| Coventry | GB.CT | COV | UKC7 | UKG33 | cmb | 300,848 | 293,917 | 97 | 37 | Coventry | West Midlands |
| Craigavon | GB.CR | CGV | UKR8 | UKN03 | ds | 80,671 | 74,986 | 280 | 108 | Craigavon | Armagh |
| Cumbria | GB.CU | CMA | UKC9 | UKD1 | ac | 487,607 | 483,163 | 6,824 | 2,635 | Carlisle | Cumbria |
| Darlington | GB.DA | DAL | UKD1 | UKC13 | ua | 97,838 | 98,906 | 197 | 76 | Darlington | Durham |
| Denbighshire | GB.DI | DEN | UKX9 | UKL13 | uaw | 93,065 | 90,548 | 844 | 326 | Ruthin | Denbigh, Flint |
| Derby | GB.DE | DER | UKD2 | UKF11 | cua | 221,708 | 218,802 | 78 | 30 | Derby | Derbyshire |
| Derbyshire | GB.DB | DBY | UKD3 | UKF1 | ac | 734,585 | 709,834 | 2,550 | 985 | Matlock | Derbyshire |
| Derry | GB.LD | DRY | UKS6 | UKN04 | ds | 105,066 | 95,371 | 373 | 144 | Londonderry | Londonderry |
| Devon | GB.DO | DEV | UKD4 | UKK43 | ac | 704,493 | 646,903 | 6,561 | 2,533 | Exeter | Devon |
| Doncaster | GB.DC | DNC | UKD5 | UKE31 | mb | 286,866 | 288,854 | 581 | 224 | Doncaster | South Yorkshire |
| Dorset | GB.DS | DOR | UKD6 | UKK22 | ac | 390,980 | 361,215 | 2,541 | 981 | Dorchester | Dorset |
| Down | GB.DW | DOW | UKR9 | UKN03 | ds | 63,828 | 58,008 | 638 | 246 | Downpatrick | Down |
| Dudley | GB.DY | DUD | UKD7 | UKG34 | mb | 305,155 | 305,070 | 98 | 38 | Dudley | West Midlands |
| Dumfries and Galloway | GB.DG | DGY | UKU2 | UKM32 | ud | 147,765 | 147,805 | 6,439 | 2,486 | Dumfries | Dumfries and Galloway |
| Dundee | GB.DU | DND | UKU3 | UKM21 | udc | 145,663 | 149,911 | 65 | 25 | Dundee | Tayside |
| Dungannon | GB.DN | DGN | UKS1 | UKN05 | ds | 47,735 | 45,428 | 763 | 294 | Dungannon | Tyrone |
| Durham | GB.DH | DUR | UKD8 | UKC14 | ac | 493,470 | 493,459 | 2,233 | 862 | Durham | Durham |
| East Ayrshire | GB.EA | EAY | UKU4 | UKM33 | ud | 120,235 | 122,455 | 1,252 | 483 | Kilmarnock | Strathclyde |
| East Dunbartonshire | GB.ED | EDU | UKU5 | UKM31 | ud | 108,243 | 109,405 | 172 | 66 | Kirkintilloch | Strathclyde |
| East Lothian | GB.EL | ELN | UKU6 | UKM23 | ud | 90,088 | 84,114 | 678 | 262 | Haddington | Lothian |
| East Renfrewshire | GB.ER | ERW | UKU7 | UKM35 | ud | 89,311 | 85,353 | 173 | 67 | Giffnock | Strathclyde |
| East Riding of Yorkshire | GB.EY | ERY | UKE1 | UKE12 | ua | 314,113 | 291,974 | 2,415 | 932 | Beverley | East Riding of Yorkshire |
| East Sussex | GB.ES | ESX | UKE2 | UKJ22 | ac | 492,324 | 461,501 | 1,713 | 661 | Lewes | East Sussex |
| Edinburgh | GB.EB | EDH | UKU8 | UKM25 | udc | 448,624 | 418,747 | 262 | 101 | Edinburgh | Lothian |
| Eilean Siar | GB.WI | ELS | UKW8 | UKM44 | ia | 26,502 | 29,600 | 3,134 | 1,210 | Stornoway | Western Isles |
| Essex | GB.EX | ESS | UKE4 | UKH33 | ac | 1,310,835 | 1,240,818 | 3,469 | 1,339 | Chelmsford | Essex |
| Falkirk | GB.FK | FAL | UKU9 | UKM26 | ud | 145,191 | 141,146 | 299 | 115 | Falkirk | Central |
| Fermanagh | GB.FE | FER | UKS2 | UKN05 | ds | 57,527 | 54,033 | 1,700 | 656 | Enniskillen | Fermanagh |
| Fife | GB.FI | FIF | UKV1 | UKM22 | ud | 349,429 | 341,199 | 1,323 | 511 | Glenrothes | Fife |
| Flintshire | GB.FL | FLN | UKY1 | UKL23 | uaw | 148,594 | 141,344 | 437 | 169 | Mold | Flint |
| Gateshead | GB.GH | GAT | UKE5 | UKC22 | mb | 191,151 | 199,588 | 143 | 55 | Gateshead | Tyne and Wear |
| Glasgow | GB.GG | GLG | UKV2 | UKM34 | udc | 577,869 | 606,655 | 175 | 68 | Glasgow | Strathclyde |
| Gloucestershire | GB.GC | GLS | UKE6 | UKK13 | ac | 564,559 | 528,370 | 2,654 | 1,025 | Gloucester | Gloucestershire |
| Greater London | GB.GL | | | UKI | reg | 7,172,091 | 6,679,945 | 1,583 | 609 | London | Greater London |
| Gwynedd | GB.GD | GWN | UKY2 | UKL12 | uaw | 116,843 | 113,331 | 2,548 | 984 | Caernarfon | Caernarvon, Denbigh, Merioneth |
| Halton | GB.HL | HAL | UKE9 | UKD21 | ua | 118,208 | 123,716 | 74 | 29 | Widnes | Cheshire |
| Hampshire | GB.HA | HAM | UKF2 | UKJ33 | ac | 1,240,103 | 1,168,004 | 3,688 | 1,424 | Winchester | Hampshire |
| Hartlepool | GB.HP | HPL | UKF5 | UKC11 | ua | 88,611 | 90,409 | 94 | 36 | Hartlepool | Durham |
| Herefordshire | GB.HE | HEF | UKF7 | UKG11 | uac | 174,871 | 159,850 | 1,858 | 717 | Hereford | Herefordshire |
| Hertfordshire | GB.HT | HRT | UKF8 | UKH23 | ac | 1,033,977 | 977,510 | 1,638 | 632 | Hertford | Hertfordshire |
| Highland | GB.HI | HLD | UKV3 | UKM4 | ud | 208,914 | 204,004 | 25,784 | 9,955 | Inverness | Highland |
| Inverclyde | GB.IC | IVC | UKV4 | UKM35 | ud | 84,203 | 90,103 | 162 | 63 | Greenock | Strathclyde |
| Isle of Wight | GB.IW | IOW | UKG2 | UKJ34 | ua | 132,731 | 124,577 | 380 | 147 | Newport | Isle of Wight |
| Isles of Scilly | GB.IS | IOS | | UKK30 | ua | 2,152 | 15 | 6 | Hugh Town | Cornwall | |
| Kent | GB.KE | KEN | UKG5 | UKJ42 | ac | 1,329,718 | 1,268,645 | 3,543 | 1,368 | Maidstone | Kent |
| Kingston upon Hull | GB.KH | KHL | UKG6 | UKE11 | cua | 243,589 | 254,117 | 71 | 27 | Kingston-upon-Hull | East Riding of Yorkshire |
| Kirklees | GB.KK | KIR | UKG8 | UKE43 | mb | 388,567 | 372,730 | 410 | 158 | Huddersfield | West Yorkshire |
| Knowsley | GB.KN | KWL | UKG9 | UKD51 | mb | 150,459 | 151,941 | 97 | 37 | Huyton | Merseyside |
| Lancashire | GB.LA | LAN | UKH2 | UKD43 | ac | 1,134,976 | 1,101,317 | 2,897 | 1,119 | Preston | Lancashire |
| Larne | GB.LR | LRN | UKS3 | UKN03 | ds | 30,832 | 29,419 | 337 | 130 | Larne | Antrim |
| Leeds | GB.LS | LDS | UKH3 | UKE42 | cmb | 715,402 | 681,319 | 562 | 217 | Leeds | West Yorkshire |
| Leicester | GB.LC | LCE | UKH4 | UKF21 | cua | 279,921 | 270,493 | 73 | 28 | Leicester | Leicestershire |
| Leicestershire | GB.LE | LEC | UKH5 | UKF22 | ac | 609,578 | 565,539 | 2,083 | 804 | Leicester | Leicestershire |
| Limavady | GB.LM | LMV | UKS4 | UKN04 | ds | 32,422 | 29,567 | 585 | 226 | Limavady | Londonderry |
| Lincolnshire | GB.LI | LIN | UKH7 | UKF30 | ac | 646,645 | 584,536 | 5,921 | 2,286 | Lincoln | Lincolnshire |
| Lisburn | GB.LB | LSB | UKS5 | UKN02 | ds | 108,694 | 99,458 | 436 | 168 | Lisburn | Antrim, Down |
| Liverpool | GB.LV | LIV | UKH8 | UKD52 | cmb | 439,473 | 452,450 | 113 | 44 | Liverpool | Merseyside |
| Luton | GB.LU | LUT | UKI1 | UKH21 | ua | 184,371 | 171,671 | 43 | 17 | Luton | Bedfordshire |
| Magherafelt | GB.MF | MFT | UKS7 | UKN05 | ds | 39,780 | 36,293 | 562 | 217 | Magherafelt | Londonderry |
| Manchester | GB.MN | MAN | UKI2 | UKD31 | cmb | 392,819 | 400,491 | 116 | 45 | Manchester | Greater Manchester |
| Medway | GB.MW | MDW | UKI3 | UKJ41 | ua | 249,488 | 240,228 | 192 | 74 | Strood | Kent |
| Merthyr Tydfil | GB.MT | MTY | UKY3 | UKL15 | uaw | 55,981 | 59,317 | 111 | 43 | Merthyr Tydfil | Brecknock, Glamorgan |
| Middlesbrough | GB.MB | MDB | UKI5 | UKC12 | ua | 134,855 | 140,849 | 54 | 21 | Middlesbrough | North Yorkshire |
| Midlothian | GB.ML | MLN | UKV5 | UKM23 | ud | 80,941 | 79,012 | 356 | 137 | Dalkeith | Lothian |
| Milton Keynes | GB.MK | MIK | UKI6 | UKJ12 | ua | 207,057 | 176,330 | 309 | 119 | Milton Keynes | Buckinghamshire |
| Monmouthshire | GB.MM | MON | UKY4 | UKL21 | uaw | 84,885 | 79,940 | 851 | 329 | Cwmbran | Monmouth |
| Moray | GB.MO | MRY | UKV6 | UKM | ud | 86,940 | 83,616 | 2,238 | 864 | Elgin | Grampian |
| Moyle | GB.MY | MYL | UKS8 | UKN04 | ds | 15,933 | 14,789 | 494 | 191 | Ballycastle | Antrim |
| Neath Port Talbot | GB.NP | NTL | UKY5 | UKL17 | uaw | 134,468 | 138,238 | 441 | 170 | Port Talbot | Glamorgan |
| Newcastle upon Tyne | GB.NU | NET | UKI7 | UKC22 | cmb | 259,536 | 259,541 | 112 | 43 | Newcastle-upon-Tyne | Tyne and Wear |
| Newport | GB.NO | NWP | UKY6 | UKL21 | uaw | 137,011 | 133,318 | 191 | 74 | Newport | Monmouth |
| Newry and Mourne | GB.NM | NYM | UKS9 | UKN05 | ds | 87,058 | 80,646 | 886 | 342 | Newry | Armagh, Down |
| Newtownabbey | GB.NW | NTA | UKT1 | UKN02 | ds | 79,995 | 74,035 | 151 | 58 | Newtownabbey | Antrim |
| Norfolk | GB.NF | NFK | UKI9 | UKH13 | ac | 796,728 | 745,613 | 5,372 | 2,074 | Norwich | Norfolk |
| Northamptonshire | GB.NA | NTH | UKJ1 | UKF23 | ac | 629,676 | 578,807 | 2,367 | 914 | Northampton | Northamptonshire |
| North Ayrshire | GB.NR | NAY | UKV7 | UKM33 | ud | 135,817 | 136,875 | 884 | 341 | Irvine | Strathclyde |
| North Down | GB.ND | NDN | UKT2 | UKN02 | ds | 76,323 | 71,832 | 72 | 28 | Bangor | Down |
| North East Lincolnshire | GB.NE | NEL | UKJ2 | UKE13 | ua | 157,979 | 159,662 | 192 | 74 | Grimsby | Lincolnshire |
| North Lanarkshire | GB.NN | NLK | UKV8 | UKM36 | ud | 321,067 | 323,821 | 474 | 183 | Motherwell | Strathclyde |
| North Lincolnshire | GB.NL | NLN | UKJ3 | UKE13 | ua | 152,849 | 152,287 | 833 | 322 | Scunthorpe | Lincolnshire |
| North Somerset | GB.NS | NSM | UKJ4 | UKK12 | ua | 188,564 | 177,472 | 375 | 145 | Weston-super-Mare | Somerset |
| North Tyneside | GB.NI | NTY | UKJ5 | UKC22 | mb | 191,659 | 192,286 | 84 | 32 | Wallsend | Tyne and Wear |
| Northumberland | GB.NB | NBL | UKJ6 | UKC21 | ac | 307,188 | 304,694 | 5,026 | 1,941 | Morpeth | Northumberland |
| North Yorkshire | GB.NY | NYK | UKJ7 | UKE22 | ac | 569,660 | 535,857 | 8,038 | 3,103 | Northallerton | North Yorkshire |
| Nottingham | GB.NG | NGM | UKJ8 | UKF14 | cua | 266,988 | 263,522 | 75 | 29 | Nottingham | Nottinghamshire |
| Nottinghamshire | GB.NT | NTT | UKJ9 | UKF1 | ac | 748,510 | 730,350 | 2,085 | 805 | Nottingham | Nottinghamshire |
| Oldham | GB.OL | OLD | UKK1 | UKD32 | mb | 217,273 | 216,531 | 141 | 54 | Oldham | Greater Manchester |
| Omagh | GB.OM | OMH | UKT3 | UKN05 | ds | 47,952 | 45,809 | 1,124 | 434 | Omagh | Tyrone |
| Orkney Islands | GB.OR | ORK | UKV9 | UKM45 | ia | 19,245 | 19,612 | 992 | 383 | Kirkwall | Orkney |
| Oxfordshire | GB.OX | OXF | UKK2 | UKJ14 | ac | 605,488 | 547,584 | 2,603 | 1,005 | Oxford | Oxfordshire |
| Pembrokeshire | GB.PE | PEM | UKY7 | UKL14 | uaw | 114,131 | 112,085 | 1,590 | 614 | Haverfordwest | Pembroke |
| Perthshire and Kinross | GB.PK | PKN | UKW1 | UKM27 | ud | 134,949 | 126,226 | 5,311 | 2,051 | Perth | Tayside |
| Peterborough | GB.PB | PTE | UKK3 | UKH11 | ua | 156,061 | 152,697 | 333 | 129 | Peterborough | Cambridgeshire |
| Plymouth | GB.PM | PLY | UKK4 | UKK41 | cua | 240,720 | 243,373 | 80 | 31 | Plymouth | Devon |
| Poole | GB.PL | POL | UKK5 | UKK21 | ua | 138,288 | 133,050 | 65 | 25 | Poole | Dorset |
| Portsmouth | GB.PS | POR | UKK6 | UKJ31 | cua | 186,701 | 174,697 | 40 | 15 | Portsmouth | Hampshire |
| Powys | GB.PO | POW | UKY8 | UKL24 | uaw | 126,354 | 119,019 | 5,204 | 2,009 | Llandrindod Wells | Brecknock, Denbigh, Montgomery, Radnor |
| Reading | GB.RG | RDG | UKK7 | UKJ11 | ua | 143,096 | 128,877 | 40 | 15 | Reading | Berkshire |
| Redcar and Cleveland | GB.RC | RCC | UKK9 | UKC12 | ua | 139,132 | 145,123 | 245 | 95 | South Bank | North Yorkshire |
| Renfrewshire | GB.RF | RFW | UKW2 | UKM35 | ud | 172,867 | 173,208 | 261 | 101 | Paisley | Strathclyde |
| Rhondda, Cynon, Taff | GB.RT | RCT | UKY9 | UKL15 | uaw | 231,946 | 232,592 | 424 | 164 | Tonypandy | Brecknock, Glamorgan |
| Rochdale | GB.RD | RCH | UKL2 | UKD32 | mb | 205,357 | 202,164 | 160 | 62 | Rochdale | Greater Manchester |
| Rotherham | GB.RH | ROT | UKL3 | UKE31 | mb | 248,175 | 252,168 | 283 | 109 | Rotherham | South Yorkshire |
| Rutland | GB.RL | RUT | UKL4 | UKF22 | ua | 34,563 | 31,489 | 394 | 152 | Oakham | Rutland |
| Saint Helens | GB.SZ | SHN | UKN1 | UKD51 | mb | 176,843 | 179,218 | 133 | 51 | Saint Helens | Merseyside |
| Salford | GB.ZF | SLF | UKL5 | UKD31 | cmb | 216,103 | 222,529 | 97 | 37 | Manchester | Greater Manchester |
| Sandwell | GB.ZW | SAW | UKL7 | UKG34 | mb | 282,904 | 290,091 | 86 | 33 | Oldbury | West Midlands |
| Scottish Borders | GB.BO | SCB | UKT9 | UKM24 | ud | 106,764 | 103,881 | 4,734 | 1,828 | Newtown Saint Boswells | Borders |
| Sefton | GB.SE | SFT | UKL8 | UKD53 | mb | 282,958 | 289,542 | 153 | 59 | Bootle, Southport | Merseyside |
| Sheffield | GB.SV | SHF | UKL9 | UKE32 | cmb | 513,234 | 500,671 | 367 | 142 | Sheffield | South Yorkshire |
| Shetland Islands | GB.SH | ZET | UKW3 | UKM46 | ia | 21,988 | 22,522 | 1,438 | 555 | Lerwick | Shetland |
| Shropshire | GB.SP | SHR | UKL6 | UKG22 | ac | 283,173 | 266,871 | 3,197 | 1,234 | Shrewsbury | Shropshire |
| Slough | GB.ZL | SLG | UKM1 | UKJ11 | ua | 119,067 | 104,231 | 27 | 10 | Slough | Berkshire |
| Solihull | GB.SI | SOL | UKM2 | UKG32 | mb | 199,517 | 200,329 | 179 | 69 | Solihull | West Midlands |
| Somerset | GB.SM | SOM | UKM3 | UKK23 | ac | 498,093 | 460,368 | 3,451 | 1,332 | Taunton | Somerset |
| Southampton | GB.ZH | STH | UKM4 | UKJ32 | cua | 217,445 | 196,864 | 50 | 19 | Southampton | Hampshire |
| South Ayrshire | GB.SA | SAY | UKW4 | UKM37 | ud | 112,097 | 112,658 | 1,202 | 464 | Ayr | Strathclyde |
| Southend-on-Sea | GB.SS | SOS | UKM5 | UKH31 | ua | 160,257 | 158,517 | 42 | 16 | Southend-on-Sea | Essex |
| South Gloucestershire | GB.SJ | SGC | UKM6 | UKK12 | ua | 245,641 | 220,364 | 497 | 192 | Thornbury | Gloucestershire |
| South Lanarkshire | GB.SL | SLK | UKW5 | UKM38 | ud | 302,216 | 300,143 | 1,771 | 684 | Hamilton | Strathclyde |
| South Tyneside | GB.SX | STY | UKM7 | UKC22 | mb | 152,785 | 154,697 | 64 | 25 | South Shields | Tyne and Wear |
| Staffordshire | GB.ST | STS | UKM9 | UKG24 | ac | 806,744 | 784,647 | 2,623 | 1,013 | Stafford | Staffordshire |
| Stirling | GB.ZG | STG | UKW6 | UKM27 | ud | 86,212 | 78,833 | 2,196 | 848 | Stirling | Central |
| Stockport | GB.SK | SKP | UKN2 | UKD31 | mb | 284,528 | 286,531 | 126 | 49 | Stockport | Greater Manchester |
| Stockton-on-Tees | GB.ZT | STT | UKN3 | UKC11 | ua | 178,408 | 173,912 | 204 | 79 | Stockton-on-Tees | Durham |
| Stoke-on-Trent | GB.SO | STE | UKN4 | UKG23 | cua | 240,636 | 244,637 | 93 | 36 | Stoke-on-Trent | Staffordshire |
