Fabien Antoine writes that Mwansabombwe district has split from Kawambwa and Chipili district from Mwense.
Zambia has created a new province, Muchinga, consisting of Chinsali, Isoka, Mafinga, Mpika, and Nakonde districts from Northern province
and Chama district from Eastern province. I changed all the HASC codes to reflect this new partition; all the HASC codes that used to start
with ZM.NO or ZM.EA now start with ZM.ES, ZM.MU, or ZM.NR.
A new district called Mafinga was split from Isoka in 2011-02. A new district named Ikelenge (variant Ikeleng'i) was split from Mwinilunga around 2011.
I searched my database for duplicate HASC codes and found that I had assigned ZM.WE.KA to both Kalabo and Kaoma. I have now
given them both new codes.
I have incorporated the results of the 2000 census into the table. In comparing the old list to the census report, I found a few names that should be corrected or updated. Chiengi used to be Chienge, Chongwe used to be Lusaka Rural, Mpongwe used to be Mpelembe, and the names Kabwe, Lusaka, and Ndola all used to be followed by "Urban".
I have only a small amount of information about the history of Zambia's districts. At some time in the past, there were 57 of them. Later,
the number grew to 61, and then 72. One of the changes was that in 1990, Lusaka Rural split into Chongwe and Kafue. Andrew Lyons has made
some Zambia mapping tools
available. One of
them is a spreadsheet of Zambia's districts. That is the source of the information below.
| Name | HASC | Pop-2000 | Pop-1990 | Old district | ID |
|---|---|---|---|---|---|
| Chadiza | ZM.ES.CD | 83,981 | 66,681 | Chadiza | 31 |
| Chama | ZM.MU.CM | 74,890 | 55,172 | Chama | 32 |
| Chavuma | ZM.NW.CV | 29,941 | 27,944 | Zambezi | 76 |
| Chibombo | ZM.CE.CB | 241,612 | 158,382 | Kabwe Rural | 11 |
| Chiengi | ZM.LP.CE | 83,824 | 47,290 | Nchelenge | 44 |
| Chililabombwe | ZM.CO.CL | 67,533 | 65,218 | Chililabombwe | 21 |
| Chilubi | ZM.NR.CI | 66,338 | 44,350 | Chilubi | 61 |
| Chingola | ZM.CO.CG | 172,026 | 168,999 | Chingola | 22 |
| Chinsali | ZM.MU.CS | 128,646 | 89,779 | Chinsali | 62 |
| Chipata | ZM.ES.CP | 367,539 | 261,100 | Chipata | 33 |
| Choma | ZM.SO.CO | 204,898 | 170,687 | Choma | 81 |
| Chongwe | ZM.LS.LR | 137,461 | 95,738 | Lusaka Rural | 52 |
| Gwembe | ZM.SO.GW | 34,133 | 39,785 | Gwembe | 82 |
| Isoka | ZM.MU.IS | 99,319 | 82,563 | Isoka | 63 |
| Itezhi Tezhi | ZM.SO.IT | 43,111 | 31,424 | Namwala | 87 |
| Kabompo | ZM.NW.KO | 51,904 | 60,164 | Kabompo | 72 |
| Kabwe | ZM.CE.KB | 176,758 | 169,026 | Kabwe Urban | 12 |
| Kafue | ZM.LS.KF | 150,217 | 117,354 | Lusaka Rural | 52 |
| Kalabo | ZM.WE.KB | 114,806 | 103,878 | Kalabo | 91 |
| Kalomo | ZM.SO.KL | 169,503 | 127,762 | Kalomo | 83 |
| Kalulushi | ZM.CO.KU | 75,806 | 69,597 | Kalulushi | 23 |
| Kaoma | ZM.WE.KM | 162,568 | 116,616 | Kaoma | 92 |
| Kapiri Mposhi | ZM.CE.KM | 194,752 | 110,762 | Kabwe Rural | 11 |
| Kaputa | ZM.NR.KP | 87,233 | 53,403 | Kaputa | 64 |
| Kasama | ZM.NR.KS | 170,929 | 125,492 | Kasama | 65 |
| Kasempa | ZM.NW.KE | 44,002 | 42,261 | Kasempa | 73 |
| Katete | ZM.ES.KT | 189,250 | 143,952 | Katete | 34 |
| Kawambwa | ZM.LP.KW | 102,503 | 85,307 | Kawambwa | 41 |
| Kazungula | ZM.SO.KZ | 68,265 | 45,157 | Kalomo | 83 |
| Kitwe | ZM.CO.KI | 376,124 | 347,024 | Kitwe | 24 |
| Livingstone | ZM.SO.LI | 103,288 | 83,780 | Livingstone | 84 |
| Luangwa | ZM.LS.LG | 18,948 | 17,070 | Luangwa | 51 |
| Luanshya | ZM.CO.LS | 147,908 | 144,815 | Luanshya | 25 |
| Lufwanyama | ZM.CO.LF | 63,185 | 51,745 | Ndola Rural | 27 |
| Lukulu | ZM.WE.LK | 68,375 | 54,053 | Lukulu | 93 |
| Lundazi | ZM.ES.LN | 236,833 | 179,414 | Lundazi | 35 |
| Lusaka | ZM.LS.LU | 1,084,703 | 761,064 | Lusaka Urban | 53 |
| Luwingu | ZM.NR.LW | 80,758 | 72,164 | Luwingu | 66 |
| Mambwe | ZM.ES.MA | 70,425 | 60,016 | Chipata | 33 |
| Mansa | ZM.LP.MA | 179,749 | 132,500 | Mansa | 42 |
| Masaiti | ZM.CO.MA | 95,581 | 84,831 | Ndola Rural | 27 |
| Mazabuka | ZM.SO.MA | 203,219 | 162,321 | Mazabuka | 85 |
| Mbala | ZM.NR.MB | 149,634 | 110,980 | Mbala | 67 |
| Milenge | ZM.LP.MI | 28,790 | 20,045 | Mansa | 42 |
| Mkushi | ZM.CE.MK | 107,438 | 76,747 | Mkushi | 13 |
| Mongu | ZM.WE.MO | 162,002 | 150,129 | Mongu | 94 |
| Monze | ZM.SO.MO | 163,578 | 133,671 | Monze | 86 |
| Mpika | ZM.MU.MK | 146,196 | 123,099 | Mpika | 68 |
| Mpongwe | ZM.CO.MP | 64,371 | 38,718 | Ndola Rural | 27 |
| Mporokoso | ZM.NR.MR | 73,929 | 54,888 | Mporokoso | 69 |
| Mpulungu | ZM.NR.ML | 67,602 | 44,533 | Mbala | 67 |
| Mufulira | ZM.CO.MU | 143,930 | 152,735 | Mufulira | 26 |
| Mufumbwe | ZM.NW.MU | 71,238 | 25,151 | Mufumbwe | 71 |
| Mumbwa | ZM.CE.MU | 158,861 | 148,927 | Mumbwa | 14 |
| Mungwi | ZM.NR.MU | 112,977 | 74,735 | Kasama | 65 |
| Mwense | ZM.LP.MW | 105,759 | 86,326 | Mwense | 43 |
| Mwinilunga | ZM.NW.MW | 117,505 | 93,941 | Mwinilunga | 74 |
| Nakonde | ZM.MU.NK | 75,135 | 49,879 | Isoka | 63 |
| Namwala | ZM.SO.NW | 82,810 | 61,848 | Namwala | 87 |
| Nchelenge | ZM.LP.NC | 111,119 | 72,761 | Nchelenge | 44 |
| Ndola | ZM.CO.ND | 374,757 | 334,777 | Ndola Urban | 28 |
| Nyimba | ZM.ES.NY | 47,376 | 38,300 | Petauke | 36 |
| Petauke | ZM.ES.PE | 235,879 | 200,058 | Petauke | 36 |
| Samfya | ZM.LP.SF | 163,609 | 120,264 | Samfya | 45 |
| Senanga | ZM.WE.SN | 109,119 | 98,804 | Senanga | 95 |
| Serenje | ZM.CE.SR | 132,836 | 107,974 | Serenje | 15 |
| Sesheke | ZM.WE.SS | 78,169 | 68,424 | Sesheke | 96 |
| Shangombo | ZM.WE.SH | 70,049 | 46,852 | Senanga | 95 |
| Siavonga | ZM.SO.SV | 58,864 | 37,497 | Siavonga | 88 |
| Sinazongwe | ZM.SO.SZ | 80,455 | 71,659 | Sinazongwe | 89 |
| Solwezi | ZM.NW.SO | 203,797 | 137,728 | Solwezi | 75 |
| Zambezi | ZM.NW.ZA | 64,963 | 51,027 | Zambezi | 76 |
| 72 districts | 9,885,591 | 7,759,117 | |||
| |||||
| Back to main statoids page | Last updated: 2012-09-23 |
| Copyright © 2000, 2001, 2003-2006, 2012 by Gwillim Law. | |