Under Law No. 2001-616 of 2001-07-11, the status of Mayotte was changed from territorial collectivity to departmental collectivity (Collectivité Départementale de Mayotte).
The census of 2002-07-30 counted 160,265 inhabitants in Mayotte.
According to INSEE
, Decree No. 77-129 (1977-02-11) named
Mamoudzou as the capital of Mayotte, but it also provided that the provisional capital would remain in Dzaoudzi until a date which will be
specified by ministerial order.
Mayotte is divided into seventeen communes, in accordance with a decree of 1977-05-19. At that time, each commune was also a canton. On 1994-01-13, Mamoudzou canton was split into Mamoudzou I, Mamoudzou II, and Mamoudzou III cantons, but Mamoudzou commune was left untouched. I treat the communes as secondary divisions.
| Commune | HASC | INSEE | Population | Area(km.²) |
|---|---|---|---|---|
| Acoua | YT.YT.AC | 98501 | 4,446 | 13 |
| Bandraboua | YT.YT.BB | 98502 | 6,406 | 32 |
| Bandrele | YT.YT.BL | 98503 | 4,958 | 36 |
| Bouéni | YT.YT.BO | 98504 | 4,673 | 14 |
| Chiconi | YT.YT.CC | 98505 | 6,042 | 8 |
| Chirongui | YT.YT.CR | 98506 | 5,144 | 28 |
| Dembeni | YT.YT.DE | 98507 | 5,554 | 39 |
| Dzaoudzi | YT.YT.DZ | 98508 | 10,792 | 7 |
| Kani-Kéli | YT.YT.KK | 98509 | 4,155 | 21 |
| Koungou | YT.YT.KO | 98510 | 10,165 | 28 |
| Mamoudzou | YT.YT.MA | 98511 | 32,733 | 42 |
| Mtsamboro | YT.YT.MB | 98512 | 6,335 | 14 |
| M'Tsangamouji | YT.YT.MJ | 98513 | 5,098 | 22 |
| Ouangani | YT.YT.OU | 98514 | 4,838 | 19 |
| Pamandzi | YT.YT.PA | 98515 | 7,040 | 4 |
| Sada | YT.YT.SA | 98516 | 7,434 | 11 |
| Tsingoni | YT.YT.TS | 98517 | 5,507 | 35 |
| ||||
| Back to main statoids page | Last updated: 2004-03-05 |
| Copyright © 2001, 2003, 2004 by Gwillim Law. All rights reserved. | |