Under Law No. 2001-616 of 2001-07-11, the status of Mayotte was changed from territorial collectivity to departmental collectivity (Collectivité Départementale de Mayotte).
The census of 2002-07-30 counted 160,265 inhabitants in Mayotte.
According to INSEE
, Decree No. 77-129 (1977-02-11) named
Mamoudzou as the capital of Mayotte, but it also provided that the provisional capital would remain in Dzaoudzi until a date which will be
specified by ministerial order.
Mayotte is divided into seventeen communes, in accordance with a decree of 1977-05-19. At that time, each commune was also a canton. On 1994-01-13, Mamoudzou canton was split into Mamoudzou I, Mamoudzou II, and Mamoudzou III cantons, but Mamoudzou commune was left untouched. I treat the communes as secondary divisions.
| Commune | HASC | INSEE | Population | Area(km.²) |
|---|---|---|---|---|
| Acoua | YT.YT.AC | 97601 | 4,622 | 13 |
| Bandraboua | YT.YT.BB | 97602 | 9,013 | 32 |
| Bandrélé | YT.YT.BL | 97603 | 6,838 | 36 |
| Bouéni | YT.YT.BO | 97604 | 5,296 | 14 |
| Chiconi | YT.YT.CC | 97605 | 6,412 | 8 |
| Chirongui | YT.YT.CR | 97606 | 6,605 | 28 |
| Dembeni | YT.YT.DE | 97607 | 10,141 | 39 |
| Dzaoudzi | YT.YT.DZ | 97608 | 15,339 | 7 |
| Kani-Kéli | YT.YT.KK | 97609 | 4,527 | 21 |
| Koungou | YT.YT.KO | 97610 | 19,831 | 28 |
| Mamoudzou | YT.YT.MA | 97611 | 53,022 | 42 |
| Mtsamboro | YT.YT.MB | 97612 | 6,917 | 14 |
| M'Tsangamouji | YT.YT.MJ | 97613 | 5,028 | 22 |
| Ouangani | YT.YT.OU | 97614 | 6,577 | 19 |
| Pamandzi | YT.YT.PA | 97615 | 9,077 | 4 |
| Sada | YT.YT.SA | 97616 | 8,007 | 11 |
| Tsingoni | YT.YT.TS | 97617 | 9,200 | 35 |
| ||||

| Back to main statoids page | Last updated: 2011-04-09 |
| Copyright © 2001, 2003, 2004, 2011 by Gwillim Law. | |