Counties of the United States

On 2007-06-05, Skagway, AK voted to become a first-class borough. It was incorporated on 2007-06-25. As a result, Skagway-Hoonah-Angoon census area is split into Skagway borough and Hoonah-Angoon census area. I used the Census Bureau's figures for the 2000 population and land area of Skagway city to calculate the new values for both divisions. Thanks to Valentin Poposki for his tip.

The Consolidation Act, effective 1856-07-01, created a unified government for San Francisco city and county. Many sources say that the city and county are conterminous (or coextensive), without mentioning that the city and county are not separate governmental entities. I have changed the table to show this relationship.

Daviess, Dubois, Knox, Martin, and Pike Counties, Indiana, will be returning to the Eastern time zone beginning at 2007-11-04 02:00 CST. When the rest of the Central time zone sets clocks back one hour, those counties will leave their clocks unchanged. I have made the change from C to E in the table below in anticipation of the event.

The status of Anchorage is municipality. Juneau and Sitka have the status of "city and borough". All three of them are also described as "unified home rule municipalities".

The secondary administrative divisions of the United States are of several types. There are counties, parishes, independent cities, boroughs, census areas, city-and-boroughs, city-and-counties, a district, and a municipality. The general term for all these types is "county-equivalent units". The list below shows all 3,142 county-equivalent units of the United States, in groups of 25. The County Maps page has links to state maps that show counties.

Name                            T HASC     FIPS  2000 pop. Area-km Area-mi Z Capital
------------------------------- - -------- ----- --------- ------- ------- - -------
Abbeville                       c US.SC.AB 45001    26,167   1,316     508 E Abbeville
Acadia                          p US.LA.AD 22001    58,861   1,697     655 C Crowley
Accomack                        c US.VA.AC 51001    38,305   1,177     455 E Accomac
Ada                             c US.ID.AA 16001   300,904   2,733   1,055 M Boise
Adair                           c US.IA.AI 19001     8,243   1,475     569 C Greenfield
Adair                           c US.KY.AD 21001    17,244   1,054     407 C Columbia
Adair                           c US.MO.AD 29001    24,977   1,470     568 C Kirksville
Adair                           c US.OK.AD 40001    21,038   1,491     576 C Stilwell
Adams                           c US.CO.AD 08001   363,857   3,087   1,192 M Brighton
Adams                           c US.IA.AM 19003     4,482   1,097     424 C Corning
Adams                           c US.ID.AM 16003     3,476   3,535   1,365 M Council
Adams                           c US.IL.AD 17001    68,277   2,219     857 C Quincy
Adams                           c US.IN.AD 18001    33,625     879     339 E Decatur
Adams                           c US.MS.AD 28001    34,340   1,192     460 C Natchez
Adams                           c US.ND.AD 38001     2,593   2,559     988 M Hettinger
Adams                           c US.NE.AD 31001    31,151   1,459     563 C Hastings
Adams                           c US.OH.AD 39001    27,330   1,512     584 E West Union
Adams                           c US.PA.AD 42001    91,292   1,347     520 E Gettysburg
Adams                           c US.WA.AD 53001    16,428   4,986   1,925 P Ritzville
Adams                           c US.WI.AD 55001    18,643   1,678     648 C Friendship
Addison                         c US.VT.AD 50001    35,974   1,994     770 E Middlebury
Aiken                           c US.SC.AI 45003   142,552   2,779   1,073 E Aiken
Aitkin                          c US.MN.AI 27001    15,301   4,712   1,819 C Aitkin
Alachua                         c US.FL.AL 12001   217,955   2,264     874 E Gainesville
Alamance                        c US.NC.AA 37001   130,800   1,116     431 E Graham

Name                            T HASC     FIPS  2000 pop. Area-km Area-mi Z Capital
------------------------------- - -------- ----- --------- ------- ------- - -------
Alameda                         c US.CA.AA 06001 1,443,741   1,910     738 P Oakland
Alamosa                         c US.CO.AL 08003    14,966   1,872     723 M Alamosa
Albany                          c US.NY.AB 36001   294,565   1,357     524 E Albany
Albany                          c US.WY.AL 56001    32,014  11,069   4,274 M Laramie
Albemarle                       c US.VA.AB 51003    79,236   1,872     723 E Charlottesville
Alcona                          c US.MI.AC 26001    11,719   1,747     675 E Harrisville
Alcorn                          c US.MS.AL 28003    34,558   1,036     400 C Corinth
Aleutians East                  b US.AK.AE 02013     2,697  18,091   6,985 A Sand Point
Aleutians West                  a US.AK.AW 02016     5,465  11,402   4,402 H Unalaska
Alexander                       c US.IL.AL 17003     9,590     612     236 C Cairo
Alexander                       c US.NC.AE 37003    33,603     674     260 E Taylorsville
Alexandria                      i US.VA.AX 51510   128,283      40      15 E Alexandria
Alfalfa                         c US.OK.AL 40003     6,105   2,245     867 C Cherokee
Alger                           c US.MI.AG 26003     9,862   2,378     918 E Munising
Allamakee                       c US.IA.AL 19005    14,675   1,657     640 C Waukon
Allegan                         c US.MI.AL 26005   105,665   2,143     828 E Allegan
Allegany                        c US.MD.AL 24001    74,930   1,102     425 E Cumberland
Allegany                        c US.NY.AL 36003    49,927   2,668   1,030 E Belmont
Alleghany                       c US.NC.AL 37005    10,677     608     235 E Sparta
Alleghany                       c US.VA.AL 51005    17,215   1,163     449 E Covington
Allegheny                       c US.PA.AL 42003 1,281,666   1,891     730 E Pittsburgh
Allen                           c US.IN.AL 18003   331,849   1,702     657 E Fort Wayne
Allen                           c US.KS.AL 20001    14,385   1,303     503 C Iola
Allen                           c US.KY.AL 21003    17,800     897     346 C Scottsville
Allen                           p US.LA.AL 22003    25,440   1,980     765 C Oberlin

Name                            T HASC     FIPS  2000 pop. Area-km Area-mi Z Capital
------------------------------- - -------- ----- --------- ------- ------- - -------
Allen                           c US.OH.AN 39003   108,473   1,048     405 E Lima
Allendale                       c US.SC.AL 45005    11,211   1,057     408 E Allendale
Alpena                          c US.MI.AP 26007    31,314   1,487     574 E Alpena
Alpine                          c US.CA.AP 06003     1,208   1,913     739 P Markleeville
Amador                          c US.CA.AM 06005    35,100   1,535     593 P Jackson
Amelia                          c US.VA.AI 51007    11,400     924     357 E Amelia Court House
Amherst                         c US.VA.AH 51009    31,894   1,231     475 E Amherst
Amite                           c US.MS.AM 28005    13,599   1,890     730 C Liberty
Anchorage                       m US.AK.AN 02020   260,283   4,397   1,698 A Anchorage
Anderson                        c US.KS.AN 20003     8,110   1,510     583 C Garnett
Anderson                        c US.KY.AN 21005    19,111     525     203 E Lawrenceburg
Anderson                        c US.SC.AN 45007   165,740   1,860     718 E Anderson
Anderson                        c US.TN.AN 47001    71,330     874     338 E Clinton
Anderson                        c US.TX.AE 48001    55,109   2,774   1,071 C Palestine
Andrew                          c US.MO.AN 29003    16,492   1,127     435 C Savannah
Andrews                         c US.TX.AR 48003    13,004   3,887   1,501 C Andrews
Androscoggin                    c US.ME.AN 23001   103,793   1,218     470 E Auburn
Angelina                        c US.TX.AG 48005    80,130   2,076     802 C Lufkin
Anne Arundel                    c US.MD.AN 24003   489,656   1,077     416 E Annapolis
Anoka                           c US.MN.AN 27003   298,084   1,098     424 C Anoka
Anson                           c US.NC.AN 37007    25,275   1,377     532 E Wadesboro
Antelope                        c US.NE.AN 31003     7,452   2,220     857 C Neligh
Antrim                          c US.MI.AN 26009    23,110   1,235     477 E Bellaire
Apache                          c US.AZ.AP 04001    69,423  29,023  11,206 M Saint Johns
Appanoose                       c US.IA.AP 19007    13,721   1,285     496 C Centerville

Name                            T HASC     FIPS  2000 pop. Area-km Area-mi Z Capital
------------------------------- - -------- ----- --------- ------- ------- - -------
Appling                         c US.GA.AP 13001    17,419   1,318     509 E Baxley
Appomattox                      c US.VA.AP 51011    13,705     864     334 E Appomattox
Aransas                         c US.TX.AA 48007    22,497     653     252 C Rockport
Arapahoe                        c US.CO.AA 08005   487,967   2,080     803 M Littleton
Archer                          c US.TX.AC 48009     8,854   2,356     910 C Archer City
Archuleta                       c US.CO.AC 08007     9,898   3,495   1,349 M Pagosa Springs
Arenac                          c US.MI.AR 26011    17,269     950     367 E Standish
Arkansas                        c US.AR.AR 05001    20,749   2,560     989 C DeWitt, Stuttgart
Arlington                       c US.VA.AR 51013   189,453      67      26 E Arlington
Armstrong                       c US.PA.AR 42005    72,392   1,694     654 E Kittanning
Armstrong                       c US.TX.AM 48011     2,148   2,366     914 C Claude
Aroostook                       c US.ME.AR 23003    73,938  17,280   6,672 E Houlton
Arthur                          c US.NE.AR 31005       444   1,853     715 M Arthur
Ascension                       p US.LA.AE 22005    76,627     755     292 C Donaldsonville
Ashe                            c US.NC.AS 37009    24,384   1,104     426 E Jefferson
Ashland                         c US.OH.AL 39005    52,523   1,099     424 E Ashland
Ashland                         c US.WI.AS 55003    16,866   2,704   1,044 C Ashland
Ashley                          c US.AR.AS 05003    24,209   2,386     921 C Hamburg
Ashtabula                       c US.OH.AB 39007   102,728   1,820     703 E Jefferson
Asotin                          c US.WA.AS 53003    20,551   1,647     636 P Asotin
Assumption                      p US.LA.AS 22007    23,388     877     339 C Napoleonville
Atascosa                        c US.TX.AT 48013    38,628   3,191   1,232 C Jourdanton
Atchison                        c US.KS.AT 20005    16,774   1,120     432 C Atchison
Atchison                        c US.MO.AT 29005     6,430   1,411     545 C Rock Port
Athens                          c US.OH.AS 39009    62,223   1,313     507 E Athens

Name                            T HASC     FIPS  2000 pop. Area-km Area-mi Z Capital
------------------------------- - -------- ----- --------- ------- ------- - -------
Atkinson                        c US.GA.AT 13003     7,609     876     338 E Pearson
Atlantic                        c US.NJ.AT 34001   252,552   1,453     561 E Mays Landing
Atoka                           c US.OK.AT 40005    13,879   2,534     978 C Atoka
Attala                          c US.MS.AT 28007    19,661   1,904     735 C Kosciusko
Audrain                         c US.MO.AU 29007    25,853   1,796     693 C Mexico
Audubon                         c US.IA.AU 19009     6,830   1,148     443 C Audubon
Auglaize                        c US.OH.AU 39011    46,611   1,039     401 E Wapakoneta
Augusta                         c US.VA.AU 51015    65,615   2,517     972 E Staunton
Aurora                          c US.SD.AU 46003     3,058   1,834     708 C Plankinton
Austin                          c US.TX.AU 48015    23,590   1,690     653 C Bellville
Autauga                         c US.AL.AU 01001    43,671   1,544     596 C Prattville
Avery                           c US.NC.AV 37011    17,167     640     247 E Newland
Avoyelles                       p US.LA.AV 22009    41,481   2,156     833 C Marksville
Baca                            c US.CO.BA 08009     4,517   6,620   2,556 M Springfield
Bacon                           c US.GA.BC 13005    10,103     738     285 E Alma
Bailey                          c US.TX.BY 48017     6,594   2,141     827 C Muleshoe
Baker                           c US.FL.BK 12003    22,259   1,516     585 E Macclenny
Baker                           c US.GA.BR 13007     4,074     889     343 E Newton
Baker                           c US.OR.BA 41001    16,741   7,947   3,068 P Baker
Baldwin                         c US.AL.BD 01003   140,415   4,135   1,597 C Bay Minette
Baldwin                         c US.GA.BD 13009    44,700     670     259 E Milledgeville
Ballard                         c US.KY.BA 21007     8,286     651     251 C Wickliffe
Baltimore                       c US.MD.BC 24005   754,292   1,550     599 E Towson
Baltimore                       i US.MD.BA 24510   651,154     209      81 E Baltimore
Bamberg                         c US.SC.BM 45009    16,658   1,019     393 E Bamberg

Name                            T HASC     FIPS  2000 pop. Area-km Area-mi Z Capital
------------------------------- - -------- ----- --------- ------- ------- - -------
Bandera                         c US.TX.BA 48019    17,645   2,051     792 C Bandera
Banks                           c US.GA.BS 13011    14,422     605     234 E Homer
Banner                          c US.NE.BA 31007       819   1,933     746 M Harrisburg
Bannock                         c US.ID.BO 16005    75,565   2,883   1,113 M Pocatello
Baraga                          c US.MI.BA 26013     8,746   2,342     904 E L'Anse
Barber                          c US.KS.AB 20007     5,307   2,938   1,134 C Medicine Lodge
Barbour                         c US.AL.BR 01005    29,038   2,292     885 C Clayton
Barbour                         c US.WV.BB 54001    15,557     883     341 E Philippi
Barnes                          c US.ND.BA 38003    11,775   3,864   1,492 C Valley City
Barnstable                      c US.MA.BA 25001   222,230   1,025     396 E Barnstable
Barnwell                        c US.SC.BN 45011    23,478   1,421     549 E Barnwell
Barren                          c US.KY.BN 21009    38,033   1,272     491 C Glasgow
Barron                          c US.WI.BR 55005    44,963   2,235     863 C Barron
Barrow                          c US.GA.BW 13013    46,144     420     162 E Winder
Barry                           c US.MI.BR 26015    56,755   1,441     556 E Hastings
Barry                           c US.MO.BR 29009    34,010   2,018     779 C Cassville
Bartholomew                     c US.IN.BA 18005    71,435   1,054     407 E Columbus
Barton                          c US.KS.BT 20009    28,205   2,316     894 C Great Bend
Barton                          c US.MO.BT 29011    12,541   1,539     594 C Lamar
Bartow                          c US.GA.BT 13015    76,019   1,191     460 E Cartersville
Bastrop                         c US.TX.BP 48021    57,733   2,301     889 C Bastrop
Bates                           c US.MO.BS 29013    16,653   2,198     849 C Butler
Bath                            c US.KY.BH 21011    11,085     724     279 E Owingsville
Bath                            c US.VA.BA 51017     5,048   1,378     532 E Warm Springs
Baxter                          c US.AR.BA 05005    38,386   1,436     554 C Mountain Home

Name                            T HASC     FIPS  2000 pop. Area-km Area-mi Z Capital
------------------------------- - -------- ----- --------- ------- ------- - -------
Bay                             c US.FL.BY 12005   148,217   1,978     764 C Panama City
Bay                             c US.MI.BY 26017   110,157   1,151     444 E Bay City
Bayfield                        c US.WI.BY 55007    15,013   3,824   1,476 C Washburn
Baylor                          c US.TX.BR 48023     4,093   2,256     871 C Seymour
Beadle                          c US.SD.BA 46005    17,023   3,262   1,259 C Huron
Bear Lake                       c US.ID.BK 16007     6,411   2,516     971 M Paris
Beaufort                        c US.NC.BA 37013    44,958   2,144     828 E Washington
Beaufort                        c US.SC.BA 45013   120,937   1,520     587 E Beaufort
Beauregard                      p US.LA.BE 22011    32,986   3,005   1,160 C De Ridder
Beaver                          c US.OK.BA 40007     5,857   4,700   1,815 C Beaver
Beaver                          c US.PA.BA 42007   181,412   1,127     435 E Beaver
Beaver                          c US.UT.BV 49001     6,005   6,708   2,590 M Beaver
Beaverhead                      c US.MT.BE 30001     9,202  14,355   5,543 M Dillon
Becker                          c US.MN.BC 27005    30,000   3,394   1,311 C Detroit Lakes
Beckham                         c US.OK.BC 40009    19,799   2,336     902 C Sayre
Bedford                         c US.PA.BO 42009    49,984   2,628   1,015 E Bedford
Bedford                         c US.TN.BD 47003    37,586   1,227     474 C Shelbyville
Bedford                         c US.VA.BD 51019    60,371   1,955     755 E Bedford
Bedford                         i US.VA.BC 51515     6,299      18       7 E Bedford
Bee                             c US.TX.BE 48025    32,359   2,280     880 C Beeville
Belknap                         c US.NH.BE 33001    56,325   1,039     401 E Laconia
Bell                            c US.KY.BL 21013    30,060     934     361 E Pineville
Bell                            c US.TX.BL 48027   237,974   2,743   1,059 C Belton
Belmont                         c US.OH.BE 39013    70,226   1,392     537 E Saint Clairsville
Beltrami                        c US.MN.BT 27007    39,650   6,489   2,505 C Bemidji

Name                            T HASC     FIPS  2000 pop. Area-km Area-mi Z Capital
------------------------------- - -------- ----- --------- ------- ------- - -------
Benewah                         c US.ID.BA 16009     9,171   2,010     776 P Saint Maries
Ben Hill                        c US.GA.BL 13017    17,484     652     252 E Fitzgerald
Bennett                         c US.SD.BN 46007     3,574   3,070   1,185 M Martin
Bennington                      c US.VT.BE 50003    36,994   1,752     676 E Manchester
Benson                          c US.ND.BE 38005     6,964   3,596   1,389 C Minnewaukan
Bent                            c US.CO.BE 08011     5,998   3,921   1,514 M Las Animas
Benton                          c US.AR.BE 05007   153,406   2,184     843 C Bentonville
Benton                          c US.IA.BN 19011    25,308   1,856     717 C Vinton
Benton                          c US.IN.BE 18007     9,421   1,052     406 E Fowler
Benton                          c US.MN.BN 27009    34,226   1,058     408 C Foley
Benton                          c US.MO.BN 29015    17,180   1,827     706 C Warsaw
Benton                          c US.MS.BE 28009     8,026   1,054     407 C Ashland
Benton                          c US.OR.BE 41003    78,153   1,752     677 P Corvallis
Benton                          c US.TN.BN 47005    16,537   1,023     395 C Camden
Benton                          c US.WA.BE 53005   142,475   4,411   1,703 P Prosser
Benzie                          c US.MI.BE 26019    15,998     832     321 E Beulah
Bergen                          c US.NJ.BE 34003   884,118     607     234 E Hackensack
Berkeley                        c US.SC.BK 45015   142,651   2,848   1,100 E Moncks Corner
Berkeley                        c US.WV.BE 54003    75,905     832     321 E Martinsburg
Berks                           c US.PA.BK 42011   373,638   2,225     859 E Reading
Berkshire                       c US.MA.BE 25003   134,953   2,412     931 E Pittsfield
Bernalillo                      c US.NM.BE 35001   556,678   3,020   1,166 M Albuquerque
Berrien                         c US.GA.BN 13019    16,235   1,172     453 E Nashville
Berrien                         c US.MI.BN 26021   162,453   1,479     571 E Saint Joseph
Bertie                          c US.NC.BT 37015    19,773   1,811     699 E Windsor

Name                            T HASC     FIPS  2000 pop. Area-km Area-mi Z Capital
------------------------------- - -------- ----- --------- ------- ------- - -------
Bethel                          a US.AK.BE 02050    16,006 106,416  41,087 A Bethel
Bexar                           c US.TX.BX 48029 1,392,931   3,230   1,247 C San Antonio
Bibb                            c US.AL.BI 01007    20,826   1,612     622 C Centreville
Bibb                            c US.GA.BI 13021   153,887     648     250 E Macon
Bienville                       p US.LA.BI 22013    15,752   2,100     811 C Arcadia
Big Horn                        c US.MT.BI 30003    12,671  12,937   4,995 M Hardin
Big Horn                        c US.WY.BI 56003    11,461   8,125   3,137 M Basin
Big Stone                       c US.MN.BI 27011     5,820   1,287     497 C Ortonville
Billings                        c US.ND.BI 38007       888   2,982   1,152 M Medora
Bingham                         c US.ID.BG 16011    41,735   5,426   2,095 M Blackfoot
Blackford                       c US.IN.BL 18009    14,048     428     165 E Hartford City
Black Hawk                      c US.IA.BL 19013   128,012   1,470     567 C Waterloo
Bladen                          c US.NC.BL 37017    32,278   2,266     875 E Elizabethtown
Blaine                          c US.ID.BL 16013    18,991   6,850   2,645 M Hailey
Blaine                          c US.MT.BL 30005     7,009  10,946   4,226 M Chinook
Blaine                          c US.NE.BL 31009       583   1,841     711 C Brewster
Blaine                          c US.OK.BL 40011    11,976   2,405     929 C Watonga
Blair                           c US.PA.BL 42013   129,144   1,362     526 E Hollidaysburg
Blanco                          c US.TX.BC 48031     8,418   1,842     711 C Johnson City
Bland                           c US.VA.BL 51021     6,871     929     359 E Bland
Bleckley                        c US.GA.BK 13023    11,666     563     217 E Cochran
Bledsoe                         c US.TN.BE 47007    12,367   1,052     406 C Pikeville
Blount                          c US.AL.BU 01009    51,024   1,672     646 C Oneonta
Blount                          c US.TN.BO 47009   105,823   1,447     559 E Maryville
Blue Earth                      c US.MN.BE 27013    55,941   1,949     752 C Mankato

Name                            T HASC     FIPS  2000 pop. Area-km Area-mi Z Capital
------------------------------- - -------- ----- --------- ------- ------- - -------
Boise                           c US.ID.BS 16015     6,670   4,928   1,903 M Idaho City
Bolivar                         c US.MS.BO 28011    40,633   2,270     876 C Rosedale
Bollinger                       c US.MO.BI 29017    12,029   1,608     621 C Marble Hill
Bond                            c US.IL.BN 17005    17,633     985     380 C Greenville
Bon Homme                       c US.SD.BH 46009     7,260   1,459     563 C Tyndall
Bonner                          c US.ID.BR 16017    36,835   4,500   1,738 P Sandpoint
Bonneville                      c US.ID.BV 16019    82,522   4,840   1,869 M Idaho Falls
Boone                           c US.AR.BO 05009    33,948   1,531     591 C Harrison
Boone                           c US.IA.BO 19015    26,224   1,480     572 C Boone
Boone                           c US.IL.BO 17007    41,786     729     281 C Belvidere
Boone                           c US.IN.BO 18011    46,107   1,095     423 E Lebanon
Boone                           c US.KY.BO 21015    85,991     638     246 E Burlington
Boone                           c US.MO.BO 29019   135,454   1,775     685 C Columbia
Boone                           c US.NE.BO 31011     6,259   1,779     687 C Albion
Boone                           c US.WV.BN 54005    25,535   1,303     503 E Madison
Borden                          c US.TX.BD 48033       729   2,328     899 C Gail
Bosque                          c US.TX.BQ 48035    17,204   2,562     989 C Meridian
Bossier                         p US.LA.BO 22015    98,310   2,172     839 C Benton
Botetourt                       c US.VA.BO 51023    30,496   1,406     543 E Fincastle
Bottineau                       c US.ND.BT 38009     7,149   4,322   1,669 C Bottineau
Boulder                         c US.CO.BO 08013   291,288   1,923     743 M Boulder
Boundary                        c US.ID.BD 16021     9,871   3,286   1,269 P Bonners Ferry
Bourbon                         c US.KS.BB 20011    15,379   1,650     637 C Fort Scott
Bourbon                         c US.KY.BU 21017    19,360     755     291 E Paris
Bowie                           c US.TX.BW 48037    89,306   2,300     888 C Boston

Name                            T HASC     FIPS  2000 pop. Area-km Area-mi Z Capital
------------------------------- - -------- ----- --------- ------- ------- - -------
Bowman                          c US.ND.BW 38011     3,242   3,010   1,162 M Bowman
Box Butte                       c US.NE.BX 31013    12,158   2,785   1,075 M Alliance
Box Elder                       c US.UT.BE 49003    42,745  14,824   5,724 M Brigham City
Boyd                            c US.KY.BD 21019    49,752     415     160 E Catlettsburg
Boyd                            c US.NE.BY 31015     2,438   1,399     540 C Butte
Boyle                           c US.KY.BE 21021    27,697     470     182 E Danville
Bracken                         c US.KY.BK 21023     8,279     526     203 E Brooksville
Bradford                        c US.FL.BA 12007    26,088     759     293 E Starke
Bradford                        c US.PA.BF 42015    62,761   2,980   1,151 E Towanda
Bradley                         c US.AR.BR 05011    12,600   1,685     651 C Warren
Bradley                         c US.TN.BR 47011    87,965     852     329 E Cleveland
Branch                          c US.MI.BC 26023    45,787   1,314     507 E Coldwater
Brantley                        c US.GA.BA 13025    14,629   1,151     444 E Nahunta
Braxton                         c US.WV.BX 54007    14,702   1,330     514 E Sutton
Brazoria                        c US.TX.BI 48039   241,767   3,592   1,387 C Angleton
Brazos                          c US.TX.BZ 48041   152,415   1,517     586 C Bryan
Breathitt                       c US.KY.BT 21025    16,100   1,283     495 E Jackson
Breckinridge                    c US.KY.BC 21027    18,648   1,483     572 C Hardinsburg
Bremer                          c US.IA.BR 19017    23,325   1,134     438 C Waverly
Brevard                         c US.FL.BE 12009   476,230   2,638   1,019 E Titusville
Brewster                        c US.TX.BS 48043     8,866  16,040   6,193 C Alpine
Briscoe                         c US.TX.BO 48045     1,790   2,332     900 C Silverton
Bristol                         c US.MA.BR 25005   534,678   1,440     556 E Taunton
Bristol                         c US.RI.BR 44001    50,648      64      25 E Bristol
Bristol                         i US.VA.BI 51520    17,367      30      12 E Bristol

Name                            T HASC     FIPS  2000 pop. Area-km Area-mi Z Capital
------------------------------- - -------- ----- --------- ------- ------- - -------
Bristol Bay                     b US.AK.BR 02060     1,258   1,345     519 A Naknek
Broadwater                      c US.MT.BR 30007     4,385   3,086   1,192 M Townsend
Bronx                           c US.NY.BN 36005 1,332,650     109      42 E Bronx
Brooke                          c US.WV.BO 54009    25,447     230      89 E Wellsburg
Brookings                       c US.SD.BK 46011    28,220   2,058     795 C Brookings
Brooks                          c US.GA.BO 13027    16,450   1,279     494 E Quitman
Brooks                          c US.TX.BK 48047     7,976   2,443     943 C Falfurrias
Broome                          c US.NY.BO 36007   200,536   1,831     707 E Binghamton
Broomfield                      k US.CO.BR 08014 (see change history, CO)  M Broomfield
Broward                         c US.FL.BO 12011 1,623,018   3,131   1,209 E Fort Lauderdale
Brown                           c US.IL.BR 17009     6,950     792     306 C Mount Sterling
Brown                           c US.IN.BR 18013    14,957     809     312 E Nashville
Brown                           c US.KS.BR 20013    10,724   1,478     571 C Hiawatha
Brown                           c US.MN.BR 27015    26,911   1,582     611 C New Ulm
Brown                           c US.NE.BW 31017     3,525   3,163   1,221 C Ainsworth
Brown                           c US.OH.BR 39015    42,285   1,274     492 E Georgetown
Brown                           c US.SD.BW 46013    35,460   4,436   1,713 C Aberdeen
Brown                           c US.TX.BN 48049    37,674   2,445     944 C Brownwood
Brown                           c US.WI.BW 55009   226,778   1,369     529 C Green Bay
Brule                           c US.SD.BU 46015     5,364   2,121     819 C Chamberlain
Brunswick                       c US.NC.BS 37019    73,143   2,214     855 E Bolivia
Brunswick                       c US.VA.BU 51025    18,419   1,466     566 E Lawrenceville
Bryan                           c US.GA.BY 13029    23,417   1,144     442 E Pembroke
Bryan                           c US.OK.BR 40013    36,534   2,354     909 C Durant
Buchanan                        c US.IA.BC 19019    21,093   1,480     571 C Independence

Name                            T HASC     FIPS  2000 pop. Area-km Area-mi Z Capital
------------------------------- - -------- ----- --------- ------- ------- - -------
Buchanan                        c US.MO.BC 29021    85,998   1,061     410 C Saint Joseph
Buchanan                        c US.VA.BH 51027    26,978   1,305     504 E Grundy
Buckingham                      c US.VA.BK 51029    15,623   1,505     581 E Buckingham
Bucks                           c US.PA.BC 42017   597,635   1,574     608 E Doylestown
Buena Vista                     c US.IA.BV 19021    20,411   1,489     575 C Storm Lake
Buena Vista                     i US.VA.BE 51530     6,349      18       7 E Buena Vista
Buffalo                         c US.NE.BF 31019    42,259   2,507     968 C Kearney
Buffalo                         c US.SD.BF 46017     2,032   1,219     471 C Gannvalley
Buffalo                         c US.WI.BF 55011    13,804   1,773     685 C Alma
Bullitt                         c US.KY.BI 21029    61,236     775     299 E Shepherdsville
Bulloch                         c US.GA.BH 13031    55,983   1,768     683 E Statesboro
Bullock                         c US.AL.BL 01011    11,714   1,619     625 C Union Springs
Buncombe                        c US.NC.BO 37021   206,330   1,700     656 E Asheville
Bureau                          c US.IL.BU 17011    35,503   2,250     869 C Princeton
Burke                           c US.GA.BE 13033    22,243   2,151     831 E Waynesboro
Burke                           c US.NC.BK 37023    89,148   1,313     507 E Morganton
Burke                           c US.ND.BK 38013     2,242   2,858   1,104 C Bowbells
Burleigh                        c US.ND.BL 38015    69,416   4,230   1,633 C Bismarck
Burleson                        c US.TX.BU 48051    16,470   1,724     666 C Caldwell
Burlington                      c US.NJ.BU 34005   423,394   2,084     805 E Mount Holly
Burnet                          c US.TX.BT 48053    34,147   2,578     995 C Burnet
Burnett                         c US.WI.BN 55013    15,674   2,128     822 C Grantsburg
Burt                            c US.NE.BT 31021     7,791   1,276     493 C Tekamah
Butler                          c US.AL.BT 01013    21,399   2,012     777 C Greenville
Butler                          c US.IA.BE 19023    15,305   1,503     580 C Allison

Name                            T HASC     FIPS  2000 pop. Area-km Area-mi Z Capital
------------------------------- - -------- ----- --------- ------- ------- - -------
Butler                          c US.KS.BU 20015    59,482   3,699   1,428 C El Dorado
Butler                          c US.KY.BR 21031    13,010   1,109     428 C Morgantown
Butler                          c US.MO.BE 29023    40,867   1,807     698 C Poplar Bluff
Butler                          c US.NE.BE 31023     8,767   1,512     584 C David City
Butler                          c US.OH.BU 39017   332,807   1,210     467 E Hamilton
Butler                          c US.PA.BT 42019   174,083   2,042     789 E Butler
Butte                           c US.CA.BU 06007   203,171   4,247   1,640 P Oroville
Butte                           c US.ID.BT 16023     2,899   5,783   2,233 M Arco
Butte                           c US.SD.BT 46019     9,094   5,824   2,249 M Belle Fourche
Butts                           c US.GA.BU 13035    19,522     483     187 E Jackson
Cabarrus                        c US.NC.CR 37025   131,063     944     364 E Concord
Cabell                          c US.WV.CB 54011    96,784     729     282 E Huntington
Cache                           c US.UT.CA 49005    91,391   3,016   1,165 M Logan
Caddo                           p US.LA.CO 22017   252,161   2,285     882 C Shreveport
Caddo                           c US.OK.CD 40015    30,150   3,311   1,278 C Anadarko
Calaveras                       c US.CA.CA 06009    40,554   2,642   1,020 P San Andreas
Calcasieu                       p US.LA.CC 22019   183,577   2,774   1,071 C Lake Charles
Caldwell                        c US.KY.CD 21033    13,060     899     347 C Princeton
Caldwell                        p US.LA.CW 22021    10,560   1,371     530 C Columbia
Caldwell                        c US.MO.CW 29025     8,969   1,112     429 C Kingston
Caldwell                        c US.NC.CL 37027    77,415   1,222     472 E Lenoir
Caldwell                        c US.TX.CW 48055    32,194   1,414     546 C Lockhart
Caledonia                       c US.VT.CA 50005    29,702   1,686     651 E Saint Johnsbury
Calhoun                         c US.AL.CN 01015   112,249   1,576     609 C Anniston
Calhoun                         c US.AR.CA 05013     5,744   1,627     628 C Hampton

Name                            T HASC     FIPS  2000 pop. Area-km Area-mi Z Capital
------------------------------- - -------- ----- --------- ------- ------- - -------
Calhoun                         c US.FL.CA 12013    13,017   1,470     567 C Blountstown
Calhoun                         c US.GA.CU 13037     6,320     726     280 E Morgan
Calhoun                         c US.IA.CO 19025    11,115   1,477     570 C Rockwell City
Calhoun                         c US.IL.CH 17013     5,084     658     254 C Hardin
Calhoun                         c US.MI.CU 26025   137,985   1,836     709 E Marshall
Calhoun                         c US.MS.CN 28013    15,069   1,519     587 C Pittsboro
Calhoun                         c US.SC.CH 45017    15,185     985     380 E Saint Matthews
Calhoun                         c US.TX.CU 48057    20,647   1,327     512 C Port Lavaca
