Update 2 to "Geopolitical Entities and Codes" was published on 2010-11-30. For Taiwan, it revokes the province codes and replaces
them by a set of county and municipality codes, shown below. Update 4, issued on 2011-04-30, revokes three of the codes that were
issued in Update 2: TW11 for Kaohsiung county, TW20 for Taichung county, and TW22 for Tainan
county. It also changes the name and status of Taipei county to New Taipei municipality.
ISO 3166-2 originally (and inadvertently) assigned some duplicate codes. Chiayi county and municipality were both CYI,
Hsinchu was HSZ, Kaohsiung was KHH, Taichung was TXG, Tainan was TNN, and Taipei
was TPE. Newsletter number I-4, dated 2002-12-10, changes the codes for those six counties, to eliminate the duplicate
codes. The new codes are shown in the table below. Even with the revisions, some of the ISO province codes are duplicates of some
of the ISO county codes.
| County | Typ | HASC | ISO | FIPS | Pop-2000 | Pop-1990 | Area(km.²) | Capital | Postcode |
| Changhwa | c | TW.TW.CG | CHA | TW05 | 1,255,332 | 1,205,091 | 1,074 | Changhwa | 500-530 |
| Chiayi | c | TW.TW.CH | CYQ | TW07 | 552,749 | 534,761 | 1,902 | Chiayi | 602-625 |
| Chiayi City | m | TW.TW.CS | CYI | TW06 | 266,126 | 252,371 | 60 | Chiayi | 600 |
| Hsinchu | c | TW.TW.HH | HSQ | TW09 | 451,316 | 370,970 | 1,428 | Hsinchu | 302-315 |
| Hsinchu City | m | TW.TW.HS | HSZ | TW08 | 395,746 | 342,015 | 104 | Hsinchu | 300 |
| Hualien | c | TW.TW.HL | HUA | TW10 | 327,064 | 336,890 | 4,629 | Hualien | 970-983 |
| Ilan | c | TW.TW.IL | ILA | TW26 | 444,950 | 436,600 | 2,144 | Ilan | 260-272 |
| Kaohsiung | c | TW.TW.KH | KHQ | | 1,262,969 | 1,132,195 | 2,793 | Fengshan | 814-852 |
| Kaohsiung City | s | TW.KH.KC | KHH | TW02 | 1,493,806 | 1,380,663 | 154 | Kaohsiung | 800-813 |
| Keelung City | m | TW.TW.CL | CHI | TW12 | 387,504 | 348,586 | 133 | Keelung | 200-206 |
| Kinmen | c | TW.FK.KM | | TW13 | 56,275 | 81,479 | 153 | | 890-896 |
| Lienkiang | c | TW.FK.LK | | TW14 | 17,775 | 25,975 | 29 | | 209-212 |
| Miaoli | c | TW.TW.ML | MIA | TW15 | 534,366 | 526,181 | 1,820 | Miaoli | 350-369 |
| Nantou | c | TW.TW.NT | NAN | TW16 | 487,398 | 515,167 | 4,106 | Nantou | 540-558 |
| Penghu | c | TW.TW.PH | PEN | TW17 | 83,214 | 105,848 | 127 | Makung | 880-885 |
| Pingtung | c | TW.TW.PT | PIF | TW18 | 872,902 | 875,330 | 2,776 | Pingtung | 900-947 |
| Taichung | c | TW.TW.TH | TXQ | | 1,510,480 | 1,285,029 | 2,051 | Fengyuan | 411-439 |
| Taichung City | m | TW.TW.TG | TXG | TW19 | 989,047 | 772,828 | 163 | Taichung | 400-408 |
| Tainan | c | TW.TW.TA | TNQ | | 1,120,394 | 1,022,203 | 2,016 | Hsinying | 710-745 |
| Tainan City | m | TW.TW.TN | TNN | TW21 | 725,985 | 672,907 | 176 | Tainan | 700-709 |
| Taipei | c | TW.TW.TP | TPQ | TW23 | 3,722,082 | 3,065,779 | 2,053 | Panchiao | 207-208, 220-253 |
| Taipei City | s | TW.TP.TC | TPE | TW03 | 2,624,257 | 2,760,475 | 272 | Taipei | 100-116 |
| Taitung | c | TW.TW.TT | TTT | TW24 | 204,919 | 249,088 | 3,515 | Taitung | 950-966 |
| Taoyuan | c | TW.TW.TY | TAO | TW25 | 1,808,833 | 1,377,934 | 1,221 | Taoyuan | 320-338 |
| Yunlin | c | TW.TW.YL | YUN | TW27 | 705,440 | 717,263 | 1,291 | Touliu | 630-655 |
| 25 divisions | 22,300,929 | 20,393,628 | 36,178 | | |
- Typ: c=county, m=municipality, s=special municipality
- HASC: Hierarchical administrative subdivision codes. Middle two letters
indicate the province.
For key, see Taiwan Provinces page.
- ISO: Codes from ISO 3166-2. For full identification in a global context, prefix "TW-" to the code
(ex: TW-TXQ represents Taichung county).
- FIPS: Codes from FIPS PUB 10-4.
- Pop-2000: 2000-12-16 census
- Pop-1990: 1990-12-16 census
- Postcode: Taiwan uses five-digit postal codes in nnn-nn format. The first three digits
indicate the county.
|
Change history:
- The Encyclopædia Britannica World Atlas, 1957 edition shows Taiwan subdivided into sixteen counties and
five municipalities. It does not include any territory in Fukien province, where Taiwan holds a number of
offshore islands. In the list below, I have changed some county names to a more modern spelling, and
corrected some evident errors in the data.
- The Atlas claims to include data from the 1951 and 1953 censuses, but according to the
U.S. Census Bureau's
compilation, the first
modern census of Taiwan was taken in 1956.
| County | Type | Population | Area(km.²) | Area(mi.²) |
| Changhwa | cn | 704,471 | 1,062 | 410 |
| Chiayi | cn | 542,042 | 1,951 | 753 |
| Hsinchu | cn | 349,879 | 1,481 | 572 |
| Hualien | cn | 178,932 | 4,629 | 1,787 |
| Ilan | cn | 262,441 | 2,137 | 825 |
| Kaohsiung | cn | 464,317 | 2,833 | 1,094 |
| Kaohsiung City | mu | 282,360 | 113 | 44 |
| Keelung City | mu | 151,927 | 132 | 51 |
| Miaoli | cn | 349,339 | 1,820 | 703 |
| Nantou | cn | 308,205 | 4,106 | 1,586 |
| Penghu | cn | 81,378 | 127 | 49 |
| Pingtung | cn | 487,546 | 2,776 | 1,072 |
| Taichung | cn | 480,381 | 2,051 | 792 |
| Taichung City | mu | 202,969 | 163 | 63 |
| Tainan | cn | 626,059 | 2,004 | 774 |
| Tainan City | mu | 226,363 | 175 | 68 |
| Taipei | cn | 592,118 | 2,258 | 872 |
| Taipei City | mu | 540,971 | 67 | 26 |
| Taitung | cn | 121,415 | 3,515 | 1,357 |
| Taoyuan | cn | 346,466 | 1,267 | 489 |
| Yunlin | cn | 531,169 | 1,291 | 498 |
| Totals | | 7,830,748 | 35,958 | 13,885 |
- Type: cn = county, mu = municipality
- Population: 1951
|
- ~1952: Yangmingshan municipality split from Taipei county. This change was apparently reversed not long
afterward.
- 1967: Taipei municipality split from Taiwan province to become Taipei special municipality.
- 1979: Kaohsiung municipality split from Taiwan province to become Kaohsiung special municipality.
- ~1989: Capital of Taiwan province moved from Taichung to Chung-hsing-hsin-tsun.
- Chiayi City and Hsinchu City must have been split from their respective counties between ~1953 and ~1970.
Other names of subdivisions:
- Changhwa: Changhua (variant)
- Chiayi: Chiai (variant)
- Hualien: Hwalien (variant)
- Ilan: Yilan (variant)
- Keelung: Chilung, Keelong (variant)
- Kinmen: Chinmen, Kingmen, Quemoy (variant)
- Lienkiang: Lienchiang, Lienkian, Matsu (variant)
- Taipei [county]: New Taipei
- Yunlin: Yüanlin (variant)
Sources:
- [1] 2000 Population and Housing Census (retrieved from http://www.dgbas.gov.tw/census~n/six/lue5/census_p&h&E.htm on 2004-10-14).
- [2] 2001 Preliminary Report (Statistics Table) (retrieved from http://www.dgbasey.gov.tw/census~n/two/eh/e61/13/A1.htm on 2004-10-14).
- [3] Spreadsheet (retrieved from http://www.dgbas.gov.tw/dgbas03/bs2/92chy/table/A101.xls on 2004-10-14)
- [4] Taiwan Magazine One (retrieved from http://www.twmone.com/business/statistique/recensement.php3 on 2004-10-14)