ISO 3166-1 Newsletter V-12, dated 2006-09-26, announces the splitting of Serbia and Montenegro into two countries. I will post the Serbia-specific information here as soon as I can.
Tracking the ISO country codes, the first two characters in these HASC codes changed from YU to CS in 2003,
and again to RS in 2006.
These are the secondary divisions of Serbia and Montenegro. I have omitted diacritical marks, because most browsers won't display them properly.
| Name | Type | HASC | R/P | Capital |
|---|---|---|---|---|
| Andrijevica | m | CS.CG.AN | CG | Andrijevica |
| Bar | m | CS.CG.BA | CG | Bar |
| Berane | m | CS.CG.BE | CG | Berane |
| Bijelo Polje | m | CS.CG.BP | CG | Bijelo Polje |
| Borski | d | CS.SR.BO | SR | Bor |
| Branicevski | d | CS.SR.BR | SR | Pozarevac |
| Budva | m | CS.CG.BU | CG | Budva |
| Cetinje | m | CS.CG.CE | CG | Cetinje |
| Danilovgrad | m | CS.CG.DA | CG | Danilovgrad |
| Grad Beograd | c | CS.SR.BG | SR | Belgrade |
| Herceg Novi | m | CS.CG.HN | CG | Herceg Novi |
| Jablanicki | d | CS.SR.JA | SR | Leskovac |
| Juzno-Backi | d | CS.SR.JC | VO | Novi Sad |
| Juzno-Banatski | d | CS.SR.JN | VO | Pancevo |
| Kolasin | m | CS.CG.KL | CG | Kolasin |
| Kolubarski | d | CS.SR.KB | SR | Valjevo |
| Kosovski | d | CS.SR.KO | KM | Pristina |
| Kosovsko-Mitrovatski | d | CS.SR.KM | KM | Kosovska Mitrovica |
| Kosovsko-Pomoravski | d | CS.SR.KP | KM | Gnjilane |
| Kotor | m | CS.CG.KT | CG | Kotor |
| Macvanski | d | CS.SR.MA | SR | Sabac |
| Mojkovac | m | CS.CG.MK | CG | Mojkovac |
| Moravicki | d | CS.SR.MR | SR | Cacak |
| Niksic | m | CS.CG.NK | CG | Niksic |
| Nisavski | d | CS.SR.NS | SR | Nis |
| Pcinjski | d | CS.SR.PC | SR | Vranje |
| Pecki | d | CS.SR.PE | KM | Pec |
| Pirotski | d | CS.SR.PI | SR | Pirot |
| Plav | m | CS.CG.PV | CG | Plav |
| Pljevlja | m | CS.CG.PL | CG | Pljevlja |
| Pluzine | m | CS.CG.PU | CG | Pluzine |
| Podgorica | m | CS.CG.PG | CG | Podgorica |
| Podunavski | d | CS.SR.PD | SR | Smederevo |
| Pomoravski | d | CS.SR.PM | SR | Jagodina |
| Prizremski | d | CS.SR.PR | KM | Prizren |
| Rasinski | d | CS.SR.RN | SR | Krusevac |
| Raski | d | CS.SR.RS | SR | Kraljevo |
| Rozaj | m | CS.CG.RO | CG | Rozaj |
| Savnik | m | CS.CG.SA | CG | Savnik |
| Severno-Backi | d | CS.SR.SC | VO | Subotica |
| Severno-Banatski | d | CS.SR.SN | VO | Kikinda |
| Srednje-Banatski | d | CS.SR.SD | VO | Zrenjanin |
| Sremski | d | CS.SR.SM | VO | Sremska Mitrovica |
| Sumadijski | d | CS.SR.SU | SR | Kragujevac |
| Tivat | m | CS.CG.TI | CG | Tivat |
| Toplicki | d | CS.SR.TO | SR | Prokuplje |
| Ulcinj | m | CS.CG.UL | CG | Ulcinj |
| Zabljak | m | CS.CG.ZA | CG | Zabljak |
| Zajecarski | d | CS.SR.ZJ | SR | Zajecar |
| Zapadno-Backi | d | CS.SR.ZC | VO | Sombor |
| Zlatiborski | d | CS.SR.ZL | SR | Uzice |
| ||||
| Back to main statoids page | Last updated: 2006-09-26 |
| Copyright © 2001, 2003, 2005, 2006 by Gwillim Law. All rights reserved. | |