The following table lists 87 districts of Papua New Guinea. They come from several sources that have generally consistent
information. These include the Ministry of Inter Government Relations
and the Papua New Guinea Tourism and Business
Directory
. The latter is the source of the population data for 2000, which are incomplete.
Wikipedia (retrieved 2010-01-21) is also compatible with these sources.
| District | HASC | Population | Capital |
|---|---|---|---|
| Abau | PG.CE.AB | 38,508 | Abau |
| Aitape-Lumi | PG.SA.AL | Aitape | |
| Alotau | PG.MB.AL | 74,116 | Alotau |
| Ambunti-Dreikikir | PG.ES.AT | Ambunti | |
| Anglimp-South Waghi | PG.WH.SW | 96,413 | Minj |
| Angoram | PG.ES.AN | Angoram | |
| Bogia | PG.MD.BG | Bogia | |
| Bulolo | PG.MR.BL | 76,938 | Bulolo |
| Central Bougainville | PG.NS.KI | Arawa | |
| Chuave | PG.CH.CH | 35,065 | Chuave |
| Daulo | PG.EH.DA | 30,446 | Asaro |
| Dei | PG.WH.DE | 50,033 | Dei |
| Esa'ala | PG.MB.EA | 42,493 | Ferguson |
| Finschhafen | PG.MR.FI | 45,266 | Gagidu |
| Gazelle | PG.EN.GZ | Keravat | |
| Goilala | PG.CE.GL | 27,131 | Tapini |
| Goroka | PG.EH.GK | 70,408 | Goroka |
| Gumine | PG.CH.GM | 35,957 | Gumine |
| Henganofi | PG.EH.HE | 55,193 | Henganofi |
| Huon | PG.MR.HG | 59,754 | Salamaua |
| Ialibu-Pangia | PG.SH.IP | 50,243 | Ialibu |
| Ijivitari | PG.NO.PP | 67,558 | Popondetta |
| Imbonggu | PG.SH.IB | 59,813 | Imbonggu |
| Jimi | PG.WH.JI | 37,479 | Tabibuga |
| Kabwum | PG.MR.KW | 41,877 | Kabwum |
| Kagua-Erave | PG.SH.KG | 54,640 | Kagua |
| Kainantu | PG.EH.KA | 91,511 | Kainantu |
| Kairuku-Hiri | PG.CE.KH | 78,386 | Bereina |
| Kandep | PG.EG.KD | 47,428 | Kandep |
| Kandrian-Gloucester | PG.WN.KG | Kandrian | |
| Karimui-Nomane | PG.CH.KM | 35,874 | Karimui |
| Kavieng | PG.NI.KV | Kavieng | |
| Kerema | PG.GU.KM | Kerema | |
| Kerowagi | PG.CH.KG | 54,865 | Kerowagi |
| Kikori | PG.GU.KK | Kikori | |
| Kiriwina-Goodenough | PG.MB.KG | 49,590 | Kiriwina |
| Kokopo | PG.EN.KO | Kokopo | |
| Komo-Magarima | PG.SH.KM | 63,895 | Magarima |
| Kompiam-Ambum | PG.EG.KM | 44,137 | Kompiam |
| Koroba-Lake Kopiago | PG.SH.KR | 69,465 | Kopiago |
| Kundiawa-Gembogl | PG.CH.KD | 58,339 | Kundiawa |
| Lae | PG.MR.LA | 118,413 | Lae |
| Lagaip-Porgera | PG.EG.LP | 86,901 | Lagaip |
| Lufa | PG.EH.LF | 45,505 | Lufa |
| Madang | PG.MD.MG | Madang | |
| Manus | PG.MN.MN | 43,589 | Lorengau |
| Maprik | PG.ES.MP | Maprik | |
| Markham | PG.MR.KP | 49,074 | Kaiapit |
| Mendi-Munihu | PG.SH.MD | 96,137 | Mendi |
| Menyamya | PG.MR.MY | 67,839 | Menyamya |
| Middle Fly | PG.WE.BM | 55,025 | Balimo |
| Middle Ramu | PG.MD.MR | Simbai | |
| Mount Hagen | PG.WH.HC | 86,517 | Mount Hagen |
| Mul-Baiyer | PG.WH.MB | 56,536 | Baiyer |
| Namatanai | PG.NI.NA | Namatanai | |
| National Capital District | PG.NC.NC | 252,469 | Port Moresby |
| Nawae | PG.MR.NW | 34,967 | Boana |
| Nipa-Kutubu | PG.SH.NI | 98,261 | Nipa |
| North Bougainville | PG.NS.BK | Buka | |
| North Fly | PG.WE.KI | 50,635 | Kiunga |
| North Waghi | PG.WH.NW | 51,282 | Banz |
| Nuku | PG.SA.NU | Nuku | |
| Obura-Wonenara | PG.EH.OW | 14,306 | Lamari |
| Okapa | PG.EH.OK | 62,257 | Okapa |
| Pomio | PG.EN.PM | Pomio | |
| Rabaul | PG.EN.RL | Rabaul | |
| Rai Coast | PG.MD.RC | Rai Coast | |
| Rigo | PG.CE.RG | 39,128 | Kwikila |
| Samarai-Murua | PG.MB.SA | 42,855 | Murua |
| Sina Sina-Yonggomugl | PG.CH.SN | 37,676 | Yonggomugl |
| Sohe | PG.NO.KK | 65,156 | Kokoda |
| South Bougainville | PG.NS.BN | Buin | |
| South Fly | PG.WE.DA | 46,407 | Daru |
| Sumkar | PG.MD.KA | Karkar | |
| Talasea | PG.WN.TL | Kimbe | |
| Tambul-Nebilyer | PG.WH.TR | 60,825 | Nebilyer |
| Tari-Pori | PG.SH.TA | 51,898 | Tari |
| Telefomin | PG.SA.TE | Telefomin | |
| Tewae-Siassi | PG.MR.SS | 42,789 | Wasu |
| Unggai-Benna | PG.EH.UB | 44,766 | Benna |
| Usino-Bundi | PG.MD.UB | Usino | |
| Vanimo-Green River | PG.SA.VA | Vanimo | |
| Wabag | PG.EG.WB | 57,684 | Wabag |
| Wapenamanda | PG.EG.WP | 53,149 | Wapenamanda |
| Wewak | PG.ES.WE | Wewak | |
| Wosera-Gawi | PG.ES.WG | Wosera | |
| Yangoru-Saussia | PG.ES.YS | Yangoru | |
| |||
Sorin Cosoveanu provided a document copied around 2003 (by his son) from a government website which has since vanished.
It gives populations (as of an unspecified date), areas, capitals, and division into districts. As it turns out, the
Pacific Island Travel
website (retrieved 2010-01-13) has identical information. There are links to pages for each province. The total population
is close to the 1990 census total. We have to assume that the list of districts is current as of roughly 1990-1993. Here is
the list of 104 districts derived from that source.
| District | HASC | Population | Capital |
|---|---|---|---|
| Abau | PG.CE.AB | 31,088 | Kupiano |
| Afore | PG.NO.AF | 10,348 | |
| Aitape | PG.SA.AI | 24,750 | |
| Alotau | PG.MB.AL | 26,789 | |
| Amanab | PG.SA.AM | 21,848 | |
| Ambunti | PG.ES.AT | 31,223 | |
| Angoram | PG.ES.AN | 48,394 | |
| Baimuru | PG.GU.BR | 7,109 | |
| Balimo | PG.WE.BM | 25,867 | |
| Bialla | PG.WN.BL | 25,720 | |
| Bogia | PG.MD.BG | 51,468 | |
| Bolubolu | PG.MB.BB | 24,511 | |
| Buin | PG.NS.BN | 45,048 | |
| Buka | PG.NS.BK | 50,713 | Buka Passage |
| Chuave | PG.CH.CH | 31,241 | |
| Daru | PG.WE.DA | 23,302 | |
| Esa'ala | PG.MB.EA | 24,738 | |
| Finschhafen | PG.MR.FI | 47,177 | |
| Garaina | PG.MR.GR | 7,541 | |
| Gembogl | PG.CH.GB | 17,048 | |
| Gloucester | PG.WN.GC | 12,009 | |
| Goilala | PG.CE.GL | 22,073 | Tapini |
| Goroka | PG.EH.GK | 98,790 | |
| Gumine | PG.CH.GM | 32,858 | |
| Hagen Central | PG.WH.HC | 108,629 | Mount Hagen |
| Hagen North | PG.WH.HN | 86,134 | Muglamp |
| Henganofi | PG.EH.HE | 37,671 | |
| Hiri | PG.CE.HI | 28,731 | Konedobu, NCD |
| Huon | PG.MR.HU | 149,591 | Lae |
| Ialibu | PG.SH.IA | 30,093 | |
| Ihu | PG.GU.IH | 9,739 | |
| Ioma | PG.NO.IO | 7,781 | |
| Jimi | PG.WH.JI | 33,354 | Tabibuga |
| Kabwum | PG.MR.KW | 38,685 | |
| Kagua | PG.SH.KG | 45,496 | |
| Kaiapit | PG.MR.KP | 36,207 | Mutzing |
| Kainantu | PG.EH.KA | 80,838 | |
| Kaintiba | PG.GU.KB | 14,654 | |
| Kairuku | PG.CE.KA | 29,548 | Bereina |
| Kandep | PG.EG.KD | 41,961 | |
| Kandrian | PG.WN.KD | 21,630 | |
| Karimui | PG.CH.KM | 12,204 | |
| Karkar | PG.MD.KA | 29,296 | |
| Kavieng | PG.NI.KV | 23,937 | |
| Kerema | PG.GU.KM | 7,891 | |
| Kerowagi | PG.CH.KG | 36,251 | |
| Kieta | PG.NS.KI | 58,239 | |
| Kikori | PG.GU.KK | 9,430 | |
| Kira | PG.NO.KR | 2,359 | |
| Kimbe | PG.WN.KB | 70,305 | |
| Kiunga | PG.WE.KI | 22,032 | |
| Kokoda | PG.NO.KK | 11,966 | |
| Kokopo | PG.EN.KO | 46,696 | |
| Kompiam | PG.EG.KM | 22,852 | |
| Konos | PG.NI.KN | 13,508 | |
| Koroba | PG.SH.KR | 40,108 | |
| Kundiawa | PG.CH.KD | 36,537 | |
| Lagaip | PG.EG.LG | 50,973 | Laiagam |
| Lihir | PG.NI.LH | 6,805 | Potzlaka |
| Losuia | PG.MB.LS | 26,607 | |
| Lufa | PG.EH.LF | 30,485 | |
| Lumi | PG.SA.LM | 28,162 | |
| Madang | PG.MD.MG | 87,700 | |
| Malalaua | PG.GU.ML | 19,787 | |
| Manus | PG.MN.MN | 32,713 | Lorengau |
| Maprik | PG.ES.MP | 111,302 | |
| Marawaka | PG.EH.MK | 11,814 | |
| Mendi | PG.SH.MD | 57,102 | |
| Menyamya | PG.MR.MY | 41,711 | |
| Middle Ramu | PG.MD.MR | 33,097 | Aiome |
| Misima | PG.MB.MS | 20,706 | Bwagaoia |
| Morehead | PG.WE.MH | 7,861 | |
| Mumeng | PG.MR.MM | 16,703 | |
| Mussau Emira | PG.NI.ME | 3,234 | Palakau |
| Namatanai | PG.NI.NA | 26,925 | |
| National Capital District | PG.NC.NC | 188,089 | Waigani |
| New Hanover | PG.NI.NH | 12,332 | Taskul |
| Nipa | PG.SH.NI | 65,453 | |
| Nomad | PG.WE.NO | 15,083 | |
| Nuku | PG.SA.NU | 25,583 | |
| Okapa | PG.EH.OK | 38,904 | |
| Pangia | PG.SH.PA | 24,459 | |
| Pomio | PG.EN.PM | 28,870 | |
| Popondetta | PG.NO.PP | 53,510 | |
| Porgera | PG.EG.PR | 16,385 | |
| Rabaraba | PG.MB.RR | 20,996 | |
| Rabaul | PG.EN.RL | 108,798 | |
| Rai Coast | PG.MD.RC | 23,237 | Saidor |
| Rigo | PG.CE.RG | 29,407 | Kwikila |
| Samarai | PG.MB.SA | 14,137 | |
| Siassi | PG.MR.SS | 10,103 | Semo |
| Sinasina | PG.CH.SN | 17,510 | Kamtai |
| Tabubil | PG.WE.TB | 9,403 | |
| Tari | PG.SH.TA | 54,276 | |
| Tambul | PG.WH.TR | 28,374 | |
| Telefomin | PG.SA.TE | 21,319 | |
| Tufi | PG.NO.TU | 10,354 | |
| Upper Ramu | PG.MD.UR | 27,613 | Walium |
| Vanimo | PG.SA.VA | 17,349 | |
| Wabag | PG.EG.WB | 59,698 | |
| Waghi | PG.WH.WH | 79,101 | Minj |
| Wapenamanda | PG.EG.WP | 43,364 | |
| Wau | PG.MR.WA | 30,038 | |
| Wewak | PG.ES.WE | 62,895 | |
| |||
I haven't been able to find definite information about district changes between 1990 and the present. Some changes can be inferred by comparing the 1990 list with the 2010 list, with the help of a map. These are my inferences, province by province.
| Back to main statoids page | Last updated: 2010-01-21 |
| Copyright © 2010 by Gwillim Law. | |