The preliminary results
of the 2006 census include a list of 129 community councils that is nearly the same as the two lists I had been using
as sources previously: Lesotho's Independent
Electoral Commission
page, and a newsletter called
Work
for Justice
. These are the best candidates I know of for secondary subdivisions of
Lesotho. It is possible, however, that these are nothing more than electoral districts, and subject to change at
every election.
| Council | HASC | Natl | Population |
|---|---|---|---|
| Bobete | LS.TT.BO | K09 | 12,066 |
| Fenyane | LS.LE.FE | C07 | 10,271 |
| Hleoheng | LS.LE.HL | C16 | 27,576 |
| Kanana | LS.BE.KA | D09 | 19,311 |
| Kao | LS.BB.KA | B05 | 5,304 |
| Khalahali | LS.MK.KL | J07 | 8,220 |
| Khoelenya | LS.MH.KH | F04 | 22,424 |
| Khomokhoana | LS.LE.KH | C15 | 26,851 |
| Khomo-Phatsoa | LS.QN.KP | H08 | 8,263 |
| Khubelu | LS.MK.KB | J02 | 8,690 |
| Koti-Se-Phola | LS.MF.KP | E09 | 12,391 |
| Kueneng | LS.BE.KU | D03 | 21,887 |
| Lesobeng | LS.TT.LE | K05 | 12,542 |
| Letloepe | LS.QN.LE | H03 | 14,527 |
| Likalaneng | LS.MS.LK | A03 | 10,757 |
| Likhohlong | LS.QT.LK | G01 | 7,455 |
| Likhutloaneng | LS.MH.LI | F12 | 7,937 |
| Likila | LS.BB.LK | B04 | 19,340 |
| Lilala | LS.MS.LL | A09 | 24,195 |
| Limamarela | LS.LE.LM | C01 | 8,733 |
| Linakaneng | LS.MK.LN | J14 | 4,452 |
| Linakeng | LS.BB.LN | B08 | 4,347 |
| Linare | LS.LE.LN | C13 | 24,713 |
| Lipelaneng | LS.BB.LP | B10 | 30,320 |
| Liphakoe | LS.QT.LP | G04 | 14,537 |
| Liphamola | LS.MK.LI | J11 | 8,215 |
| Liqobong | LS.BB.LQ | B02 | 5,524 |
| Litjotjela | LS.LE.LT | C14 | 21,383 |
| Maisa-Phoka | LS.LE.MP | C11 | 12,630 |
| Makaota | LS.MF.MA | E12 | 31,014 |
| Makeoana | LS.BE.MK | D01 | 33,445 |
| Makhaleng | LS.MS.MG | A11 | 13,146 |
| Makheka | LS.MS.MK | A05 | 5,473 |
| Makheka | LS.TT.MK | K11 | 11,533 |
| Makhoarane | LS.MS.MR | A10 | 26,674 |
| 'Makholane | LS.MF.MK | E10 | 25,002 |
| Makhunoane | LS.BB.MA | B01 | 8,085 |
| Makolopetsane | LS.MS.MP | A14 | 7,415 |
| 'Malakeng | LS.MF.ML | E07 | 8,382 |
| Malaoaneng | LS.LE.ML | C09 | 5,864 |
| Malehloana | LS.TT.MH | K01 | 11,161 |
| Maluba-Lube | LS.BE.ML | D06 | 21,948 |
| Malumeng | LS.MF.MG | E08 | 9,740 |
| 'Mamants'O | LS.MF.MO | E02 | 21,175 |
| Manka | LS.LE.MN | C17 | 20,693 |
| Manonyane | LS.MS.MY | A06 | 22,491 |
| Mapholaneng | LS.MK.MP | J03 | 8,606 |
| Mapoteng | LS.BE.MP | D02 | 23,926 |
| Marung | LS.MK.MR | J13 | 5,458 |
| Maseepho | LS.QN.MP | H04 | 7,879 |
| Maseru | LS.MS.MS | A00 | 227,880 |
| Mashaleng | LS.MH.MA | F02 | 21,869 |
| Mateanong | LS.MK.MT | J10 | 7,387 |
| Matebeng | LS.QN.MB | H05 | 1,735 |
| Mathula | LS.MF.MT | E03 | 17,867 |
| Matlameng | LS.LE.MT | C04 | 10,238 |
| Matsatseng | LS.QT.MA | G02 | 18,713 |
| Matsoku | LS.MK.MK | J01 | 4,715 |
| Matsooana | LS.TT.MT | K06 | 14,416 |
| Mazenod | LS.MS.MZ | A08 | 27,553 |
| Menkhoaneng | LS.LE.ME | C10 | 22,502 |
| Metsi-Maholo | LS.MF.MM | E01 | 21,480 |
| Mkh'Ono | LS.QT.MO | G07 | 9,840 |
| Mohlakeng | LS.MS.MO | A07 | 18,906 |
| Mohlanapeng | LS.TT.MP | K07 | 9,882 |
| Mokotjomela | LS.QT.MK | G08 | 12,340 |
| Molika-Liko | LS.MK.ML | J06 | 6,239 |
| Monyake | LS.MF.MY | E04 | 12,234 |
| Monyetleng | LS.TT.MN | K12 | 7,306 |
| Mootsinyane | LS.MH.MY | F06 | 9,995 |
| Moremoholo | LS.MK.MO | J08 | 9,694 |
| Mosenekeng | LS.QN.MO | H06 | 2,279 |
| Mosetoa | LS.TT.MS | K08 | 7,264 |
| Motanasela | LS.BE.MT | D07 | 19,817 |
| Motati | LS.LE.MO | C06 | 10,080 |
| 'Moteng | LS.BB.MO | B07 | 16,838 |
| Motlejoeng | LS.MH.MJ | F03 | 25,096 |
| Mphaki | LS.QT.MP | G09 | 20,288 |
| Mphe-Lebeko | LS.TT.ML | K02 | 11,463 |
| Mphorosane | LS.LE.MS | C02 | 9,392 |
| Nkau | LS.MH.NK | F13 | 9,092 |
| Nkoebe | LS.QT.NK | G05 | 10,487 |
| Ntelle | LS.BB.NT | B03 | 5,233 |
| Nyakosoba | LS.MS.NY | A04 | 10,893 |
| Pae-La-Itlhatsoa | LS.MK.PL | J04 | 2,080 |
| Patlong | LS.QN.PA | H01 | 10,819 |
| Phamong | LS.MH.PH | F07 | 8,402 |
| Phuthiatsana | LS.BE.PH | D05 | 25,660 |
| Pitseng | LS.LE.PI | C05 | 18,948 |
| Popa | LS.MK.PO | J05 | 6,725 |
| Qabane | LS.MH.QA | F14 | 6,924 |
| Qhobeng | LS.MH.QH | F10 | 3,083 |
| Qibing | LS.MF.QI | E11 | 17,374 |
| Qiloane | LS.MS.QI | A01 | 24,093 |
| Qobong | LS.MH.QO | F09 | 9,324 |
| Qomoqomong | LS.QT.QO | G03 | 6,760 |
| Rafolatsane | LS.MK.RA | J12 | 7,713 |
| Ramatseliso | LS.QN.RM | H10 | 6,189 |
| Ramoetsana | LS.MF.RA | E06 | 10,519 |
| Ratau | LS.MS.RA | A02 | 26,582 |
| Ratsoleli | LS.QN.RL | H09 | 6,633 |
| Ribaneng | LS.MS.RI | A12 | 7,509 |
| Sakeng | LS.MK.SA | J09 | 2,850 |
| Seforong | LS.QT.SE | G10 | 9,720 |
| Sehong-Hong | LS.TT.SH | K13 | 6,041 |
| Sekhobe | LS.BB.SE | B06 | 3,874 |
| Semonkong | LS.MS.SE | A13 | 7,781 |
| Senekane | LS.BE.SE | D08 | 22,262 |
| Senontong | LS.TT.SE | K10 | 7,740 |
| Sephokong | LS.LE.SP | C12 | 19,199 |
| Seroto | LS.MH.SE | F11 | 7,836 |
| Serupane | LS.LE.SR | C08 | 11,328 |
| Seshote | LS.LE.SS | C03 | 9,359 |
| Siloe | LS.MH.SI | F01 | 18,261 |
| Tajane | LS.MF.TA | E05 | 5,809 |
| Tebe-Tebe | LS.BE.TT | D04 | 16,533 |
| Teke | LS.MH.TE | F05 | 5,403 |
| Tekeseleng | LS.MK.TE | J15 | 4,397 |
| Telle | LS.MS.TE | A15 | 6,835 |
| Thaba Mokhele | LS.MH.TH | F08 | 18,135 |
| Thaba-Chitja | LS.TT.TC | K03 | 7,283 |
| Thaba-Kholo | LS.TT.TK | K04 | 10,241 |
| Thaba-Khubelu | LS.QN.TK | H07 | 5,219 |
| Thaba-Litsoene | LS.QN.TL | H11 | 5,036 |
| Thuathe | LS.BE.TH | D10 | 11,416 |
| Ts'A-Le-Moleka | LS.BB.TA | B09 | 18,737 |
| Tsatsane | LS.QT.TS | G06 | 9,452 |
| Tsoilitsoili | LS.LE.TS | C18 | 18,456 |
| Whitehill | LS.QN.WH | H02 | 3,197 |
| |||
Notes: Maseru is a city council, not a community council. In the earlier source, Maseru city council had the code
A00; in the 2006 census, it has 001.
The Independent Electoral Commission report was missing a council (Linakaneng) that is present in the other sources.
The 2006 census uses different names for several councils. In some cases the difference is only punctuation (space, hyphen, or apostrophe). The other cases are either mistakes or name changes. The variants are:
| Back to main statoids page | Last updated: 2007-07-25 |
| Copyright © 2006, 2007 by Gwillim Law. All rights reserved. | |