Two new districts have been created in Arunachal Pradesh state. Lower Dibang Valley was split from Dibang Valley, which became Upper Dibang Valley; and Kurung Kumey (headquarters Laying-Yangte) was split from Lower Subansiri. The headquarters of Lower Dibang Valley is Roing; its population, according to the 2001 census, is 50,438; and its area is 3,900 km.².
Three new districts have been created in Madhya Pradesh state. Anuppur district was split from Shahdol; Ashoknagar district was split from Guna; Burhanpur district split from Khandwa (East Nimar). Capitals of the new districts are the cities of the same names.
In West Bengal state, Midnapore district has been split into East Midnapore and West Midnapore.
Four new districts have been created in Jharkhand state. Jamtara district was split from Dumka; Latehar district was split from Palamu; Seraikela district was split from West Singhbhum; and Simdega district was split from Gumla. The headquarters of Seraikela district is Seraikela.
I haven't added the new districts to the table yet, because I don't have complete data for them.
Some sources state unequivocally that the headquarters of Papum Pare district (newly created in ~1999) is Yupia. Other sources say "Itanagar (Yupia)". Itanagar is the capital of Arunachal Pradesh state, which may be causing confusion for some of these sources. I initially put Itanagar, but I've changed it to Yupia because I trust those sources more.
I corrected the spelling of Jainta Hills to Jaintia Hills, and changed the preferred spellings of Dantewara, Khorda, Medinipur, and Mumbai (Suburb) to Dantewada, Khordha, Midnapore, and Mumbai Suburban, respectively, which seem to be more common.
India is divided into states and union territories, which are subdivided into districts. The District Maps of India page has links to district maps of individual states.
| District | HASC | Population | Area(km.²) | Capital |
|---|---|---|---|---|
| Adilabad | IN.AP.AD | 2,479,347 | 16,105 | Adilabad |
| Agra | IN.UP.AG | 3,611,301 | 4,027 | Agra |
| Ahmedabad | IN.GJ.AH | 5,808,378 | 8,707 | Ahmedabad |
| Ahmednagar | IN.MH.AH | 4,088,077 | 17,048 | Ahmednagar |
| Aizawl | IN.MZ.AI | 339,812 | 3,577 | Aizawl |
| Ajmer | IN.RJ.AJ | 2,180,526 | 8,481 | Ajmer |
| Akola | IN.MH.AK | 1,629,305 | 5,429 | Akola |
| Alappuzha | IN.KL.AL | 2,105,349 | 1,414 | Alappuzha |
| Aligarh | IN.UP.AL | 2,990,388 | 3,747 | Aligarh |
| Allahabad | IN.UP.AH | 4,941,510 | 5,424 | Allahabad |
| Almora | IN.UT.AL | 630,446 | 3,090 | Almora |
| Alwar | IN.RJ.AL | 2,990,862 | 8,380 | Alwar |
| Ambala | IN.HR.AM | 1,013,660 | 1,569 | Ambala |
| Ambedkar Nagar | IN.UP.AN | 2,025,373 | 2,372 | Akbarpur |
| Amravati | IN.MH.AM | 2,606,063 | 12,235 | Amravati |
| Amreli | IN.GJ.AM | 1,393,295 | 6,760 | Amreli |
| Amritsar | IN.PB.AM | 3,074,207 | 5,075 | Amritsar |
| Anand | IN.GJ.AN | 1,856,712 | 2,942 | Anand |
| Anantapur | IN.AP.AN | 3,639,304 | 19,130 | Anantapur |
| Anantnag | IN.JK.AN | 1,170,013 | 3,984 | Anantnag |
| Andaman Islands | IN.AN.AN | 314,239 | 6,408 | Port Blair |
| Angul | IN.OR.AN | 1,139,341 | 6,347 | Angul |
| Araria | IN.BR.AR | 2,124,831 | 2,829 | Araria |
| Ariyalur | IN.TN.AR | 694,058 | 1,939 | Ariyalur |
| Auraiya | IN.UP.AU | 1,179,496 | 2,051 | Auraiya |
| Aurangabad | IN.BR.AU | 2,004,960 | 3,303 | Aurangabad |
| Aurangabad | IN.MH.AU | 2,920,548 | 10,107 | Aurangabad |
| Azamgarh | IN.UP.AZ | 3,950,808 | 4,234 | Azamgarh |
| Badaun | IN.UP.BD | 3,069,245 | 5,168 | Badaun |
| Badgam | IN.JK.BD | 593,768 | 1,371 | Badgam |
| Bagalkot | IN.KA.BK | 1,652,232 | 6,583 | Bagalkot |
| Bageshwar | IN.UT.BA | 249,453 | 2,310 | Bageshwar |
| Baghpat | IN.UP.BG | 1,164,388 | 1,345 | Baghpat |
| Bahraich | IN.UP.BH | 2,384,239 | 5,745 | Bahraich |
| Balaghat | IN.MP.BL | 1,445,760 | 9,229 | Balaghat |
| Baleshwar | IN.OR.BW | 2,023,056 | 3,706 | Baleshwar |
| Ballia | IN.UP.BL | 2,752,412 | 2,981 | Ballia |
| Balrampur | IN.UP.BP | 1,684,567 | 2,925 | Balrampur |
| Banas Kantha | IN.GJ.BK | 2,502,843 | 12,703 | Banas Kantha |
| Banda | IN.UP.BN | 1,500,253 | 4,413 | Banda |
| Bangalore | IN.KA.BN | 6,523,110 | 2,190 | Bangalore |
| Bangalore Rural | IN.KA.BR | 1,877,416 | 5,815 | Bangalore |
| Banka | IN.BR.BA | 1,608,778 | 3,018 | Banka |
| Bankura | IN.WB.BN | 3,191,822 | 6,882 | Bankura |
| Banswara | IN.RJ.BN | 1,500,420 | 5,037 | Banswara |
| Barabanki | IN.UP.BB | 2,673,394 | 3,825 | Barabanki |
| Baragarh | IN.OR.BR | 1,345,601 | 5,832 | Baragarh |
| Baramula | IN.JK.BR | 1,166,722 | 4,588 | Baramula |
| Baran | IN.RJ.BR | 1,022,568 | 6,955 | Baran |
| Bardhaman | IN.WB.BR | 6,919,698 | 7,024 | Bardhaman |
| Bareilly | IN.UP.BR | 3,598,701 | 4,120 | Bareilly |
| Barmer | IN.RJ.BM | 1,963,758 | 28,387 | Barmer |
| Barpeta | IN.AS.BA | 1,642,420 | 3,245 | Barpeta |
| Barwani | IN.MP.BR | 1,081,039 | 5,432 | Barwani |
| Bastar | IN.CT.BA | 1,302,253 | 14,968 | Jagdalpur |
| Basti | IN.UP.BS | 2,068,922 | 3,034 | Basti |
| Bathinda | IN.PB.BA | 1,181,236 | 3,377 | Bathinda |
| Begusarai | IN.BR.BE | 2,342,989 | 1,917 | Begusarai |
| Belgaum | IN.KA.BG | 4,207,264 | 13,415 | Belgaum |
| Bellary | IN.KA.BL | 2,025,242 | 8,439 | Bellary |
| Betul | IN.MP.BE | 1,394,421 | 10,043 | Betul |
| Bhadrak | IN.OR.BH | 1,332,249 | 2,788 | Bhadrak |
| Bhagalpur | IN.BR.BG | 2,430,331 | 2,569 | Bhagalpur |
| Bhandara | IN.MH.BH | 1,135,835 | 3,890 | Bhandara |
| Bharatpur | IN.RJ.BP | 2,098,323 | 5,066 | Bharatpur |
| Bharuch | IN.GJ.BR | 1,370,104 | 6,524 | Bharuch |
| Bhavnagar | IN.GJ.BV | 2,469,264 | 11,155 | Bhavnagar |
| Bhilwara | IN.RJ.BW | 2,009,516 | 10,455 | Bhilwara |
| Bhind | IN.MP.BD | 1,426,951 | 4,459 | Bhind |
| Bhiwani | IN.HR.BH | 1,424,554 | 5,140 | Bhiwani |
| Bhojpur | IN.BR.BJ | 2,233,415 | 2,473 | Ara |
| Bhopal | IN.MP.BP | 1,836,784 | 2,772 | Bhopal |
| Bid | IN.MH.BI | 2,159,841 | 10,693 | Bid |
| Bidar | IN.KA.BD | 1,501,374 | 5,448 | Bidar |
| Bijapur | IN.KA.BJ | 1,808,863 | 10,517 | Bijapur |
| Bijnor | IN.UP.BI | 3,130,586 | 4,561 | Bijnor |
| Bikaner | IN.RJ.BI | 1,673,562 | 27,244 | Bikaner |
| Bilaspur | IN.CT.BI | 1,993,042 | 8,270 | Bilaspur |
| Bilaspur | IN.HP.BI | 340,735 | 1,167 | Bilaspur |
| Birbhum | IN.WB.BI | 3,012,546 | 4,545 | Suri |
| Bishnupur | IN.MN.BI | 205,907 | 496 | Bishnupur |
| Bokaro | IN.JH.BO | 1,775,961 | 2,861 | Bokaro |
| Bolangir | IN.OR.BL | 1,335,760 | 6,552 | Bolangir |
| Bongaigaon | IN.AS.BO | 906,315 | 2,510 | Bongaigaon |
| Boudh | IN.OR.BD | 373,038 | 4,289 | Boudh |
| Bulandshahr | IN.UP.BU | 2,923,290 | 3,719 | Bulandshahr |
| Buldhana | IN.MH.BU | 2,226,328 | 9,661 | Buldhana |
| Bundi | IN.RJ.BU | 961,269 | 5,550 | Bundi |
| Buxar | IN.BR.BU | 1,403,462 | 1,624 | Buxar |
| Cachar | IN.AS.CA | 1,442,141 | 3,786 | Silchar |
| Chamba | IN.HP.CH | 460,499 | 6,528 | Chamba |
| Chamoli | IN.UT.CL | 369,198 | 7,692 | Chamoli |
| Champawat | IN.UT.CP | 224,461 | 1,781 | Champawat |
| Champhai | IN.MZ.CH | 101,389 | 3,168 | Champhai |
| Chamrajnagar | IN.KA.CJ | 964,275 | 5,102 | Chamrajnagar |
| Chandauli | IN.UP.CD | 1,639,777 | 2,554 | Chandauli |
| Chandel | IN.MN.CD | 122,714 | 3,317 | Chandel |
| Chandigarh | IN.CH.CH | 900,914 | 114 | Chandigarh |
| Chandrapur | IN.MH.CH | 2,077,909 | 11,443 | Chandrapur |
| Changlang | IN.AR.CH | 124,994 | 4,662 | Changlang |
| Chatra | IN.JH.CH | 790,680 | 3,700 | Chatra |
| Chennai | IN.TN.CH | 4,216,268 | 174 | Chennai |
| Chhatarpur | IN.MP.CT | 1,474,633 | 8,687 | Chhatarpur |
| Chhindwara | IN.MP.CN | 1,848,882 | 11,815 | Chhindwara |
| Chikmagalur | IN.KA.CK | 1,139,104 | 7,201 | Chikmagalur |
| Chitradurga | IN.KA.CT | 1,510,227 | 8,437 | Chitradurga |
| Chitrakoot | IN.UP.CT | 800,592 | 3,202 | Chitrakootdham |
| Chittoor | IN.AP.CH | 3,735,202 | 15,152 | Chittoor |
| Chittorgarh | IN.RJ.CT | 1,802,656 | 10,856 | Chittorgarh |
| Churachandpur | IN.MN.CC | 228,707 | 4,574 | Churachandpur |
| Churu | IN.RJ.CR | 1,922,908 | 16,830 | Churu |
| Coimbatore | IN.TN.CO | 4,224,107 | 7,469 | Coimbatore |
| Cuddalore | IN.TN.CU | 2,280,530 | 3,999 | Cuddalore |
| Cuddapah | IN.AP.CU | 2,573,481 | 15,359 | Cuddapah |
| Cuttack | IN.OR.CU | 2,340,686 | 3,915 | Cuttack |
| Dadra and Nagar Haveli | IN.DN.DN | 220,451 | 491 | Silvassa |
| Dahod | IN.GJ.DA | 1,635,374 | 3,642 | Dahod |
| Dakshina Kannada | IN.KA.DK | 1,896,403 | 4,559 | Mangalore |
| Dakshin Dinajpur | IN.WB.DD | 1,502,647 | 2,183 | Balurghat |
| Daman | IN.DD.DA | 113,949 | 72 | Daman |
| Damoh | IN.MP.DM | 1,081,909 | 7,306 | Damoh |
| Dantewada | IN.CT.DA | 719,065 | 17,538 | Dantewada |
| Darbhanga | IN.BR.DA | 3,285,473 | 2,278 | Darbhanga |
| Darjeeling | IN.WB.DA | 1,605,900 | 3,149 | Darjeeling |
| Darrang | IN.AS.DA | 1,503,943 | 3,481 | Mangaldai |
| Datia | IN.MP.DT | 627,818 | 2,694 | Datia |
| Dausa | IN.RJ.DA | 1,316,790 | 3,429 | Dausa |
| Davanagere | IN.KA.DA | 1,789,693 | 5,926 | Davanagere |
| Dehradun | IN.UT.DD | 1,279,083 | 3,088 | Dehradun |
| Delhi | IN.DL.DL | 13,782,976 | 1,483 | Delhi |
| Deogarh | IN.OR.DE | 274,095 | 2,781 | Deogarh |
| Deoghar | IN.JH.DE | 1,161,370 | 2,479 | Deoghar |
| Deoria | IN.UP.DE | 2,730,376 | 2,535 | Deoria |
| Dewas | IN.MP.DE | 1,306,617 | 7,020 | Dewas |
| Dhalai | IN.TR.DH | 307,417 | 2,523 | Ambassa |
| Dhamtari | IN.CT.DH | 703,569 | 3,383 | Dhamtari |
| Dhanbad | IN.JH.DH | 2,394,434 | 2,075 | Dhanbad |
| Dhar | IN.MP.DH | 1,740,577 | 8,153 | Dhar |
| Dharmapuri | IN.TN.DH | 2,833,252 | 9,622 | Dharmapuri |
| Dharwad | IN.KA.DH | 1,603,794 | 4,265 | Dharwad |
| Dhemaji | IN.AS.DM | 569,468 | 3,237 | Dhemaji |
| Dhenkanal | IN.OR.DH | 1,065,983 | 4,597 | Dhenkanal |
| Dholpur | IN.RJ.DH | 982,815 | 3,084 | Dholpur |
| Dhubri | IN.AS.DB | 1,634,589 | 2,838 | Dhubri |
| Dhule | IN.MH.DH | 1,708,993 | 8,095 | Dhule |
| Dibang Valley | IN.AR.DV | 57,543 | 13,029 | Anini |
| Dibrugarh | IN.AS.DI | 1,172,056 | 3,381 | Dibrugarh |
| Dimapur | IN.NL.DI | 308,382 | 926 | Dimapur |
| Dindigul | IN.TN.DI | 1,918,960 | 6,058 | Dindigul |
| Dindori | IN.MP.DI | 579,312 | 7,427 | Dindori |
| Diu | IN.DD.DI | 44,110 | 40 | Diu |
| Doda | IN.JK.DO | 690,474 | 11,691 | Doda |
| Dumka | IN.JH.DU | 1,754,571 | 5,518 | Dumka |
| Dungarpur | IN.RJ.DU | 1,107,037 | 3,770 | Dungarpur |
| Durg | IN.CT.DU | 2,801,757 | 8,542 | Durg |
| East Garo Hills | IN.ML.EG | 247,555 | 2,603 | Williamnagar |
| East Godavari | IN.AP.EG | 4,872,622 | 10,807 | Kakinada |
| East Imphal | IN.MN.EI | 393,780 | 710 | Porompat |
| East Kameng | IN.AR.EK | 57,065 | 4,134 | Seppa |
| East Khasi Hills | IN.ML.EK | 660,994 | 2,752 | Shillong |
| East Nimar | IN.MP.EN | 1,708,170 | 10,779 | Khandwa |
| East Siang | IN.AR.ES | 87,430 | 4,005 | Pasighat |
| East Sikkim | IN.SK.ES | 244,790 | 954 | Gangtok |
| Ernakulam | IN.KL.ER | 3,098,378 | 2,951 | Kochi |
| Erode | IN.TN.ER | 2,574,067 | 8,209 | Erode |
| Etah | IN.UP.ET | 2,788,270 | 4,446 | Etah |
| Etawah | IN.UP.EW | 1,340,031 | 2,287 | Etawah |
| Faizabad | IN.UP.FZ | 2,087,914 | 2,765 | Faizabad |
| Faridabad | IN.HR.FR | 2,193,276 | 2,105 | Faridabad |
| Faridkot | IN.PB.FR | 552,466 | 1,472 | Faridkot |
| Farrukhabad | IN.UP.FR | 1,577,237 | 2,279 | Fatehgarh |
| Fatehabad | IN.HR.FT | 806,158 | 2,491 | Fatehabad |
| Fatehgarh Sahib | IN.PB.FT | 539,751 | 1,180 | Fatehgarh Sahib |
| Fatehpur | IN.UP.FT | 2,305,847 | 4,152 | Fatehpur |
| Firozabad | IN.UP.FI | 2,045,737 | 2,361 | Firozabad |
| Firozpur | IN.PB.FI | 1,744,753 | 5,865 | Firozpur |
| Gadag | IN.KA.GA | 971,955 | 4,651 | Gadag |
| Gadchiroli | IN.MH.GA | 969,960 | 14,412 | Gadchiroli |
| Gajapati | IN.OR.GP | 518,448 | 3,056 | Paralakhemundi |
| Gandhinagar | IN.GJ.GA | 1,334,731 | 649 | Gandhinagar |
| Ganganagar | IN.RJ.GA | 1,788,487 | 7,984 | Ganganagar |
| Ganjam | IN.OR.GN | 3,136,937 | 8,033 | Chhatrapur |
| Garhwa | IN.JH.GA | 1,034,151 | 4,064 | Garhwa |
| Gautam Buddha Nagar | IN.UP.GB | 1,191,263 | 1,269 | Noida |
| Gaya | IN.BR.GA | 3,464,983 | 4,978 | Gaya |
| Ghaziabad | IN.UP.GZ | 3,289,540 | 1,956 | Ghaziabad |
| Ghazipur | IN.UP.GP | 3,049,337 | 3,377 | Ghazipur |
| Giridih | IN.JH.GI | 1,901,564 | 4,887 | Giridih |
| Goalpara | IN.AS.GP | 822,306 | 1,824 | Goalpara |
| Godda | IN.JH.GO | 1,047,264 | 2,110 | Godda |
| Golaghat | IN.AS.GG | 945,781 | 3,502 | Golaghat |
| Gonda | IN.UP.GN | 2,765,754 | 4,425 | Gonda |
| Gondiya | IN.MH.GO | 1,200,151 | 5,431 | Gondiya |
| Gopalganj | IN.BR.GO | 2,149,343 | 2,033 | Gopalganj |
| Gorakhpur | IN.UP.GR | 3,784,720 | 3,325 | Gorakhpur |
| Gulbarga | IN.KA.GU | 3,124,858 | 16,224 | Gulbarga |
| Gumla | IN.JH.GU | 1,345,520 | 9,091 | Gumla |
| Guna | IN.MP.GU | 1,665,503 | 11,065 | Guna |
| Guntur | IN.AP.GU | 4,405,521 | 11,391 | Guntur |
| Gurdaspur | IN.PB.GU | 2,096,889 | 3,570 | Gurdaspur |
| Gurgaon | IN.HR.GU | 1,657,669 | 2,760 | Gurgaon |
| Gwalior | IN.MP.GW | 1,629,881 | 5,465 | Gwalior |
| Hailakandi | IN.AS.HA | 542,978 | 1,327 | Hailakandi |
| Hamirpur | IN.HP.HA | 412,009 | 1,118 | Hamirpur |
| Hamirpur | IN.UP.HM | 1,042,374 | 4,325 | Hamirpur |
| Hanumangarh | IN.RJ.HA | 1,517,390 | 12,645 | Hanumangarh |
| Harda | IN.MP.HA | 474,174 | 3,339 | Harda |
| Hardoi | IN.UP.HR | 3,397,414 | 5,986 | Hardoi |
| Haridwar | IN.UT.HA | 1,444,213 | 2,360 | Haridwar |
| Hassan | IN.KA.HS | 1,721,319 | 6,814 | Hassan |
| Hathras | IN.UP.HT | 1,333,372 | 1,752 | Hathras |
| Haveri | IN.KA.HV | 1,437,860 | 4,825 | Haveri |
| Hazaribagh | IN.JH.HA | 2,277,108 | 6,154 | Hazaribagh |
| Hingoli | IN.MH.HI | 986,717 | 4,526 | Hingoli |
| Hissar | IN.HR.HI | 1,536,417 | 3,788 | Hissar |
| Hooghly | IN.WB.HG | 5,040,047 | 3,149 | Chinsurah |
| Hoshangabad | IN.MP.HO | 1,085,011 | 6,698 | Hoshangabad |
| Hoshiarpur | IN.PB.HO | 1,478,045 | 3,310 | Hoshiarpur |
| Howrah | IN.WB.HR | 4,274,010 | 1,467 | Howrah |
| Hyderabad | IN.AP.HY | 3,686,460 | 217 | Hyderabad |
| Idukki | IN.KL.ID | 1,128,605 | 4,479 | Painaw |
| Indore | IN.MP.IN | 2,585,321 | 3,898 | Indore |
| Jabalpur | IN.MP.JA | 2,167,469 | 5,210 | Jabalpur |
| Jagatsinghpur | IN.OR.JS | 1,056,556 | 1,759 | Jagatsinghpur |
| Jaintia Hills | IN.ML.JH | 295,692 | 3,819 | Jowal |
| Jaipur | IN.RJ.JP | 5,252,388 | 11,152 | Jaipur |
| Jaisalmer | IN.RJ.JS | 507,999 | 38,401 | Jaisalmer |
| Jajpur | IN.OR.JP | 1,622,868 | 2,885 | Panikoili |
| Jalandhar | IN.PB.JA | 1,953,508 | 2,658 | Jalandhar |
| Jalaun | IN.UP.JL | 1,455,859 | 4,565 | Orai |
| Jalgaon | IN.MH.JG | 3,679,936 | 11,765 | Jalgaon |
| Jalna | IN.MH.JN | 1,612,357 | 7,718 | Jalna |
| Jalore | IN.RJ.JL | 1,448,486 | 10,640 | Jalore |
| Jalpaiguri | IN.WB.JA | 3,403,204 | 6,227 | Jalpaiguri |
| Jammu | IN.JK.JA | 1,571,911 | 3,097 | Jammu |
| Jamnagar | IN.GJ.JA | 1,913,685 | 14,125 | Jamnagar |
| Jamui | IN.BR.JA | 1,397,474 | 3,099 | Jamui |
| Janjgir-Champa | IN.CT.JC | 1,316,140 | 3,848 | Janjgir |
| Jashpur | IN.CT.JA | 739,780 | 5,825 | Jashpur |
| Jaunpur | IN.UP.JU | 3,911,305 | 4,038 | Jaunpur |
| Jehanabad | IN.BR.JE | 1,511,406 | 1,569 | Jehanabad |
| Jhabua | IN.MP.JH | 1,396,677 | 6,782 | Jhabua |
| Jhajjar | IN.HR.JH | 887,392 | 1,868 | Jhajjar |
| Jhalawar | IN.RJ.JW | 1,180,342 | 6,219 | Jhalawar |
| Jhansi | IN.UP.JH | 1,746,715 | 5,024 | Jhansi |
| Jharsuguda | IN.OR.JH | 509,056 | 2,202 | Jharsuguda |
| Jhunjhunun | IN.RJ.JJ | 1,913,099 | 5,928 | Jhunjhunun |
| Jind | IN.HR.JI | 1,189,725 | 2,736 | Jind |
| Jodhpur | IN.RJ.JO | 2,880,777 | 22,850 | Jodhpur |
| Jorhat | IN.AS.JO | 1,009,197 | 2,851 | Jorhat |
| Junagadh | IN.GJ.JU | 2,448,427 | 8,839 | Junagadh |
| Jyotiba Phule Nagar | IN.UP.JP | 1,499,193 | 2,321 | Amroha |
| Kachchh | IN.GJ.KA | 1,526,321 | 45,652 | Bhuj |
| Kaimur | IN.BR.KM | 1,284,575 | 3,363 | Bhabua |
| Kaithal | IN.HR.KT | 945,631 | 2,799 | Kaithal |
| Kalahandi | IN.OR.KL | 1,334,372 | 8,197 | Bhawanipatna |
| Kamrup | IN.AS.KP | 2,515,030 | 4,345 | Guwahati |
| Kancheepuram | IN.TN.KC | 2,869,920 | 4,433 | Kancheepuram |
| Kandhamal | IN.OR.KN | 647,912 | 6,004 | Phulbani |
| Kangra | IN.HP.KA | 1,338,536 | 5,739 | Dharamasala |
| Kanker | IN.CT.KK | 651,333 | 6,513 | Kanker |
| Kannauj | IN.UP.KJ | 1,385,227 | 1,993 | Kannauj |
| Kannur | IN.KL.KN | 2,412,365 | 2,966 | Kannur |
| Kanpur | IN.UP.KN | 4,137,489 | 3,029 | Kanpur |
| Kanpur Dehat | IN.UP.KD | 1,584,037 | 3,143 | Akbarpur |
| Kanyakumari | IN.TN.KK | 1,669,763 | 1,685 | Nagercoil |
| Kapurthala | IN.PB.KA | 752,287 | 1,646 | Kapurthala |
| Karaikal | IN.PY.KA | 170,640 | 160 | Karaikal |
| Karauli | IN.RJ.KA | 1,205,631 | 5,530 | Karauli |
| Karbi Anglong | IN.AS.KA | 812,320 | 10,434 | Diphu |
| Kargil | IN.JK.KR | 115,227 | 14,036 | Kargil |
| Karimganj | IN.AS.KR | 1,003,678 | 1,809 | Karimganj |
| Karimnagar | IN.AP.KA | 3,477,079 | 11,823 | Karimnagar |
| Karnal | IN.HR.KR | 1,274,843 | 2,471 | Karnal |
| Karur | IN.TN.KR | 933,791 | 2,896 | Karur |
| Kasargod | IN.KL.KS | 1,203,342 | 1,992 | Kasargod |
| Kathua | IN.JK.KT | 544,206 | 2,651 | Kathua |
| Katihar | IN.BR.KT | 2,389,533 | 3,056 | Katihar |
| Katni | IN.MP.KA | 1,063,689 | 4,947 | Katni |
| Kaushambi | IN.UP.KS | 1,294,937 | 1,837 | Kaushambi |
| Kawardha | IN.CT.KW | 584,667 | 4,237 | Kawardha |
| Kendrapara | IN.OR.KP | 1,301,856 | 2,546 | Kendrapara |
| Keonjhar | IN.OR.KJ | 1,561,521 | 8,336 | Keonjhar |
| Khagaria | IN.BR.KH | 1,276,677 | 1,486 | Khagaria |
| Khammam | IN.AP.KH | 2,565,412 | 16,029 | Khammam |
| Kheda | IN.GJ.KH | 2,023,354 | 4,215 | Kheda |
| Khordha | IN.OR.KH | 1,874,405 | 2,888 | Bhubaneswar |
| Kinnaur | IN.HP.KI | 83,950 | 6,401 | Reckong Peo |
| Kishanganj | IN.BR.KI | 1,294,063 | 1,884 | Kishanganj |
| Koch Bihar | IN.WB.KB | 2,478,280 | 3,387 | Koch Bihar |
| Kodagu | IN.KA.KD | 545,322 | 4,102 | Madikeri |
| Koderma | IN.JH.KO | 498,683 | 1,312 | Koderma |
| Kohima | IN.NL.KO | 314,366 | 3,113 | Kohima |
| Kokrajhar | IN.AS.KK | 930,404 | 3,129 | Kokrajhar |
| Kolar | IN.KA.KL | 2,523,406 | 8,223 | Kolar |
| Kolasib | IN.MZ.KO | 60,977 | 1,386 | Kolasib |
| Kolhapur | IN.MH.KO | 3,515,413 | 7,685 | Kolhapur |
| Kolkata | IN.WB.KO | 4,580,544 | 185 | Kolkata |
| Kollam | IN.KL.KL | 2,584,118 | 2,498 | Kollam |
| Koppal | IN.KA.KP | 1,193,496 | 7,190 | Koppal |
| Koraput | IN.OR.KO | 1,177,954 | 8,534 | Koraput |
| Korba | IN.CT.KB | 1,012,121 | 6,615 | Korba |
| Koriya | IN.CT.KJ | 585,455 | 6,578 | Koriya |
| Kota | IN.RJ.KO | 1,568,580 | 5,446 | Kota |
| Kottayam | IN.KL.KT | 1,952,901 | 2,203 | Kottayam |
| Kozhikode | IN.KL.KZ | 2,878,498 | 2,345 | Kozhikode |
| Krishna | IN.AP.KR | 4,218,416 | 8,727 | Machilipatnam |
| Kulu | IN.HP.KU | 379,865 | 5,503 | Kulu |
| Kupwara | IN.JK.KU | 640,013 | 2,379 | Kupwara |
| Kurnool | IN.AP.KU | 3,512,266 | 17,658 | Kurnool |
| Kurukshetra | IN.HR.KU | 828,120 | 1,217 | Kurukshetra |
| Kushinagar | IN.UP.KU | 2,891,933 | 2,909 | Padarauna |
| Lahaul and Spiti | IN.HP.LS | 33,224 | 13,835 | Keylong |
| Lakhimpur | IN.AS.LA | 889,325 | 2,277 | Lakhimpur |
| Lakhimpur Kheri | IN.UP.LK | 3,200,137 | 7,680 | Kheri |
| Lakhisarai | IN.BR.LA | 801,173 | 1,229 | Lakhisarai |
| Lakshadweep | IN.LD.LD | 60,595 | 32 | Kavaratti |
| Lalitpur | IN.UP.LA | 977,447 | 5,039 | Lalitpur |
| Latur | IN.MH.LA | 2,078,237 | 7,157 | Latur |
| Lawngtlai | IN.MZ.LA | 73,050 | 2,519 | Lawngtlai |
| Leh | IN.JK.LE | 117,637 | 82,665 | Leh |
| Lohardaga | IN.JH.LO | 364,405 | 1,494 | Lohardaga |
| Lohit | IN.AR.LO | 143,478 | 11,402 | Tezu |
| Lower Subansiri | IN.AR.LB | 97,614 | 10,135 | Ziro |
| Lucknow | IN.UP.LU | 3,681,416 | 2,528 | Lucknow |
| Ludhiana | IN.PB.LU | 3,030,352 | 3,744 | Ludhiana |
| Lunglei | IN.MZ.LU | 137,155 | 4,572 | Lunglei |
| Madhepura | IN.BR.MP | 1,524,596 | 1,787 | Madhepura |
| Madhubani | IN.BR.MB | 3,570,651 | 3,501 | Madhubani |
| Madurai | IN.TN.MA | 2,562,279 | 3,676 | Madurai |
| Maharajganj | IN.UP.MG | 2,167,041 | 2,948 | Maharajganj |
| Mahasamund | IN.CT.MA | 860,176 | 4,779 | Mahasamund |
| Mahbubnagar | IN.AP.MA | 3,506,876 | 18,432 | Mahbubnagar |
| Mahe | IN.PY.MA | 36,823 | 9 | Mahe |
| Mahendragarh | IN.HR.MA | 812,022 | 1,683 | Narnaul |
| Mahesana | IN.GJ.MA | 1,837,696 | 4,386 | Mahesana |
| Mahoba | IN.UP.MH | 708,831 | 2,847 | Mahoba |
| Mainpuri | IN.UP.MP | 1,592,875 | 2,760 | Mainpuri |
| Malappuram | IN.KL.MA | 3,629,640 | 3,550 | Malappuram |
| Malda | IN.WB.MA | 3,290,160 | 3,733 | English Bazar |
| Malkangiri | IN.OR.ML | 480,232 | 6,115 | Malkangiri |
| Mamit | IN.MZ.MA | 62,313 | 2,967 | Mamit |
| Mandi | IN.HP.MA | 900,987 | 3,950 | Mandi |
| Mandla | IN.MP.ML | 893,908 | 5,805 | Mandla |
| Mandsaur | IN.MP.MS | 1,183,369 | 5,530 | Mandsaur |
| Mandya | IN.KA.MA | 1,761,718 | 4,961 | Mandya |
| Mansa | IN.PB.MA | 688,630 | 2,174 | Mansa |
| Marigaon | IN.AS.MA | 775,874 | 1,704 | Marigaon |
| Mathura | IN.UP.MT | 2,069,578 | 3,333 | Mathura |
| Maunathbhanjan | IN.UP.MB | 1,849,294 | 1,713 | Mau |
| Mayurbhanj | IN.OR.MY | 2,221,782 | 1,041 | Baripada |
| Medak | IN.AP.ME | 2,662,296 | 9,699 | Sangareddi |
| Meerut | IN.UP.ME | 3,001,636 | 2,522 | Meerut |
| Midnapore | IN.WB.ME | 9,638,473 | 14,081 | Midnapore |
| Mirzapur | IN.UP.MI | 2,114,852 | 4,522 | Mirzapur |
| Moga | IN.PB.MO | 886,313 | 1,672 | Moga |
