I've added the populations from the 1993 and 2003 censuses. I also dropped Dappo district, because I can't find much evidence that it exists. It may have been absorbed into another district. Banjul may be divided into the districts of Banjul Central, Banjul North, and Banjul South, but most sources show it as just one district.
Gambia is divided into a city and five divisions. Alternatively, it is divided into eight local government areas (LGAs), where each LGA is
either a division or a part of one. The LGAs, and hence the divisions, are further subdivided into districts. These maps show the
boundaries of the districts: Map
Map
. There are some minor discrepancies among various lists of
districts. The following list is one way to break up the area of Gambia.
| District | HASC | LGA | Pop-2003 | Pop-1993 |
|---|---|---|---|---|
| Banjul | GM.BJ.BJ | L | 34,828 | 42,326 |
| Central Baddibu | GM.NB.CB | N | 14,998 | 15,060 |
| Foni Bintang-Karenai | GM.WE.FO | A | 15,994 | 11,397 |
| Foni Bondali | GM.WE.FB | A | 6,049 | 4,594 |
| Foni Brefet | GM.WE.FF | A | 11,411 | 8,529 |
| Foni Jarrol | GM.WE.FJ | A | 5,943 | 5,355 |
| Foni Kansala | GM.WE.FK | A | 12,247 | 7,748 |
| Fulladu East | GM.UR.FE | E | 98,454 | 84,327 |
| Fulladu West | GM.MC.FW | H | 71,669 | 57,995 |
| Janjanbureh | GM.MC.JJ | H | 3,466 | 2,813 |
| Jarra Central | GM.LR.JC | O | 6,494 | 6,084 |
| Jarra East | GM.LR.JE | O | 12,505 | 11,272 |
| Jarra West | GM.LR.JW | O | 24,416 | 20,673 |
| Jokadu | GM.NB.JO | N | 17,850 | 14,874 |
| Kanifing | GM.BJ.KF | G | 322,410 | 228,214 |
| Kantora | GM.UR.KT | E | 30,402 | 26,502 |
| Kiang Central | GM.LR.KI | O | 7,886 | 7,282 |
| Kiang East | GM.LR.KG | O | 6,534 | 6,356 |
| Kiang West | GM.LR.KW | O | 14,711 | 13,479 |
| Kombo Central | GM.WE.KC | A | 84,315 | 56,094 |
| Kombo East | GM.WE.KE | A | 28,146 | 21,028 |
| Kombo North/Saint Mary | GM.WE.KN | A | 166,351 | 80,478 |
| Kombo South | GM.WE.KS | A | 62,531 | 39,694 |
| Lower Baddibu | GM.NB.LB | N | 15,157 | 14,391 |
| Lower Niumi | GM.NB.LN | N | 44,491 | 35,147 |
| Lower Saloum | GM.MC.LS | R | 13,524 | 14,179 |
| Niamina Dankunku | GM.MC.ND | H | 6,000 | 6,089 |
| Niamina East | GM.MC.NE | H | 19,034 | 15,402 |
| Niamina West | GM.MC.NW | H | 6,630 | 5,948 |
| Niani | GM.MC.NI | R | 22,242 | 18,531 |
| Nianija | GM.MC.NJ | R | 8,205 | 6,439 |
| Sami | GM.MC.SM | R | 19,157 | 16,073 |
| Sandu | GM.UR.SN | E | 18,321 | 14,689 |
| Upper Baddibu | GM.NB.UB | N | 55,370 | 55,438 |
| Upper Niumi | GM.NB.UN | N | 24,940 | 21,552 |
| Upper Saloum | GM.MC.US | R | 15,970 | 12,552 |
| Wuli | GM.UR.WU | E | 35,856 | 29,541 |
| 37 districts | 1,364,507 | 1,038,145 | ||
| ||||
Foni Bintang-Karenai: Foni Bintang Karanai (variant)
Janjanbureh: Georgetown, MacCarthy Island (obsolete); Janjangburreh (variant)
Kanifing: K.M.C., K.U.D.C. (variant)
Kombo North/Saint Mary: Kombo, Kombo North, Kombo Saint Mary (variant); Kombo Sainte Marie (French)
Niumi: Nuimi (variant)
| Back to main statoids page | Last updated: 2004-01-09 |
| Copyright © 2001, 2003, 2004 by Gwillim Law. | |