As of the 2000 census date, Costa Rica was divided into seven provinces, which were subdivided into 81 cantons, which in turn were
subdivided into 459 distritos (districts). The table below shows all of the cantons of Costa Rica. Maps of the provinces, showing
their division into cantons, are available from La Nación Digital
,
after free registration. The list of districts hasn't changed since the executive decree of 1984-10.
| Canton | HASC | Code | Population | Capital |
|---|---|---|---|---|
| Abangares | CR.GU.AB | 50700 | 16,276 | Las Juntas |
| Acosta | CR.SJ.AC | 11200 | 18,661 | San Ignacio |
| Aguirre | CR.PU.AG | 60600 | 20,188 | Quepos |
| Alajuela | CR.AL.AL | 20100 | 222,853 | Alajuela |
| Alajuelita | CR.SJ.AL | 11000 | 70,297 | Alajuelita |
| Alfaro Ruiz | CR.AL.AR | 21100 | 10,845 | Zarcero |
| Alvarado | CR.CA.AL | 30600 | 12,290 | Pacayas |
| Aserrí | CR.SJ.AS | 10600 | 49,319 | Aserrí |
| Atenas | CR.AL.AT | 20500 | 22,479 | Atenas |
| Bagaces | CR.GU.BA | 50400 | 15,972 | Bagaces |
| Barva | CR.HE.BA | 40200 | 32,440 | Barva |
| Belén | CR.HE.BE | 40700 | 19,834 | San Antonio |
| Buenos Aires | CR.PU.BA | 60300 | 40,139 | Buenos Aires |
| Cañas | CR.GU.CN | 50600 | 24,076 | Cañas |
| Carrillo | CR.GU.CR | 50500 | 27,306 | Filadelfia |
| Cartago | CR.CA.CA | 30100 | 132,057 | Cartago |
| Corredores | CR.PU.CO | 61000 | 37,274 | Ciudad Neily |
| Coto Brus | CR.PU.CB | 60800 | 40,082 | San Vito |
| Curridabat | CR.SJ.CU | 11800 | 60,889 | Curridabat |
| Desamparados | CR.SJ.DE | 10300 | 193,478 | Desamparados |
| Dota | CR.SJ.DO | 11700 | 6,519 | Santa María |
| El Guarco | CR.CA.EG | 30800 | 33,788 | Tejar |
| Escazú | CR.SJ.ES | 10200 | 52,372 | Escazú |
| Esparza | CR.PU.ES | 60200 | 23,963 | Esparza |
| Flores | CR.HE.FL | 40800 | 15,038 | San Joaquín |
| Garabito | CR.PU.GA | 61100 | 10,378 | Jacó |
| Goicoechea | CR.SJ.GO | 10800 | 117,532 | Guadalupe |
| Golfito | CR.PU.GO | 60700 | 33,823 | Golfito |
| Grecia | CR.AL.GR | 20300 | 65,119 | Grecia |
| Guácimo | CR.LI.GU | 70600 | 34,879 | Guácimo |
| Guatuso | CR.AL.GU | 21500 | 13,045 | San Rafael |
| Heredia | CR.HE.HE | 40100 | 103,894 | Heredia |
| Hojancha | CR.GU.HO | 51100 | 6,534 | Hojancha |
| Jiménez | CR.CA.JI | 30400 | 14,046 | Juan Viñas |
| La Cruz | CR.GU.LC | 51000 | 16,505 | La Cruz |
| La Unión | CR.CA.LU | 30300 | 80,279 | Tres Ríos |
| León Cortés | CR.SJ.LC | 12000 | 11,696 | San Pablo |
| Liberia | CR.GU.LI | 50100 | 46,703 | Liberia |
| Limón | CR.LI.LI | 70100 | 89,933 | Limón |
| Los Chiles | CR.AL.LC | 21400 | 19,732 | Los Chiles |
| Matina | CR.LI.MA | 70500 | 33,096 | Matina |
| Montes de Oca | CR.SJ.MO | 11500 | 50,433 | San Pedro |
| Montes de Oro | CR.PU.MO | 60400 | 11,159 | Miramar |
| Mora | CR.SJ.MR | 10700 | 21,666 | Colón |
| Moravia | CR.SJ.MV | 11400 | 50,419 | San Vicente |
| Nandayure | CR.GU.NA | 50900 | 9,985 | Carmona |
| Naranjo | CR.AL.NA | 20600 | 37,602 | Naranjo |
| Nicoya | CR.GU.NI | 50200 | 42,189 | Nicoya |
| Oreamuno | CR.CA.OR | 30700 | 39,032 | San Rafael |
| Orotina | CR.AL.OR | 20900 | 15,705 | Orotina |
| Osa | CR.PU.OS | 60500 | 25,861 | Puerto Cortés |
| Palmares | CR.AL.PA | 20700 | 29,766 | Palmares |
| Paraíso | CR.CA.PA | 30200 | 52,393 | Paraíso |
| Parrita | CR.PU.PA | 60900 | 12,112 | Parrita |
| Pérez Zeledón | CR.SJ.PZ | 11900 | 122,187 | San Isidro |
| Poás | CR.AL.PO | 20800 | 24,764 | San Pedro |
| Pococí | CR.LI.PO | 70200 | 103,121 | Guápiles |
| Puntarenas | CR.PU.PU | 60100 | 102,504 | Puntarenas |
| Puriscal | CR.SJ.PU | 10400 | 29,407 | Santiago |
| San Carlos | CR.AL.SC | 21000 | 127,140 | Ciudad Quesada |
| San Isidro | CR.HE.SI | 40600 | 16,056 | San Isidro |
| San José | CR.SJ.SJ | 10100 | 309,672 | San José |
| San Mateo | CR.AL.SM | 20400 | 5,343 | San Mateo |
| San Pablo | CR.HE.SP | 40900 | 20,813 | San Pablo |
| San Rafael | CR.HE.SR | 40500 | 37,293 | San Rafael |
| San Ramón | CR.AL.SR | 20200 | 67,975 | San Ramón |
| Santa Ana | CR.SJ.SA | 10900 | 34,507 | Santa Ana |
| Santa Bárbara | CR.HE.SB | 40400 | 29,181 | Santa Bárbara |
| Santa Cruz | CR.GU.SC | 50300 | 40,821 | Santa Cruz |
| Santo Domingo | CR.HE.SD | 40300 | 34,748 | Santo Domingo |
| Sarapiquí | CR.HE.SA | 41000 | 45,435 | Puerto Viejo |
| Siquirres | CR.LI.SI | 70300 | 52,409 | Siquirres |
| Talamanca | CR.LI.TA | 70400 | 25,857 | Bratsi |
| Tarrazú | CR.SJ.TA | 10500 | 14,160 | San Marcos |
| Tibás | CR.SJ.TI | 11300 | 72,074 | San Juan |
| Tilarán | CR.GU.TI | 50800 | 17,871 | Tilarán |
| Turrialba | CR.CA.TU | 30500 | 68,510 | Turrialba |
| Turrubares | CR.SJ.TU | 11600 | 4,877 | San Pablo |
| Upala | CR.AL.UP | 21300 | 37,679 | Upala |
| Valverde Vega | CR.AL.VV | 21200 | 16,239 | Sarchí |
| Vásquez de Coronado | CR.SJ.VC | 11100 | 55,585 | San Isidro |
| ||||
The HASC code for the province to which a canton belongs can be found by taking the first four letters of the canton's HASC code. Also, the census code for the province is the first digit of the canton's census code, followed by "0000". For a list of provinces with their census codes, see the Provinces of Costa Rica page.
Isla del Coco is in Puntarenas district.
León Cortés: León Cortés Castro (variant)
| Back to main statoids page | Last updated: 2006-03-28 |
| Copyright © 2000, 2001, 2003, 2004, 2006 by Gwillim Law. All rights reserved. | |