Sorin Cosoveanu sent me some data from the document
División
Político Administrativa y Censal 2007
(long download), on the website of the Instituto
Nacional de Estadísticas (INE: National Statistics Institute). That document is the source for the INE codes and areas of
provinces in the table below.
Paraskevas Renesis reports that, in a constitutional reform, a Chilean law was published on 2007-07-30 authorizing a status of
territorio especial (special territory) for Easter Island (Isla de Pascua) and the Archipiélago Juan Fernández. When the law is
implemented, according to La
Nación
, Easter Island will be administered directly through the Ministry of the Interior,
while the other islands will continue to be part of Valparaíso region.
| Province | HASC | INE | Population | Area(km.²) | Capital |
|---|---|---|---|---|---|
| Aisén | CL.AI.AI | 112 | 29,631 | 46,589 | Puerto Aisén |
| Antártica Chilena | CL.MA.AC | 122 | 2,392 | 15,854 | Puerto Williams |
| Antofagasta | CL.AN.AN | 021 | 318,779 | 67,814 | Antofagasta |
| Arauco | CL.BI.AU | 082 | 157,255 | 5,463 | Lebu |
| Arica | CL.AP.AR | 151 | 186,488 | 8,726 | Arica |
| Biobío | CL.BI.BI | 083 | 353,315 | 14,988 | Los Angeles |
| Cachapoal | CL.LI.CA | 061 | 542,901 | 7,384 | Rancagua |
| Capitán Prat | CL.AI.CP | 113 | 3,837 | 37,044 | Cochrane |
| Cardenal Caro | CL.LI.CC | 062 | 41,160 | 3,325 | Pichilemu |
| Cauquenes | CL.ML.CQ | 072 | 57,088 | 3,027 | Cauquenes |
| Cautín | CL.AR.CT | 091 | 667,920 | 18,409 | Temuco |
| Chacabuco | CL.RM.CB | 133 | 132,798 | 2,076 | Colina |
| Chañaral | CL.AT.CR | 032 | 32,132 | 24,436 | Chañaral |
| Chiloé | CL.LG.CE | 102 | 154,766 | 9,182 | Castro |
| Choapa | CL.CO.CH | 042 | 81,681 | 10,132 | Illapel |
| Coihaique | CL.AI.CI | 111 | 51,103 | 12,943 | Coihaique |
| Colchagua | CL.LI.CL | 063 | 196,566 | 5,678 | San Fernando |
| Concepción | CL.BI.CN | 081 | 912,889 | 3,439 | Concepción |
| Copiapó | CL.AT.CO | 031 | 155,713 | 32,539 | Copiapó |
| Cordillera | CL.RM.CD | 132 | 522,856 | 5,528 | Puente Alto |
| Curicó | CL.ML.CU | 073 | 244,053 | 7,281 | Curicó |
| El Loa | CL.AN.EL | 022 | 143,689 | 42,000 | Calama |
| Elqui | CL.CO.EQ | 041 | 365,371 | 16,895 | Coquimbo |
| General Carrera | CL.AI.GC | 114 | 6,921 | 11,920 | Chile Chico |
| Huasco | CL.AT.HU | 033 | 66,491 | 18,202 | Vallenar |
| Iquique | CL.TP.IE | 011 | 216,419 | 2,835 | Iquique |
| Isla de Pascua | CL.VS.IP | 052 | 3,791 | 164 | Hanga Roa |
| Limarí | CL.CO.LM | 043 | 156,158 | 13,553 | Ovalle |
| Linares | CL.ML.LN | 074 | 253,990 | 10,050 | Linares |
| Llanquihue | CL.LG.LL | 101 | 321,493 | 14,876 | Puerto Montt |
| Los Andes | CL.VS.LA | 053 | 91,683 | 3,054 | Los Andes |
| Magallanes | CL.MA.MG | 121 | 121,675 | 38,401 | Punta Arenas |
| Maipo | CL.RM.MI | 134 | 378,444 | 1,121 | San Bernardo |
| Malleco | CL.AR.ML | 092 | 201,615 | 13,433 | Angol |
| Melipilla | CL.RM.ME | 135 | 141,165 | 4,066 | Melipilla |
| Ñuble | CL.BI.NU | 084 | 438,103 | 13,179 | Chillán |
| Osorno | CL.LG.OS | 103 | 221,509 | 9,224 | Osorno |
| Palena | CL.LG.PL | 104 | 18,971 | 15,302 | Chaitén |
| Parinacota | CL.AP.PR | 152 | 3,156 | 8,147 | Putre |
| Petorca | CL.VS.PE | 054 | 70,610 | 4,589 | La Ligua |
| Quillota | CL.VS.QU | 055 | 229,241 | 1,639 | Quillota |
| Ranco | CL.LR.RA | 142 | 97,153 | 8,232 | La Unión |
| San Antonio | CL.VS.SA | 056 | 136,594 | 1,512 | San Antonio |
| San Felipe de Aconcagua | CL.VS.SF | 057 | 131,911 | 2,659 | San Felipe |
| Santiago | CL.RM.SG | 131 | 4,668,473 | 2,030 | Santiago |
| Talagante | CL.RM.TG | 136 | 217,449 | 582 | Talagante |
| Talca | CL.ML.TC | 071 | 352,966 | 9,938 | Talca |
| Tamarugal | CL.TP.TM | 014 | 22,531 | 39,391 | Pozo Almonte |
| Tierra del Fuego | CL.MA.TI | 123 | 6,904 | 22,593 | Porvenir |
| Tocopilla | CL.AN.TO | 023 | 31,516 | 16,236 | Tocopilla |
| Última Esperanza | CL.MA.UE | 124 | 19,855 | 55,444 | Puerto Natales |
| Valdivia | CL.LR.VD | 141 | 259,243 | 10,197 | Valdivia |
| Valparaíso | CL.VS.VP | 051 | 876,022 | 2,780 | Valparaíso |
| |||||
CL.LL.VV).CL.TA.IQ).| Back to main statoids page | Last updated: 2009-10-08 |
| Copyright © 2000, 2001, 2003, 2004, 2008, 2009 by Gwillim Law. | |