I have changed the middle two letters of some of the HASC codes in the table so that they will represent the new department to which each commune belongs.
On 1999-01-15, Law No. 97-028
, bearing on the organization of the
territorial administration of the Republic of Benin, took effect. The resulting division of Benin consists of twelve départements
(departments), subdivided into 77 communes, which in turn are divided into arrondissements and finally into villages or city districts.
By comparison with the status quo ante, the twelve departments are each formed by dividing one of the six old provinces in two, without splitting communes. The communes have the same names and territorial extents, but their status before the new law took effect was sub-prefectures and urban circumscriptions. The arrondissements are the same as the former rural and urban communes, except that in Cotonou, Parakou, and Porto-Novo, some of the former urban communes were grouped together to form arrondissements.
The table below shows all of the second-order subdivisions of Benin. There are many spelling variations to be found. I've tried to ascertain the most common spelling for each name.
| Name | Type | HASC | Population |
|---|---|---|---|
| Abomey | c | BJ.ZO.AB | 66,595 |
| Abomey-Calavi | s | BJ.AQ.AC | 126,507 |
| Adja-Ouèrè | s | BJ.PL.AO | 59,401 |
| Adjarra | s | BJ.OU.AA | 46,427 |
| Adjohoun | s | BJ.OU.AH | 51,301 |
| Agbangnizoun | s | BJ.ZO.AG | 48,166 |
| Aguégués | s | BJ.OU.AG | 21,333 |
| Akpro-Missérété | s | BJ.OU.AM | 52,885 |
| Allada | s | BJ.AQ.AL | 77,407 |
| Aplahoué | s | BJ.CF.AP | 77,491 |
| Athiémé | s | BJ.MO.AT | 32,995 |
| Avrankou | s | BJ.OU.AV | 68,503 |
| Banikoara | s | BJ.AL.BA | 104,038 |
| Bantè | s | BJ.CL.BA | 46,699 |
| Bassila | s | BJ.DO.BA | 46,416 |
| Bembéréké | s | BJ.BO.BE | 59,809 |
| Bohicon | c | BJ.ZO.BO | 81,890 |
| Bonou | s | BJ.OU.BO | 24,733 |
| Bopa | s | BJ.MO.BO | 61,312 |
| Boukoumbé | s | BJ.AK.BO | 58,196 |
| Cobly | s | BJ.AK.CB | 38,382 |
| Comè | s | BJ.MO.CO | 42,232 |
| Copargo | s | BJ.DO.CP | 35,663 |
| Cotonou | c | BJ.LI.CO | 536,827 |
| Covè | s | BJ.ZO.CO | 31,431 |
| Dangbo | s | BJ.OU.DA | 59,562 |
| Dassa-Zoumè | s | BJ.CL.DZ | 64,065 |
| Djakotomey | s | BJ.CF.DJ | 71,502 |
| Djidja | s | BJ.ZO.DJ | 57,368 |
| Djougou | c | BJ.DO.DJ | 134,099 |
| Dogbo | s | BJ.CF.DO | 63,722 |
| Glazoué | s | BJ.CL.GL | 59,405 |
| Gogounou | s | BJ.AL.GO | 50,045 |
| Grand-Popo | s | BJ.MO.GP | 33,079 |
| Houéyogbé | s | BJ.MO.HO | 57,367 |
| Ifangni | s | BJ.PL.IF | 67,021 |
| Kalalé | s | BJ.BO.KL | 62,805 |
| Kandi | c | BJ.AL.KN | 73,138 |
| Karimama | s | BJ.AL.KR | 29,071 |
| Kérou | s | BJ.AK.KE | 42,491 |
| Kétou | s | BJ.PL.KE | 63,079 |
| Klouékanmè | s | BJ.CF.KL | 69,465 |
| Kouandé | s | BJ.AK.KO | 50,379 |
| Kpomassè | s | BJ.AQ.KP | 50,059 |
| Lalo | s | BJ.CF.LA | 62,147 |
| Lokossa | c | BJ.MO.LO | 54,260 |
| Malanville | s | BJ.AL.MA | 67,387 |
| Matéri | s | BJ.AK.MA | 58,516 |
| Natitingou | c | BJ.AK.NA | 57,153 |
| N'Dali | s | BJ.BO.ND | 45,334 |
| Nikki | s | BJ.BO.NI | 66,164 |
| Ouaké | s | BJ.DO.OU | 32,515 |
| Ouèssè | s | BJ.CL.OS | 52,071 |
| Ouidah | c | BJ.AQ.OU | 64,433 |
| Ouinhi | s | BJ.ZO.ON | 30,036 |
| Parakou | c | BJ.BO.PA | 103,577 |
| Péhunco | s | BJ.AK.PE | 33,833 |
| Pèrèrè | s | BJ.BO.PE | 27,135 |
| Pobè | s | BJ.PL.PB | 54,181 |
| Porto-Novo | c | BJ.OU.PN | 179,138 |
| Sakété | s | BJ.PL.SA | 63,994 |
| Savalou | s | BJ.CL.SL | 72,641 |
| Savè | s | BJ.CL.SE | 45,403 |
| Segbana | s | BJ.AL.SE | 32,271 |
| Sèmè-Kpodji | s | BJ.OU.SK | 65,016 |
| Sinendé | s | BJ.BO.SI | 40,769 |
| Sô-Ava | s | BJ.AQ.SA | 59,148 |
| Tanguiéta | s | BJ.AK.TA | 40,430 |
| Tchaourou | s | BJ.BO.TC | 66,382 |
| Toffo | s | BJ.AQ.TF | 60,028 |
| Tori-Bossito | s | BJ.AQ.TB | 37,567 |
| Toucountouna | s | BJ.AK.TO | 21,233 |
| Toviklin | s | BJ.CF.TO | 58,805 |
| Zagnanado | s | BJ.ZO.ZN | 34,363 |
| Za-Kpota | s | BJ.ZO.ZK | 70,226 |
| Zè | s | BJ.AQ.ZE | 55,097 |
| Zogbodomey | s | BJ.ZO.ZB | 58,639 |
| 77 communes | 4,915,555 | ||
| |||
Note: The total population is correct, but the individual figures don't add up to the same total. All figures are taken from the Web site of the Ministère du Plan, de la Restructuration Économique et de la Promotion de l'Emploi (Ministry of Planning) of Benin. If the subtotals by department are compared to the population figures for the departments listed elsewhere at that site, it becomes apparent that some of the commune populations must contain errors in one digit. Unfortunately, there's no easy way to tell which figures are wrong.
Abomey: Abomé (Portuguese)
Adjarra: Adjara (variant)
Aguégués: Aguégué (variant)
Boukoumbé: Boukombé (variant)
Cobly: Cobli (variant)
Klouékanmè: Klouékanmey (variant)
Sèmè-Kpodji: Sèmè-Podji (variant)
| Back to main statoids page | Last updated: 2003-06-23 |
| Copyright © 2000-2003 by Gwillim Law. All rights reserved. | |