I searched my database for duplicate HASC codes and found that I had assigned BI.BU.KA to both Kabezi and Kanyosha. I have
now given them both new codes.
The following table lists the communes of Burundi, according to the Burundi
Contacts
Website. The Burundi government
Website has a slightly different
list. The government site doesn't list Mwaro province, which was created in ~2000, so we can assume it's out of date. The differences
between the two sites are detailed below. For both sources I have made the assumption that Bujumbura Mairie province can be considered
as containing just one commune called Bujumbura; the Burundi Contacts site says that it is further subdivided into nine zones.
| Commune | HASC | Population |
|---|---|---|
| Bisoro | BI.MW.BI | 26,876 |
| Bubanza | BI.BB.BU | 78,135 |
| Bugabira | BI.KI.BG | 62,331 |
| Buganda | BI.CI.BG | 61,868 |
| Bugendana | BI.GI.BG | 94,844 |
| Bugenyuzi | BI.KR.BG | 69,138 |
| Buhiga | BI.KR.BH | 83,081 |
| Buhinyuza | BI.MY.BH | 45,740 |
| Bujumbura | BI.BM.BU | 319,098 |
| Bukemba | BI.RT.BU | 21,462 |
| Bukeye | BI.MV.BU | 59,029 |
| Bukinanyana | BI.CI.BK | 65,595 |
| Bukirasazi | BI.GI.BK | 31,294 |
| Burambi | BI.BR.BM | 54,775 |
| Buraza | BI.GI.BR | 42,074 |
| Bururi | BI.BR.BR | 62,494 |
| Busiga | BI.NG.BU | 62,670 |
| Busoni | BI.KI.BS | 102,105 |
| Butaganzwa | BI.KY.BU | 45,323 |
| Butaganzwa | BI.RY.BG | 58,381 |
| Butezi | BI.RY.BZ | 34,661 |
| Butihinda | BI.MY.BT | 80,079 |
| Buyengero | BI.BR.BY | 49,723 |
| Bwambarangwe | BI.KI.BW | 50,604 |
| Bweru | BI.RY.BW | 36,150 |
| Cankuzo | BI.CA.CA | 39,748 |
| Cendajuru | BI.CA.CE | 20,462 |
| Gahombo | BI.KY.GH | 32,211 |
| Gashikanwa | BI.NG.GA | 50,536 |
| Gashoho | BI.MY.GH | 90,033 |
| Gasorwe | BI.MY.GW | 63,153 |
| Gatara | BI.KY.GT | 51,192 |
| Gihanga | BI.BB.GI | 41,728 |
| Giharo | BI.RT.GH | 51,734 |
| Giheta | BI.GI.GH | 69,078 |
| Gihogazi | BI.KR.GH | 59,845 |
| Gisagara | BI.CA.GI | 46,307 |
| Gishubi | BI.GI.GS | 83,662 |
| Gisozi | BI.MW.GI | 22,764 |
| Gisuru | BI.RY.GI | 62,342 |
| Gitanga | BI.RT.GT | 31,036 |
| Gitaramuka | BI.KR.GT | 69,968 |
| Gitega | BI.GI.GT | 113,303 |
| Giteranyi | BI.MY.GI | 66,367 |
| Gitobe | BI.KI.GI | 52,698 |
| Isale | BI.BU.IS | 65,001 |
| Itaba | BI.GI.IT | 49,900 |
| Kabarore | BI.KY.KB | 46,918 |
| Kabezi | BI.BU.KB | 51,050 |
| Kanyinya | BI.RY.KA | 33,901 |
| Kanyosha | BI.BU.KN | 77,250 |
| Kayanza | BI.KY.KY | 67,658 |
| Kayogoro | BI.MA.KA | 63,822 |
| Kayokwe | BI.MW.KA | 39,993 |
| Kibago | BI.MA.KI | 37,237 |
| Kigamba | BI.CA.KI | 27,849 |
| Kiganda | BI.MV.KI | 40,954 |
| Kiremba | BI.NG.KI | 82,369 |
| Kirundo | BI.KI.KI | 78,306 |
| Mabanda | BI.MA.MB | 41,797 |
| Mabayi | BI.CI.MA | 55,230 |
| Makamba | BI.MA.MK | 91,756 |
| Makebuko | BI.GI.MA | 55,984 |
| Marangara | BI.NG.MA | 63,026 |
| Matana | BI.BR.MA | 33,277 |
| Matongo | BI.KY.MA | 58,882 |
| Mbuye | BI.MV.MB | 49,971 |
| Mishiha | BI.CA.MI | 38,111 |
| Mpanda | BI.BB.MP | 42,717 |
| Mpinga | BI.RT.MP | 47,376 |
| Mubimbi | BI.BU.MB | 35,187 |
| Mugamba | BI.BR.MU | 49,934 |
| Mugina | BI.CI.MG | 71,723 |
| Mugongomanga | BI.BU.MM | 27,053 |
| Muhanga | BI.KY.MH | 36,226 |
| Muhuta | BI.BU.MH | 69,247 |
| Mukike | BI.BU.MK | 23,144 |
| Muramvya | BI.MV.MU | 64,071 |
| Murenza | BI.NG.MU | 54,207 |
| Muruta | BI.KY.MR | 72,677 |
| Murwi | BI.CI.MR | 77,304 |
| Musigati | BI.BB.MU | 75,347 |
| Musongati | BI.RT.MU | 49,606 |
| Mutaho | BI.GI.MU | 58,266 |
| Mutambu | BI.BU.MT | 47,898 |
| Mutimbuzi | BI.BU.MZ | 41,066 |
| Mutumba | BI.KR.MU | 31,492 |
| Muyinga | BI.MY.MU | 103,125 |
| Mwakiro | BI.MY.MW | 36,850 |
| Mwumba | BI.NG.MW | 66,709 |
| Ndava | BI.MW.ND | 49,392 |
| Ngozi | BI.NG.NG | 92,553 |
| Ntega | BI.KI.NT | 81,884 |
| Nyabihanga | BI.MW.NY | 53,907 |
| Nyabikere | BI.KR.NY | 36,927 |
| Nyabitsinda | BI.RY.NY | 31,541 |
| Nyanza-Lac | BI.MA.NL | 75,283 |
| Rango | BI.KY.RA | 47,728 |
| Rugazi | BI.BB.RU | 51,133 |
| Rugombo | BI.CI.RU | 53,718 |
| Ruhororo | BI.NG.RU | 62,241 |
| Rumonge | BI.BR.RM | 86,855 |
| Rusaka | BI.MW.RU | 36,081 |
| Rutana | BI.RT.RU | 43,725 |
| Rutegama | BI.MV.RU | 38,808 |
| Rutovu | BI.BR.RT | 37,360 |
| Ruyigi | BI.RY.RU | 47,591 |
| Ryansoro | BI.GI.RY | 30,467 |
| Shombo | BI.KR.SH | 33,736 |
| Songa | BI.BR.SO | 41,047 |
| Tangara | BI.NG.TA | 67,071 |
| Vugizo | BI.MA.VU | 47,597 |
| Vumbi | BI.KI.VU | 74,243 |
| Vyanda | BI.BR.VY | 22,466 |
| ||
The Burundi government Website shows the communes of Mwaro province as belonging to Muramvya. It shows different names for four communes: Bugarama instead of Mukike, Kinyinya instead of Kanyinya, Mpinga-kayove instead of Mpinga, and Nyamurenza instead of Murenza. It lists one additional commune in Gitega province named Nyarusange. It shows a completely different subdivision of Kayanza province: instead of the nine communes shown in the table above, Kayanza is supposed to consist of the seven communes of Bugenyuzi, Buhiga, Gihogazi, Gitaramuka, Mutumba, Nyabikere, and Shombo. Perhaps it represents the situation in ~1998.
| Back to main statoids page | Last updated: 2005-06-15 |
| Copyright © 2003, 2005 by Gwillim Law. All rights reserved. | |