
FIPS Publication Change Notice No. 10, affecting FIPS PUB 10-4, was issued on 2006-03-23. It assigns a new FIPS code to the new Manyara region, and changes the code for the old region from which it was formed.
My investigations suggest that the capital of Pwani is probably Dar es Salaam, not Kisiju as formerly
reported. I've also changed a few areas, so that the column matches the figures (for land area) on the
Tanzania National Bureau of Statistics
site.
ISO 3166-2 Newsletter number I-5, dated 2003-09-05, explains that the Swahili word for regions is mkoa. It removes the hyphens from Dar-es-Salaam, and adds the new Manyara region. I have added an ISO code column to the table below, showing the new code for Manyara.
Karem Abdalla has provided me with areas and populations of the regions of Tanzania following the creation of Manyara region, which I reported here in 2002. They are shown in the table below.
The [Tanzania] Express
Online
, in its May 16-22, 2002 issue, writes, "Tanzania Mainland kissed goodbye to the 20th century and its
20 regions to enter the 21st century with 21 regions. This follows President Mkapa's decision to divide Arusha
region into two administrative regions early this year. The demarcation was announced last week." According to
the German-language Web site Tansania Information
(citing the
Guardian of May 10-11, 2002), the capital of the new Manyara region is Babati, and its districts are Babati,
Hanang, Kiteto, Manyara, Mbulu, and Simanjiro. If I follow the German text correctly, the southern part of
Monduli district has been annexed to Babati district. The
Tanzania census site
, however, seems to say that
Manyara was formed by taking Babati, Hanang, Kiteto, and Mbulu districts from Arusha region. My
Districts of Tanzania page has the present-day districts of Manyara. Thanks to Hans
Wittebol for alerting me to this change.
Change Notice 7 to FIPS PUB 10-4 is dated 2002-01-10. The only change affecting Tanzania is to the official name of one region. Ziwa Magharibi (Swahili for West Lake) has changed its name to Kagera. According to "Administrative Subdivisions of Countries", which lists the region as Kagera, this change occurred around 1984.
ISO/DIS 3166-2, the first draft of the standard, listed both Kagera (05) and Ziwa Magharibi
(26) as separate regions. Actually, Ziwa Magharibi is an old name for Kagera. The error was
corrected in the final draft of the standard (1998).

| Short name | TANZANIA |
| ISO code | TZ |
| FIPS code | TZ |
| Language | Swahili (sw), English (en) |
| Time zone | +3 |
| Capital | Dar es Salaam,Dodoma |
In 1900, Zanzibar (including Pemba) was a British protectorate, and Tanganyika was part of German East Africa. After Germany's defeat in World War I, Tanganyika was mandated to Great Britain by the League of Nations. Following World War II, the mandate became a United Nations trusteeship. Tanganyika became independent on 1961-12-09; Zanzibar did likewise on 1963-12-19. The two countries joined on 1964-04-26 to form the United Republic of Tanganyika and Zanzibar. The name was shortened to United Republic of Tanzania on 1964-10-29. Governmental functions are gradually being transferred from Dar es Salaam to Dodoma.


Coined from Tan(ganyika) + Zan(zibar) + -ia (suffix for country)

Tanzania is divided into 26 regions (mkoa in Swahili).
| Region | HASC | ISO | FIPS | Population | Area(km.²) | Area(mi.²) | Capital |
|---|---|---|---|---|---|---|---|
| Arusha | TZ.AS | 01 | TZ26 | 1,292,973 | 33,809 | 13,054 | Arusha |
| Dar es Salaam | TZ.DS | 02 | TZ23 | 2,497,940 | 1,393 | 538 | Dar es Salaam |
| Dodoma | TZ.DO | 03 | TZ03 | 1,698,996 | 41,311 | 15,950 | Dodoma |
| Iringa | TZ.IR | 04 | TZ04 | 1,495,333 | 56,864 | 21,955 | Iringa |
| Kagera | TZ.KR | 05 | TZ19 | 2,033,888 | 28,388 | 10,961 | Bukoba |
| Kigoma | TZ.KM | 08 | TZ05 | 1,679,109 | 37,037 | 14,300 | Kigoma |
| Kilimanjaro | TZ.KL | 09 | TZ06 | 1,381,149 | 13,309 | 5,139 | Moshi |
| Lindi | TZ.LI | 12 | TZ07 | 791,306 | 67,000 | 25,869 | Lindi |
| Manyara | TZ.MY | 26 | TZ27 | 1,040,461 | 46,359 | 17,899 | Babati |
| Mara | TZ.MA | 13 | TZ08 | 1,368,602 | 19,566 | 7,554 | Musoma |
| Mbeya | TZ.MB | 14 | TZ09 | 2,070,046 | 60,350 | 23,301 | Mbeya |
| Morogoro | TZ.MO | 16 | TZ10 | 1,759,809 | 70,799 | 27,336 | Morogoro |
| Mtwara | TZ.MT | 17 | TZ11 | 1,128,523 | 16,707 | 6,451 | Mtwara |
| Mwanza | TZ.MW | 18 | TZ12 | 2,942,148 | 19,592 | 7,565 | Mwanza |
| Pemba North | TZ.PN | 06 | TZ13 | 186,013 | 574 | 222 | Wete |
| Pemba South | TZ.PS | 10 | TZ20 | 176,153 | 332 | 128 | Chake Chake |
| Pwani | TZ.PW | 19 | TZ02 | 889,154 | 32,407 | 12,512 | Dar es Salaam |
| Rukwa | TZ.RK | 20 | TZ24 | 1,141,743 | 68,635 | 26,500 | Sumbawanga |
| Ruvuma | TZ.RV | 21 | TZ14 | 1,117,166 | 63,498 | 24,517 | Songea |
| Shinyanga | TZ.SH | 22 | TZ15 | 2,805,580 | 50,781 | 19,607 | Shinyanga |
| Singida | TZ.SD | 23 | TZ16 | 1,090,758 | 49,341 | 19,051 | Singida |
| Tabora | TZ.TB | 24 | TZ17 | 1,717,908 | 76,151 | 29,402 | Tabora |
| Tanga | TZ.TN | 25 | TZ18 | 1,642,015 | 26,808 | 10,351 | Tanga |
| Zanzibar North | TZ.ZN | 07 | TZ22 | 136,953 | 470 | 181 | Mkokotoni |
| Zanzibar South and Central | TZ.ZS | 11 | TZ21 | 94,504 | 854 | 330 | Koani |
| Zanzibar West | TZ.ZW | 15 | TZ25 | 391,002 | 230 | 89 | Zanzibar |
| 26 regions | 34,569,232 | 882,565 | 340,760 | ||||
| |||||||
See the Districts of Tanzania page.
The regions are subdivided into districts (wilaya in Swahili). There were 129 districts in 2003. Subordinate to the districts are divisions, under the divisions are wards, and under the wards (except in urban districts) are villages.



Divisions of Tanganyika in 1922 were: Arusha, Bagamoyo, Bukoba, Daressalam, Dodoma, Iringa, Kilwa, Kondoa-Irangi, Lindi, Mahenge, Morogoro, Moshi, Mwanza, Pangani, Rufiji, Rungwe, Songea, Tabora, Tanga, Ufipa, Ujiji, and Usambara. Numerous changes occurred between then and independence.
| Province | Population | Area(km.²) | Capital | Regions |
|---|---|---|---|---|
| Central | 886,962 | 94,301 | Dodoma | Dodoma, Singida |
| Dar es Salaam | 128,742 | 1,393 | Dar es Salaam | Coast (part) |
| Eastern | 955,828 | 107,630 | Dar es Salaam | Coast (part), Morogoro |
| Lake | 1,731,794 | 107,711 | Mwanza | Mara, Mwanza, Shinyanga (part) |
| Northern | 772,434 | 85,374 | Arusha | Arusha, Kilimanjaro (part) |
| Pemba | 133,858 | 984 | Chake Chake | Pemba |
| Southern | 1,014,265 | 143,027 | Mtwara | Mtwara, Ruvuma |
| Southern Highlands | 1,030,269 | 119,253 | Mbeya | Iringa, Mbeya (part) |
| Tanga | 688,290 | 35,750 | Tanga | Kilimanjaro (part), Tanga |
| West Lake | 514,431 | 28,388 | Bukoba | West Lake |
| Western | 1,062,598 | 203,068 | Tabora | Kigoma, Mbeya (part), Shinyanga (part), Tabora |
| Zanzibar | 165,253 | 1,658 | Zanzibar | Zanzibar Rural, Zanzibar West |
| 12 provinces | 9,084,724 | 928,537 | ||
| ||||
TZ.AR, FIPS code TZ01).
| Region | 1967-08-26 | 1978-08-26 | 1988-08-28 | 2002-08-25 |
|---|---|---|---|---|
| Arusha | 610,474 | 926,223 | 744,479 | 1,292,973 |
| Dar es Salaam | 356,286 | 843,090 | 1,360,850 | 2,497,940 |
| Dodoma | 709,380 | 972,005 | 1,235,328 | 1,698,996 |
| Iringa | 689,905 | 925,044 | 1,193,074 | 1,495,333 |
| Kagera | 658,712 | 1,009,767 | 1,313,594 | 2,033,888 |
| Kigoma | 473,443 | 648,941 | 856,770 | 1,679,109 |
| Kilimanjaro | 652,722 | 902,437 | 1,104,673 | 1,381,149 |
| Lindi | 419,853 | 527,624 | 646,494 | 791,306 |
| Manyara | 603,691 | 1,040,461 | ||
| Mara | 544,125 | 723,827 | 946,418 | 1,368,602 |
| Mbeya | 753,765 | 1,079,864 | 1,476,278 | 2,070,046 |
| Morogoro | 682,700 | 939,264 | 1,220,564 | 1,759,809 |
| Mtwara | 621,293 | 771,818 | 889,100 | 1,128,523 |
| Mwanza | 1,055,883 | 1,443,379 | 1,876,635 | 2,942,148 |
| Pemba North | 72,015 | 106,290 | 137,189 | 186,013 |
| Pemba South | 92,306 | 99,014 | 127,623 | 176,153 |
| Pwani | 428,041 | 516,586 | 636,103 | 889,154 |
| Rukwa | 276,091 | 451,897 | 698,718 | 1,141,743 |
| Ruvuma | 395,447 | 561,575 | 779,875 | 1,117,166 |
| Shinyanga | 899,468 | 1,323,535 | 1,763,800 | 2,805,580 |
| Singida | 457,938 | 613,949 | 792,387 | 1,090,758 |
| Tabora | 502,068 | 817,907 | 1,036,150 | 1,717,908 |
| Tanga | 771,060 | 1,037,767 | 1,280,212 | 1,642,015 |
| Zanzibar North | 56,360 | 77,017 | 96,989 | 136,953 |
| Zanzibar South and Central | 39,087 | 51,749 | 70,313 | 94,504 |
| Zanzibar West | 95,047 | 142,041 | 208,571 | 391,002 |
| Total | 12,313,469 | 17,512,610 | 23,095,878 | 34,569,232 |
Source: 2002 Population and Housing Census
from a Tanzanian government website. Manyara was included in Arusha in 1967 and 1978 figures. Apparently, in all
other cases, data have been adjusted to reflect present-day boundaries.
| Back to main statoids page | Last updated: 2006-04-21 |
| Copyright © 2002-2006 by Gwillim Law. All rights reserved. | |