
The Trinidad and Tobago Central Statistical Office
has the results of the 2000 census. I
entered them in the main table in place of the previous figures, which were inconsistent and approximate.
I've acquired additional data on the divisions of Trinidad and Tobago. Karem Abdalla pointed out the
Profile of Local Government Corporations
table
on the Web site of Trinidad and Tobago's National Library and Information System Authority. Unfortunately, Tobago is not included in this
table. Mr. Abdalla provided separate data for Eastern and Western Tobago, but I'm not sure where they come from. Morris Fisher drew my
attention to the new offices of the Penal/Debe Regional Corporation in Penal.
International standard ISO 3166-2 was published on December 15, 1998. It superseded ISO/DIS 3166-2 (draft international standard). For
Trinidad and Tobago, the draft standard showed eight counties, three municipalities, and one ward. The final standard shows eleven regions
and five municipalities. Most of the codes are different, but the code "SGE" was Saint George in the old scheme and Sangre
Grande in the new one. The change in the standard corresponds to an actual change in the administrative division of Trinidad and Tobago.

| Short name | TRINIDAD AND TOBAGO |
| ISO code | TT |
| FIPS code | TD |
| Language | English (en) |
| Time zone | -4 |
| Capital | Port of Spain |
Trinidad and Tobago was a British colony for the first part of the 20th century. On 1962-08-31 it became an independent member of the British Commonwealth.


Spanish Trinidad: Trinity, named by Columbus on sighting three peaks; Carib tavaco: tobacco pipe

Trinidad and Tobago is divided into eleven regions, three boroughs, and two cities.
| Name | Type | HASC | ISO | Population | Area(km.²) | Area(mi.²) | Capital | Former |
|---|---|---|---|---|---|---|---|---|
| Arima | bor | TT.AR | ARI | 28,310 | 11 | 4 | Arima | Arima |
| Chaguanas | bor | TT.CH | CHA | 61,897 | 60 | 23 | Chaguanas | Caroni |
| Couva/Tabaquite/Talparo | reg | TT.CT | CTT | 152,483 | 720 | 278 | Couva | Caroni, Saint George, Victoria |
| Diego Martin | reg | TT.DM | DMN | 86,805 | 128 | 49 | Petit Valley | Saint George |
| Eastern Tobago | reg | TT.ET | ETO | 14,887 | 215 | 83 | Roxborough | Tobago |
| Mayaro/Rio Claro | reg | TT.MR | RCM | 30,298 | 853 | 329 | Rio Claro | Mayaro, Nariva |
| Penal/Debe | reg | TT.PD | PED | 77,756 | 247 | 95 | Penal | Saint Patrick, Victoria |
| Point Fortin | bor | TT.PF | PTF | 17,755 | 24 | 9 | Point Fortin | Point Fortin |
| Port of Spain | cit | TT.PS | POS | 37,965 | 13 | 5 | Port of Spain | Port of Spain |
| Princes Town | reg | TT.PT | PRT | 85,682 | 621 | 240 | Princes Town | Victoria |
| San Fernando | cit | TT.SF | SFO | 48,784 | 19 | 7 | San Fernando | San Fernando |
| Sangre Grande | reg | TT.SN | SGE | 58,311 | 899 | 347 | Sangre Grande | Saint Andrew, Saint David |
| San Juan/Laventille | reg | TT.SL | SJL | 136,759 | 220 | 85 | Laventille | Saint George |
| Siparia | reg | TT.SI | SIP | 77,010 | 510 | 197 | Siparia | Saint Patrick |
| Tunapuna/Piarco | reg | TT.TP | TUP | 170,767 | 527 | 204 | Tunapuna | Saint George |
| Western Tobago | reg | TT.WT | WTO | 29,303 | 88 | 34 | Scarborough | Tobago |
| 16 divisions | 1,114,772 | 5,155 | 1,989 | |||||
| ||||||||
Note: the census data subdivide Tobago, not into Eastern and Western regions, but into seven parishes. Eastern Tobago includes the parishes of Saint George (2000 population: 4,797), Saint Mary (2,562), Saint Paul (4,748), and Saint John (2,780). Western Tobago includes Saint Andrew (12,838), Saint Patrick (9,847), and Saint David (6,618).


| County | HASC | ISO | FIPS | Typ | Population | Area(km.²) | Area(mi.²) | Capital |
|---|---|---|---|---|---|---|---|---|
| Arima | TT.AR | ARI | TD01 | mu | 28,500 | 10 | 4 | Arima |
| Caroni | TT.CA | CAR | TD02 | cn | 167,300 | 554 | 214 | Chaguanas |
| Mayaro | TT.MA | MAY | TD03 | cn | 378 | 146 | Rio Claro, Nariva | |
| Nariva | TT.NA | NAR | TD04 | cn | 33,200 | 534 | 206 | Rio Claro |
| Point Fortin | TT.PF | PTF | | mu | 17,300 | Point Fortin | ||
| Port of Spain | TT.PS | POS | TD05 | mu | 58,300 | 6 | 3 | Port-of-Spain |
| Saint Andrew | TT.SA | SAN | TD06 | cn | 57,800 | 733 | 283 | Sangre Grande |
| Saint David | TT.SD | SDA | TD07 | cn | 205 | 79 | Sangre Grande, Saint Andrew | |
| Saint George | TT.SG | SGE | TD08 | cn | 435,800 | 917 | 354 | Tunapuna |
| Saint Patrick | TT.SP | SPA | TD09 | cn | 122,800 | 676 | 261 | Siparia |
| San Fernando | TT.SF | SFO | TD10 | mu | 33,100 | 2 | 1 | San Fernando |
| Tobago | TT.TO | TOB | TD11 | wd | 44,300 | 300 | 116 | Scarborough |
| Victoria | TT.VI | VIC | TD12 | cn | 218,700 | 813 | 314 | Princes Town |
| 13 divisions | 1,217,100 | 5,128 | 1,981 | |||||
| ||||||||

| Back to main statoids page | Last updated: 2005-06-04 |
| Copyright © 1999, 2001, 2003, 2005 by Gwillim Law. All rights reserved. | |