
I replaced 2006 preliminary census data with the final figures from source [3].
ISO 3166-2 Newsletter I-8, published on 2007-04-17, has new ISO division codes for Tonga. They are shown in the table below. International standard ISO 3166-2, as originally published (1998-12-15), mentioned that there were five divisions, but declined to list them. It said they were "not relevant". An even earlier version, ISO/DIS 3166-2 (draft international standard), showed three island groups with their codes.
The table below is based on one that has appeared in the Statesman's Year-Book since ~1990. The only difference between the island councils and the divisions is that the island council of Tongatapu corresponds to the divisions of 'Eua, Niuas, and Tongatapu.

| Short name | TONGA |
| ISO code | TO |
| FIPS code | TN |
| Language | Tonga (to), English (en) |
| Time zone | +13 |
| Capital | Nuku'alofa |
Tonga became a protectorate of Great Britain on 1900-05-18, formalizing a previous agreement. Great Britain abandoned the relationship on 1970-06-04, leaving Tonga completely independent.


shortened form of Tongatabu, from tonga: island, tabu: sacred

Tonga is divided into five divisions.
| Division | HASC | ISO | Population | Area(km.²) | Area(mi.²) | Capital |
|---|---|---|---|---|---|---|
| 'Eua | TO.EU | 01 | 5,206 | 87 | 34 | Ohonua, 'Eua I. |
| Ha'apai | TO.HA | 02 | 7,570 | 110 | 42 | Pangai, Lifuka I. |
| Niuas | TO.NI | 03 | 1,665 | 72 | 28 | Hihifo, Niuatoputapu I. |
| Tongatapu | TO.TT | 04 | 72,045 | 261 | 101 | Nuku`alofa, Tongatapu I. |
| Vava'u | TO.VA | 05 | 15,505 | 119 | 46 | Neiafu, Vava`u I. |
| 5 divisions | 101,991 | 649 | 251 | |||
| ||||||
See the Districts of Tonga page.
The divisions are subdivided into 23 districts. Some sources list three island groups instead of five divisions. In this scheme, Tongatapu includes 'Eua and Niuas.
| Island group | HASC | ISO | FIPS |
|---|---|---|---|
| Ha'apai | TO.HA | H | TN01 |
| Tongatapu | TO.TO | T | TN02 |
| Vava'u | TO.VA | V | TN03 |
| |||

| Division | 1976-11-30 | 1986-11-28 | 1996-11-30 | 2006-11-30 |
|---|---|---|---|---|
| 'Eua | 4,486 | 4,393 | 4,934 | 5,206 |
| Ha'apai | 10,792 | 8,919 | 8,138 | 7,570 |
| Niuas | 2,328 | 2,368 | 2,018 | 1,665 |
| Tongatapu | 57,411 | 63,794 | 66,979 | 72,045 |
| Vava'u | 15,068 | 15,175 | 15,715 | 15,505 |
| Total | 90,085 | 94,649 | 97,784 | 101,991 |

, 31st Ed. Statistical Office, United Nations, New York, 1980 (retrieved 2011-12-28).
website had preliminary 2006 census data (retrieved 2007-07-14).
(retrieved 2011-12-28).| Back to main statoids page | Last updated: 2012-09-04 |
| Copyright © 1999, 2001, 2003, 2005, 2007, 2011, 2012 by Gwillim Law. | |