
Update 10 to Geopolitical Entities and Codes (formerly FIPS 10-4) is dated 2012-12-31. It changes the name used for the Bangkok region, dropping the word "Mahanakhon," which is what distinguishes the long form (formal) name from the short form.
Update 6 to "Geopolitical Entities and Codes" is dated 2011-11-30. For Thailand, it assigns a FIPS code to Bueng Kan province.
Bueng Kan province was split from Nong Khai province on 2011-03-23. Its creation was approved by the Ministry of the Interior
on 2010-05-06, and by the cabinet on 2010-08-03. Bueng Kan comprises the districts of Bueng Kan, Bueng Khong Long, Bung Khla, Pak
Khat, Phon Charoen, Seka, Si Wilai, and So Phisai, which had a total population of 385,053 in the 2000 census, and a total area of 4,305
km.². Wikipedia points out that all ISO codes for provinces in Northeastern region fall in the range 30-49, so it's likely
the new code will be 38, the only number in that range that hasn't been assigned yet.
International standard ISO 3166-2 was published on December 15, 1998. It superseded ISO/DIS 3166-2 (draft international standard). For
Thailand, the draft standard showed 72 provinces and one municipality, each with a two-digit code. The final standard shows 75 provinces,
one metropolitan administration (same as the municipality), and one special administrative city, named Phatthaya. They still have
two-digit codes, with one exception (Phatthaya's code is S), but the codes are almost all changed. The new codes are shown
in the table below.
The three new provinces listed in the final standard were created in 1993. Phatthaya is not listed by the National Statistical Office in the tables of census results by provinces.

| Short name | THAILAND |
| ISO code | TH |
| FIPS code | TH |
| Language | Thai (th) |
| Time zone | +7 |
| Capital | Bangkok |
At the beginning of the 20th century, Siam was an independent country, but the British and French had "spheres of influence": the British in the west and south, the French in the east. Part of the French sphere was transferred to French Indo-China in 1907. In 1909, part of the British sphere became unfederated states of Malaya. On 1939-06-24 Siam proclaimed that its English name was to be Thailand. During World War II, Thailand annexed some of the territory back from Indo-China, but was forced to return it at the end of the war.


Land of the Thais (an ethnic name meaning free people)

Thailand is divided into 76 changwat (provinces) and one maha nakhon (municipality).
| Province | HASC | ISO | FIPS | Reg | Population | Area(km.²) | Area(mi.²) |
|---|---|---|---|---|---|---|---|
| Amnat Charoen | TH.AC | 37 | TH77 | NE | 356,556 | 3,161 | 1,221 |
| Ang Thong | TH.AT | 15 | TH35 | C | 269,419 | 968 | 374 |
| Bangkok Metropolis | TH.BM | 10 | TH40 | C | 6,355,144 | 1,569 | 606 |
| Bueng Kan | TH.BK | | TH81 | NE | 385,053 | 4,305 | 1,662 |
| Buri Ram | TH.BR | 31 | TH28 | NE | 1,493,359 | 10,323 | 3,986 |
| Chachoengsao | TH.CC | 24 | TH44 | C | 635,153 | 5,351 | 2,066 |
| Chai Nat | TH.CN | 18 | TH32 | C | 359,829 | 2,470 | 954 |
| Chaiyaphum | TH.CY | 36 | TH26 | NE | 1,095,360 | 12,778 | 4,934 |
| Chanthaburi | TH.CT | 22 | TH48 | E | 480,064 | 6,338 | 2,447 |
| Chiang Mai | TH.CM | 50 | TH02 | N | 1,500,127 | 20,107 | 7,763 |
| Chiang Rai | TH.CR | 57 | TH03 | N | 1,129,701 | 11,678 | 4,509 |
| Chon Buri | TH.CB | 20 | TH46 | E | 1,040,865 | 4,363 | 1,685 |
| Chumphon | TH.CP | 86 | TH58 | S | 446,206 | 6,009 | 2,320 |
| Kalasin | TH.KL | 46 | TH23 | NE | 921,366 | 6,947 | 2,682 |
| Kamphaeng Phet | TH.KP | 62 | TH11 | N | 674,027 | 8,608 | 3,323 |
| Kanchanaburi | TH.KN | 71 | TH50 | C | 734,394 | 19,483 | 7,523 |
| Khon Kaen | TH.KK | 40 | TH22 | NE | 1,733,434 | 10,886 | 4,203 |
| Krabi | TH.KR | 81 | TH63 | S | 336,210 | 4,709 | 1,818 |
| Lampang | TH.LG | 52 | TH06 | N | 782,152 | 12,534 | 4,839 |
| Lamphun | TH.LN | 51 | TH05 | N | 413,299 | 4,506 | 1,740 |
| Loei | TH.LE | 42 | TH18 | NE | 607,083 | 11,425 | 4,411 |
| Lop Buri | TH.LB | 16 | TH34 | C | 745,506 | 6,200 | 2,394 |
| Mae Hong Son | TH.MH | 58 | TH01 | N | 210,537 | 12,681 | 4,896 |
| Maha Sarakham | TH.MS | 44 | TH24 | NE | 947,313 | 5,292 | 2,043 |
| Mukdahan | TH.MD | 49 | TH78 | NE | 310,718 | 4,340 | 1,676 |
| Nakhon Nayok | TH.NN | 26 | TH43 | C | 241,081 | 2,122 | 819 |
| Nakhon Pathom | TH.NP | 73 | TH53 | C | 815,122 | 2,168 | 837 |
| Nakhon Phanom | TH.NF | 48 | TH73 | NE | 684,444 | 5,513 | 2,128 |
| Nakhon Ratchasima | TH.NR | 30 | TH27 | NE | 2,556,260 | 20,494 | 7,913 |
| Nakhon Sawan | TH.NS | 60 | TH16 | N | 1,090,379 | 9,598 | 3,706 |
| Nakhon Si Thammarat | TH.NT | 80 | TH64 | S | 1,519,811 | 9,943 | 3,839 |
| Nan | TH.NA | 55 | TH04 | N | 458,041 | 11,472 | 4,429 |
| Narathiwat | TH.NW | 96 | TH31 | S | 662,350 | 4,475 | 1,728 |
| Nong Bua Lam Phu | TH.NB | 39 | TH79 | NE | 482,207 | 3,859 | 1,490 |
| Nong Khai | TH.NH | 43 | TH17 | NE | 498,651 | 3,027 | 1,169 |
| Nonthaburi | TH.NO | 12 | TH38 | C | 816,614 | 622 | 240 |
| Pathum Thani | TH.PT | 13 | TH39 | C | 677,649 | 1,526 | 589 |
| Pattani | TH.PI | 94 | TH69 | S | 595,985 | 1,940 | 749 |
| Phangnga | TH.PG | 82 | TH61 | S | 234,188 | 4,171 | 1,610 |
| Phatthalung | TH.PL | 93 | TH66 | S | 498,471 | 3,425 | 1,322 |
| Phayao | TH.PY | 56 | TH41 | N | 502,780 | 6,335 | 2,446 |
| Phetchabun | TH.PH | 67 | TH14 | N | 965,784 | 12,668 | 4,891 |
| Phetchaburi | TH.PE | 76 | TH56 | C | 435,377 | 6,225 | 2,404 |
| Phichit | TH.PC | 66 | TH13 | N | 572,989 | 4,531 | 1,749 |
| Phitsanulok | TH.PS | 65 | TH12 | N | 792,678 | 10,816 | 4,176 |
| Phrae | TH.PR | 54 | TH07 | N | 492,561 | 6,539 | 2,525 |
| Phra Nakhon Si Ayutthaya | TH.PA | 14 | TH36 | C | 727,277 | 2,557 | 987 |
| Phuket | TH.PU | 83 | TH62 | S | 249,446 | 543 | 210 |
| Prachin Buri | TH.PB | 25 | TH74 | C | 406,732 | 4,762 | 1,839 |
| Prachuap Khiri Khan | TH.PK | 77 | TH57 | C | 449,467 | 6,368 | 2,459 |
| Ranong | TH.RN | 85 | TH59 | S | 161,210 | 3,298 | 1,273 |
| Ratchaburi | TH.RT | 70 | TH52 | C | 791,217 | 5,197 | 2,006 |
| Rayong | TH.RY | 21 | TH47 | E | 522,133 | 3,552 | 1,371 |
| Roi Et | TH.RE | 45 | TH25 | NE | 1,256,458 | 8,299 | 3,204 |
| Sa Kaeo | TH.SK | 27 | TH80 | C | 485,632 | 7,195 | 2,778 |
| Sakon Nakhon | TH.SN | 47 | TH20 | NE | 1,040,766 | 9,606 | 3,709 |
| Samut Prakan | TH.SP | 11 | TH42 | C | 1,028,401 | 1,004 | 388 |
| Samut Sakhon | TH.SS | 74 | TH55 | C | 466,281 | 872 | 337 |
| Samut Songkhram | TH.SM | 75 | TH54 | C | 204,177 | 417 | 161 |
| Saraburi | TH.SR | 19 | TH37 | C | 575,053 | 3,577 | 1,381 |
| Satun | TH.SA | 91 | TH67 | S | 247,875 | 2,479 | 957 |
| Sing Buri | TH.SB | 17 | TH33 | C | 232,766 | 823 | 318 |
| Si Sa Ket | TH.SI | 33 | TH30 | NE | 1,405,500 | 8,840 | 3,413 |
| Songkhla | TH.SG | 90 | TH68 | S | 1,255,662 | 7,394 | 2,855 |
| Sukhothai | TH.SO | 64 | TH09 | N | 593,264 | 6,596 | 2,547 |
| Suphan Buri | TH.SH | 72 | TH51 | C | 855,949 | 5,358 | 2,069 |
| Surat Thani | TH.ST | 84 | TH60 | S | 869,410 | 12,892 | 4,977 |
| Surin | TH.SU | 32 | TH29 | NE | 1,327,901 | 8,124 | 3,137 |
| Tak | TH.TK | 63 | TH08 | N | 486,146 | 16,407 | 6,335 |
| Trang | TH.TG | 92 | TH65 | S | 595,110 | 4,918 | 1,899 |
| Trat | TH.TT | 23 | TH49 | E | 219,345 | 2,819 | 1,088 |
| Ubon Ratchathani | TH.UR | 34 | TH75 | NE | 1,691,441 | 15,745 | 6,079 |
| Udon Thani | TH.UN | 41 | TH76 | NE | 1,467,158 | 11,730 | 4,529 |
| Uthai Thani | TH.UT | 61 | TH15 | N | 304,122 | 6,730 | 2,599 |
| Uttaradit | TH.UD | 53 | TH10 | N | 464,474 | 7,839 | 3,027 |
| Yala | TH.YL | 95 | TH70 | S | 415,537 | 4,521 | 1,746 |
| Yasothon | TH.YS | 35 | TH72 | NE | 561,430 | 4,162 | 1,607 |
| 77 divisions | 60,913,637 | 513,120 | 198,117 | ||||
| |||||||
Thailand uses five-digit postal codes. The first two digits of the postal code are the same as the province ISO code, except for ISO
codes 11-19. For those provinces, subtract 1 from the ISO code to get the first two digits of the postal code.
Bangkok and Samut Prakan both have postal codes beginning with 10.
See the Districts of Thailand page.
The provinces are divided into amphoes (or amphurs: districts) and king amphoes (subdistricts). These are in turn subdivided into tambons (communes), which are further subdivided into moobans (villages). Above the provinces, there are regions (as shown above). In the early part of the 20th century, there were groupings of provinces called monthons (administrative circles).



TH.NK).
Although names have to be transliterated from the Thai alphabet, they have become fairly standardized by now. Some names often appear as one word, especially Buriram and Sisaket. In older sources, Nakhon often appears as Nakhorn. The following list shows some typical variants, as well as some odd ones.
| Province | 1947 | 1960 | 1970 | 1980 | 1990 | 2000 |
|---|---|---|---|---|---|---|
| Amnat Charoen | 356,556 | |||||
| Ang Thong | 150,304 | 198,000 | 217,000 | 255,240 | 279,032 | 269,419 |
| Bangkok Metropolis | 827,290 | 2,132,000 | 5,153,902 | 5,546,937 | 6,355,144 | |
| Buri Ram | 339,496 | 584,000 | 797,000 | 1,132,980 | 1,441,517 | 1,493,359 |
| Chachoengsao | 240,410 | 323,000 | 338,000 | 498,148 | 582,783 | 635,153 |
| Chai Nat | 171,918 | 245,000 | 256,000 | 330,385 | 356,297 | 359,829 |
| Chaiyaphum | 293,738 | 486,000 | 626,000 | 857,692 | 1,059,549 | 1,095,360 |
| Chanthaburi | 110,808 | 158,000 | 211,000 | 330,610 | 439,273 | 480,064 |
| Chiang Mai | 534,623 | 798,000 | 1,024,000 | 1,166,123 | 1,376,120 | 1,500,127 |
| Chiang Rai | 476,118 | 812,000 | 1,086,000 | 922,850 | 1,039,388 | 1,129,701 |
| Chon Buri | 210,329 | 392,000 | 542,000 | 725,407 | 910,570 | 1,040,865 |
| Chumphon | 118,427 | 175,000 | 235,000 | 330,455 | 397,679 | 446,206 |
| Kalasin | 427,000 | 573,000 | 755,274 | 894,985 | 921,366 | |
| Kamphaeng Phet | 65,742 | 173,000 | 333,000 | 559,223 | 668,001 | 674,027 |
| Kanchanaburi | 140,164 | 233,000 | 321,000 | 518,927 | 697,750 | 734,394 |
| Khon Kaen | 590,664 | 844,000 | 1,025,000 | 1,354,855 | 1,681,479 | 1,733,434 |
| Krabi | 59,483 | 94,000 | 148,000 | 218,814 | 298,406 | 336,210 |
| Lampang | 332,276 | 472,000 | 616,000 | 659,433 | 772,635 | 782,152 |
| Lamphun | 180,781 | 250,000 | 318,000 | 353,607 | 417,565 | 413,299 |
| Loei | 134,202 | 211,000 | 326,000 | 449,535 | 551,892 | 607,083 |
| Lop Buri | 203,313 | 336,000 | 433,000 | 655,537 | 747,154 | 745,506 |
| Mae Hong Son | 66,280 | 81,000 | 104,000 | 132,391 | 172,825 | 210,537 |
| Maha Sarakham | 698,087 | 499,000 | 613,000 | 764,509 | 900,906 | 947,313 |
| Mukdahan | 288,151 | 310,718 | ||||
| Nakhon Nayok | 117,547 | 154,000 | 161,000 | 201,230 | 228,981 | 241,081 |
| Nakhon Pathom | 268,958 | 370,000 | 411,000 | 561,346 | 657,182 | 815,122 |
| Nakhon Phanom | 307,172 | 436,000 | 561,000 | 760,319 | 634,966 | 684,444 |
| Nakhon Ratchasima | 723,237 | 1,095,000 | 1,547,000 | 1,916,681 | 2,384,252 | 2,556,260 |
| Nakhon Sawan | 373,006 | 648,000 | 758,000 | 976,971 | 1,088,213 | 1,090,379 |
| Nakhon Si Thammarat | 494,261 | 730,000 | 927,000 | 1,261,408 | 1,427,001 | 1,519,811 |
| Nan | 204,499 | 240,000 | 310,000 | 378,999 | 449,257 | 458,041 |
| Narathiwat | 166,487 | 266,000 | 326,000 | 441,803 | 565,456 | 662,350 |
| Nong Bua Lam Phu | 482,207 | |||||
| Nong Khai | 144,201 | 257,000 | 442,000 | 673,884 | 879,215 | 883,704 |
| Nonthaburi | 135,537 | 196,000 | 254,000 | 386,741 | 668,760 | 816,614 |
| Pathum Thani | 139,339 | 190,000 | 233,000 | 324,468 | 452,693 | 677,649 |
| Pattani | 199,253 | 282,000 | 330,000 | 457,760 | 537,542 | 595,985 |
| Phangnga | 61,077 | 93,000 | 135,000 | 174,973 | 212,923 | 234,188 |
| Phatthalung | 149,431 | 234,000 | 298,000 | 412,265 | 460,626 | 498,471 |
| Phayao | 461,620 | 503,711 | 502,780 | |||
| Phetchabun | 162,730 | 320,000 | 513,000 | 785,238 | 955,467 | 965,784 |
| Phetchaburi | 180,509 | 238,000 | 278,000 | 366,612 | 427,985 | 435,377 |
| Phichit | 237,241 | 389,000 | 440,000 | 534,481 | 558,818 | 572,989 |
| Phitsanulok | 202,249 | 352,000 | 492,000 | 709,073 | 786,509 | 792,678 |
| Phrae | 213,351 | 299,000 | 365,000 | 446,431 | 493,530 | 492,561 |
| Phra Nakhon Si Ayutthaya | 362,761 | 479,000 | 501,000 | 623,242 | 685,394 | 727,277 |
| Phuket | 49,324 | 76,000 | 100,000 | 133,669 | 168,429 | 249,446 |
| Prachin Buri | 217,395 | 335,000 | 421,000 | 631,276 | 877,491 | 406,732 |
| Prachuap Khiri Khan | 72,343 | 152,000 | 249,000 | 377,212 | 424,766 | 449,467 |
| Ranong | 21,488 | 38,000 | 59,000 | 83,707 | 117,440 | 161,210 |
| Ratchaburi | 295,534 | 411,000 | 464,000 | 644,746 | 720,157 | 791,217 |
| Rayong | 84,197 | 148,000 | 250,000 | 358,896 | 453,850 | 522,133 |
| Roi Et | 535,662 | 668,000 | 780,000 | 1,061,085 | 1,228,834 | 1,256,458 |
| Sa Kaeo | 485,632 | |||||
| Sakon Nakhon | 273,262 | 427,000 | 598,000 | 776,510 | 974,008 | 1,040,766 |
| Samut Prakan | 164,227 | 235,000 | 325,000 | 535,858 | 854,883 | 1,028,401 |
| Samut Sakhon | 111,479 | 166,000 | 158,000 | 265,464 | 358,155 | 466,281 |
| Samut Songkhram | 124,894 | 162,000 | 159,000 | 196,659 | 206,506 | 204,177 |
| Saraburi | 203,562 | 304,000 | 342,000 | 470,655 | 535,160 | 575,053 |
| Satun | 46,514 | 70,000 | 131,000 | 164,740 | 222,768 | 247,875 |
| Sing Buri | 116,227 | 154,000 | 162,000 | 202,605 | 230,913 | 232,766 |
| Si Sa Ket | 451,576 | 601,000 | 790,000 | 1,082,121 | 1,336,161 | 1,405,500 |
| Songkhla | 349,392 | 500,000 | 621,000 | 849,601 | 1,090,083 | 1,255,662 |
| Sukhothai | 193,696 | 316,000 | 394,000 | 531,624 | 592,658 | 593,264 |
| Suphan Buri | 340,872 | 491,000 | 561,000 | 709,364 | 827,951 | 855,949 |
| Surat Thani | 208,390 | 325,000 | 434,000 | 593,095 | 738,350 | 869,410 |
| Surin | 435,370 | 582,000 | 747,000 | 1,035,577 | 1,288,503 | 1,327,901 |
| Tak | 102,193 | 168,000 | 217,000 | 276,994 | 353,803 | 486,146 |
| Thon Buri | 289,352 | 2,136,000 | 919,000 | |||
| Trang | 148,591 | 240,000 | 326,000 | 427,055 | 519,155 | 595,110 |
| Trat | 44,819 | 66,000 | 94,000 | 138,185 | 197,155 | 219,345 |
| Ubon Ratchathani | 849,451 | 1,131,000 | 1,480,000 | 1,560,272 | 1,932,052 | 1,691,441 |
| Udon Thani | 382,564 | 744,000 | 1,118,000 | 1,448,066 | 1,825,337 | 1,467,158 |
| Uthai Thani | 104,852 | 146,000 | 177,000 | 259,464 | 304,776 | 304,122 |
| Uttaradit | 170,844 | 260,000 | 321,000 | 432,995 | 460,516 | 464,474 |
| Yala | 81,471 | 149,000 | 199,000 | 273,866 | 356,904 | 415,537 |
| Yasothon | 458,535 | 527,134 | 561,430 | |||
| Totals | 17,256,840 | 26,260,000 | 34,152,000 | 46,961,338 | 56,303,273 | 60,913,637 |
Figures for Bangkok Metropolis represent only Phra Nakhon before 1980.
| Back to main statoids page | Last updated: 2013-01-18 |
| Copyright © 1999, 2001-2003, 2005, 2007, 2010-2013 by Gwillim Law. | |