
There is enough evidence for the new districts now, so I have updated the main table.
ISO 3166-2 Newsletter I-8, published on 2007-04-17, has new ISO commune codes for Seychelles. They are shown in the table below, under the "Change history" heading. They replace codes from a draft version, ISO/DIS 2166-2, which had not been supported.
FIPS Publication Change Notice No. 10, affecting FIPS PUB 10-4, was issued on 2006-03-23. It drops one district, adds three new ones, and changes five. As explained under "Change history", this scenario doesn't quite seem to fit.

| Short name | SEYCHELLES |
| ISO code | SC |
| FIPS code | SE |
| Language | English (en), French (fr) |
| Time zone | +4 |
| Capital | Victoria |
Initially a dependency of Mauritius, Seychelles became a separate British colony in 1903-11. It gained independence on 1976-06-29.


named in honor of Marie Jean Hérault de Séchelles, French comptroller at the time of discovery

Seychelles is divided into 25 districts, plus Outer Islands.
| District | HASC | FIPS | Population | Area(km.²) | Area(mi.²) |
|---|---|---|---|---|---|
| Anse aux Pins | SC.PI | SE01 | 3,535 | 2 | 1 |
| Anse Boileau | SC.AB | SE02 | 3,994 | 11 | 4 |
| Anse Étoile | SC.ET | SE03 | 4,272 | 5 | 2 |
| Anse Royale | SC.RO | SE05 | 3,688 | 6 | 2 |
| Au Cap | SC.LO | SE28 | 2,997 | 8 | 3 |
| Baie Lazare | SC.BL | SE06 | 2,957 | 12 | 4 |
| Baie Sainte Anne | SC.BS | SE07 | 3,665 | 25 | 10 |
| Beau Vallon | SC.BV | SE08 | 3,797 | 4 | 1 |
| Bel Air | SC.BA | SE09 | 2,900 | 4 | 2 |
| Belombre | SC.BO | SE10 | 3,538 | 9 | 3 |
| Cascade | SC.CA | SE11 | 3,439 | 10 | 4 |
| English River | SC.RA | SE26 | 3,624 | 1 | 1 |
| Glacis | SC.GL | SE12 | 3,576 | 7 | 3 |
| Grand' Anse (Mahé) | SC.GM | SE24 | 2,587 | 15 | 6 |
| Grand' Anse (Praslin) | SC.GP | SE14 | 3,335 | 14 | 6 |
| La Digue and Inner Islands | SC.DI | SE25 | 2,099 | 56 | 22 |
| Les Mamelles | SC.LM | SE29 | 2,352 | 4 | 2 |
| Mont Buxton | SC.MB | SE17 | 3,107 | 1 | 0 |
| Mont Fleuri | SC.MF | SE18 | 3,611 | 2 | 1 |
| Outer Islands | SC.OI | 1,250 | 211 | 82 | |
| Plaisance | SC.PL | SE19 | 3,399 | 3 | 1 |
| Pointe La Rue | SC.PR | SE20 | 2,715 | 4 | 1 |
| Port Glaud | SC.PG | SE27 | 2,174 | 25 | 10 |
| Roche Caïman | SC.RC | SE30 | 2,652 | 3 | 1 |
| Saint Louis | SC.SL | SE22 | 3,325 | 1 | 0 |
| Takamaka | SC.TA | SE23 | 2,589 | 14 | 5 |
| 26 divisions | 81,177 | 455 | 176 | ||
| |||||

The main island of Seychelles is Mahé, where the capital, Victoria, is located. Within 100 km. of it are the Inner Islands: Praslin, Silhouette, La Digue, North, Curieuse, and some smaller islands. The Outer Islands are the Cosmoledo Group, including Aldabra, Assumption, and Astove; the Farquhar Group, including Cerf, Saint Pierre, and Providence; and other scattered islands like Desroches. All of the districts are on Mahé except for Baie Sainte Anne and Grand' Anse (Praslin) on Praslin, and La Digue on La Digue Island.


The divisions of Seychelles before World War II were five districts: Central Mahé, North Mahé, Outlying Islands, Praslin, and South
Mahé. The Virtual Seychelles
website
omits Outlying Islands.
| District | HASC | ISO | FIPS |
|---|---|---|---|
| Anse aux Pins | SC.PI | 01 | SE01 |
| Anse Boileau | SC.AB | 02 | SE02 |
| Anse Étoile | SC.ET | 03 | SE03 |
| Anse Louis | SC.LO | 04 | SE04 |
| Anse Royale | SC.RO | 05 | SE05 |
| Baie Lazare | SC.BL | 06 | SE06 |
| Baie Sainte Anne | SC.BS | 07 | SE07 |
| Beau Vallon | SC.BV | 08 | SE08 |
| Bel Air | SC.BA | 09 | SE09 |
| Bel Ombre | SC.BO | 10 | SE10 |
| Cascade | SC.CA | 11 | SE11 |
| Glacis | SC.GL | 12 | SE12 |
| Grand' Anse (Mahé) | SC.GM | 13 | SE13 |
| Grand' Anse (Praslin) | SC.GP | 14 | SE14 |
| La Digue | SC.DI | 15 | SE15 |
| La Rivière Anglaise | SC.RA | 16 | SE16 |
| Mont Buxton | SC.MB | 17 | SE17 |
| Mont Fleuri | SC.MF | 18 | SE18 |
| Plaisance | SC.PL | 19 | SE19 |
| Pointe la Rue | SC.PR | 20 | SE20 |
| Port Glaud | SC.PG | 21 | SE21 |
| Saint Louis | SC.SL | 22 | SE22 |
| Takamaka | SC.TA | 23 | SE23 |
| |||

| Back to main statoids page | Last updated: 2007-10-01 |
| Copyright © 1999, 2003, 2005-2007 by Gwillim Law. All rights reserved. | |