
International standard ISO 3166-2 was published on December 15, 1998. It superseded ISO/DIS 3166-2 (draft international standard). For Paraguay, the draft standard showed nineteen departments and one city. The final standard shows seventeen departments and one city. The departments of Chaco and Nueva Asunción had been dropped. Change Notice 1 to FIPS PUB 10-4, dated December 1, 1998, shows the same change.
Karem Abdalla has provided me with the results of the Paraguayan census of 2002.

| Short name | PARAGUAY |
| ISO code | PY |
| FIPS code | PA |
| Language | Spanish (es) |
| Time zone | -4~ |
| Capital | Asunción |
The Gran Chaco was disputed between Paraguay and Bolivia for many years. Until 1932, it was divided along a line roughly from the split of the Pilcomayo River to Fuerte Olimpo. Then oil was discovered, and the Chaco War (1932-1935) broke out. In 1938-07, with the signing of a peace treaty, Paraguay expanded to its present limits.


Theory 1: Guaraní para: river + guaso: big; theory 2: Paragua (chief's name) + y: river

Paraguay is divided into seventeen departamentos (departments) and one distrito capital (capital district).
| Department | HASC | ISO | FIPS | Population | Area(km.²) | Area(mi.²) | Capital |
|---|---|---|---|---|---|---|---|
| Alto Paraguay | PY.AG | 16 | PA23 | 15,008 | 82,349 | 31,795 | Fuerte Olimpo |
| Alto Paraná | PY.AA | 10 | PA01 | 563,042 | 14,895 | 5,751 | Ciudad del Este |
| Amambay | PY.AM | 13 | PA02 | 113,888 | 12,933 | 4,993 | Pedro Juan Caballero |
| Asunción | PY.AS | ASU | PA22 | 513,399 | 117 | 45 | Asunción |
| Boquerón | PY.BQ | 19 | PA24 | 45,617 | 91,669 | 35,394 | Filadelfia |
| Caaguazú | PY.CG | 5 | PA04 | 448,983 | 11,474 | 4,430 | Coronel Oviedo |
| Caazapá | PY.CZ | 6 | PA05 | 139,241 | 9,496 | 3,666 | Caazapá |
| Canindeyú | PY.CY | 14 | PA19 | 140,551 | 14,667 | 5,663 | Salto del Guairá |
| Central | PY.CE | 11 | PA06 | 1,363,399 | 2,465 | 952 | Areguá |
| Concepción | PY.CN | 1 | PA07 | 180,277 | 18,051 | 6,970 | Concepción |
| Cordillera | PY.CR | 3 | PA08 | 234,805 | 4,948 | 1,910 | Caacupé |
| Guairá | PY.GU | 4 | PA10 | 176,933 | 3,846 | 1,485 | Villarrica |
| Itapúa | PY.IT | 7 | PA11 | 463,410 | 16,525 | 6,380 | Encarnación |
| Misiones | PY.MI | 8 | PA12 | 103,633 | 9,556 | 3,690 | San Juan Bautista (de las Misiones) |
| Ñeembucú | PY.NE | 12 | PA13 | 76,738 | 12,147 | 4,690 | Pilar |
| Paraguarí | PY.PG | 9 | PA15 | 226,514 | 8,705 | 3,361 | Paraguarí |
| Presidente Hayes | PY.PH | 15 | PA16 | 81,876 | 72,907 | 28,150 | Pozo Colorado |
| San Pedro | PY.SP | 2 | PA17 | 318,787 | 20,002 | 7,723 | San Pedro (del Ycuamandyyú) |
| 18 divisions | 5,206,101 | 406,752 | 157,048 | ||||
| |||||||
Note: In the book "Administrative Subdivisions of Countries", I used the spelling Canendiyú. The Paraguayan legislature initially enacted that spelling when the department was created, but later found it to be in error and changed it to Canindeyú.
See the Districts of Paraguay page.
The Paraguay River divides Paraguay into two provincias (provinces), named Occidente and Oriente (West and East, respectively). The provinces are further divided into the departments listed above. The only departments in Occidente are Alto Paraguay, Boquerón, Chaco, Nueva Asunción, and Presidente Hayes. The departments are subdivided into distritos or partidos, which are subdivided into compañías and municipios.


page of the
Paraguayan governmental Website, the first law on territorial division of the republic (1906) divided the country into two secciones
(sections): Oriental and Occidental. The former was subdivided into twelve departments and a federal district, the latter into military
commandancies.| Department | No. | Population | Area(km.²) | Capital | Approximate equivalent |
|---|---|---|---|---|---|
| Caazapá | 6 | 74,267 | 10,790 | Caazapá | Caazapá |
| Caraguatay | 3 | 146,479 | 5,625 | Caraguatay | Cordillera |
| Concepción | 1 | 43,953 | 32,569 | Concepción | Concepción; Amambay (part) |
| Encarnación | 7 | 71,685 | 27,363 | Encarnación | Itapúa |
| Federal District | 154,923 | 632 | Asunción | Asunción | |
| Paraguarí | 10 | 88,769 | 2,836 | Paraguarí | Paraguarí (part) |
| Pilar | 12 | 31,144 | 8,632 | Pilar | Ñeembucú (part) |
| Quyyndy | 9 | 48,139 | 6,768 | Quyyndy | Paraguarí (part) |
| Región Occidental | 45,860 | 230,000 | Villa Hayes | Boquerón, Olimpo, Presidente Hayes | |
| San Ignacio | 8 | 50,351 | 7,648 | San Ignacio | Misiones |
| San Pedro | 2 | 35,907 | 35,633 | San Pedro | San Pedro; Amambay, Caaguazú, Alto Paraná (parts) |
| Villarrica | 4 | 46,740 | 1,958 | Villarrica | Guairá |
| Villeta | 11 | 57,341 | 4,496 | Villeta | Central; Ñeembucú (part) |
| Yhú | 5 | 55,783 | 14,882 | Yhú | Caaguazú, Alto Paraná (parts) |
| 14 departments | 951,341 | 389,832 | |||
| |||||

| Department | 1950-10-28 | 1962-10-14 | 1972-07-09 | 1992-08-26 | 2002-08-28 |
|---|---|---|---|---|---|
| Alto Paraguay | 2,705 | 3,362 | 15,100 | 11,816 | 15,008 |
| Alto Paraná | 9,531 | 26,680 | 69,000 | 403,858 | 563,042 |
| Amambay | 18,160 | 33,782 | 65,100 | 97,158 | 113,888 |
| Asunción | 206,634 | 305,160 | 389,000 | 502,426 | 513,399 |
| Boquerón | 28,082 | 42,223 | 11,800 | 26,292 | 45,617 |
| Caaguazú | 71,699 | 123,590 | 202,600 | 383,319 | 448,983 |
| Caazapá | 73,051 | 91,807 | 103,100 | 128,550 | 139,241 |
| Canindeyú | 27,800 | 96,826 | 140,551 | ||
| Central | 167,805 | 204,719 | 310,400 | 864,540 | 1,363,399 |
| Chaco | 700 | ||||
| Concepción | 62,326 | 86,336 | 108,100 | 166,946 | 180,277 |
| Cordillera | 145,232 | 189,041 | 194,200 | 206,097 | 234,805 |
| Guairá | 90,308 | 114,297 | 124,800 | 162,244 | 176,933 |
| Itapúa | 111,424 | 151,035 | 201,400 | 375,748 | 463,410 |
| Misiones | 43,449 | 59,454 | 69,200 | 88,624 | 103,633 |
| Ñeembucú | 50,861 | 58,621 | 73,100 | 69,884 | 76,738 |
| Nueva Asunción | 200 | ||||
| Paraguarí | 159,161 | 204,220 | 212,000 | 203,012 | 226,514 |
| Presidente Hayes | 23,490 | 31,572 | 42,300 | 59,100 | 81,876 |
| San Pedro | 64,534 | 90,991 | 138,000 | 277,110 | 318,787 |
| Totals | 1,408,400 | 1,816,890 | 2,357,900 | 4,123,550 | 5,206,101 |
Notes: Data from the census of 1982-07-11 are missing from this table. The 1950 total includes 79,948 people not enumerated by department. 1972 figures, taken from the 1984 edition of Encyclopædia Britannica, appear to have been recalculated for the divisions as they stood after 1973.
| Back to main statoids page | Last updated: 2006-09-22 |
| Copyright © 1999-2001, 2003, 2005, 2006 by Gwillim Law. All rights reserved. | |