
The United States Census Bureau has released the populations of the municipios (municipalities) of Puerto Rico, according to the 2000 census.
Erratum: In "Administrative Subdivisions of Countries", Canovanas is spelled without an accent. It should have an acute accent on the 'o'.

| Short name | PUERTO RICO |
| ISO code | PR |
| FIPS code | RQ |
| Language | Spanish (es), English (en) |
| Time zone | -4 |
| Capital | San Juan |
The United States acquired Puerto Rico from Spain in the Spanish-American War (1898), calling it Porto Rico. Its name was changed back to Puerto Rico on 1932-05-17. It became a commonwealth in free association with the United States on 1952-07-25.


Spanish puerto: port, rico: rich

Puerto Rico is divided into 78 municipalities.
| Municipality | HASC | F-6 | Population | Area(km.²) | Area(mi.²) | |
|---|---|---|---|---|---|---|
| Adjuntas | PR.AJ | 001 | 19,143 | 173 | 67 | |
| Aguada | PR.AD | 003 | 42,042 | 78 | 30 | |
| Aguadilla | PR.AL | 005 | 64,685 | 94 | 36 | |
| Aguas Buenas | PR.AB | 007 | 29,032 | 78 | 30 | |
| Aibonito | PR.AI | 009 | 26,493 | 80 | 31 | |
| Añasco | PR.AN | 011 | 28,348 | 104 | 40 | |
| Arecibo | PR.AC | 013 | 100,131 | 329 | 127 | |
| Arroyo | PR.AR | 015 | 19,117 | 39 | 15 | |
| Barceloneta | PR.BC | 017 | 22,322 | 62 | 24 | |
| Barranquitas | PR.BQ | 019 | 28,909 | 88 | 34 | |
| Bayamón | PR.BY | 021 | 224,044 | 115 | 44 | |
| Cabo Rojo | PR.CR | 023 | 46,911 | 185 | 71 | |
| Caguas | PR.CG | 025 | 140,502 | 152 | 59 | |
| Camuy | PR.CA | 027 | 35,244 | 121 | 47 | |
| Canóvanas | PR.CV | 029 | 43,335 | 76 | 29 | |
| Carolina | PR.CN | 031 | 186,076 | 120 | 46 | |
| Cataño | PR.CT | 033 | 30,071 | 14 | 5 | |
| Cayey | PR.CY | 035 | 47,370 | 131 | 51 | |
| Ceiba | PR.CB | 037 | 18,004 | 70 | 27 | |
| Ciales | PR.CL | 039 | 19,811 | 172 | 66 | |
| Cidra | PR.CD | 041 | 42,753 | 93 | 36 | |
| Coamo | PR.CO | 043 | 37,597 | 202 | 78 | |
| Comerío | PR.CM | 045 | 20,002 | 73 | 28 | |
| Corozal | PR.CZ | 047 | 36,867 | 110 | 42 | |
| Culebra | PR.CU | 049 | 1,868 | 28 | 11 | |
| Dorado | PR.DO | 051 | 34,017 | 60 | 23 | |
| Fajardo | PR.FJ | 053 | 40,712 | 80 | 31 | |
| Florida | PR.FL | 054 | 12,367 | 26 | 10 | |
| Guánica | PR.GC | 055 | 21,888 | 93 | 36 | |
| Guayama | PR.GM | 057 | 44,301 | 170 | 66 | |
| Guayanilla | PR.GL | 059 | 23,072 | 109 | 42 | |
| Guaynabo | PR.GB | 061 | 100,053 | 70 | 27 | |
| Gurabo | PR.GR | 063 | 36,743 | 73 | 28 | |
| Hatillo | PR.HA | 065 | 38,925 | 109 | 42 | |
| Hormigueros | PR.HO | 067 | 16,614 | 28 | 11 | |
| Humacao | PR.HU | 069 | 59,035 | 117 | 45 | |
| Isabela | PR.IS | 071 | 44,444 | 145 | 56 | |
| Jayuya | PR.JY | 073 | 17,318 | 104 | 40 | |
| Juana Díaz | PR.JD | 075 | 50,531 | 158 | 61 | |
| Juncos | PR.JC | 077 | 36,452 | 68 | 26 | |
| Lajas | PR.LJ | 079 | 26,261 | 157 | 61 | |
| Lares | PR.LR | 081 | 34,415 | 161 | 62 | |
| Las Marías | PR.LM | 083 | 11,061 | 119 | 46 | |
| Las Piedras | PR.LP | 085 | 34,485 | 86 | 33 | |
| Loíza | PR.LZ | 087 | 32,537 | 62 | 24 | |
| Luquillo | PR.LQ | 089 | 19,817 | 67 | 26 | |
| Manatí | PR.MT | 091 | 45,409 | 118 | 46 | |
| Maricao | PR.MR | 093 | 6,449 | 96 | 37 | |
| Maunabo | PR.MB | 095 | 12,741 | 54 | 21 | |
| Mayagüez | PR.MG | 097 | 98,434 | 198 | 76 | |
| Moca | PR.MC | 099 | 39,697 | 130 | 50 | |
| Morovis | PR.MV | 101 | 29,965 | 101 | 39 | |
| Naguabo | PR.NG | 103 | 23,753 | 136 | 53 | |
| Naranjito | PR.NR | 105 | 29,709 | 73 | 28 | |
| Orocovis | PR.OR | 107 | 23,844 | 164 | 63 | |
| Patillas | PR.PT | 109 | 20,152 | 123 | 47 | |
| Peñuelas | PR.PN | 111 | 26,719 | 116 | 45 | |
| Ponce | PR.PO | 113 | 186,475 | 301 | 116 | |
| Quebradillas | PR.QB | 115 | 25,450 | 60 | 23 | |
| Rincón | PR.RC | 117 | 14,767 | 36 | 14 | |
| Río Grande | PR.RG | 119 | 52,362 | 159 | 61 | |
| Sabana Grande | PR.SB | 121 | 25,935 | 93 | 36 | |
| Salinas | PR.SA | 123 | 31,113 | 180 | 69 | |
| San Germán | PR.SG | 125 | 37,105 | 140 | 54 | |
| San Juan | PR.SJ | 127 | 434,374 | 122 | 47 | |
| San Lorenzo | PR.SL | 129 | 40,997 | 139 | 54 | |
| San Sebastián | PR.SS | 131 | 44,204 | 184 | 71 | |
| Santa Isabel | PR.SI | 133 | 21,665 | 89 | 34 | |
| Toa Alta | PR.TA | 135 | 63,929 | 71 | 27 | |
| Toa Baja | PR.TB | 137 | 94,085 | 62 | 24 | |
| Trujillo Alto | PR.TJ | 139 | 75,728 | 54 | 21 | |
| Utuado | PR.UT | 141 | 35,336 | 298 | 115 | |
| Vega Alta | PR.VA | 143 | 37,910 | 73 | 28 | |
| Vega Baja | PR.VB | 145 | 61,929 | 121 | 47 | |
| Vieques | PR.VQ | 147 | 9,106 | 135 | 52 | |
| Villalba | PR.VL | 149 | 27,913 | 96 | 37 | |
| Yabucoa | PR.YB | 151 | 39,246 | 142 | 55 | |
| Yauco | PR.YU | 153 | 46,384 | 178 | 69 | |
| 78 municipalities | 3,808,610 | 8,891 | 3,429 | |||
| ||||||
Note: FIPS PUB 5-2 lists codes for primary administrative divisions of the United States, and FIPS PUB 6-4 for secondary divisions.
The FIPS PUB 5-2 codes for Puerto Rico are PR (alpha) and 72 (numeric). When the numeric FIPS 5-2 and 6-4 codes
are concatenated, as in 72033 for Cataño, the result is a code that uniquely identifies a county-equivalent unit in the
United States.

Puerto Rico uses five-digit postal codes from the U.S. system. They are in the range 006xx-009xx.
Puerto Rico is also divided into eight senatorial districts, which are often shown on medium-scale maps of Puerto Rico, the number of municipalities being too great for convenient depiction. The senatorial districts change whenever the island gets redistricted, but their number and names have been fairly stable. Their names are Aguadilla, Arecibo, Bayamón, Guayama, Humacao, Mayagüez, Ponce, and San Juan; all but San Juan date back to Spanish colonial days. The capitals have the same names as the districts. The municipalities are subdivided into barrios.

Puerto Rico consists of the islands of Puerto Rico, Vieques, Culebra, Mona, and many small neighboring islets. All of the municipalities except Culebra and Vieques (which occupy those respective islands) are mainly located on Puerto Rico island. Mona Island belongs to Mayagüez district; Culebra and Vieques, to Humacao district.

| Municipality | 1910 | 1920 | 1930 | 1940 | 1950 | 1970 | 1980 | 1990 | 2000 |
|---|---|---|---|---|---|---|---|---|---|
| Adjuntas | 16,954 | 17,988 | 18,075 | 22,556 | 22,415 | 18,691 | 18,786 | 19,451 | 19,143 |
| Aguada | 11,587 | 12,981 | 14,670 | 17,923 | 20,727 | 25,658 | 31,567 | 35,911 | 42,042 |
| Aguadilla | 21,419 | 24,287 | 28,319 | 34,956 | 43,748 | 51,355 | 54,606 | 59,335 | 64,685 |
| Aguas Buenas | 8,292 | 10,741 | 12,885 | 14,671 | 15,546 | 18,600 | 22,429 | 25,424 | 29,032 |
| Aibonito | 10,815 | 13,264 | 16,361 | 16,819 | 18,206 | 20,044 | 22,167 | 24,971 | 26,493 |
| Añasco | 14,407 | 13,834 | 14,276 | 15,701 | 17,173 | 19,416 | 23,274 | 25,234 | 28,348 |
| Arecibo | 42,429 | 46,578 | 56,525 | 69,192 | 75,058 | 73,468 | 86,766 | 93,385 | 100,131 |
| Arroyo | 6,940 | 7,074 | 8,199 | 10,746 | 12,899 | 13,033 | 17,014 | 18,910 | 19,117 |
| Barceloneta | 11,644 | 13,442 | 15,751 | 18,545 | 19,899 | 20,792 | 18,942 | 20,947 | 22,322 |
| Barranquitas | 10,503 | 11,600 | 14,901 | 17,096 | 17,590 | 20,118 | 21,639 | 25,605 | 28,909 |
| Bayamón | 29,986 | 30,739 | 29,524 | 37,190 | 48,179 | 156,192 | 196,206 | 220,262 | 224,044 |
| Cabo Rojo | 19,562 | 22,412 | 23,792 | 28,586 | 29,488 | 26,060 | 34,045 | 38,521 | 46,911 |
| Caguas | 27,160 | 35,920 | 47,728 | 53,356 | 60,132 | 95,661 | 117,959 | 133,447 | 140,502 |
| Camuy | 11,342 | 14,228 | 16,149 | 18,922 | 20,865 | 19,922 | 24,884 | 28,917 | 35,244 |
| Canóvanas | 31,880 | 36,816 | 43,335 | ||||||
| Carolina | 15,327 | 15,563 | 18,751 | 24,046 | 29,143 | 107,643 | 165,954 | 177,806 | 186,076 |
| Cataño | 8,504 | 9,719 | 19,856 | 26,459 | 26,243 | 34,587 | 30,071 | ||
| Cayey | 17,711 | 23,618 | 28,797 | 31,391 | 36,634 | 38,432 | 41,099 | 46,553 | 47,370 |
| Ceiba | 5,973 | 7,275 | 7,021 | 9,192 | 10,312 | 14,944 | 17,145 | 18,004 | |
| Ciales | 18,398 | 20,730 | 20,492 | 22,906 | 19,423 | 15,595 | 16,211 | 18,084 | 19,811 |
| Cidra | 10,595 | 14,789 | 19,662 | 20,392 | 20,518 | 23,892 | 28,365 | 35,601 | 42,753 |
| Coamo | 17,129 | 17,749 | 18,125 | 22,772 | 26,463 | 26,468 | 30,822 | 33,837 | 37,597 |
| Comerío | 11,170 | 14,708 | 16,715 | 18,539 | 17,969 | 18,819 | 18,212 | 20,265 | 20,002 |
| Corozal | 12,978 | 14,369 | 16,454 | 20,458 | 23,080 | 24,545 | 28,221 | 33,095 | 36,867 |
| Culebra | 1,315 | 839 | 847 | 860 | 877 | 732 | 1,265 | 1,542 | 1,868 |
| Dorado | 4,885 | 5,842 | 7,579 | 9,481 | 11,752 | 17,388 | 25,511 | 30,759 | 34,017 |
| Fajardo | 21,135 | 14,302 | 16,321 | 20,405 | 22,036 | 23,032 | 32,087 | 36,882 | 40,712 |
| Florida | 7,232 | 8,689 | 12,367 | ||||||
| Guánica | 9,948 | 10,238 | 12,685 | 15,575 | 14,889 | 18,799 | 19,984 | 21,888 | |
| Guayama | 17,379 | 19,192 | 23,624 | 30,511 | 32,713 | 36,249 | 40,183 | 41,588 | 44,301 |
| Guayanilla | 10,354 | 12,083 | 13,121 | 15,577 | 17,373 | 18,144 | 21,050 | 21,581 | 23,072 |
| Guaynabo | 10,800 | 13,502 | 18,319 | 29,075 | 67,042 | 80,742 | 92,886 | 100,053 | |
| Gurabo | 11,139 | 12,882 | 15,095 | 15,870 | 16,274 | 18,289 | 23,574 | 28,737 | 36,743 |
| Hatillo | 10,630 | 13,979 | 16,168 | 18,322 | 20,857 | 21,913 | 28,958 | 32,703 | 38,925 |
| Hormigueros | 4,584 | 4,872 | 6,098 | 6,907 | 10,827 | 14,030 | 15,212 | 16,614 | |
| Humacao | 26,678 | 20,229 | 25,466 | 29,833 | 34,965 | 36,023 | 46,134 | 55,203 | 59,035 |
| Isabela | 16,852 | 19,809 | 23,068 | 25,842 | 29,061 | 30,430 | 37,435 | 39,147 | 44,444 |
| Jayuya | 12,463 | 12,223 | 14,589 | 15,062 | 13,588 | 14,722 | 15,527 | 17,318 | |
| Juana Díaz | 29,157 | 18,529 | 19,516 | 23,396 | 27,660 | 36,270 | 43,505 | 45,198 | 50,531 |
| Juncos | 11,692 | 13,151 | 17,469 | 19,464 | 21,668 | 21,814 | 25,397 | 30,612 | 36,452 |
| Lajas | 11,071 | 11,908 | 12,454 | 14,736 | 16,275 | 16,545 | 21,236 | 23,271 | 26,261 |
| Lares | 22,650 | 25,197 | 27,351 | 29,914 | 29,921 | 25,263 | 26,743 | 29,015 | 34,415 |
| Las Marías | 10,046 | 10,736 | 8,881 | 9,626 | 10,806 | 7,841 | 8,747 | 9,306 | 11,061 |
| Las Piedras | 10,620 | 12,907 | 15,389 | 16,235 | 18,112 | 22,412 | 27,896 | 34,485 | |
| Loíza | 13,317 | 15,804 | 18,762 | 22,145 | 24,313 | 39,062 | 20,867 | 29,307 | 32,537 |
| Luquillo | 6,251 | 7,799 | 8,851 | 9,979 | 10,390 | 14,895 | 18,100 | 19,817 | |
| Manatí | 17,240 | 20,100 | 24,838 | 29,366 | 30,427 | 30,559 | 36,562 | 38,692 | 45,409 |
| Maricao | 7,158 | 8,291 | 6,463 | 7,724 | 7,353 | 5,991 | 6,737 | 6,206 | 6,449 |
| Maunabo | 7,106 | 7,973 | 9,084 | 10,792 | 11,742 | 10,792 | 11,813 | 12,347 | 12,741 |
| Mayagüez | 42,429 | 41,612 | 58,270 | 76,487 | 87,038 | 85,857 | 96,193 | 100,371 | 98,434 |
| Moca | 13,640 | 15,791 | 17,089 | 19,716 | 21,622 | 22,361 | 29,185 | 32,926 | 39,697 |
| Morovis | 12,446 | 14,660 | 17,332 | 19,167 | 19,294 | 19,059 | 21,142 | 25,288 | 29,965 |
| Naguabo | 14,365 | 15,788 | 18,212 | 19,180 | 20,991 | 17,996 | 20,617 | 22,620 | 23,753 |
| Naranjito | 8,876 | 10,503 | 11,645 | 13,954 | 15,949 | 19,913 | 23,633 | 27,914 | 29,709 |
| Orocovis | 15,028 | 15,758 | 16,115 | 19,770 | 21,085 | 20,201 | 19,332 | 21,158 | 23,844 |
| Patillas | 14,448 | 14,284 | 14,178 | 17,319 | 18,789 | 17,828 | 17,774 | 19,633 | 20,152 |
| Peñuelas | 11,991 | 13,598 | 13,278 | 14,789 | 14,867 | 15,973 | 19,116 | 22,515 | 26,719 |
| Ponce | 63,444 | 71,426 | 87,604 | 105,116 | 126,451 | 158,981 | 189,046 | 187,749 | 186,475 |
| Quebradillas | 8,152 | 9,404 | 10,190 | 11,494 | 13,720 | 15,582 | 19,728 | 21,425 | 25,450 |
| Rincón | 7,275 | 8,476 | 8,178 | 9,256 | 9,862 | 9,094 | 11,788 | 12,213 | 14,767 |
| Río Grande | 13,948 | 13,247 | 14,085 | 16,116 | 16,640 | 22,032 | 34,283 | 45,648 | 52,362 |
| Río Piedras | 18,880 | 23,035 | 40,853 | 68,290 | 143,897 | ||||
| Sabana Grande | 11,523 | 12,305 | 11,881 | 14,146 | 16,080 | 16,343 | 20,207 | 22,843 | 25,935 |
| Salinas | 11,403 | 12,971 | 15,446 | 19,400 | 23,412 | 21,837 | 26,438 | 28,335 | 31,113 |
| San Germán | 22,143 | 23,848 | 23,768 | 26,473 | 29,514 | 27,990 | 32,922 | 34,962 | 37,105 |
| San Juan | 48,716 | 71,443 | 114,715 | 169,247 | 223,949 | 463,242 | 434,849 | 437,745 | 434,374 |
| San Lorenzo | 14,278 | 18,136 | 23,479 | 26,627 | 29,209 | 27,755 | 32,428 | 35,163 | 40,997 |
| San Sebastián | 18,904 | 22,049 | 25,691 | 30,266 | 34,439 | 30,157 | 35,690 | 38,799 | 44,204 |
| Santa Isabel | 6,959 | 7,257 | 8,886 | 11,468 | 13,462 | 16,056 | 19,854 | 19,318 | 21,665 |
| Toa Alta | 9,127 | 10,505 | 11,696 | 13,371 | 14,170 | 18,964 | 31,910 | 44,101 | 63,929 |
| Toa Baja | 6,254 | 7,121 | 9,865 | 11,410 | 15,795 | 46,384 | 78,246 | 89,454 | 94,085 |
| Trujillo Alto | 6,345 | 7,470 | 9,576 | 11,726 | 13,588 | 30,669 | 51,389 | 61,120 | 75,728 |
| Utuado | 41,054 | 35,135 | 37,434 | 42,531 | 46,615 | 35,494 | 34,505 | 34,980 | 35,336 |
| Vega Alta | 8,134 | 9,970 | 12,333 | 14,329 | 16,510 | 22,810 | 28,696 | 34,559 | 37,910 |
| Vega Baja | 12,831 | 15,756 | 20,406 | 23,105 | 28,896 | 35,327 | 47,115 | 55,997 | 61,929 |
| Vieques | 10,425 | 11,651 | 10,582 | 10,362 | 9,211 | 7,767 | 7,662 | 8,602 | 9,106 |
| Villalba | 13,040 | 11,847 | 12,871 | 14,903 | 18,733 | 20,734 | 23,559 | 27,913 | |
| Yabucoa | 17,338 | 19,623 | 21,914 | 27,438 | 28,674 | 30,165 | 31,425 | 36,483 | 39,246 |
| Yauco | 31,504 | 25,848 | 27,787 | 30,533 | 33,657 | 35,103 | 37,742 | 42,058 | 46,384 |
| Totals | 1,118,012 | 1,299,809 | 1,543,913 | 1,869,255 | 2,205,398 | 2,712,033 | 3,196,520 | 3,522,037 | 3,808,610 |
Census dates are all April 1.
| Back to main statoids page | Last updated: 2005-11-19 |
| Copyright © 2001, 2003, 2005 by Gwillim Law. All rights reserved. | |