
Samuel Villavicencio found this 2006 Population
Census
report online, and compiled the populations and areas of the states for me. While updating
the page, I found some spelling differences. Nasarawa State is spelled that way on its own state
government
site, but it's spelled Nassarawa (double-s) in the census report and elsewhere on the
National Bureau of Statistics site. Google (2007-11-09) returns 62,300 hits for Nasarawa and 55,000 for Nassarawa. On the
Nigeria Direct
site ("The Official Information Gateway of the
Federal Republic of Nigeria"), it's spelled Nassarawa on the page devoted to that state; to get to that page, you select "Nasarawa
state" on a cascading menu (under Government>States). It's situations like this that turn my hair gray. I've decided to stick with
double-s because ISO and FIPS both have that spelling.
The other spelling controversy is over the capital of Bayelsa, but there seems to be a clear majority for Yenagoa.
On 2006-06-12, Nigeria and Cameroon signed an agreement transferring the Bakassi Peninsula from Nigeria to Cameroon. This transfer is in compliance with a 2002 decision by the International Court of Justice. The transfer should be fully implemented within two years. The area was in Cross River state before the transfer. A post to Wikipedia says that it measures about 700 km². Thanks to Seth Itzkowitz for reporting this.
FIPS Publication Change Notice No. 10, affecting FIPS PUB 10-4, was issued on 2006-03-23. It changes the name of Abuja Capital Territory to Federal Capital Territory.
Change Notice 4 to FIPS PUB 10-4 is dated 2000-02-25. It says that six new states have been created in Nigeria.
Update I-1 to ISO 3166-2 was published on 2000-06-21. It also shows the addition of the six new states.

| Short name | NIGERIA |
| ISO code | NG |
| FIPS code | NI |
| Language | English (en) |
| Time zone | +1 |
| Capital | Abuja |
In 1899, the Royal Niger Company surrendered its charter to the British Crown. On 1900-01-01, Great Britain created two protectorates: Northern Nigeria (most of the Company land), and Southern Nigeria (the rest of the Company land, merged with the Niger Coast Protectorate). The Colony and Protectorate of Lagos was a separate entity at that time. The parts became a single "colony and protectorate" on 1914-01-01. France and England seized Kamerun (Cameroon) from Germany during World War I. On 1922-07-20, part of Kamerun was mandated to Britain, which administered the mandate as part of Nigeria. Nigeria became independent on 1960-10-01. A plebiscite was held in the Cameroons, now a trust territory. The northern part chose to unite with Nigeria, effective 1962-06-01, while the southern part joined with the recently independent Cameroon Republic, effective 1961-10-01. On 1967-05-30, the Republic of Biafra (consisting of the Eastern and Mid-Western regions, recently reorganized) announced its secession from Nigeria, but the revolt was defeated by 1970, and Biafra never attained international recognition.


Named for the Niger River, from Tamashek gher n-gheren: river among rivers

Nigeria is divided into 36 states and one capital territory.
| State | HASC | FIPS | Population | Area(km.²) | Area(mi.²) | Capital |
|---|---|---|---|---|---|---|
| Abia | NG.AB | NI45 | 2,833,999 | 4,857 | 1,875 | Umuahia |
| Adamawa | NG.AD | NI35 | 3,168,101 | 37,957 | 14,655 | Yola |
| Akwa Ibom | NG.AK | NI21 | 3,920,208 | 6,788 | 2,621 | Uyo |
| Anambra | NG.AN | NI25 | 4,182,032 | 4,761 | 1,838 | Awka |
| Bauchi | NG.BA | NI46 | 4,676,465 | 48,197 | 18,609 | Bauchi |
| Bayelsa | NG.BY | NI52 | 1,703,358 | 9,363 | 3,615 | Yenagoa |
| Benue | NG.BE | NI26 | 4,219,244 | 30,755 | 11,875 | Makurdi |
| Borno | NG.BO | NI27 | 4,151,193 | 72,767 | 28,095 | Maiduguri |
| Cross River | NG.CR | NI22 | 2,888,966 | 22,112 | 8,537 | Calabar |
| Delta | NG.DE | NI36 | 4,098,391 | 17,095 | 6,600 | Asaba |
| Ebonyi | NG.EB | NI53 | 2,173,501 | 6,342 | 2,449 | Abakaliki |
| Edo | NG.ED | NI37 | 3,218,332 | 19,584 | 7,562 | Benin City |
| Ekiti | NG.EK | NI54 | 2,384,212 | 5,797 | 2,238 | Ado-Ekiti |
| Enugu | NG.EN | NI47 | 3,257,298 | 7,560 | 2,919 | Enugu |
| Federal Capital Territory | NG.FC | NI11 | 1,405,201 | 7,569 | 2,922 | Abuja |
| Gombe | NG.GO | NI55 | 2,353,879 | 17,428 | 6,729 | Gombe |
| Imo | NG.IM | NI28 | 3,934,899 | 5,135 | 1,982 | Owerri |
| Jigawa | NG.JI | NI39 | 4,348,649 | 23,415 | 9,041 | Dutse |
| Kaduna | NG.KD | NI23 | 6,066,562 | 44,217 | 17,072 | Kaduna |
| Kano | NG.KN | NI29 | 9,383,682 | 20,389 | 7,872 | Kano |
| Katsina | NG.KT | NI24 | 5,792,578 | 23,822 | 9,198 | Katsina |
| Kebbi | NG.KE | NI40 | 3,238,628 | 36,320 | 14,023 | Birnin Kebbi |
| Kogi | NG.KO | NI41 | 3,278,487 | 29,063 | 11,221 | Lokoja |
| Kwara | NG.KW | NI30 | 2,371,089 | 33,792 | 13,047 | Ilorin |
| Lagos | NG.LA | NI05 | 9,013,534 | 3,475 | 1,342 | Ikeja |
| Nassarawa | NG.NA | NI56 | 1,863,275 | 26,633 | 10,283 | Lafia |
| Niger | NG.NI | NI31 | 3,950,249 | 72,065 | 27,824 | Minna |
| Ogun | NG.OG | NI16 | 3,728,098 | 16,850 | 6,506 | Abeokuta |
| Ondo | NG.ON | NI48 | 3,441,024 | 15,019 | 5,799 | Akure |
| Osun | NG.OS | NI42 | 3,423,535 | 8,585 | 3,315 | Oshogbo |
| Oyo | NG.OY | NI32 | 5,591,589 | 27,036 | 10,438 | Ibadan |
| Plateau | NG.PL | NI49 | 3,178,712 | 26,539 | 10,247 | Jos |
| Rivers | NG.RI | NI50 | 5,185,400 | 10,361 | 4,000 | Port Harcourt |
| Sokoto | NG.SO | NI51 | 3,696,999 | 32,146 | 12,412 | Sokoto |
| Taraba | NG.TA | NI43 | 2,300,736 | 59,180 | 22,850 | Jalingo |
| Yobe | NG.YO | NI44 | 2,321,591 | 44,880 | 17,328 | Damaturu |
| Zamfara | NG.ZA | NI57 | 3,259,846 | 33,667 | 12,999 | Gusau |
| Total | 140,003,542 | 911,519 | 351,938 | |||
| ||||||
The states are subdivided into 774 local government areas.


| State | HASC | FIPS | Population | Area(km.²) | Area(mi.²) | Capital |
|---|---|---|---|---|---|---|
| Abia | NG.AB | NI34 | 2,297,978 | 6,320 | 2,440 | Umuahia |
| Abuja Capital Territory | NG.FC | NI11 | 378,671 | 7,315 | 2,824 | Abuja |
| Adamawa | NG.AD | NI35 | 2,124,049 | 36,917 | 14,254 | Yola |
| Akwa Ibom | NG.AK | NI21 | 2,359,736 | 7,081 | 2,734 | Uyo |
| Anambra | NG.AN | NI25 | 2,767,903 | 4,844 | 1,870 | Awka |
| Bauchi | NG.BA | NI06 | 4,294,413 | 64,605 | 24,944 | Bauchi |
| Benue | NG.BE | NI26 | 2,780,398 | 34,059 | 13,150 | Makurdi |
| Borno | NG.BO | NI27 | 2,596,589 | 70,898 | 27,374 | Maiduguri |
| Cross River | NG.CR | NI22 | 1,865,604 | 20,156 | 7,782 | Calabar |
| Delta | NG.DE | NI36 | 2,570,181 | 17,698 | 6,833 | Asaba |
| Edo | NG.ED | NI37 | 2,159,848 | 17,802 | 6,873 | Benin City |
| Enugu | NG.EN | NI38 | 3,161,295 | 12,831 | 4,954 | Enugu |
| Imo | NG.IM | NI28 | 2,485,499 | 5,530 | 2,135 | Owerri |
| Jigawa | NG.JI | NI39 | 2,829,929 | 23,154 | 8,940 | Dutse |
| Kaduna | NG.KD | NI23 | 3,969,252 | 46,053 | 17,781 | Kaduna |
| Kano | NG.KN | NI29 | 5,632,040 | 20,131 | 7,773 | Kano |
| Katsina | NG.KT | NI24 | 3,878,344 | 24,192 | 9,341 | Katsina |
| Kebbi | NG.KE | NI40 | 2,062,226 | 36,800 | 14,209 | Birnin-Kebbi |
| Kogi | NG.KO | NI41 | 2,099,046 | 29,833 | 11,519 | Lokoja |
| Kwara | NG.KW | NI30 | 1,566,469 | 36,825 | 14,218 | Ilorin |
| Lagos | NG.LA | NI05 | 5,685,781 | 3,345 | 1,292 | Ikeja |
| Niger | NG.NI | NI31 | 2,482,367 | 76,363 | 29,484 | Minna |
| Ogun | NG.OG | NI16 | 2,338,570 | 16,762 | 6,472 | Abeokuta |
| Ondo | NG.ON | NI17 | 3,884,485 | 20,959 | 8,092 | Akure |
| Osun | NG.OS | NI42 | 2,203,016 | 9,251 | 3,572 | Oshogbo |
| Oyo | NG.OY | NI32 | 3,488,789 | 28,454 | 10,986 | Ibadan |
| Plateau | NG.PL | NI19 | 3,283,704 | 58,030 | 22,406 | Jos |
| Rivers | NG.RI | NI10 | 3,983,857 | 21,850 | 8,436 | Port-Harcourt |
| Sokoto | NG.SO | NI33 | 4,392,391 | 65,735 | 25,380 | Sokoto |
| Taraba | NG.TA | NI43 | 1,480,590 | 54,473 | 21,032 | Jalingo |
| Yobe | NG.YO | NI44 | 1,411,481 | 45,502 | 17,568 | Damaturu |
| 31 divisions | 88,514,501 | 923,768 | 356,668 | |||
| ||||||

| Back to main statoids page | Last updated: 2007-11-23 |
| Copyright © 1999-2001, 2003-2007 by Gwillim Law. All rights reserved. | |