
Update 10 to Geopolitical Entities and Codes (formerly FIPS 10-4) is dated 2012-12-31. It assigns a code to Kruševo, which had lacked one.
ISO 3166-2 Newsletter II-3 is dated 2011-12-15. It merely changes the sort order of the divisions of Macedonia.
The latest version of the FIPS standard is called "Geopolitical Entities and Codes", published in 2010-04.
It lists codes for 83 of the 84 current municipalities in Macedonia. However, the code MKF2
was used for two entries, Aerodrom and Vinitsa. Update 4 to that standard was issued on 2011-04-30. It
corrects the error by raising the last three codes in sequence to the next higher number.
ISO 3166-2 Newsletter Number I-9 was published on 2007-11-28. It assigns numeric ISO codes to the municipalities, superseding the former alphabetic codes. The old codes were the same as the HASC codes listed below, with hyphens rather than periods as delimiters.
ISO 3166-2 Newsletter I-8, published on 2007-04-17, has ISO codes for the municipalities of Macedonia. They can all be deduced from the HASC codes.
FIPS 10-4 Change Notice 11, dated 2006-07-11, has dropped "The Former Republic of" from the name of the country. According to FIPS, it is now simply Macedonia.
Change Notice 7 to FIPS PUB 10-4 is dated 2002-01-10. It assigns FIPS codes to the 123 municipalities of Macedonia (see Change history). These are the divisions that were enacted in 1996-09.
The Macedonian language uses a Cyrillic alphabet, which has to be transliterated for use in English. The transliteration uses the special characters č, Č, š, Š, ž, Ž, and Ð. In case they don't display properly on your browser, they represent, respectively, the letters c, C, s, S, z, and Z with carons, and the letter D with a horizontal bar.
In 1999, the CIA World Factbook had a list of municipalities for Macedonia which was similar to the pre-1996 list shown in "Administrative Subdivisions of Countries". The differences were that the Factbook used the name Murgaševo instead of Demir Hisar (the same place), and replaced Skopje with Skopje-Centar, Skopje-Cair, Skopje-Karpos, Skopje-Kisela Voda, and Skopje-Gazi Baba.

| Short name | MACEDONIA |
| ISO code | MK |
| FIPS code | MK |
| Language | Macedonian (mk) |
| Time zone | +1 ~ |
| Capital | Skopje |
The territory now constituting "the Former Yugoslav Republic of Macedonia" was part of the Ottoman Empire in 1900. By the Bucharest Peace Treaty of 1913-08-10, Serbia acquired the territory (except for a small area around Strumica, which was part of Bulgaria until World War I). Serbia, with Macedonia, became part of the Kingdom of Serbs, Croats, and Slovenes on 1918-12-04. This kingdom was soon being called Yugoslavia, although the name didn't become official until 1929. Macedonia became one of the six constituent republics of Yugoslavia under the constitution of 1945. It declared independence from Yugoslavia on 1991-01-25. International recognition came slowly, primarily because Greece objected to its use of the name Macedonia. On 1995-09-13, Greece and Macedonia agreed to normalize relations.


from ethnic name Makedon, probably related to Ancient Greek makednos: extended, broad

Macedonia is divided into 84 opštini (sing. opština: municipalities).
| Municipality | HASC | ISO | FIPS | Population | Area(km.²) |
|---|---|---|---|---|---|
| Aerodrom * | MK.AD | 01 | MKF3 | 72,009 | |
| Aračinovo | MK.AR | 02 | MK01 | 11,597 | 38 |
| Berovo | MK.BR | 03 | MK04 | 13,941 | 597 |
| Bitola | MK.TL | 04 | MK06 | 95,385 | 790 |
| Bogdanci | MK.BG | 05 | MK08 | 8,707 | 114 |
| Bogovinje | MK.VJ | 06 | MKC7 | 28,997 | 141 |
| Bosilovo | MK.BS | 07 | MK11 | 14,260 | 143 |
| Brvenica | MK.BN | 08 | MK12 | 15,855 | 164 |
| Butel * | MK.BU | 09 | MKF4 | 36,154 | |
| Centar * | MK.CE | 77 | MKD1 | 45,412 | 9 |
| Centar Župa | MK.CZ | 78 | MK18 | 6,519 | 107 |
| Čair * | MK.CI | 79 | MKC8 | 64,773 | 53 |
| Čaška | MK.CA | 80 | MKC9 | 7,673 | 727 |
| Češinovo-Obleševo | MK.CH | 81 | MK19 | 7,490 | 133 |
| Čučer Sandevo | MK.CS | 82 | MK20 | 8,493 | 215 |
| Debar | MK.DB | 21 | MKD2 | 19,542 | 85 |
| Debartsa | MK.DA | 22 | MKF5 | 5,507 | 423 |
| Delčevo | MK.DL | 23 | MK22 | 17,505 | 423 |
| Demir Hisar | MK.DM | 25 | MKD3 | 9,497 | 480 |
| Demir Kapija | MK.DK | 24 | MK25 | 4,545 | 312 |
| Dojran | MK.SD | 26 | MKE5 | 3,426 | 129 |
| Dolneni | MK.DE | 27 | MK28 | 13,568 | 418 |
| Drugovo | MK.DR | 28 | MK30 | 3,249 | 383 |
| Gazi Baba * | MK.GB | 17 | MK32 | 72,617 | 92 |
| Gevgelija | MK.GV | 18 | MK33 | 22,988 | 484 |
| Gjorče Petrov * | MK.GP | 29 | MK29 | 41,634 | 63 |
| Gostivar | MK.GT | 19 | MKD4 | 81,042 | 375 |
| Gradsko | MK.GR | 20 | MK35 | 3,760 | 291 |
| Ilinden | MK.IL | 34 | MK36 | 15,894 | 97 |
| Jegunovtse | MK.JG | 35 | MKD5 | 10,790 | 174 |
| Karbinci | MK.KB | 37 | MK40 | 4,012 | 231 |
| Karpoš * | MK.KX | 38 | MK41 | 59,666 | 21 |
| Kavadartsi | MK.AV | 36 | MKD6 | 38,741 | 998 |
| Kičevo | MK.KH | 40 | MK43 | 30,138 | 48 |
| Kisela Voda * | MK.VD | 39 | MK44 | 57,236 | 43 |
| Kočani | MK.OC | 42 | MK46 | 38,092 | 357 |
| Konče | MK.KN | 41 | MK47 | 3,536 | 233 |
| Kratovo | MK.KY | 43 | MK51 | 10,441 | 375 |
| Kriva Palanka | MK.KZ | 44 | MK52 | 20,820 | 482 |
| Krivogaštani | MK.KG | 45 | MK53 | 6,150 | 88 |
| Kruševo | MK.KS | 46 | MK54 | 9,684 | 190 |
| Kumanovo | MK.UM | 47 | MKD7 | 105,484 | 432 |
| Lipkovo | MK.LI | 48 | MK59 | 27,058 | 270 |
| Lozovo | MK.LO | 49 | MK60 | 2,858 | 166 |
| Makedonska Kamenica | MK.MK | 51 | MK62 | 8,110 | 189 |
| Makedonski Brod | MK.MD | 52 | MKD8 | 7,141 | 875 |
| Mavrovo and Rostuša | MK.MR | 50 | MKE4 | 8,618 | 856 |
| Mogila | MK.MG | 53 | MKD9 | 6,710 | 255 |
| Negotino | MK.NG | 54 | MK69 | 19,212 | 414 |
| Novatsi | MK.NV | 55 | MKE1 | 3,549 | 755 |
| Novo Selo | MK.NS | 56 | MK72 | 11,567 | 257 |
| Ohrid | MK.OD | 58 | MKE2 | 55,749 | 392 |
| Oslomej | MK.OS | 57 | MK77 | 10,420 | 137 |
| Pehčevo | MK.PH | 60 | MK78 | 5,517 | 208 |
| Petrovec | MK.PE | 59 | MK79 | 8,255 | 222 |
| Plasnica | MK.PN | 61 | MK80 | 4,545 | 54 |
| Prilep | MK.PP | 62 | MKE3 | 76,768 | 1,198 |
| Probištip | MK.PT | 63 | MK83 | 16,193 | 326 |
| Radoviš | MK.RV | 64 | MK84 | 28,244 | 502 |
| Rankovce | MK.RN | 65 | MK85 | 4,144 | 240 |
| Resen | MK.RE | 66 | MK86 | 16,825 | 549 |
| Rosoman | MK.RM | 67 | MK87 | 4,141 | 133 |
| Saraj * | MK.AJ | 68 | MK90 | 35,408 | 230 |
| Štip | MK.ST | 83 | MK98 | 47,796 | 583 |
| Šuto Orizari * | MK.SO | 84 | MKA3 | 22,017 | 6 |
| Sopište | MK.SS | 70 | MK92 | 5,656 | 223 |
| Staro Nagoričane | MK.NA | 71 | MK97 | 4,840 | 515 |
| Struga | MK.UG | 72 | MKE6 | 63,376 | 469 |
| Strumitsa | MK.RU | 73 | MKE7 | 54,676 | 311 |
| Studeničani | MK.SU | 74 | MKA2 | 17,246 | 276 |
| Sveti Nikole | MK.SL | 69 | MKA4 | 18,497 | 483 |
| Tearce | MK.TR | 75 | MKA5 | 22,454 | 137 |
| Tetovo | MK.ET | 76 | MKE8 | 86,580 | 262 |
| Valandovo | MK.VA | 10 | MKE9 | 11,890 | 331 |
| Vasilevo | MK.VL | 11 | MKA9 | 12,122 | 231 |
| Veles | MK.VE | 13 | MKF1 | 55,108 | 518 |
| Vevčani | MK.VV | 12 | MKB3 | 2,433 | 35 |
| Vinitsa | MK.NI | 14 | MKF2 | 19,938 | 432 |
| Vraneštica | MK.VC | 15 | MKB6 | 1,322 | 109 |
| Vrapčište | MK.VH | 16 | MKB7 | 25,399 | 157 |
| Zajas | MK.ZA | 31 | MKC1 | 11,605 | 161 |
| Zelenikovo | MK.ZK | 32 | MKC2 | 4,077 | 177 |
| Želino | MK.ZE | 30 | MKC3 | 24,390 | 201 |
| Zrnovci | MK.ZR | 33 | MKC6 | 3,264 | 52 |
| 84 municipalities | 2,022,547 | 25,713 | |||
| |||||

When Macedonia first gained independence from Yugoslavia, it continued to use the old Yugoslav postal codes.
They were five digits, and for locations in Macedonia, the first digit was 9. More recently, Macedonia has
begun to use four-digit postal codes. For international mail, especially from Europe, it is optional to
prefix the postal code with MK- or MAK-.

| Commune | HASC | Population | Area(km.²) | Area(mi.²) |
|---|---|---|---|---|
| Berovo | MK.BV | 19,737 | 807 | 312 |
| Bitola | MK.BT | 106,012 | 1,699 | 656 |
| Brod | MK.BD | 10,912 | 924 | 357 |
| Debar | MK.DB | 26,449 | 264 | 102 |
| Delčevo | MK.DC | 25,052 | 585 | 226 |
| Demir Hisar | MK.DH | 10,321 | 431 | 166 |
| Gevgelija | MK.GG | 34,767 | 757 | 292 |
| Gostivar | MK.GS | 108,189 | 1,356 | 524 |
| Kavadarci | MK.KA | 41,801 | 1,134 | 438 |
| Kičevo | MK.KI | 53,044 | 852 | 329 |
| Kočani | MK.KO | 48,105 | 571 | 220 |
| Kratovo | MK.KY | 10,855 | 376 | 145 |
| Kriva Palanka | MK.KP | 25,112 | 720 | 278 |
| Kruševo | MK.KR | 11,981 | 201 | 78 |
| Kumanovo | MK.KU | 126,543 | 1,190 | 459 |
| Negotino | MK.NE | 23,094 | 736 | 284 |
| Ohrid | MK.OH | 60,841 | 1,031 | 398 |
| Prilep | MK.PL | 93,248 | 1,824 | 704 |
| Probištip | MK.PS | 16,375 | 326 | 126 |
| Radoviš | MK.RA | 30,375 | 736 | 284 |
| Resen | MK.RE | 17,467 | 739 | 285 |
| Skopje | MK.SK | 541,280 | 1,840 | 710 |
| Štip | MK.SP | 50,531 | 810 | 313 |
| Struga | MK.SG | 62,305 | 541 | 209 |
| Strumica | MK.SM | 89,759 | 953 | 368 |
| Sveti Nikole | MK.SN | 21,391 | 645 | 249 |
| Tetovo | MK.TE | 174,748 | 1,080 | 417 |
| Titov Veles | MK.TV | 65,523 | 1,536 | 593 |
| Valandovo | MK.VA | 12,049 | 331 | 128 |
| Vinica | MK.VI | 19,010 | 438 | 169 |
| 30 communes | 1,936,876 | 25,433 | 9,819 | |
| ||||
MK.KT. I have
changed it to MK.KY because it appears to have the same boundaries as the municipality called
Kratovo after 1996.| Municipality | HASC | FIPS | Pop-2002 | Pop-1994 | Area(km.²) | Old | New |
|---|---|---|---|---|---|---|---|
| Aračinovo | MK.AR | MK01 | 11,992 | 9,960 | 38 | SK | AR |
| Bač | MK.BA | MK02 | 755 | 963 | 238 | BT | NV |
| Belčišta | MK.BE | MK03 | 2,940 | 3,354 | 363 | OH | DA |
| Berovo | MK.BR | MK04 | 13,941 | 14,179 | 597 | BV | BR |
| Bistrica | MK.BI | MK05 | 5,042 | 5,779 | 234 | BT | TL |
| Bitola | MK.BO | MK06 | 86,408 | 86,176 | 236 | BT | TL |
| Blatec | MK.BL | MK07 | 2,024 | 2,005 | 97 | VI | NI |
| Bogdanci | MK.BG | MK08 | 8,707 | 8,899 | 114 | GG | BG |
| Bogomila | MK.BM | MK09 | 1,252 | 1,336 | 262 | TV | CA |
| Bogovinje | MK.BJ | MK10 | 14,555 | 13,001 | 71 | TE | VJ |
| Bosilovo | MK.BS | MK11 | 12,457 | 12,476 | 143 | SM | BS |
| Brvenica | MK.BN | MK12 | 15,855 | 14,793 | 164 | TE | BN |
| Čair * | MK.CR | MK13 | 68,395 | 63,375 | 53 | SK | BU,CI |
| Capari | MK.CP | MK14 | 1,424 | 1,793 | 164 | BT | TL |
| Čaška | MK.CK | MK15 | 2,878 | 2,876 | 231 | TV | CA |
| Čegrane | MK.CG | MK16 | 12,310 | 11,746 | 69 | GS | GT |
| Centar * | MK.CE | MK17 | 82,604 | 85,021 | 9 | SK | CE |
| Centar Župa | MK.CZ | MK18 | 6,299 | 62,006 | 107 | DB | CZ |
| Češinovo | MK.CN | MK19 | 2,419 | 2,540 | 51 | KO | CH |
| Čučer-Sandevo | MK.CS | MK20 | 8,493 | 8,064 | 215 | SK | CS |
| Debar | MK.DB | MK21 | 17,952 | 175,886 | 85 | DB | DB |
| Delčevo | MK.DL | MK22 | 17,505 | 17,726 | 423 | DC | DL |
| Delogoždi | MK.DG | MK23 | 7,884 | 6,561 | 56 | SG | UG |
| Demir Hisar | MK.DX | MK24 | 7,178 | 7,616 | 219 | DH | DM |
| Demir Kapija | MK.DK | MK25 | 4,545 | 4,815 | 312 | NE | DK |
| Dobruševo | MK.DO | MK26 | 2,174 | 2,379 | 98 | BT | MG |
| Dolna Banjica | MK.DJ | MK27 | 9,467 | 7,791 | 55 | GS | GT |
| Dolneni | MK.DN | MK28 | 11,583 | 11,705 | 390 | PL | DE |
| Ðorče Petrov * | MK.GP | MK29 | 41,490 | 37,961 | 63 | SK | GP |
| Drugovo | MK.DR | MK30 | 3,249 | 3,555 | 383 | KI | DR |
| Džepčište | MK.DZ | MK31 | 7,919 | 7,286 | 32 | TE | ET |
| Gazi Baba * | MK.GB | MK32 | 72,222 | 67,664 | 92 | SK | GB |
| Gevgelija | MK.GE | MK33 | 20,362 | 19,488 | 317 | GG | GV |
| Gostivar | MK.GO | MK34 | 49,545 | 45,740 | 50 | GS | GT |
| Gradsko | MK.GR | MK35 | 3,760 | 3,822 | 291 | TV | GR |
| Ilinden | MK.IL | MK36 | 15,894 | 14,512 | 97 | SK | IL |
| Izvor | MK.IZ | MK37 | 1,049 | 1,157 | 234 | TV | CA |
| Jegunovce | MK.JE | MK38 | 7,227 | 7,013 | 78 | TE | JG |
| Kamenjane | MK.KJ | MK39 | 14,442 | 12,136 | 70 | TE | VJ |
| Karbinci | MK.KB | MK40 | 4,012 | 4,342 | 231 | SP | KB |
| Karpoš * | MK.KX | MK41 | 59,810 | 58,359 | 21 | SK | KX |
| Kavadarci | MK.KD | MK42 | 38,391 | 37,189 | 392 | KA | AV |
| Kičevo | MK.KH | MK43 | 30,138 | 27,543 | 48 | KI | KH |
| Kisela Voda * | MK.KV | MK44 | 125,379 | 118,079 | 43 | SK | AD,VD |
| Klečevce | MK.KL | MK45 | 1,609 | 2,162 | 164 | KU | NA |
| Kočani | MK.KC | MK46 | 33,689 | 32,051 | 229 | KO | OC |
| Konče | MK.KN | MK47 | 3,536 | 3,713 | 233 | RA | KN |
| Kondovo | MK.KW | MK48 | 11,155 | 9,840 | 74 | SK | AJ |
| Konopište | MK.KF | MK49 | 350 | 510 | 606 | KA | AV |
| Kosel | MK.KE | MK50 | 1,369 | 1,759 | 182 | OH | OD |
| Kratovo | MK.KY | MK51 | 10,441 | 10,898 | 375 | KY | KY |
| Kriva Palanka | MK.KZ | MK52 | 20,820 | 20,782 | 482 | KP | KZ |
| Krivogaštani | MK.KG | MK53 | 6,007 | 6,312 | 88 | PL | KG |
| Kruševo | MK.KS | MK54 | 9,684 | 9,821 | 190 | KR | KS |
| Kukliš | MK.KK | MK55 | 4,449 | 4,682 | 125 | SM | RU |
| Kukurečani | MK.KQ | MK56 | 2,511 | 2,859 | 156 | BT | TL |
| Kumanovo | MK.KM | MK57 | 103,205 | 94,589 | 297 | KU | UM |
| Labuništa | MK.LA | MK58 | 8,935 | 9,312 | 57 | SG | UG |
| Lipkovo | MK.LI | MK59 | 27,058 | 24,351 | 270 | KU | LI |
| Lozovo | MK.LO | MK60 | 2,858 | 2,916 | 166 | SN | LO |
| Lukovo | MK.LU | MK61 | 1,509 | 1,932 | 197 | SG | UG |
| Makedonska Kamenica | MK.MK | MK62 | 8,110 | 8,084 | 189 | DC | MK |
| Makedonski Brod | MK.MB | MK63 | 5,588 | 5,517 | 403 | BD | MD |
| Mavrovi Anovi | MK.MA | MK64 | 984 | 1,349 | 484 | GS | MR |
| Mešeišta | MK.ME | MK65 | 2,567 | 2,918 | 60 | OH | DA |
| Miravci | MK.MI | MK66 | 2,626 | 2,779 | 167 | GG | GV |
| Mogila | MK.MO | MK67 | 4,536 | 4,954 | 157 | BT | MG |
| Murtino | MK.MU | MK68 | 6,544 | 6,230 | 52 | SM | RU |
| Negotino | MK.NG | MK69 | 19,212 | 18,341 | 414 | NE | NG |
| Negotino-Pološko | MK.NP | MK70 | 16,813 | 14,992 | 98 | GS | VH |
| Novaci | MK.NO | MK71 | 2,478 | 2,844 | 186 | BT | NV |
| Novo Selo | MK.NS | MK72 | 11,966 | 12,382 | 257 | SM | NS |
| Obleševo | MK.OB | MK73 | 5,071 | 5,356 | 82 | KO | CH |
| Ohrid | MK.OX | MK74 | 54,380 | 52,732 | 210 | OH | OD |
| Orašac | MK.OR | MK75 | 1,252 | 1,638 | 135 | KU | UM |
| Orizari | MK.OZ | MK76 | 4,403 | 4,724 | 128 | KO | OC |
| Oslomej | MK.OS | MK77 | 10,425 | 9,170 | 137 | KI | OS |
| Pehčevo | MK.PH | MK78 | 5,517 | 5,650 | 208 | BV | PH |
| Petrovec | MK.PE | MK79 | 8,255 | 8,123 | 222 | SK | PE |
| Plasnica | MK.PN | MK80 | 4,545 | 4,449 | 54 | BD | PN |
| Podareš | MK.PO | MK81 | 3,746 | 3,669 | 128 | RA | RV |
| Prilep | MK.PR | MK82 | 73,351 | 71,899 | 544 | PL | PP |
| Probištip | MK.PB | MK83 | 12,765 | 12,963 | 205 | PS | PT |
| Radoviš | MK.RD | MK84 | 24,498 | 23,143 | 374 | RA | RV |
| Rankovce | MK.RN | MK85 | 4,144 | 4,347 | 240 | KP | RN |
| Resen | MK.RE | MK86 | 16,825 | 17,681 | 549 | RE | RE |
| Rosoman | MK.RM | MK87 | 4,141 | 4,238 | 133 | KA | RM |
| Rostuša | MK.RT | MK88 | 9,451 | 10,366 | 372 | GS | MR |
| Samokov | MK.SA | MK89 | 1,553 | 2,057 | 472 | BD | MD |
| Saraj | MK.SJ | MK90 | 24,253 | 21,302 | 156 | SK | AJ |
| Šipkovica | MK.SI | MK91 | 7,820 | 6,797 | 145 | TE | ET |
| Sopište | MK.SS | MK92 | 9,522 | 9,684 | 223 | SK | SS |
| Sopotnica | MK.SC | MK93 | 2,319 | 2,994 | 261 | DH | DM |
| Srbinovo | MK.SB | MK94 | 3,709 | 3,951 | 112 | GS | GT |
| Staravina | MK.SV | MK95 | 316 | 456 | 331 | BT | NV |
| Star Dojran | MK.SD | MK96 | 3,426 | 3,651 | 129 | GG | SD |
| Staro Nagoričane | MK.SE | MK97 | 4,258 | 5,074 | 351 | KU | NA |
| Štip | MK.ST | MK98 | 47,796 | 46,372 | 583 | SP | ST |
| Struga | MK.SQ | MK99 | 36,892 | 35,509 | 136 | SG | UG |
| Strumica | MK.SR | MKA1 | 45,087 | 43,868 | 134 | SM | RU |
| Studeničani | MK.SU | MKA2 | 17,246 | 14,747 | 276 | SK | SU |
| Šuto Orizari * | MK.SO | MKA3 | 17,357 | 14,301 | 6 | SK | SO |
| Sveti Nikole | MK.SL | MKA4 | 18,497 | 18,528 | 483 | SN | SL |
| Tearce | MK.TR | MKA5 | 22,454 | 20,797 | 137 | TE | TR |
| Tetovo | MK.TT | MKA6 | 70,841 | 65,318 | 85 | TE | ET |
| Topolčani | MK.TO | MKA7 | 2,923 | 3,385 | 159 | PL | PP |
| Valandovo | MK.VA | MKA8 | 11,890 | 12,092 | 331 | VA | VA |
| Vasilevo | MK.VL | MKA9 | 12,122 | 11,409 | 231 | SM | VL |
| Veles | MK.VE | MKB1 | 57,602 | 56,751 | 518 | TV | VE |
| Velešta | MK.VS | MKB2 | 8,156 | 6,917 | 23 | SG | UG |
| Vevčani | MK.VV | MKB3 | 2,433 | 2,448 | 35 | SG | VV |
| Vinica | MK.VN | MKB4 | 17,914 | 17,058 | 335 | VI | NI |
| Vitolište | MK.VT | MKB5 | 494 | 882 | 495 | PL | PP |
| Vraneštica | MK.VC | MKB6 | 1,322 | 1,650 | 109 | KI | VC |
| Vrapčište | MK.VP | MKB7 | 8,586 | 8,416 | 59 | GS | VH |
| Vratnica | MK.VR | MKB8 | 3,563 | 3,270 | 96 | TE | JG |
| Vrutok | MK.VK | MKB9 | 5,999 | 5,460 | 89 | GS | GT |
| Zajas | MK.ZA | MKC1 | 11,605 | 10,055 | 161 | KI | ZA |
| Zelenikovo | MK.ZK | MKC2 | 4,077 | 4,236 | 177 | SK | ZK |
| Želino | MK.ZE | MKC3 | 24,390 | 21,760 | 201 | TE | ZE |
| Žitoše | MK.ZI | MKC4 | 2,128 | 2,116 | 28 | KR | DE |
| Zletovo | MK.ZL | MKC5 | 3,428 | 3,687 | 121 | PS | PT |
| Zrnovci | MK.ZR | MKC6 | 3,264 | 3,344 | 52 | KO | ZR |
| 123 municipalities | 2,022,547 | 1,945,932 | 25,713 | ||||
| |||||||
, and its Macedonian
language version
, list the country divisions at NUTS levels 3, 4, and 5. The NUTS-3 divisions are
eight arbitrary statistical regions. The NUTS-4 divisions are the same as the thirty communes from the
period before 1996, except that Skopje is replaced by five NUTS-4 divisions: Čair, Centar, Gazi Baba,
Karpoš, and Kisela Voda. The NUTS-5 divisions are the 123 municipalities. However, these documents
don't give the specific NUTS codes used.MK.DE). It consists of two 1996-2004-era municipalities:
Dolneni (MK.DN) and Žitoše (MK.ZI). Going back before 1996, those areas
were in Prilep (MK.PL) and Kruševo (MK.KR), respectively.
The Macedonian language is written in the Cyrillic alphabet, so the usual vagaries of transliteration are found. For example, č and š may be transliterated as c and s, or as ch and sh.

on pollution in Macedonia contains several maps showing 29 "counties" (the pre-1996 divisions). The clearest is on page 40.
Note: the missing county, Valandovo, is in the northeast part of Gevgelija. (Retrieved 2009-12-21; in Macedonian.)
, on the State Statistical Office website, lists
84 municipalities, and has a map of municipalities (page 7). (Retrieved 2009-12-21; bilingual.)
site. I did my best to translate it from Macedonian. It lacks substantiating
details, so there is no good way to settle discrepancies between the Ministry's information and other sources.
). The figures shown in this source don't add up to the total given.| Back to main statoids page | Last updated: 2013-02-05 |
| Copyright © 2001-2007, 2009-2011, 2013 by Gwillim Law. | |