
I changed the last column in the Primary subdivisions table from Provinces to Planning regions, adding an explanation of the difference under Further subdivisions.
The seven independent cities of Latvia are geographically in the districts, but administratively separate. In the book "Administrative Subdivisions of Countries" I considered the cities as belonging to their districts. Here, following the standards, I list them separately.
I found the populations from Latvia's 2000 census on the Geohive
website, attributed to the Central Statistical Bureau of Latvia. The areas are available
FIPS uses different names for the types of primary subdivision: county instead of district, and municipality instead of city. It also says that the native name for district is rajon, which probably reflects the terminology of the Soviet era.
The U.N. Economic Commission for Europe has issued a study
which
says, "At present, Latvia is divided into 26 counties and seven municipalities.... However, the administrative structure at local and
regional level is undergoing extensive restructuring and there are plans for a further decentralization."
Erratum: In "Administrative Divisions of Countries", page 214, the ISO codes for two districts were inadvertently switched. The correct codes appear in the table below.

| Short name | LATVIA |
| ISO code | LV |
| FIPS code | LG |
| Language | Latvian (lv) |
| Time zone | +2 ~ |
| Capital | Riga |
Latvia in 1900 was part of the Russian Empire. On 1918-11-18, it declared its independence, with essentially its present borders. Latvia was occupied by the army of the Soviet Union in 1940, and became a constituent republic of the U.S.S.R. - the Latvian Soviet Socialist Republic - on 1940-08-05. The United States never recognized the annexation. Latvia declared independence again, this time from a crumbling Soviet Union, on 1991-08-21.


from ethnic name, possibly from Latve River near Vilnius

Latvia is divided into 26 apriņķis (districts) and seven lielpilsētas (cities).
| District | Typ | HASC | ISO | FIPS | Population | Area(km.²) | Area(mi.²) | Post | Plan |
|---|---|---|---|---|---|---|---|---|---|
| Aizkraukle | d | LV.AI | AI | LG01 | 41,968 | 2,565 | 990 | 51 | Z |
| Alūksne | d | LV.AL | AL | LG02 | 26,422 | 2,243 | 866 | 43 | V |
| Balvi | d | LV.BL | BL | LG03 | 30,624 | 2,386 | 921 | 45 | L |
| Bauska | d | LV.BU | BU | LG04 | 53,197 | 1,882 | 727 | 39 | Z |
| Cēsis | d | LV.CE | CE | LG05 | 60,620 | 3,067 | 1,184 | 41 | V |
| Daugavpils | c | LV.DV | DGV | LG06 | 115,265 | 72 | 28 | 54 | L |
| Daugavpils | d | LV.DG | DA | LG07 | 42,758 | 2,525 | 975 | 54 | L |
| Dobele | d | LV.DO | DO | LG08 | 40,246 | 1,633 | 631 | 37 | Z |
| Gulbene | d | LV.GU | GU | LG09 | 28,194 | 1,877 | 725 | 44 | V |
| Jēkabpils | d | LV.JK | JK | LG10 | 56,348 | 2,998 | 1,158 | 52 | Z |
| Jelgava | c | LV.JE | JEL | LG11 | 63,652 | 60 | 23 | 29 | Z |
| Jelgava | d | LV.JG | JL | LG12 | 37,371 | 1,604 | 619 | 30 | Z |
| Jūrmala | c | LV.JM | JUR | LG13 | 55,718 | 100 | 39 | 20 | R |
| Krāslava | d | LV.KR | KR | LG14 | 36,836 | 2,285 | 882 | 56 | L |
| Kuldīga | d | LV.KU | KU | LG15 | 38,169 | 2,502 | 966 | 33 | K |
| Liepāja | c | LV.LJ | LPX | LG16 | 89,448 | 60 | 23 | 34 | K |
| Liepāja | d | LV.LP | LE | LG17 | 46,817 | 3,594 | 1,388 | 34 | K |
| Limbaži | d | LV.LM | LM | LG18 | 40,164 | 2,602 | 1,005 | 40 | R |
| Ludza | d | LV.LU | LU | LG19 | 35,125 | 2,412 | 931 | 57 | L |
| Madona | d | LV.MA | MA | LG20 | 46,459 | 3,346 | 1,292 | 48 | V |
| Ogre | d | LV.OG | OG | LG21 | 63,064 | 1,840 | 710 | 50 | R |
| Preiļi | d | LV.PR | PR | LG22 | 41,735 | 2,041 | 788 | 53 | L |
| Rēzekne | c | LV.RK | REZ | LG23 | 39,233 | 17 | 7 | 46 | L |
| Rēzekne | d | LV.RZ | RE | LG24 | 43,090 | 2,812 | 1,086 | 46 | L |
| Riga | c | LV.RA | RIX | LG25 | 764,329 | 307 | 119 | 00 | R |
| Riga | d | LV.RG | RI | LG26 | 144,346 | 3,059 | 1,181 | 20 | R |
| Saldus | d | LV.SA | SA | LG27 | 38,916 | 2,182 | 842 | 38 | K |
| Talsi | d | LV.TA | TA | LG28 | 49,814 | 2,751 | 1,062 | 32 | K |
| Tukums | d | LV.TU | TU | LG29 | 54,200 | 2,447 | 945 | 31 | R |
| Valka | d | LV.VK | VK | LG30 | 34,317 | 2,437 | 941 | 47 | V |
| Valmiera | d | LV.VM | VM | LG31 | 60,390 | 2,365 | 913 | 42 | V |
| Ventspils | c | LV.VS | VEN | LG32 | 43,928 | 46 | 18 | 36 | K |
| Ventspils | d | LV.VN | VE | LG33 | 14,620 | 2,472 | 954 | 36 | K |
| 33 divisions | 2,377,383 | 64,589 | 24,938 | ||||||
| |||||||||
Note: Latvia uses four-digit postal codes. The numbers given represent the first two digits of the lowest postal code in the range for each division. "LV-" is prefixed to the postal code on correspondence from other countries.
The cities are all geographically situated in the districts of the same name, except for Jūrmala, which is in Riga district.
According to the Baltic Sea States Subregional Co-operation
, Latvia's
local government consists of seven cities (which we count as primary subdivisions in the table above), 72 towns, seven novads (amalgamated
territories or amalgamated municipalities), and 475 pagasts (rural municipalities). The
Latvia Tourism
site says there are 496 parishes, probably meaning the
pagasts. A 1998
document
issued by the European Council, titled "Structure and working of local and regional democracy: Latvia: Situation in 1998" says, "the
administrative subdivisions of the Republic of Latvia are the regions and municipalities: the great agglomerations, the towns and the
pagasts (rural districts). There are in all 26 regions and 560 municipalities: seven great agglomerations, seventy towns and 483
pagasts." (My translation from the French.)
There are also five planning regions, roughly corresponding to the old provinces (shown under Change history). The coverage areas are a bit different. Daugavpils district and city (now in Latgale planning region) were in Zemgale province; Dobele district (now in Zemgale) and Tukums (now in Riga) were in Kurzeme province; and Limbaži and Ogre districts (now in Riga) were in Vidzeme.


| Province | Population | Area(mi.²) |
|---|---|---|
| Kurzeme | 292,659 | 5,099 |
| Latgale | 567,164 | 6,052 |
| Riga | 385,063 | 81 |
| Vidzeme | 406,247 | 8,905 |
| Zemgale | 299,369 | 5,258 |
| 5 provinces | 1,950,502 | 25,395 |
| ||

| Back to main statoids page | Last updated: 2005-08-08 |
| Copyright © 1999, 2003-2005 by Gwillim Law. All rights reserved. | |