
Sorin Cosoveanu compiled the 2011 census results shown below.
NUTS (Nomenclature of Territorial Units for Statistics) is a European standard which assigns codes to regions at various levels
in each country. The NUTS code for Luxembourg is LU followed by the appropriate number of zeros at levels 0-3.

| Short name | LUXEMBOURG |
| ISO code | LU |
| FIPS code | LU |
| Language | Luxemburgish, French (fr), German (de) |
| Time zone | +1 ~ |
| Capital | Luxembourg |
Luxembourg has been an independent country for the whole of the 20th century.


Old High German Lützelburg: little fort

Luxembourg is divided into three districts.
| District | HASC | ISO | FIPS | Population | Area(km.²) | Area(mi.²) |
|---|---|---|---|---|---|---|
| Diekirch | LU.DI | D | LU01 | 78,300 | 1,157 | 447 |
| Grevenmacher | LU.GR | G | LU02 | 56,131 | 525 | 203 |
| Luxembourg | LU.LU | L | LU03 | 372,520 | 904 | 349 |
| 3 districts | 512,353 | 2,586 | 999 | |||
| ||||||

Luxembourg uses four-digit postal codes. They don't correlate well with district or canton boundaries. Note: postal codes for addresses in Luxembourg can be identified by prefixing them with "L-".
See the Cantons of Luxembourg page.
The districts are subdivided into cantons (Kantone in German), which are further subdivided into municipalities (communes in French, Gemeinden in German).



| District | 1821 | 1851 | 1871 | 1900 | 1910 | 1922 | 1935 | 1947-12-21 | 1960-12-31 | 1970-12-31 | 1981-03-31 | 1991-03-01 | 2001-02-15 | 2011-01-01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diekirch | 43,803 | 66,087 | 69,850 | 63,410 | 64,005 | 60,934 | 59,712 | 55,390 | 52,652 | 52,384 | 53,353 | 56,895 | 67,271 | 78,300 |
| Grevenmacher | 33,021 | 46,134 | 42,541 | 40,333 | 40,408 | 38,270 | 37,566 | 35,326 | 34,490 | 35,830 | 38,846 | 42,835 | 51,948 | 56,131 |
| Luxembourg | 57,258 | 82,498 | 91,637 | 132,382 | 154,614 | 162,439 | 199,635 | 200,276 | 227,747 | 251,627 | 272,403 | 284,904 | 320,320 | 372,520 |
| 3 districts | 134,082 | 194,719 | 204,028 | 236,125 | 259,027 | 261,643 | 296,913 | 290,992 | 314,889 | 339,841 | 364,602 | 384,634 | 439,539 | 512,353 |
| Dates are census dates. Figures have been corrected to the present-day territories of districts. | ||||||||||||||
Note: The detailed results (source [1]) of the 2001 census show the population of Diekirch as 67,454, and that of Luxembourg district as 320,137. In other words, there is a disagreement between these two sources over whether 183 people should be in Diekirch or Luxembourg.

| Back to main statoids page | Last updated: 2011-06-20 |
| Copyright © 2004, 2005, 2010, 2011 by Gwillim Law. | |