
Sri Lanka has announced that it will set its clocks back half an hour at 0:30 on April 15, from UTC+6 to UTC+5:30. Sri Lanka's standard time was UTC+5:30 from the adoption of standard time in 1906 until 1996. In 1996, it was moved ahead one hour, and then back a half hour. The LTTE ("Tamil Tigers") ignored the changes, and in areas under their control, UTC+5:30 continued to be observed. Therefore, the new move will bring the entire country back in synch.
The results of the 2001 census have been posted in this
table
on the Web site of the Department of Census and
Statistics (DCS), Sri Lanka. The DCS has also assigned hierarchical subdivision codes. The first digit of the census code is the same as
the ISO code for the province containing the district. These codes match the ISO code for the district, except for four districts in
Northern province; even in those districts, the first digit of the ISO code matches the ISO code for the province. The census codes apply
to the 2001 census only; different codes may be used in other years.
Because of civil strife, the census enumeration was incomplete or absent in seven districts. The populations for those districts were left blank in this table.

| Short name | SRI LANKA |
| ISO code | LK |
| FIPS code | CE |
| Language | Sinhala (si), Tamil (ta), English (en) |
| Time zone | +5:30 |
| Capital | Colombo |
Ceylon was a British colony at the beginning of the 20th century. It became an independent member of the Commonwealth on 1948-02-04. On 1972-05-22, it became a republic and changed its English name to Sri Lanka.


Sri is an honorific title; Lanka is the name of a mythical island country mentioned in the Ramayana

Sri Lanka is divided into 25 distrikkaya (districts).
| District | HASC | ISO | FIPS | Pab | Pc | CC | Pop-2001 | Pop-1981 | Area(km.²) | Area(mi.²) | Prov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ampara | LK.AP | 52 | CE01 | APR | 32 | 52 | 589,344 | 388,786 | 2,984 | 1,152 | 5 |
| Anuradhapura | LK.AD | 71 | CE02 | AD | 50 | 71 | 746,466 | 587,822 | 7,128 | 2,752 | 7 |
| Badulla | LK.BD | 81 | CE03 | BD | 90 | 81 | 774,555 | 642,893 | 2,818 | 1,088 | 8 |
| Batticaloa | LK.BC | 51 | CE04 | BC | 30 | 51 | 330,899 | 2,463 | 951 | 5 | |
| Colombo | LK.CO | 11 | CE23 | CO | 10 | 11 | 2,234,289 | 1,698,322 | 642 | 248 | 1 |
| Galle | LK.GL | 31 | CE06 | GL | 80 | 31 | 990,539 | 814,579 | 1,673 | 646 | 3 |
| Gampaha | LK.GQ | 12 | CE24 | GQ | 11 | 12 | 2,066,096 | 1,389,490 | 1,393 | 538 | 1 |
| Hambantota | LK.HB | 33 | CE07 | HB | 82 | 33 | 525,370 | 424,102 | 2,593 | 1,001 | 3 |
| Jaffna | LK.JA | 41 | CE25 | JA | 40 | 41 | 739,356 | 1,114 | 430 | 4 | |
| Kalutara | LK.KT | 13 | CE09 | KT | 12 | 13 | 1,060,800 | 827,189 | 1,606 | 620 | 1 |
| Kandy | LK.KY | 21 | CE10 | KY | 20 | 21 | 1,272,463 | 1,126,296 | 2,365 | 913 | 2 |
| Kegalle | LK.KE | 92 | CE11 | KE | 71 | 92 | 779,774 | 682,411 | 1,663 | 642 | 9 |
| Kilinochchi | LK.KL | 42 | | | 45 | 91,756 | 1,171 | 452 | 4 | ||
| Kurunegala | LK.KG | 61 | CE12 | KG | 60 | 61 | 1,452,369 | 1,212,755 | 4,771 | 1,842 | 6 |
| Mannar | LK.MB | 43 | CE26 | MB | 41 | 42 | 106,940 | 1,963 | 758 | 4 | |
| Matale | LK.MT | 22 | CE14 | MT | 21 | 22 | 442,427 | 357,441 | 1,987 | 767 | 2 |
| Matara | LK.MH | 32 | CE15 | MH | 81 | 32 | 761,236 | 644,231 | 1,246 | 481 | 3 |
| Moneragala | LK.MJ | 82 | CE16 | MJ | 91 | 82 | 396,173 | 279,743 | 7,133 | 2,754 | 8 |
| Mullaitivu | LK.MP | 45 | CE27 | MP | 42 | 44 | 77,512 | 1,580 | 610 | 4 | |
| Nuwara Eliya | LK.NW | 23 | CE17 | NW | 22 | 23 | 700,083 | 522,219 | 1,228 | 474 | 2 |
| Polonnaruwa | LK.PR | 72 | CE18 | PR | 51 | 72 | 359,197 | 262,753 | 3,403 | 1,314 | 7 |
| Puttalam | LK.PX | 62 | CE19 | PX | 61 | 62 | 705,342 | 493,344 | 2,976 | 1,149 | 6 |
| Ratnapura | LK.RN | 91 | CE20 | RN | 70 | 91 | 1,008,164 | 796,468 | 3,237 | 1,250 | 9 |
| Trincomalee | LK.TC | 53 | CE21 | TC | 31 | 53 | 256,790 | 2,616 | 1,010 | 5 | |
| Vavuniya | LK.VA | 44 | CE28 | VA | 43 | 43 | 95,904 | 2,642 | 1,020 | 4 | |
| 25 districts | 16,864,544 | 14,850,001 | 64,395 | 24,862 | |||||||
| |||||||||||
See the Divisions of Sri Lanka page.
Subordinate to the districts, there are the pradeshiya mandalaya (divisional council) and gramodaya mandalaya (village council). Since the late 19th century, both palata (provinces) and districts have coexisted, with each province being a group of districts. The provinces had no administrative function until 1988. The Northern and Eastern provinces have been temporarily merged into a North Eastern province, intended to placate Tamil demands for greater self-rule. The merger will become permanent after a referendum which has been repeatedly postponed. Some lists now show eight provinces, and some nine.
International standard ISO 3166-2 was published on December 15, 1998. It superseded ISO/DIS 3166-2 (draft international standard). For Sri Lanka, the draft standard showed both provinces and districts. Each province or district had a two-digit code. Three codes were duplicated: a province had the same code as a district. In the final standard, the two-digit province codes were replaced with one-digit codes. Obviously, this did away with any duplications.
The standard is now set up so that you can tell which province each district is in by their codes. The first digit of a district code is the same as the code for the province in which it belongs.
The government of Sri Lanka provisionally merged Northern and Eastern provinces into a North Eastern province, in an attempt to placate Tamil demands for self-rule. A referendum has been planned to ratify this merger, but it keeps getting postponed. The draft standard showed only North Eastern province. The final standard shows Northern and Eastern as separate provinces.
The provinces and their codes are shown in this table.
| Province | ISO | FIPS | Area(km.²) | Capital | Sinhalese name |
|---|---|---|---|---|---|
| Central | 2 | CE29 | 5,584 | Kandy | Madhyama |
| Eastern | 5 | CE31 | 9,951 | Trincomali | Negenahira |
| North Central | 7 | CE30 | 10,724 | Anuradhapura | Uturumeda |
| Northern | 4 | CE31 | 8,882 | Jaffna | Uturu |
| North Western | 6 | CE32 | 7,812 | Puttalam | Wayamba |
| Sabaragamuwa | 9 | CE33 | 4,902 | Ratnapura | Sabaragamuwa |
| Southern | 3 | CE34 | 5,559 | Galle | Dakunu |
| Uva | 8 | CE35 | 8,488 | Badulla | Uva |
| Western | 1 | CE36 | 3,709 | Colombo | Basnahira |
| |||||

All districts are situated mostly on the island of Sri Lanka.

Colombo: possibly Sinhala kolamba: port, ferry; assimilated to Columbus's name by Portuguese colonists


| Province | 1901 | 1911 | 1921 | 1931 | 1946 | 1953-03-20 | 1963 | 1971-10-09 | 1981-03-17 | 1996 |
|---|---|---|---|---|---|---|---|---|---|---|
| Central | 622,800 | 672,300 | 717,739 | 953,395 | 1,135,200 | 1,481,000 | 1,698,000 | 1,956,755 | 2,005,956 | 2,311,000 |
| Eastern | 173,600 | 183,700 | 192,821 | 213,980 | 279,100 | 400,000 | 547,000 | 722,883 | 976,475 | 1,310,000 |
| North Central | 79,100 | 86,300 | 96,525 | 97,365 | 139,500 | 270,000 | 394,000 | 553,065 | 850,575 | 1,110,000 |
| Northern | 341,000 | 369,600 | 374,829 | 399,094 | 479,500 | 625,000 | 742,000 | 877,768 | 1,111,468 | 1,383,000 |
| North Western | 353,600 | 434,100 | 492,181 | 546,988 | 667,900 | 962,000 | 1,156,000 | 1,407,894 | 1,706,099 | 2,148,000 |
| Sabaragamuwa | 321,800 | 408,500 | 471,814 | 578,368 | 745,400 | 978,000 | 1,125,000 | 1,313,804 | 1,478,879 | 1,765,000 |
| Southern | 566,800 | 628,800 | 671,234 | 771,283 | 961,400 | 1,257,000 | 1,430,000 | 1,666,710 | 1,882,912 | 2,366,000 |
| Uva | 186,700 | 216,700 | 233,864 | 303,419 | 372,200 | 517,000 | 654,000 | 807,820 | 922,636 | 1,128,000 |
| Western | 920,700 | 1,106,300 | 1,246,847 | 1,448,648 | 1,876,900 | 2,439,000 | 2,838,000 | 3,404,444 | 3,915,001 | 4,687,000 |
| Totals | 3,566,100 | 4,106,300 | 4,497,854 | 5,312,540 | 6,657,100 | 8,929,000 | 10,584,000 | 12,711,143 | 14,850,001 | 18,208,000 |
All figures are from censuses except 1996.
| Back to main statoids page | Last updated: 2008-01-18 |
| Copyright © 1999, 2003-2006, 2008 by Gwillim Law. All rights reserved. | |