
"Ershiyi (21) Shiji Shijie Diming Lu", a three-volume world gazetteer, gives the areas of the fourteen parishes. I have added the data to the table below.
ISO 3166-2 Newsletter I-8, published on 2007-04-17, has new ISO parish codes for Saint Kitts-Nevis. They are shown in the table below. They replace codes from a draft version, ISO/DIS 2166-2, which had not been supported.
I found a source
for the most recent censuses of Saint Kitts-Nevis: The Statistics Division of the Planning Unit of the Ministry of Finance, Development &
Planning of the Federation of Saint Kitts and Nevis.
International standard ISO 3166-2 was published on December 15, 1998. It superseded ISO/DIS 3166-2 (draft international standard). For Saint Kitts-Nevis, the draft standard showed two states and fourteen parishes with their codes. The final standard mentions the same number and type of divisions, but declines to specify names or codes. It says that these divisions are "not relevant".

| Short name | SAINT KITTS-NEVIS |
| ISO code | KN |
| FIPS code | SC |
| Language | English (en) |
| Time zone | -4 |
| Capital | Basseterre |
At the beginning of the 20th century, Saint Kitts-Nevis was part of the Leeward Islands, a British colony which consisted of five presidencies. On 1956-06-30, each presidency became a separate colony. Saint Kitts became part of the colony of Saint Kitts-Nevis-Anguilla. Anguilla seceded unilaterally in 1967. Saint Kitts-Nevis became fully independent on 1983-09-19. The names Saint Kitts and Saint Christopher are used interchangeably.


Saint Kitts named by Christopher Columbus in 1493 after his patron saint, Saint Christopher (3rd cent.); Kitts is a diminutive of Christopher. Nevis originally named Nuestra Señora de las Nieves (Our Lady of the Snows) by the Spanish, as the clouds formed at the mountain top resembled snow.

Saint Kitts-Nevis is divided into fourteen parishes.
| Parish | HASC | ISO | FIPS | Population | Area(km.²) | Area(mi.²) | St | Capital |
|---|---|---|---|---|---|---|---|---|
| Christ Church Nichola Town | KN.CC | 01 | SC01 | 2,059 | 19 | 7 | K | Mansion |
| Saint Anne Sandy Point | KN.AS | 02 | SC02 | 3,140 | 13 | 5 | K | Sandy Point |
| Saint George Basseterre | KN.GB | 03 | SC03 | 13,220 | 29 | 11 | K | Basseterre |
| Saint George Gingerland | KN.GG | 04 | SC04 | 2,568 | 19 | 7 | N | Gingerland |
| Saint James Windward | KN.JW | 05 | SC05 | 1,836 | 31 | 12 | N | Newcastle |
| Saint John Capisterre | KN.JC | 06 | SC06 | 3,181 | 25 | 10 | K | Sadlers |
| Saint John Figtree | KN.JF | 07 | SC07 | 2,922 | 21 | 8 | N | Fig Tree |
| Saint Mary Cayon | KN.MC | 08 | SC08 | 3,374 | 15 | 6 | K | Cayon |
| Saint Paul Capisterre | KN.PP | 09 | SC09 | 2,460 | 14 | 5 | K | Saint Paul's |
| Saint Paul Charlestown | KN.PL | 10 | SC10 | 1,820 | 4 | 1 | N | Charlestown |
| Saint Peter Basseterre | KN.PB | 11 | SC11 | 3,472 | 21 | 8 | K | Monkey Hill Village |
| Saint Thomas Lowland | KN.TL | 12 | SC12 | 2,035 | 18 | 7 | N | Cotton Ground |
| Saint Thomas Middle Island | KN.TM | 13 | SC13 | 2,332 | 24 | 9 | K | Middle Island |
| Trinity Palmetto Point | KN.TP | 15 | SC15 | 1,692 | 15 | 6 | K | Boyd's |
| 14 parishes | 46,111 | 267 | 103 | |||||
| ||||||||
ISO 3166-2 calls the two main islands "states", and assigns them one-letter codes. The states are Saint Kitts (code
K, chief town Basseterre) and Nevis (N, Charlestown).

Includes tiny Booby Island between the two main islands.

1967-06-16: Anguilla seceded unilaterally from Saint Kitts-Nevis-Anguilla.
| Parish | 1980-05-12 | 1991-05-12 | 2001-05-14 |
|---|---|---|---|
| Christ Church Nichola Town | 1,989 | 1,664 | 2,059 |
| Saint Anne Sandy Point | 3,145 | 3,077 | 3,140 |
| Saint George Basseterre | 14,283 | 12,605 | 13,220 |
| Saint George Gingerland | 2,295 | 2,086 | 2,568 |
| Saint James Windward | 1,691 | 1,493 | 1,836 |
| Saint John Capisterre | 3,163 | 2,936 | 3,181 |
| Saint John Figtree | 2,224 | 2,191 | 2,922 |
| Saint Mary Cayon | 3,308 | 3,249 | 3,374 |
| Saint Paul Capisterre | 2,080 | 2,130 | 2,460 |
| Saint Paul Charlestown | 1,700 | 1,411 | 1,820 |
| Saint Peter Basseterre | 2,497 | 2,656 | 3,472 |
| Saint Thomas Lowland | 1,975 | 1,613 | 2,035 |
| Saint Thomas Middle Island | 2,255 | 2,257 | 2,332 |
| Trinity Palmetto Point | 1,161 | 1,250 | 1,692 |
| Totals | 43,766 | 40,618 | 46,111 |
| Back to main statoids page | Last updated: 2007-09-21 |
| Copyright © 1999, 2003, 2005, 2007 by Gwillim Law. All rights reserved. | |