
On 2006-03-29, the ISO 3166-1 Maintenance Agency issued an update. Guernsey has a new country code assigned to it.

| Short name | GUERNSEY |
| ISO code | GG |
| FIPS code | GK |
| Language | English (en), French (fr) |
| Time zone | 0 ~ |
| Capital | Saint Peter Port |
The Channel Islands, consisting of the bailiwicks of Guernsey and Jersey, have been dependencies of the British crown since 1066. They constitute the only part of the Duchy of Normandy that still belongs to the crown. They were occupied by Germany from 1940 to 1945.


Guernsey is divided into ten parishes and six dependencies.
| Parish | HASC | Typ | Population | Area(km.²) | Area(mi.²) |
|---|---|---|---|---|---|
| Alderney | GG.AL | d | 2,294 | 8 | 3 |
| Brecqhou | GG.BQ | d | 1 | 0 | |
| Castel | GG.CA | p | 8,975 | 10 | 4 |
| Forest | GG.FO | p | 1,549 | 4 | 2 |
| Herm | GG.HM | d | 95 | 1 | 1 |
| Jethou | GG.JT | d | 2 | 0 | 0 |
| Lihou | GG.LH | d | 0 | 0 | |
| Saint Andrew | GG.AN | p | 2,409 | 5 | 2 |
| Saint Martin | GG.MA | p | 6,267 | 7 | 3 |
| Saint Peter Port | GG.PP | p | 16,488 | 7 | 3 |
| Saint Pierre du Bois | GG.PB | p | 2,188 | 6 | 2 |
| Saint Sampson | GG.SM | p | 8,592 | 6 | 2 |
| Saint Saviour | GG.SV | p | 2,696 | 6 | 2 |
| Sark | GG.SK | d | 600 | 5 | 2 |
| Torteval | GG.TV | p | 973 | 3 | 1 |
| Vale | GG.VA | p | 9,573 | 9 | 3 |
| 16 divisions | 60,407 | 78 | 30 | ||
| |||||

Guernsey includes the islands of Guernsey, Sark (Sercq in French), Alderney (Aurigny), Herm, Brecqhou, Jethou, and Lihou. The smaller islands are dependencies of Guernsey.

Although there has been no change in the political geography of Guernsey, on 2006-03-29 it was
given a new ISO country code. Before that time it had been lumped in with the United Kingdom. Its old
HASC code was GB.GU; its ISO code, GSY.
| Parish | 1901 | 1911 | 1921 | 1931 | 1951 | 1961 | 1971 | 1976 | 1981 | 1986 | 1991 | 1996-03-31 | 2001-04-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castel | 2,802 | 3,086 | 2,968 | 3,210 | 3,763 | 4,781 | 6,317 | 7,309 | 7,727 | 8,260 | 9,068 | 8,922 | 8,975 |
| Forest | 843 | 910 | 970 | 1,117 | 1,133 | 1,061 | 1,460 | 1,383 | 1,288 | 1,293 | 1,386 | 1,423 | 1,549 |
| Saint Andrew | 1,552 | 1,751 | 1,704 | 1,800 | 1,850 | 1,964 | 2,232 | 2,295 | 2,230 | 2,281 | 2,357 | 2,342 | 2,409 |
| Saint Martin | 3,202 | 3,437 | 3,280 | 3,678 | 4,587 | 5,223 | 6,161 | 6,072 | 5,842 | 5,876 | 6,082 | 6,082 | 6,267 |
| Saint Peter Port | 18,264 | 18,018 | 16,215 | 16,720 | 16,849 | 15,804 | 16,303 | 16,279 | 15,587 | 16,085 | 16,648 | 16,194 | 16,488 |
| Saint Pierre du Bois | 1,577 | 1,609 | 1,567 | 1,653 | 1,638 | 1,698 | 1,829 | 1,934 | 2,018 | 2,057 | 2,242 | 2,151 | 2,188 |
| Saint Sampson | 5,614 | 5,952 | 5,192 | 5,333 | 5,675 | 5,916 | 6,534 | 6,802 | 6,947 | 7,475 | 8,045 | 8,540 | 8,592 |
| Saint Saviour | 1,062 | 1,075 | 1,086 | 1,230 | 1,531 | 1,792 | 2,116 | 2,321 | 2,432 | 2,404 | 2,419 | 2,469 | 2,696 |
| Torteval | 448 | 499 | 509 | 568 | 634 | 716 | 841 | 914 | 881 | 926 | 976 | 954 | 973 |
| Vale | 5,082 | 5,486 | 4,792 | 5,279 | 5,943 | 6,113 | 7,558 | 8,251 | 8,316 | 8,764 | 9,530 | 9,504 | 9,573 |
| Alderney | 2,054 | 1,328 | 1,472 | 1,686 | 2,086 | 2,130 | 2,297 | 2,147 | 2,294 | ||||
| Herm | 25 | 33 | 32 | 53 | 36 | 90 | 96 | 69 | 37 | 59 | 113 | 97 | 95 |
| Jethou | 3 | 2 | 0 | 2 | 13 | 8 | 11 | 8 | 8 | 2 | 1 | 3 | 2 |
| Total | 42,528 | 41,858 | 38,315 | 40,643 | 43,652 | 45,166 | 51,458 | 53,637 | 53,313 | 55,482 | 58,867 | 58,681 | 59,807 |
Source: 2001 Guernsey and Alderney census reports from States
of Guernsey
website. Totals shown here include Guernsey, Herm, and Jethou for all years; Alderney where available; and exclude Brecqhou,
Lihou, and Sark. 1901 Alderney population is an estimate from an old guidebook.
| Back to main statoids page | Last updated: 2011-06-20 |
| Copyright © 2006, 2010, 2011 by Gwillim Law. | |