
Previously, I added the provisional results of the 1993 census, according to the Europa World Year Book 2001 and the Statesman's Year-Book 1997-98. More recently, I found a table of census results in an online document titled "Étude du Milieu Physique et Humain" (Study of the Physical and Human Environment). I believe these figures are the final results of the census, so I've used them in the table below.

| Short name | GABON |
| ISO code | GA |
| FIPS code | GB |
| Language | French (fr) |
| Time zone | +1 |
| Capital | Libreville |
Gabon began the 20th century as part of French Kongo (Congo). On 1910-01-15, it became one of four colonies making up Afrique Équatoriale Française (French Equatorial Africa). When the four gained their independence in a single week, Gabon was the last one, on 1960-08-17.


Portuguese gabão: hooded cloak, named for the shape of the Gabon estuary

Gabon is divided into nine provinces.
| Province | HASC | ISO | FIPS | Population | Area(km.²) | Area(mi.²) | Capital |
|---|---|---|---|---|---|---|---|
| Estuaire | GA.ES | 1 | GB01 | 463,187 | 20,740 | 8,008 | Libreville |
| Haut-Ogooué | GA.HO | 2 | GB02 | 104,301 | 36,547 | 14,111 | Masuku |
| Moyen-Ogooué | GA.MO | 3 | GB03 | 42,316 | 18,535 | 7,156 | Lambaréné |
| Ngounié | GA.NG | 4 | GB04 | 77,781 | 37,750 | 14,575 | Mouila |
| Nyanga | GA.NY | 5 | GB05 | 39,430 | 21,285 | 8,218 | Tchibanga |
| Ogooué-Ivindo | GA.OI | 6 | GB06 | 48,862 | 46,075 | 17,790 | Makokou |
| Ogooué-Lolo | GA.OL | 7 | GB07 | 43,915 | 25,380 | 9,799 | Koulamoutou |
| Ogooué-Maritime | GA.OM | 8 | GB08 | 97,913 | 22,890 | 8,838 | Port-Gentil |
| Woleu-Ntem | GA.WN | 9 | GB09 | 97,271 | 38,465 | 14,851 | Oyem |
| 9 provinces | 1,014,976 | 267,667 | 103,346 | ||||
| |||||||
See the Departments of Gabon page.
The provinces are further subdivided into 37 départements.

The provinces are predominantly named for rivers which flow through them: the Ivindo, Lolo, N'Gounié, Ntem, Nyanga, Ogooué, and Woleu. Haut, Maritime, and Moyen are French for upper, coastal, and middle, respectively.
Estuaire: Named for the Gabon Estuary.


| Back to main statoids page | Last updated: 2007-07-24 |
| Copyright © 2003-2005, 2007 by Gwillim Law. All rights reserved. | |