
In the original ISO 3166-2 standard, they used the Spanish name for Gerona, and accordingly gave it the code ES-GE. In Newsletter I-2, they changed it to the Catalan name (Girona), and changed the code to ES-GI. At that time, I didn't notice the code change. I've changed it now.
The NUTS code scheme was revised in 2003. The digit '0' was appended to the codes for Canary Islands and
Madrid, considered as autonomous communities. Ceuta and Melilla (formerly shown as ES631 and
ES632, respectively) were given NUTS-2 level codes. The province codes were right-padded with
zeros to make all NUTS-3 codes the same length.
FIPS Publication Change Notice No. 9, affecting FIPS PUB 10-4, was issued on 2004-10-01. It corrects the type of two subdivisions. Madrid has become a comunidad (community), and Navarra has become a comunidad foral (statutory community), according to the standard.
ISO 3166-2 Newsletter Number I-4, dated 2002-12-10, corrects the error for Baleares in Newsletter I-2.
ISO 3166-2 Newsletter Number I-2 was published on 2002-05-21. There are only two types of change shown. The
description of the places of Spanish sovereignty in Africa was changed to "autonomous citites (sic) in North
Africa". Five names were changed from Spanish to the local minority language (Catalan or Galician). The ISO
3166-2 code for Balearic Islands autonomous community was changed from PM to IB.
The code for Baleares province, however, remained unchanged as PM.
International standard ISO 3166-2 was published on December 15, 1998. It superseded ISO/DIS 3166-2 (draft international standard). For Spain, the draft standard showed only the autonomous communities and the municipalities Ceuta and Melilla. The final standard showed those divisions, and the provinces as well.
Note: seven of the autonomous communities consist of only a single province. In those cases, the ISO code for the province is the same as the code for the conterminous autonomous community. Aside from that, all of the ISO codes for divisions of Spain are unique.

| Short name | SPAIN |
| ISO code | ES |
| FIPS code | SP |
| Language | Spanish (es) |
| Time zone | +1~ (see note) |
| Capital | Madrid |
Spain has been an independent country during the entire 20th century.
According to the Spanish Constitution, Spanish (more precisely, Castilian, or Castellano) is the official language of the whole country, but the other Spanish languages (languages native to Spain) may be made co-official in each autonomous community by statute.
Time zone note: except for the Canary Islands, which are in zone 0~.


possibly from a Phoenician word for mine, digging; or Phoenician for coast of the rabbits

Spain is divided into seventeen comunidades autónomas (autonomous communities) and two municipalities.
| Community | HASC | ISO | NUTS | FIPS | Rs | Population | Area(km.²) | Area(mi.²) | Capital | Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Andalusia | ES.AN | AN | ES61 | SP51 | h | 7,357,558 | 87,268 | 33,694 | Seville | |
| Aragon | ES.AR | AR | ES24 | SP52 | l | 1,204,215 | 47,669 | 18,405 | Zaragoza | |
| Asturias | ES.AS | O | ES12 | SP34 | l | 1,062,998 | 10,565 | 4,079 | Oviedo | |
| Balearic Islands | ES.PM | IB | ES53 | SP07 | l | 841,669 | 5,014 | 1,936 | Palma de Mallorca | Catalan |
| Basque Country | ES.PV | PV | ES21 | SP59 | h | 2,082,587 | 7,261 | 2,803 | Vitoria-Gasteiz | Basque |
| Canary Islands | ES.CN | CN | ES70 | SP53 | h | 1,694,477 | 7,273 | 2,808 | Santa Cruz de Tenerife | |
| Cantabria | ES.CB | S | ES13 | SP39 | l | 535,131 | 5,289 | 2,042 | Santander | |
| Castile and Leon | ES.CL | CL | ES41 | SP55 | l | 2,456,474 | 94,147 | 36,350 | Valladolid | |
| Castile-La Mancha | ES.CM | CM | ES42 | SP54 | l | 1,760,516 | 79,226 | 30,589 | Toledo | |
| Catalonia | ES.CT | CT | ES51 | SP56 | h | 6,343,110 | 31,930 | 12,328 | Barcelona | Catalan |
| Ceuta | ES.CE | CE | ES63 | | 71,505 | 18 | 7 | Ceuta | ||
| Extremadura | ES.EX | EX | ES43 | SP57 | l | 1,058,503 | 41,602 | 16,063 | Mérida | |
| Galicia | ES.GA | GA | ES11 | SP58 | h | 2,695,880 | 29,434 | 11,365 | Santiago de Compostela | Galician |
| La Rioja | ES.LO | LO | ES23 | SP27 | l | 276,702 | 5,034 | 1,944 | Logroño | |
| Madrid | ES.MD | M | ES30 | SP29 | l | 5,423,384 | 7,995 | 3,087 | Madrid | |
| Melilla | ES.ML | ML | ES64 | | 66,411 | 14 | 5 | Melilla | ||
| Murcia | ES.MU | MU | ES62 | SP31 | l | 1,197,646 | 11,317 | 4,370 | Murcia | |
| Navarra | ES.NA | NA | ES22 | SP32 | h | 555,829 | 10,421 | 4,024 | Pamplona | Basque |
| Valencia | ES.VC | VC | ES52 | SP60 | h | 4,162,776 | 23,305 | 8,998 | Valencia | Valencian |
| 19 divisions | 40,847,371 | 504,782 | 194,897 | |||||||
| ||||||||||
| NUTS region | NUTS |
|---|---|
| Noroeste | ES1 |
| Noreste | ES2 |
| Madrid | ES3 |
| Centro | ES4 |
| Este | ES5 |
| Sur | ES6 |
| Canarias | ES7 |
See the Municipalities of Spain page.
The division of Spain into provincias (provinces) has endured, essentially unchanged, since 1833. The constitution of 1978 mandated the creation of autonomous communities. They were implemented by statute, and created by stages from 1979 to 1983, each consisting of one or more provinces. The smallest administrative divisions of Spain are the municipios (municipalities). There are various groupings of municipalities below the provincial level, varying by autonomous community: comarcas (counties), cabildo insular or consell insular (island council), and others. Ceuta and Melilla are special cases. Officially, they are plazas de soberanía del norte de Africa (places of sovereignty in the north of Africa; Spanish Africa for short). The ISO standard lists them as two separate entities, although it might make more sense to list them as one. Ceuta and Melilla are each municipalities. Formerly, Ceuta was administered as part of Cádiz province, and Melilla as part of Málaga.
| Province | HASC | ISO | FIPS | NUTS | Ac | Pc | Population | Area(km.²) | Capital |
|---|---|---|---|---|---|---|---|---|---|
| A Coruña | ES.GA.AC | C | SP23 | ES111 | GA | 15 | 1,096,027 | 7,876 | A Coruña |
| Álava | ES.PV.AA | VI | SP01 | ES211 | PV | 01 | 286,387 | 3,047 | Vitoria-Gasteiz(1) |
| Albacete | ES.CM.AB | AB | SP02 | ES421 | CM | 02 | 364,835 | 14,858 | Albacete |
| Alicante | ES.VC.AN | A | SP03 | ES521 | VC | 03 | 1,461,925 | 5,863 | Alicante |
| Almería | ES.AN.AM | AL | SP04 | ES611 | AN | 04 | 536,731 | 8,774 | Almería |
| Asturias | ES.AS.AS | O | SP34 | ES120 | O | 33 | 1,062,998 | 10,565 | Oviedo |
| Ávila | ES.CL.AV | AV | SP05 | ES411 | CL | 05 | 163,442 | 8,048 | Ávila |
| Badajoz | ES.EX.BD | BA | SP06 | ES431 | EX | 06 | 654,882 | 21,657 | Badajoz |
| Baleares | ES.PM.BL | PM | SP07 | ES530 | IB | 07 | 841,669 | 5,014 | Palma |
| Barcelona | ES.CT.BR | B | SP08 | ES511 | CT | 08 | 4,805,927 | 7,733 | Barcelona |
| Burgos | ES.CL.BU | BU | SP09 | ES412 | CL | 09 | 348,934 | 14,269 | Burgos |
| Cáceres | ES.EX.CC | CC | SP10 | ES432 | EX | 10 | 403,621 | 19,945 | Cáceres |
| Cádiz | ES.AN.CD | CA | SP11 | ES612 | AN | 11 | 1,116,491 | 7,385 | Cádiz |
| Cantabria | ES.CB.CN | S | SP39 | ES130 | S | 39 | 535,131 | 5,289 | Santander |
| Castellón | ES.VC.CS | CS | SP12 | ES522 | VC | 12 | 484,566 | 6,679 | Castellón de la Plana |
| Ceuta | ES.CE.CE | CE | | ES630 | CE | 51 | 71,505 | 18 | Ceuta |
| Ciudad Real | ES.CM.CR | CR | SP13 | ES422 | CM | 13 | 478,957 | 19,749 | Ciudad Real |
| Córdoba | ES.AN.CO | CO | SP14 | ES613 | AN | 14 | 761,657 | 13,718 | Córdoba |
| Cuenca | ES.CM.CU | CU | SP15 | ES423 | CM | 16 | 200,346 | 17,061 | Cuenca |
| Girona | ES.CT.GN | GI | SP16 | ES512 | CT | 17 | 565,304 | 5,886 | Girona |
| Granada | ES.AN.GD | GR | SP17 | ES614 | AN | 18 | 821,660 | 12,531 | Granada |
| Guadalajara | ES.CM.GJ | GU | SP18 | ES424 | CM | 19 | 174,999 | 12,190 | Guadalajara |
| Guipúzcoa | ES.PV.GP | SS | SP19 | ES212 | PV | 20 | 673,563 | 1,997 | Donostia-San Sebastián(1) |
| Huelva | ES.AN.HL | H | SP20 | ES615 | AN | 21 | 462,579 | 10,085 | Huelva |
| Huesca | ES.AR.HS | HU | SP21 | ES241 | AR | 22 | 206,502 | 15,671 | Huesca |
| Jaén | ES.AN.JA | J | SP22 | ES616 | AN | 23 | 643,820 | 13,498 | Jaén |
| La Rioja | ES.LO.LR | LO | SP27 | ES230 | LO | 26 | 276,702 | 5,034 | Logroño |
| Las Palmas | ES.CN.LP | GC | SP24 | ES701 | CN | 35 | 887,676 | 4,065 | Las Palmas de Gran Canaria |
| León | ES.CL.LN | LE | SP25 | ES413 | CL | 24 | 488,751 | 15,468 | León |
| Lleida | ES.CT.LD | L | SP26 | ES513 | CT | 25 | 362,206 | 12,028 | Lleida |
| Lugo | ES.GA.LG | LU | SP28 | ES112 | GA | 27 | 357,648 | 9,803 | Lugo |
| Madrid | ES.MD.MD | M | SP29 | ES300 | M | 28 | 5,423,384 | 7,995 | Madrid |
| Málaga | ES.AN.MG | MA | SP30 | ES617 | AN | 29 | 1,287,017 | 7,276 | Málaga |
| Melilla | ES.ML.ME | ML | | ES640 | ML | 52 | 66,411 | 14 | Melilla |
| Murcia | ES.MU.MR | MU | SP31 | ES620 | MU | 30 | 1,197,646 | 11,317 | Murcia |
| Navarra | ES.NA.NV | NA | SP32 | ES220 | NA | 31 | 555,829 | 10,421 | Pamplona |
| Ourense | ES.GA.OR | OR | SP33 | ES113 | GA | 32 | 338,446 | 7,278 | Ourense |
| Palencia | ES.CL.PL | P | SP35 | ES414 | CL | 34 | 174,143 | 8,029 | Palencia |
| Pontevedra | ES.GA.PV | PO | SP36 | ES114 | GA | 36 | 903,759 | 4,477 | Pontevedra |
| Salamanca | ES.CL.SL | SA | SP37 | ES415 | CL | 37 | 345,609 | 12,336 | Salamanca |
| Santa Cruz de Tenerife | ES.CN.SC | TF | SP38 | ES702 | CN | 38 | 806,801 | 3,208 | Santa Cruz de Tenerife |
| Segovia | ES.CL.SG | SG | SP40 | ES416 | CL | 40 | 147,694 | 6,949 | Segovia |
| Sevilla | ES.AN.SV | SE | SP41 | ES618 | AN | 41 | 1,727,603 | 14,001 | Sevilla |
| Soria | ES.CL.SR | SO | SP42 | ES417 | CL | 42 | 90,717 | 10,287 | Soria |
| Tarragona | ES.CT.TG | T | SP43 | ES514 | CT | 43 | 609,673 | 6,283 | Tarragona |
| Teruel | ES.AR.TE | TE | SP44 | ES242 | AR | 44 | 135,858 | 14,804 | Teruel |
| Toledo | ES.CM.TD | TO | SP45 | ES425 | CM | 45 | 541,379 | 15,368 | Toledo |
| Valencia | ES.VC.VN | V | SP46 | ES523 | VC | 46 | 2,216,285 | 10,763 | Valencia |
| Valladolid | ES.CL.VD | VA | SP47 | ES418 | CL | 47 | 498,094 | 8,202 | Valladolid |
| Vizcaya | ES.PV.VZ | BI | SP48 | ES213 | PV | 48 | 1,122,637 | 2,217 | Bilbao |
| Zamora | ES.CL.ZM | ZA | SP49 | ES419 | CL | 49 | 199,090 | 10,559 | Zamora |
| Zaragoza | ES.AR.ZG | Z | SP50 | ES243 | AR | 50 | 861,855 | 17,194 | Saragossa |
| 52 divisions | 40,847,371 | 504,782 | |||||||
| |||||||||
Note 1: Vitoria and San Sebastián are the Spanish names of these cities, and Gasteiz and Donostia, the Basque names. They are often given in this hyphenated form.
Up until ~1970, there was a well-established grouping of provinces into historical regions. Many of the regions could be traced back to kingdoms of the Age of Exploration. In modern times, the historical regions had no administrative functions. Andalusia, Aragon, Asturias, Basque Country, Catalonia, Extremadura, Galicia, Navarra, and Valencia contained the same provinces as the autonomous communities of the same names. (However, Basque Country and Navarra were often grouped together as "Provincia Vascongadas y Navarra.") Murcia included the provinces of Albacete (now in Castile-La Mancha) and Murcia. The other three historical regions were Leon, New Castile, and Old Castile (Spanish: León, Castilla la Nueva, and Castilla la Vieja). Leon comprised the provinces of León, Salamanca, and Zamora, all now in Castile and Leon. New Castile consisted of Madrid and all the provinces that are now in Castile-La Mancha except Albacete. Old Castile consisted of Castile and Leon, minus the three provinces of Leon, plus the autonomous communities of Cantabria and La Rioja. The Balearic Islands, Canary Islands, Ceuta, and Melilla were not included among the historical regions.




| Province | 1910 | 1930 | 1940 | 1956 | 1970 | 1986 | 1996-05-01 | 2001-11-01 |
|---|---|---|---|---|---|---|---|---|
| A Coruña | 658,201 | 767,608 | 883,090 | 998,267 | 1,004,188 | 1,102,376 | 1,110,302 | 1,096,027 |
| Álava | 96,511 | 104,176 | 112,876 | 120,936 | 204,323 | 275,703 | 281,821 | 286,387 |
| Albacete | 259,074 | 332,619 | 374,472 | 410,123 | 335,026 | 342,278 | 359,010 | 364,835 |
| Alicante | 483,986 | 545,838 | 607,562 | 649,132 | 920,105 | 1,254,920 | 1,379,762 | 1,461,925 |
| Almería | 354,344 | 341,550 | 359,730 | 356,125 | 375,004 | 448,592 | 501,761 | 536,731 |
| Asturias | 686,132 | 791,855 | 836,642 | 917,817 | 1,045,635 | 1,114,115 | 1,087,885 | 1,062,998 |
| Ávila | 209,022 | 221,386 | 234,671 | 260,508 | 203,798 | 179,207 | 169,342 | 163,442 |
| Badajoz | 561,897 | 702,418 | 742,547 | 859,094 | 687,599 | 664,516 | 656,848 | 654,882 |
| Baleares | 325,703 | 365,512 | 407,497 | 430,335 | 558,287 | 754,777 | 760,379 | 841,669 |
| Barcelona | 1,133,883 | 1,800,638 | 1,931,875 | 2,416,703 | 3,929,194 | 4,598,249 | 4,628,277 | 4,805,927 |
| Burgos | 395,710 | 355,299 | 378,580 | 407,588 | 358,075 | 363,530 | 350,074 | 348,934 |
| Cáceres | 395,082 | 449,756 | 511,377 | 570,982 | 457,777 | 424,027 | 413,396 | 403,621 |
| Cádiz | 467,836 | 507,972 | 600,440 | 762,296 | 885,433 | 1,054,503 | 1,105,762 | 1,116,491 |
| Cantabria | 300,005 | 364,147 | 393,710 | 411,222 | 467,138 | 524,670 | 527,437 | 535,131 |
| Castellón | 320,338 | 308,746 | 312,475 | 332,246 | 385,823 | 437,320 | 456,727 | 484,566 |
| Ciudad Real | 368,492 | 491,657 | 530,308 | 588,196 | 507,650 | 477,967 | 478,672 | 478,957 |
| Córdoba | 490,647 | 668,862 | 761,150 | 793,565 | 724,116 | 745,175 | 761,401 | 761,657 |
| Cuenca | 268,458 | 309,526 | 333,335 | 337,039 | 247,158 | 210,932 | 201,712 | 200,346 |
| Girona | 318,622 | 325,551 | 322,360 | 330,082 | 414,397 | 490,667 | 530,631 | 565,304 |
| Granada | 503,898 | 643,705 | 737,690 | 809,023 | 733,375 | 796,857 | 808,053 | 821,660 |
| Guadalajara | 208,447 | 203,998 | 205,726 | 201,946 | 147,732 | 146,008 | 157,255 | 174,999 |
| Guipúzcoa | 225,271 | 302,329 | 331,753 | 399,533 | 631,003 | 688,894 | 676,208 | 673,563 |
| Huelva | 309,744 | 354,963 | 366,526 | 368,838 | 397,683 | 430,918 | 454,735 | 462,579 |
| Huesca | 247,027 | 242,958 | 231,647 | 238,793 | 222,238 | 220,824 | 206,916 | 206,502 |
| Jaén | 514,368 | 674,415 | 753,308 | 772,597 | 661,146 | 633,612 | 648,551 | 643,820 |
| La Rioja | 188,285 | 203,789 | 221,160 | 234,681 | 235,713 | 262,611 | 264,941 | 276,702 |
| Las Palmas | 250,991 | 320,524 | 409,196 | 579,710 | 855,494 | 834,085 | 887,676 | |
| León | 393,888 | 441,908 | 493,258 | 575,375 | 548,721 | 528,502 | 517,191 | 488,751 |
| Lleida | 283,486 | 314,435 | 297,440 | 339,706 | 347,015 | 356,811 | 356,456 | 362,206 |
| Lugo | 445,031 | 468,619 | 512,735 | 506,826 | 415,052 | 399,232 | 370,303 | 357,648 |
| Madrid | 871,308 | 1,383,951 | 1,579,793 | 2,148,303 | 3,792,561 | 4,854,616 | 5,022,289 | 5,423,384 |
| Málaga | 504,683 | 613,160 | 677,474 | 793,337 | 867,330 | 1,215,479 | 1,249,290 | 1,287,017 |
| Murcia | 600,744 | 645,449 | 719,701 | 777,888 | 832,313 | 1,014,285 | 1,097,249 | 1,197,646 |
| Navarra | 312,020 | 345,883 | 369,618 | 390,457 | 464,867 | 512,676 | 520,574 | 555,829 |
| Ourense | 406,648 | 426,043 | 458,272 | 473,290 | 413,733 | 399,378 | 346,913 | 338,446 |
| Palencia | 195,476 | 207,546 | 217,108 | 242,698 | 198,763 | 188,472 | 180,571 | 174,143 |
| Pontevedra | 465,542 | 568,011 | 641,763 | 688,612 | 750,701 | 884,408 | 915,104 | 903,759 |
| Salamanca | 327,100 | 339,101 | 390,468 | 424,283 | 371,607 | 366,668 | 353,020 | 345,609 |
| Santa Cruz de Tenerife | 419,809 | 304,137 | 359,770 | 454,121 | 590,514 | 759,388 | 772,449 | 806,801 |
| Segovia | 167,759 | 174,158 | 189,190 | 208,497 | 162,770 | 151,520 | 147,770 | 147,694 |
| Sevilla | 587,186 | 805,252 | 963,044 | 1,182,416 | 1,327,190 | 1,550,492 | 1,705,320 | 1,727,603 |
| Soria | 156,555 | 156,207 | 159,824 | 161,930 | 114,956 | 97,565 | 92,848 | 90,717 |
| Tarragona | 339,042 | 350,668 | 339,299 | 366,826 | 431,961 | 531,281 | 574,676 | 609,673 |
| Teruel | 255,408 | 252,785 | 232,064 | 238,196 | 170,284 | 148,073 | 138,211 | 135,858 |
| Toledo | 392,307 | 489,396 | 480,008 | 555,551 | 468,925 | 487,844 | 515,880 | 541,379 |
| Valencia | 810,266 | 1,042,154 | 1,256,633 | 1,400,912 | 1,767,327 | 2,079,762 | 2,172,840 | 2,216,285 |
| Valladolid | 283,394 | 301,571 | 332,526 | 356,447 | 412,572 | 503,306 | 490,205 | 498,094 |
| Vizcaya | 349,706 | 485,205 | 511,135 | 603,881 | 1,043,310 | 1,168,405 | 1,140,026 | 1,122,637 |
| Zamora | 272,143 | 280,148 | 298,722 | 325,740 | 251,934 | 221,560 | 207,475 | 199,090 |
| Zaragoza | 448,198 | 535,816 | 595,095 | 636,943 | 760,186 | 845,832 | 842,419 | 861,855 |
| Totals | 19,578,682 | 23,563,867 | 25,877,971 | 29,239,098 | 33,823,918 | 38,764,297 | 39,541,022 | 40,709,455 |
For 1910, Las Palmas is included under Santa Cruz de Tenerife. Figures for 1956 are estimated. Totals do not include Spanish Africa.
| Back to main statoids page | Last updated: 2007-06-09 |
| Copyright © 1999, 2001-2005, 2007 by Gwillim Law. All rights reserved. | |