
In the book "Administrative Subdivisions of Countries", the HASC code for Brandenburg was given as DE.BR, matching the ISO
3166-2 code. In 1998, ISO changed the code, as mentioned immediately below. I also changed the HASC code to DE.BB, and
used that code in databases sold beginning in 2002. In November 2004, I expanded this page to incorporate information from the book.
In doing so, I failed to note the discrepancy, and used the code DE.BR again. Now (2008), I'm fixing the code on this page
to match the databases that have gone out. I apologize for any inconvenience.
International standard ISO 3166-2 was published on December 15, 1998. It superseded ISO/DIS 3166-2 (draft international standard). For
Germany, the draft standard showed sixteen states. The final standard shows the same sixteen states and the same codes, with one
exception. The code for Brandenburg has been altered from DE-BR to DE-BB.
As far as I can tell, Germany is not taking full-scale censuses any longer. Instead, it uses "microcensuses" (based on a 1% population sample) to calculate population projections that are updated more frequently. Consequently, I have reported two recent sets of population estimates in the table below. Both come from Statistisches Bundesamt Deutschland (German Federal Statistical Office) and are rounded to the nearest 1,000.

| Short name | GERMANY |
| ISO code | DE |
| FIPS code | GM |
| Language | German (de) |
| Time zone | +1 ~ |
| Capital | Berlin |
In the last part of the 19th century, hundreds of small Germanic kingdoms, princedoms, duchies, margravates, etc., were finally united into the German Empire (Deutsches Reich). The more important units became Länder (states); others became Provinzen (provinces) within the states. In 1900, the Empire comprised all of modern Germany, Alsace-Lorraine, some communes now in Belgium, some counties now in Denmark, about half of modern Poland, the Kaliningrad oblast of Russia, and a strip of Lithuania, plus overseas colonies in Africa and the South Pacific. As a result of World War I (1914-1918), Germany became a republic in 1919, somewhat diminished in extent. The Allies stripped it of its overseas possessions and made a number of territorial alterations (see Change history). In 1933, Hitler and his supporters proclaimed the Third Reich (so called in reference to the earlier Holy Roman Empire and the Deutsches Reich of 1871-1918). Germany made a number of territorial gains at the expense of its neighbors before and during World War II. These gains were all annulled in its defeat. After the war, an even smaller Germany was partitioned among the Big Four Allies. This was intended to be a temporary arrangement, in order to handle the transition to a reconstructed postwar Germany. However, mistrust and tension between the Western Allies and the Soviet Union delayed the fulfillment of the plan for over 40 years. The Russian (Soviet) zone became East Germany (officially Deutsche Demokratische Republik, German Democratic Republic, or DDR; capital East Berlin), in effect a separate country, while the other three zones became West Germany (officially Bundesrepublik Deutschland, Federal Republic of Germany, or BRD; capital Bonn). Berlin was sometimes treated as a separate sovereignty, because there had been no peace treaty to formalize its status. The two Germanies and Berlin were finally united, under the name and administration of the BRD, as the Cold War ended.
Note on spelling: the German-speaking lands have agreed on a spelling reform (Rechtschreibreform). The new orthography is supposed to be binding as of 2005-07-31. There has been significant resistance to the change, and some major periodicals are refusing to adopt the new spellings. Among other things, the character 'ß', called "scharfes s" or "eszet", will in many cases be replaced by 'ss'. There are no current state names containing eszet. The substitution need be made only in modern texts that refer to obsolete states.


Latin germanus: original, native. Alemania, etc.: ancient tribe of Alamans, from Germanic: all men. Deutschland, etc.: ancient tribe of Teutons, from Germanic theud: people

Germany is divided into sixteen Länder (sing. Land: state).
| State | HASC | FIPS | NUTS | Pop-2003 | Pop-2002 | Pop-1991 | Area (km.²) | Area (mi.²) | Capital | German name |
|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Wurttemberg | DE.BW | GM01 | DE1 | 10,670,000 | 10,661,000 | 10,001,840 | 35,752 | 13,804 | Stuttgart | Baden-Württemberg |
| Bavaria | DE.BY | GM02 | DE2 | 12,392,000 | 12,387,000 | 11,595,970 | 70,549 | 27,239 | Munich | Bayern |
| Berlin | DE.BE | GM16 | DE3 | 3,392,000 | 3,392,000 | 3,434,000 | 892 | 344 | Berlin | Berlin |
| Brandenburg | DE.BB | GM11 | DE4 | 2,577,000 | 2,582,000 | 2,542,723 | 29,477 | 11,381 | Potsdam | Brandenburg |
| Bremen | DE.HB | GM03 | DE5 | 663,000 | 662,000 | 683,684 | 404 | 156 | Bremen | Bremen |
| Hamburg | DE.HH | GM04 | DE6 | 1,732,000 | 1,729,000 | 1,668,700 | 755 | 292 | Hamburg | Hamburg |
| Hesse | DE.HE | GM05 | DE7 | 6,088,000 | 6,092,000 | 5,837,330 | 21,115 | 8,153 | Wiesbaden | Hessen |
| Lower Saxony | DE.NI | GM06 | DE9 | 7,983,000 | 7,980,000 | 7,475,790 | 47,618 | 18,385 | Hanover | Niedersachsen |
| Mecklenburg-West Pomerania | DE.MV | GM12 | DE8 | 1,739,000 | 1,745,000 | 1,923,959 | 23,173 | 8,947 | Schwerin | Mecklenburg-Vorpommern |
| North Rhine-Westphalia | DE.NW | GM07 | DEA | 18,071,000 | 18,076,000 | 17,509,866 | 34,083 | 13,159 | Dusseldorf | Nordrhein-Westfalen |
| Rhineland-Palatinate | DE.RP | GM08 | DEB | 4,054,000 | 4,058,000 | 3,821,235 | 19,847 | 7,663 | Mainz | Rheinland-Pfalz |
| Saarland | DE.SL | GM09 | DEC | 1,063,000 | 1,065,000 | 1,072,963 | 2,569 | 992 | Saarbrucken | Saarland |
| Saxony | DE.SN | GM13 | DED | 4,337,000 | 4,349,000 | 4,678,877 | 18,413 | 7,109 | Dresden | Sachsen |
| Saxony-Anhalt | DE.ST | GM14 | DEE | 2,540,000 | 2,549,000 | 2,823,324 | 20,445 | 7,894 | Magdeburg | Sachsen-Anhalt |
| Schleswig-Holstein | DE.SH | GM10 | DEF | 2,817,000 | 2,817,000 | 2,648,532 | 15,763 | 6,086 | Kiel | Schleswig-Holstein |
| Thuringia | DE.TH | GM15 | DEG | 2,385,000 | 2,392,000 | 2,637,261 | 16,172 | 6,244 | Erfurt | Thüringen |
| 16 states | 82,503,000 | 82,537,000 | 80,356,054 | 357,027 | 137,849 | |||||
| ||||||||||

Germany uses five-digit postal codes. They don't correlate well with the states. Postal codes for German addresses can be identified by prefixing them with "D-".
See the Districts of Germany page.
Five of the 16 states -- generally, the larger ones -- are subdivided into Regierungsbezirke (sing. Regierungsbezirk: administrative district). All of the states and districts are subdivided into Kreise (sing. Kreis: county), which are further subdivided into Gemeinden (sing. Gemeinde: commune). The Kreise are of two kinds: Landkreise (rural counties) and kreisfreie Städte (urban counties). On 1992-01-01, there were 29 administrative districts, 543 counties, and 16,095 communes.

In the 19th century, Germany was a crazy quilt of tiny fiefs, with exclaves everywhere. Each successive change of administrative divisions has tended to reduce the number of exclaves,until now there are hardly any left.
of North Rhine-Westphalia are cut off by the Vennbahn, a
now-disused railroad line whose right-of-way is a filament of Belgian territory snaking through Germany.

From 1871 to 1918, the German Empire was divided into 26 units. They were heterogeneous in population, size, and status (duchies, principalities, kingdoms, etc.). The word Land, however, could be applied to any of them. Here is a list of them.
| Division | Pop-1910 | Pop-1900 | Pop-1890 | Area(km.²) | Capital | Full German name |
|---|---|---|---|---|---|---|
| Alsace-Lorraine | 1,874,014 | 1,719,470 | 1,603,987 | 14,504 | Straßburg | Reichsland Elsaß-Lothringen |
| Anhalt | 331,128 | 316,085 | 271,759 | 2,347 | Dessau | Herzogtum Anhalt |
| Baden | 2,142,833 | 1,867,944 | 1,656,817 | 15,076 | Karlsruhe | Großherzogtum Baden |
| Bavaria | 6,887,291 | 6,176,057 | 5,589,382 | 75,840 | München | Königreich Bayern |
| Bremen | 295,715 | 224,882 | 180,309 | 256 | Bremen | Freie Stadt Bremen |
| Brunswick | 494,339 | 464,333 | 403,029 | 3,688 | Brunswick | Herzogtum Braunschweig |
| Hamburg | 1,014,664 | 768,349 | 624,199 | 409 | Hamburg | Freie Stadt Hamburg |
| Hesse | 1,282,219 | 1,119,893 | 994,614 | 7,679 | Darmstadt | Großherzogtum Hessen |
| Lippe | 150,937 | 138,952 | 128,414 | 1,215 | Detmold | Fürstentum Lippe-Detmold |
| Lubeck | 116,599 | 96,775 | 76,459 | 298 | Lübeck | Freie Stadt Lübeck |
| Mecklenburg-Schwerin | 639,958 | 607,770 | 578,565 | 13,300 | Schwerin | Großherzogtum Mecklenburg-Schwerin |
| Mecklenburg-Strelitz | 106,442 | 102,602 | 97,978 | 2,929 | Neu-Strelitz | Großherzogtum Mecklenburg-Strelitz |
| Oldenburg | 483,042 | 399,180 | 355,000 | 6,421 | Oldenburg | Großherzogtum Oldenburg |
| Prussia | 40,165,219 | 34,472,509 | 29,959,388 | 348,258 | Berlin | Königreich Preußen |
| Reuss, elder branch | 72,769 | 68,396 | 62,759 | 316 | Greiz | Fürstentum Reuß-Greiz (ältere Linie) |
| Reuss, junior branch | 152,752 | 139,210 | 119,555 | 826 | Gera | Fürstentum Reuß-Gera (jüngere Linie) |
| Saxe-Altenburg | 216,128 | 194,914 | 170,867 | 1,323 | Altenburg | Herzogtum Sachsen-Altenburg |
| Saxe-Coburg-Gotha | 257,177 | 229,550 | 206,329 | 1,955 | Coburg, Gotha | Herzogtum Sachsen-Coburg-Gotha |
| Saxe-Meiningen | 278,762 | 250,731 | 223,920 | 2,468 | Meiningen | Herzogtum Sachsen-Meiningen |
| Saxony, Kingdom of | 4,806,661 | 4,202,216 | 3,500,513 | 14,988 | Dresden | Königreich Sachsen |
| Saxony, Grand Duchy of | 417,149 | 362,873 | 325,824 | 3,595 | Weimar | Großherzogtum Sachsen-Weimar-Eisenach |
| Schaumburg-Lippe | 46,652 | 43,132 | 39,183 | 339 | Buckeburg | Fürstentum Schaumburg-Lippe |
| Schwarzburg-Rudolstadt | 100,702 | 93,059 | 85,838 | 940 | Rudolstadt | Fürstentum Schwarzburg-Rudolstadt |
| Schwarzburg-Sondershausen | 89,917 | 80,898 | 75,514 | 862 | Sondershausen | Fürstentum Schwarzburg-Sondershausen |
| Waldeck | 61,707 | 57,918 | 57,283 | 1,121 | Arolsen | Fürstentum Waldeck |
| Württemberg | 2,437,574 | 2,169,480 | 2,035,443 | 19,497 | Stuttgart | Königreich Württemberg |
| Totals | 64,922,350 | 56,367,178 | 49,422,928 | 540,450 | ||
| ||||||
The generic term for all these divisions was Länder. The status of a specific division, mentioned in its German name, can be Freie Stadt = free city, Fürstentum = principality, Großherzogtum = grand duchy, Herzogtum = duchy, Königreich = kingdom, or Reichsland = imperial state.
Some of the Länder were further subdivided. Alsace-Lorraine and Bavaria were divided into Bezirke (districts); Hesse and Prussia were divided into Provinzen (provinces); the Kingdom of Saxony into districts, and Württemberg into Kreise (circles, or counties). The following table shows these subdivisions. The slash (/) indicates an alternate form of the name. The Saxony which was a province of Prussia is not the same as the Kingdom of Saxony or the Grand Duchy of Saxony. The provinces of Alsace-Lorraine have since become French departments.
| Land | Subdivision | Population | German name | Capital |
|---|---|---|---|---|
| Alsace-Lorraine | Lorraine | 524,885 | Lothringen | Metz |
| Lower Alsace | 638,624 | Unterelsaß | Straßburg | |
| Upper Alsace | 477,477 | Oberelsaß | Colmar | |
| Bavaria | Lower Bavaria | 673,523 | Niederbayern | Landshut |
| Lower Franconia and Aschaffenburg | 632,588 | Unterfranken und Aschaffenburg | Würzburg | |
| Middle Franconia | 737,181 | Mittelfranken | Ansbach | |
| Palatinate/Rhenish Bavaria | 765,991 | Pfalz/Rheinbayern | Speyer | |
| Swabia and Neuburg | 689,416 | Schwaben und Neuburg | Augsburg | |
| Upper Bavaria | 1,186,950 | Oberbayern | München | |
| Upper Franconia | 586,061 | Oberfranken | Bayreuth | |
| Upper Palatinate and Ratisbon | 546,834 | Oberpfalz und Regensburg | Regensburg | |
| Hesse | Rhine-Hesse | 322,934 | Rhein-Hessen | Mainz |
| Starkenburg | 444,562 | Starkenburg | Darmstadt | |
| Upper Hesse | 271,524 | Oberhessen | Giessen | |
| Prussia | Berlin | 1,888,326 | Berlin | Berlin |
| Brandenburg | 2,821,573 | Brandenburg | Potsdam | |
| East Prussia | 2,005,078 | Ostpreußen | Königsberg | |
| Hanover | 2,590,939 | Hannover | Hannover | |
| Hesse-Nassau | 1,897,981 | Hessen-Nassau | Kassel | |
| Hohenzollern | 65,121 | Hohenzollern | Sigmaringen | |
| Pomerania | 1,574,020 | Pommern | Stettin | |
| Posen | 1,828,195 | Posen | Posen | |
| Rhine Province/Rhenish Prussia | 5,106,079 | Rheinprovinz/Rheinpreußen | Koblenz | |
| Saxony | 2,832,616 | Sachsen | Magdeburg | |
| Schleswig-Holstein | 1,286,330 | Schleswig-Holstein | Kiel | |
| Silesia | 4,414,460 | Schlesien | Breslau | |
| West Prussia | 1,494,114 | Westpreußen | Danzig | |
| Westphalia | 2,700,250 | Westfalen | Münster | |
| Saxony, Kingdom of | Bauzen | 384,904 | Bauzen | Bauzen |
| Dresden | 1,067,575 | Dresden | Dresden | |
| Leipzig | 945,120 | Leipzig | Leipzig | |
| Zwickau | 1,389,337 | Zwickau | Zwickau | |
| Württemberg | Black Forest | 488,431 | Schwarzwald | Reutlingen |
| Danube | 496,460 | Donau | Ulm | |
| Jagst | 398,887 | Jagst | Ellwangen | |
| Neckar | 697,373 | Neckar | Stuttgart | |
| ||||
| Division | Population | Area(km.²) | Capital | From earlier division |
|---|---|---|---|---|
| Anhalt | 364,415 | 2,314 | Dessau | Anhalt |
| Baden | 2,412,951 | 15,070 | Karlsruhe | Baden |
| Bavaria | 7,681,584 | 75,996 | Munich | Bavaria, SCG (part) |
| Bremen | 371,558 | 258 | Bremen | Bremen |
| Brunswick | 512,989 | 3,672 | Brunswick | Brunswick |
| Hamburg | 1,218,447 | 415 | Hamburg | Hamburg |
| Hesse | 1,429,048 | 7,692 | Darmstadt | Hesse |
| Lippe | 175,538 | 1,215 | Detmold | Lippe |
| Lubeck | 136,413 | 298 | Lubeck | Lubeck |
| Mecklenburg | 805,213 | 16,056 | Schwerin | M-Sch, M-Str |
| Oldenburg | 573,853 | 6,427 | Oldenburg | Oldenburg |
| Prussia | 40,760,011 | 294,688 | Berlin | Prussia (part), Waldeck |
| Saxony | 5,196,652 | 14,986 | Dresden | Kingdom of Saxony |
| Schaumburg-Lippe | 49,955 | 340 | Bückeburg | Schaumburg-Lippe |
| Thuringia | 1,659,510 | 11,763 | Weimar | Reuss (e/j), SA, SCG (part), SM, SWE, SL, SR, SS |
| Württemberg | 2,696,324 | 19,508 | Stuttgart | Württemberg |
| Totals | 66,044,461 | 470,698 | ||
| ||||
| State | Population | Capital | Zone | From earlier division |
|---|---|---|---|---|
| Bavaria | 8,789,650 | Munich | Amer | Bavaria (except BA:Palatinate) |
| Berlin | 3,191,226 | Berlin | joint | PR:Brandenburg (part) |
| Brandenburg | 2,527,492 | Potsdam | Russ | PR:Brandenburg (part) |
| Bremen | 485,514 | Bremen | Amer | Bremen |
| Hamburg | 1,418,013 | Hamburg | Brit | Hamburg |
| Hesse | 3,995,678 | Wiesbaden | Amer | Hesse (part), PR:Hesse-Nassau |
| Lower Saxony | 6,277,561 | Hannover | Brit | Brunswick, Oldenburg, Lippe, Schaumburg-Lippe, PR:Hanover |
| Mecklenburg-Vorpommern | 2,139,640 | Schwerin | Russ | Mecklenburg, PR:Pomerania (part) |
| North Rhine-Westphalia | 11,735,421 | Düsseldorf | Brit | PR:Rhine (part), PR:Westphalia |
| Rhineland-Palatinate | 2,753,569 | Mainz | Frch | PR:Rhine (part), BA:Palat, Hesse (part), PR:Hess-Nass (part) |
| Saarland | 851,615 | Saarbrücken | Frch | PR:Rhine (part) |
| Saxony | 5,558,566 | Dresden | Russ | Saxony, PR:Silesia (part) |
| Saxony-Anhalt | 4,160,539 | Halle | Russ | Anhalt, PR:Saxony, PR:Bdbg (part), Brswk (part), Thrg (part) |
| Schleswig-Holstein | 2,590,210 | Kiel | Brit | Schleswig-Holstein |
| Südbaden | 1,190,841 | Freiburg | Frch | Baden (part) |
| Thuringia | 2,927,497 | Weimar | Russ | Thuringia, PR:Saxony (part), PR:Hesse-Nassau (part) |
| Württemberg-Baden | 3,607,304 | Stuttgart | Amer | Baden (part), Württemberg (part) |
| Württemberg-Hohenzollern | 1,108,768 | Tübingen | Frch | Württemberg (part), PR:Hohenzollern |
| 18 divisions | 66,002,547 | |||
| ||||
| District | Formed from state(s) |
|---|---|
| Chemnitz | Saxony |
| Cottbus | Brandenburg, Saxony-Anhalt, Saxony |
| Dresden | Saxony |
| East Berlin | Berlin |
| Erfurt | Thuringia, Saxony-Anhalt |
| Frankfurt an der Oder | Brandenburg |
| Gera | Thuringia, Saxony-Anhalt, Saxony |
| Halle | Saxony-Anhalt, Thuringia |
| Leipzig | Saxony, Saxony-Anhalt, Thuringia |
| Magdeburg | Saxony-Anhalt, Brandenburg |
| Neubrandenburg | Mecklenburg, Brandenburg |
| Potsdam | Brandenburg, Saxony-Anhalt |
| Rostock | Mecklenburg |
| Schwerin | Mecklenburg, Brandenburg |
| Suhl | Thuringia |

| Division | FIPS | Area(km.²) | 1957 | 1971 | 1986 |
|---|---|---|---|---|---|
| Cottbus | GC01 | 8,262 | 799,160 | 872,000 | 883,300 |
| Dresden | GC02 | 6,738 | 1,902,702 | 1,845,000 | 1,771,600 |
| East Berlin | BZ | 403 | 1,110,016 | 1,094,000 | 1,223,300 |
| Erfurt | GC03 | 7,349 | 1,264,400 | 1,247,000 | 1,235,000 |
| Frankfurt | GC04 | 7,186 | 661,106 | 689,000 | 707,600 |
| Gera | GC05 | 4,004 | 727,576 | 739,000 | 740,500 |
| Halle | GC06 | 8,771 | 1,995,879 | 1,890,000 | 1,785,800 |
| Karl-Marx-Stadt | GC07 | 6,009 | 2,144,191 | 1,994,000 | 1,870,000 |
| Leipzig | GC08 | 4,966 | 1,544,316 | 1,458,000 | 1,373,800 |
| Magdeburg | GC09 | 11,526 | 1,400,616 | 1,298,000 | 1,250,000 |
| Neubrandenburg | GC10 | 10,894 | 667,521 | 629,000 | 619,200 |
| Potsdam | GC12 | 12,568 | 1,187,637 | 1,125,000 | 1,120,300 |
| Rostock | GC13 | 7,074 | 828,440 | 868,000 | 903,000 |
| Schwerin | GC14 | 8,672 | 634,057 | 592,000 | 592,100 |
| Suhl | GC15 | 3,856 | 543,053 | 550,000 | 549,200 |
| total East | 108,278 | 17,410,670 | 16,890,000 | 16,624,700 | |
| Baden-Württemberg | GE01 | 35,751 | 7,301,900 | 7,759,000 | 9,295,100 |
| Bavaria | GE02 | 70,547 | 9,192,800 | 9,515,000 | 10,993,400 |
| Bremen | GE03 | 404 | 664,100 | 706,000 | 675,500 |
| Hamburg | GE04 | 748 | 1,786,800 | 1,832,000 | 1,575,700 |
| Hesse | GE05 | 21,113 | 4,599,700 | 4,814,000 | 5,531,300 |
| Lower Saxony | GE06 | 47,415 | 6,496,100 | 6,641,000 | 7,149,300 |
| North Rhine-Westphalia | GE07 | 34,069 | 15,193,300 | 15,912,000 | 16,665,300 |
| Rhineland-Palatinate | GE08 | 19,839 | 3,313,800 | 3,417,000 | 3,610,400 |
| Saarland | GE09 | 2,568 | 1,019,100 | 1,073,000 | 1,043,400 |
| Schleswig-Holstein | GE10 | 15,696 | 2,264,300 | 2,317,000 | 2,612,700 |
| West Berlin | BZ | 480 | 2,228,500 | 2,197,000 | 1,867,700 |
| total West | 248,630 | 54,060,400 | 56,183,000 | 61,019,800 | |
| total Germany | 356,908 | 71,471,070 | 78,471,766 | 77,644,500 | |
| |||||
| Back to main statoids page | Last updated: 2008-02-02 |
| Copyright © 1999, 2001-2006, 2008 by Gwillim Law. All rights reserved. | |