
| Short name | COOK ISLANDS |
| ISO code | CK |
| FIPS code | CW |
| Language | English (en) |
| Time zone | -10 |
| Capital | Avarua |
On 1901-06-11, the Cook Islands changed from a British protectorate to an integral part of New Zealand. On 1965-08-04, they became autonomous, but New Zealand retains some responsibility for their governance.


Discovered by Capt. James Cook (1728-1779) in 1773

Cook Islands has no known administrative divisions.
| Division | HASC | Population | Area(km.²) | Area(mi.²) | Capital |
|---|---|---|---|---|---|
| Cook Islands | CK.CK | 18,027 | 293 | 113 | Avarua |
| |||||

Cook Islands includes the Pacific islands in the rectangle defined by roughly 7° to 23° latitude south, and 156° to 167° longitude west. These islands can be divided into a northern group and a southern group. The northern group includes Manihiki, Nassau, Penrhyn, Pukapuka, Rakahanga, and Suwarrow Islands. The southern group includes Aitutaki, Atiu, Mangaia, Manuae, Mauke, Mitiaro, and Rarotonga Islands. Palmerston Atoll, which is relatively isolated, has sometimes been classed with either group. Avarua, the capital, is located on Rarotonga Island.
The Cook Islands Statistics Office
has provided a table
of historical census data, by island. There is no indication that the islands should be considered
as administrative divisions.
| Island | 1902 | 1916 | 1936 | 1951-09-25 | 1966-09-01 | 1981-12-01 | 1991-12-01 | 2001-12-01 | Area(km.²) |
|---|---|---|---|---|---|---|---|---|---|
| Aitutaki | 1,170 | 1,302 | 1,719 | 2,396 | 2,579 | 2,335 | 2,357 | 1,946 | 18.3 |
| Atiu | 918 | 759 | 1,086 | 1,270 | 1,327 | 1,225 | 1,006 | 623 | 26.9 |
| Mangaia | 1,541 | 1,245 | 1,459 | 1,830 | 2,002 | 1,364 | 1,214 | 744 | 51.8 |
| Manihiki | 484 | 493 | 487 | 816 | 584 | 405 | 663 | 515 | 5.4 |
| Manuae | 10 | 23 | 8 | 20 | 15 | 6.2 | |||
| Mauke | 370 | 490 | 652 | 836 | 671 | 681 | 639 | 470 | 18.4 |
| Mitiaro | 165 | 237 | 265 | 305 | 293 | 256 | 247 | 230 | 22.3 |
| Nassau | 18 | 124 | 167 | 137 | 102 | 72 | 1.3 | ||
| Palmerston | 115 | 90 | 90 | 87 | 86 | 51 | 49 | 48 | 2.1 |
| Penrhyn | 445 | 326 | 467 | 527 | 545 | 608 | 503 | 357 | 9.8 |
| Pukapuka | 505 | 474 | 651 | 559 | 684 | 797 | 670 | 664 | 1.3 |
| Rakahanga | 400 | 295 | 290 | 261 | 323 | 269 | 262 | 169 | 4.1 |
| Rarotonga | 2,060 | 3,064 | 5,054 | 6,048 | 9,971 | 9,530 | 10,886 | 12,188 | 67.1 |
| Suwarrow | 30 | 7 | 10 | 1 | 0.4 | ||||
| Total | 8,213 | 8,805 | 12,246 | 15,079 | 19,247 | 17,743 | 18,617 | 18,027 | 236.7 |
| Back to main statoids page | Last updated: 2005-11-19 |
| Copyright © 2004, 2005 by Gwillim Law. All rights reserved. | |