
Until recently, all the 1980 census data were rounded to the nearest 100. I have found a three-volume world gazetteer (in Chinese) that has the exact numbers for all divisions except Hamilton municipality. For the latter, it gives a population of 4,680 as of 1991, which is not useful.
International standard ISO 3166-2 was published on December 15, 1998. It superseded ISO/DIS 3166-2 (draft international standard). For Bermuda, the draft standard showed two municipalities and nine parishes with their codes. The final standard mentions the same number and types of division, but declines to specify names or codes. It says that these divisions are "not relevant".

| Short name | BERMUDA |
| ISO code | BM |
| FIPS code | BD |
| Language | English (en) |
| Time zone | -4 ~ |
| Capital | Hamilton |
Bermuda is a British dependency. It is an isolated island group in the Atlantic Ocean. For convenience, although not actually in the West Indies, it is sometimes included with them.


For discoverer Juan de Bermúdez (1515)

Bermuda is divided into nine parishes and two municipalities.
| Division | HASC | ISO | FIPS | Population | Area(km.²) | Area(mi.²) |
|---|---|---|---|---|---|---|
| Devonshire | BM.DE | DEV | BD01 | 6,843 | 4.90 | 1.89 |
| Hamilton | BM.HA | HAM | BD02 | 3,784 | 5.10 | 1.97 |
| Hamilton municipality | BM.HC | HA | BD03 | 1,600 | 0.70 | 0.27 |
| Paget | BM.PA | PAG | BD04 | 4,497 | 5.28 | 2.04 |
| Pembroke | BM.PE | PEM | BD05 | 10,443 | 5.44 | 2.10 |
| Saint George municipality | BM.SG | SG | BD06 | 1,647 | 1.37 | 0.53 |
| Saint George's | BM.SC | SGE | BD07 | 2,940 | 9.30 | 3.59 |
| Sandys | BM.SA | SAN | BD08 | 6,255 | 6.75 | 2.61 |
| Smiths | BM.SM | SMI | BD09 | 4,463 | 4.90 | 1.89 |
| Southampton | BM.SO | SOU | BD10 | 4,613 | 5.75 | 2.22 |
| Warwick | BM.WA | WAR | BD11 | 6,948 | 5.72 | 2.21 |
| 11 divisions | 54,000 | 55.21 | 21.32 | |||
| ||||||

Bermuda uses postal codes with two letter followed by two digits. The two letters denote a post office. There is no consistent relationship between the postal code and the parish.


| Back to main statoids page | Last updated: 2007-07-17 |
| Copyright © 1999, 2003-2005, 2007 by Gwillim Law. All rights reserved. | |