
ISO 3166-2 Newsletter II-3 is dated 2011-12-15. For Afghanistan, a few codes have been changed in order to match the new
preferred spellings of province names. Before this update, Lowgar was LOW, and Oruzgan was ORU.
The two newest provinces of Afghanistan are Daikondi and Panjshir. A 1990 estimate of the population of Daikondi was 127,661. A 2004 estimate of the population of Panjshir was 307,620. This change is shown in ISO 3166-2 Newsletter number I-7 (2005-09-13) and in FIPS Publication Change Notice No. 10 (2006-03-23).
The new provinces of Khowst and Nurestan were at least tentatively announced by 1994. They were reported in ISO 3166-2 Newsletter number I-6 (2004-03-08), and in FIPS Publication Change Notice No. 9 (2004-10-01).

| Short name | AFGHANISTAN |
| ISO code | AF |
| FIPS code | AF |
| Languages | Pashtu (ps), Dari |
| Time zone | +4:30 |
| Capital | Kabul |
The external borders of Afghanistan have remained almost unchanged through the twentieth century. Its division into provinces, on the other hand, has changed frequently. The tendency has been to create more provinces over the years. Part of the border with Pakistan is in dispute.

The formal name of Afghanistan has changed several times recently. The new constitution, adopted on 2004-01-04, changed the name from "Transitional Islamic State of Afghanistan" to "Islamic Republic of Afghanistan". In the past, the country was known as "Democratic Republic of Afghanistan", "Republic of Afghanistan", "Islamic State of Afghanistan", and (according to the Taliban) "Islamic Emirate of Afghanistan". Some of the languages in the list below may need updating.

Land of the Afghani (ethnic name)

Afghanistan is divided into 34 velayat (provinces).
| Province | HASC | ISO | FIPS | Population | Area (km.²) | Area (mi.²) | Capital |
|---|---|---|---|---|---|---|---|
| Badakhshan | AF.BD | BDS | AF01 | 805,500 | 44,059 | 17,011 | Feyzabad |
| Badghis | AF.BG | BDG | AF02 | 420,400 | 20,591 | 7,950 | Qal'eh-ye Now |
| Baghlan | AF.BL | BGL | AF03 | 762,500 | 21,118 | 8,154 | Pol-e Khomri |
| Balkh | AF.BK | BAL | AF30 | 1,073,000 | 17,249 | 6,660 | Mazar-e Sharif |
| Bamian | AF.BM | BAM | AF05 | 379,200 | 14,175 | 5,473 | Bamian |
| Daikondi | AF.DK | DAY | AF41 | 391,000 | 8,088 | 3,123 | Khadir |
| Farah | AF.FH | FRA | AF06 | 428,800 | 48,471 | 18,715 | Farah |
| Faryab | AF.FB | FYB | AF07 | 840,400 | 20,293 | 7,835 | Meymaneh |
| Ghazni | AF.GZ | GHA | AF08 | 1,040,100 | 22,915 | 8,847 | Ghazni |
| Ghowr | AF.GR | GHO | AF09 | 585,900 | 36,479 | 14,085 | Chaghcharan |
| Helmand | AF.HM | HEL | AF10 | 782,100 | 58,584 | 22,619 | Lashgar Gah |
| Herat | AF.HR | HER | AF11 | 1,544,800 | 54,778 | 21,150 | Herat |
| Jowzjan | AF.JW | JOW | AF31 | 452,000 | 11,798 | 4,555 | Sheberghan |
| Kabul | AF.KB | KAB | AF13 | 3,071,600 | 4,462 | 1,723 | Kabul |
| Kandahar | AF.KD | KAN | AF23 | 990,100 | 54,022 | 20,858 | Kandahar |
| Kapisa | AF.KP | KAP | AF14 | 374,500 | 1,842 | 711 | Mahmud-e-Eraqi |
| Khowst | AF.KT | KHO | AF37 | 487,400 | 4,152 | 1,603 | Khowst |
| Konar | AF.KR | KNR | AF34 | 381,900 | 4,942 | 1,908 | Asadabad |
| Kondoz | AF.KZ | KDZ | AF24 | 833,300 | 8,040 | 3,104 | Kondoz |
| Laghman | AF.LA | LAG | AF35 | 378,100 | 3,843 | 1,484 | Mehtar Lam |
| Lowgar | AF.LW | LOG | AF17 | 332,400 | 3,880 | 1,498 | Pol-e 'Alam |
| Nangarhar | AF.NG | NAN | AF18 | 1,261,900 | 7,727 | 2,984 | Jalalabad |
| Nimruz | AF.NM | NIM | AF19 | 138,500 | 41,005 | 15,832 | Zaranj |
| Nurestan | AF.NR | NUR | AF38 | 125,700 | 9,225 | 3,562 | Kamdish |
| Oruzgan | AF.OZ | URU | AF39 | 297,200 | 22,696 | 8,763 | Tarin Kowt |
| Paktia | AF.PT | PIA | AF36 | 467,500 | 6,432 | 2,483 | Gardez |
| Paktika | AF.PK | PKA | AF29 | 369,100 | 19,482 | 7,522 | Sharan |
| Panjshir | AF.PJ | PAN | AF42 | 130,400 | 3,610 | 1,394 | Bazarak |
| Parvan | AF.PV | PAR | AF40 | 560,800 | 5,974 | 2,307 | Charikar |
| Samangan | AF.SM | SAM | AF32 | 327,700 | 11,262 | 4,348 | Aybak |
| Sar-e Pol | AF.SP | SAR | AF33 | 472,700 | 15,999 | 6,177 | Sar-e Pol |
| Takhar | AF.TK | TAK | AF26 | 827,500 | 12,333 | 4,762 | Taloqan |
| Vardak | AF.VR | WAR | AF27 | 506,300 | 8,938 | 3,451 | Maidanshahr |
| Zabol | AF.ZB | ZAB | AF28 | 257,600 | 17,343 | 6,696 | Qalat |
| 34 provinces | 22,097,900 | 645,807 | 249,347 | ||||
| |||||||
See the Districts of Afghanistan page.

Badakhshan province contains the Wakhan (or Vakhan) Corridor, a narrow strip of land extending eastward to China.


| Province | Population | Capital | Current divisions |
|---|---|---|---|
| Badakhshan | 430,424 | Feyzabad | Badakhshan |
| Eastern | 1,140,121 | Jalalabad | Nangarhar |
| Farah-Chakansur | 300,462 | Farah | Farah, Nimruz |
| Herat | 1,142,343 | Herat | Herat |
| Kabul | 2,817,234 | Kabul | Ghazni, Kabul, Parvan |
| Kandahar | 1,063,496 | Kandahar | Kandahar |
| Kataghan | 884,390 | Baghlan | Baghlan |
| Maimana | 395,340 | Maimana | Faryab |
| Mazar-i-Sharif | 944,020 | Mazar-i-Sharif | Balkh, Jowzjan |
| Southern | 882,170 | Gardez | Paktia |
| 10 provinces | 9,997,000 | ||
| |||
| Province | FIPS | Population | Area(km.²) | Capital |
|---|---|---|---|---|
| Badakhshan | AF01 | 497,758 | 47,403 | Feyzabad |
| Badghis | AF02 | 233,613 | 21,858 | Qal'eh-ye Now |
| Baghlan | AF03 | 533,782 | 17,109 | Baghlan |
| Balkh | AF04 | 580,146 | 12,593 | Mazar-e Sharif |
| Bamian | AF05 | 268,517 | 17,414 | Bamian |
| Farah | AF06 | 234,621 | 47,788 | Farah |
| Faryab | AF07 | 582,705 | 22,279 | Meymaneh |
| Ghazni | AF08 | 646,623 | 23,378 | Ghazni |
| Ghowr | AF09 | 337,492 | 38,666 | Chaghcharan |
| Helmand | AF10 | 517,645 | 61,829 | Lashgar Gah |
| Herat | AF11 | 769,111 | 61,315 | Herat |
| Jowzjan | AF12 | 588,609 | 25,553 | Sheberghan |
| Kabul | AF13 | 1,373,572 | 4,585 | Kabul |
| Kandahar | AF23 | 567,204 | 47,676 | Kandahar |
| Kapisa | AF14 | 250,553 | 1,871 | Mahmud-e-Eraqi |
| Konar | AF15 | 250,122 | 10,479 | Asadabad |
| Konduz | AF24 | 555,437 | 7,827 | Konduz |
| Laghman | AF16 | 310,650 | 7,210 | Mehtar Lam |
| Lowgar | AF17 | 216,241 | 4,652 | Baraki Barak |
| Nangarhar | AF18 | 745,986 | 7,616 | Jalalabad |
| Nimruz | AF19 | 103,634 | 41,356 | Zaranj |
| Oruzgan | AF20 | 444,168 | 29,295 | Tarin Kowt |
| Paktia | AF21 | 482,158 | 9,581 | Gardez |
| Paktika | AF29 | 245,229 | 19,336 | Orgun |
| Parvan | AF22 | 504,750 | 9,399 | Charikar |
| Samangan | AF25 | 261,693 | 15,465 | Aybak |
| Takhar | AF26 | 519,752 | 12,376 | Taloqan |
| Vardak | AF27 | 285,557 | 9,023 | Kowt-e-Ashrow |
| Zabol | AF28 | 179,362 | 17,293 | Qalat |
| 29 provinces | 13,086,690 | 652,225 | ||
| ||||
AF04), Jowzjan (AF12),
and Samangan (AF25).AF.KO, FIPS code AF15)
and Laghman (AF.LM, AF16).AF.PA, AF21).AF.OR, AF20).AF.PR, AF22). It includes the Panjshir
Valley, north of Kabul. The formation of these two provinces was an administrative decision and has not been ratified by
Parliament.
+ = (name applied to a larger area containing the province)

", Permanent Committee on Geographical Names, London, 2001, says that the spelling
Konduz is obsolete and Kondoz should now be used, and that the capital of Nurestan is Kamdish.
, a
webpage of the U.N. Food and Agriculture Organization, is an interface to Programme Management Information System (ProMIS). To
find province areas, click on "Administration" in the navigation bar, then "32 Provinces", then "Provinces", then click on one
of the provinces shown on the map.| Back to main statoids page | Last updated: 2011-12-14 |
| Copyright © 2000-2008, 2010, 2011 by Gwillim Law. | |